Teva Trail Run 10K
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

Teva Trail Run 10K
Overall	Number	First Name	Last Name	Age	Gun Time	Net Time	Pace	Category	Place	Gender
1	486	Drew	Houser	24	0:38:07	 	6:08	Male 20-29	1	1
2	456	Sammy	Maya	24	0:38:08	 	6:09	Male 20-29	2	2
3	467	Andrew	Colabella	44	0:38:25	 	6:11	Male 40-49	1	3
4	495	Omar	Montalvo	25	0:39:08	 	6:18	Male 20-29	3	4
5	451	Brandon	Jannarone	43	0:39:10	 	6:19	Male 40-49	2	5
6	477	Jeffrey	Sobb	35	0:39:12	 	6:19	Male 30-39	1	6
7	468	Eugene	Scerbo	29	0:39:26	 	6:21	Male 20-29	4	7
8	482	Jose	Puerto	39	0:40:34	 	6:32	Male 30-39	2	8
9	469	Vicky	Hunter	46	0:45:39	 	7:21	Female 40-49	1	1
10	443	Scott	Richards	48	0:46:09	 	7:26	Male 40-49	3	9
11	479	David	Fernando	38	0:46:17	 	7:27	Male 30-39	3	10
12	499	Gregory	Alexander	30	0:46:24	 	7:29	Male 30-39	4	11
13	400	Nathalie	Rivero	17	0:46:33	 	7:30	Female 1-19	1	2
14	454	Carolina	Carstens	35	0:46:33	 	7:30	Female 30-39	1	3
15	483	Esther 	Puerto	38	0:46:52	 	7:33	Female 30-39	2	4
16	440	Fred	Kupfer	45	0:47:26	 	7:39	Male 40-49	4	12
17	497	Sheree	Dinkel	26	0:47:34	 	7:40	Female 20-29	1	5
18	498	Marc	Dinkel	37	0:47:34	 	7:40	Male 30-39	5	13
19	489	Juan Carlos	Topete	46	0:48:12	 	7:46	Male 40-49	5	14
20	461	John	Sailer	39	0:48:12	 	7:46	Male 30-39	6	15
21	491	Bonnie	Weaver	36	0:50:04	 	8:04	Female 30-39	3	6
22	445	Andreina	Guevarra	17	0:50:53	 	8:12	Female 1-19	2	7
23	458	Kenrick	Smith	52	0:52:18	 	8:26	Male 50-59	1	16
24	487	Bert	Soden	56	0:52:52	 	8:31	Male 50-59	2	17
25	444	Margarita	Ramirez	39	0:55:02	 	8:52	Female 30-39	4	8
26	450	Denise	Ortega	24	0:55:02	 	8:52	Female 20-29	2	9
27	480	Michelle	Zeiger	28	0:55:05	 	8:53	Female 20-29	3	10
28	448	SUSANA	CARSTENS	30	0:55:19	 	8:55	Female 30-39	5	11
29	493	Alicia	Geth	39	0:55:20	 	8:55	Female 30-39	6	12
30	471	Erin	Olbricht	31	0:55:20	 	8:55	Female 30-39	7	13
31	485	Joanna	Revelo	45	0:56:30	 	9:06	Female 40-49	2	14
32	401	Michelle	Ludwig	40	0:57:03	 	9:12	Female 40-49	3	15
33	462	Glicer	Umbaugh	51	0:57:14	 	9:13	Female 50-59	1	16
34	466	Sonia	Fernandez	30	0:57:40	 	9:18	Female 30-39	8	17
35	492	Brad	Carson	43	0:58:18	 	9:24	Male 40-49	6	18
36	472	dave	miller	40	1:02:00	 	10:00	Male 40-49	7	19
37	496	David	Cheung	37	1:03:00	 	10:09	Male 30-39	7	20
38	463	Maria	Velasquez	33	1:03:58	 	10:19	Female 30-39	9	18
39	447	Elizabeth	Baker	54	1:07:20	 	10:51	Female 50-59	2	19
40	446	NELSY	SANCHEZ	44	1:07:20	 	10:51	Female 40-49	4	20
41	441	Norelis	Amedee	38	1:07:20	 	10:51	Female 30-39	10	21
42	459	Heidi	Nichols	30	1:07:52	 	10:56	Female 30-39	11	22
43	475	Janet	Cranny	48	1:08:05	 	10:58	Female 40-49	5	23
44	473	Luna	Nichols	47	1:08:05	 	10:58	Female 40-49	6	24
45	455	Adoray	Rosete	32	1:09:21	 	11:11	Female 30-39	12	25
46	474	Whitney	Nichols	19	1:09:30	 	11:12	Female 1-19	3	26
47	476	Lisa	Session	38	1:09:30	 	11:12	Female 30-39	13	27
48	453	Stephanie	Motak	19	1:11:42	 	11:33	Female 1-19	4	28
49	494	Herbert	Pesky	74	1:16:03	 	12:15	Male 60+	1	21
50	481	Paul	Blaihar	16	2:00:00	 	19:21	Male 1-19	1	22
51	470	Brian	Hunter	40	2:00:00	 	19:21	Male 40-49	8	23
52	488	Justin	Soden	12	2:00:00	 	19:21	Male 1-19	2	24
53	484	Jon	Williams	38	2:00:00	 	19:21	Male 30-39	8	25
54	442	Magee	Kevin	32	2:00:00	 	19:21	Male 30-39	9	26
55	490	Shelby	Mattison	35	2:00:00	 	19:21	Female 30-39	14	29

Home ] YMCA 5K ] Marco Island ] Classics by the Sea ] Chanukah 5K ] Mariners Hospital 5K ] WPB Marathon ] Jingle Bell Jog ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Runner's Classic 5K ] Branch Harbor 5K ] Smile Train 5K ] Key Biscayne 10K ] Key Biscayne 5K ] Boca Raton PAL ] ZONTA ABC ] CC Championship ] Spooktacular ] Waterford 5K ] Race for Kids ] Retired Greyhounds ] Dunn's Run 5K ] Safewalk 5K ] Haulover 5K ] Stomp Out Child Abuse ] Sickle Cell Sprint ] Shark Shuffle 5K ] Woody's Waterside ] Fall Fling ] FFW Miami ] Firefighter's 5K ] Halpatiokee 5K ] John Z MDA 5K ] Summer Sizzler 3 ] King of the Hill ] Road to Graduation ] Beach to Beach ] Bikila Track Meet ] Summer Sizzler #2 ] SFS Track Meet ] Dreher Park Dash ] Hemingway Days ] Publix FFW 5K ] 3D Summer Sizzler ] Summer Sizzler 5K ] Weston July 4th ] Pioneer Run ] Devil Rays Dash ] South Fork CC ] Chai Run ] Schooner Wharf 8K ] Memorial Day Classic ] Arterial Challenge ] New Page 1 ] ALS 5K ] Run for the Roses ] The Will To Act ] United for Families ] Without a Trace ] Blue Ribbon 5K ] Seven Mile Bridge ] FICPA 1040K ] DAC 5K ] 17th Street Bridge ] Run Like a Bunny ] [ Teva Trail Run 10K ] Run for the Whisper ] Imperial Point 5K ] Shamrock Shuffle ] Niketown 5K ] Miramar 5K ] Cooper City 5K ] Jason Federman ] St Paddys Day ] Women's Wellness ] Carnaval Miami ] Run Through Central Park ] Outback 12K ] Lake of the Meadows ] Surfside Beach 5K ] Edison Festival of Light ] Sallarulo's Race ] Race for What Matters ] Del Hagin 15K ] Loop Around the Lake ] Miami Half Marathon ] The Tropical 5K ] Naples Half Marathon ] Race for the Cure ] MLK 5K ] 1 Hour Run ] Bay Harbor Islands ] Run for Miracles ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)