Bay Harbor Islands
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

1/7/2007	Bay Harbor Islands 60th Anniversary 5K, Town Hall, Bay Harbor Islands, FL
Overall	Number	First Name	Last Name	Age	Gun Time	Net Time	Pace	Category	Place	Gender
1	31	Ted	Bridis	61	0:17:18	 	5:34	Male Wheelchair	1	 
2	157	Jon	Williams	38	0:17:41	 	5:42	Male Overall	1	1
3	194	Glen	Marttila	48	0:18:46	 	6:03	Male Overall	2	2
4	176	agustin	fontes	31	0:18:57	 	6:06	Male Overall	3	3
5	165	Manuel	Pietra	47	0:19:23	 	6:15	Male Masters Overall	1	4
6	164	Lee	Zohlman	34	0:20:06	 	6:29	Male 30-34	1	5
7	189	stephen	hunter	31	0:20:27	 	6:35	Male 30-34	2	6
8	185	David	Sissman	32	0:20:57	 	6:45	Male 30-34	3	7
9	221	Rachelle	Ginsberg	28	0:21:12	 	6:50	Female Overall	1	1
10	258	Geno	Marren	50	0:21:26	 	6:54	Male 50-54	1	8
11	214	Rosa	Pinto	53	0:21:28	 	6:55	Female Overall	2	2
12	171	jim	ekdahl	51	0:21:31	 	6:56	Male 50-54	2	9
13	70	John	Hennelly	43	0:21:33	 	6:57	Male 40-44	1	10
14	20	Lewis	Beilman	33	0:21:50	 	7:02	Male 30-34	4	11
15	148	GIANNI	TOMASSI	41	0:22:07	 	7:08	Male 40-44	2	12
16	44	lisa	dorfman	45	0:22:13	 	7:10	Female Overall	3	3
17	234	eric	sulzberger	39	0:22:24	 	7:13	Male 35-39	1	13
18	186	nick	sanchez	29	0:22:31	 	7:15	Male 25-29	1	14
19	79	Ryan	Kuse	12	0:22:41	 	7:19	Male 10-14	1	15
20	170	philip	moss	51	0:22:55	 	7:23	Male 50-54	3	16
21	198	sandra	forero	28	0:22:57	 	7:24	Female 25-29	1	4
22	181	Phil	Lytle	49	0:23:09	 	7:28	Male 45-49	1	17
23	76	Theo	Kruijssen	45	0:23:27	 	7:33	Male 45-49	2	18
24	69	Scott	Henderson	44	0:23:33	 	7:35	Male 40-44	3	19
25	112	Kevin	Plut	48	0:23:34	 	7:36	Male 45-49	3	20
26	232	david	silva	40	0:23:46	 	7:40	Male 40-44	4	21
27	80	michael	langlois	46	0:23:47	 	7:40	Male 45-49	4	22
28	229	Elijah	Salver	15	0:23:52	 	7:41	Male 15-19	1	23
29	36	Jose	Carlo	38	0:23:56	 	7:43	Male 35-39	2	24
30	25	Dan	Blakeman	47	0:24:01	 	7:44	Male 45-49	5	25
31	203	steven	schmutter	43	0:24:04	 	7:45	Male 40-44	5	26
32	139	Gene	Sulzberger	41	0:24:19	 	7:50	Male 40-44	6	27
33	197	Melissa	Petreanu	32	0:24:21	 	7:51	Female 30-34	1	5
34	18	Paul	Basile	40	0:24:23	 	7:51	Male 40-44	7	28
35	240	Tom	Bianchester	38	0:24:25	 	7:52	Male 35-39	3	29
36	152	Debbie	Weiner	46	0:24:32	 	7:54	Female Masters Overall	1	6
37	38	Steven	Chaneles	46	0:24:34	 	7:55	Male 45-49	6	30
38	215	Valantine	Notice	50	0:24:34	 	7:55	Male 50-54	4	31
39	119	Rosemarie	Resendez	31	0:24:41	 	7:57	Female 30-34	2	7
40	241	Brian	Blachly	50	0:24:48	 	8:00	Male 50-54	5	32
41	19	Tom	Becht	57	0:24:50	 	8:00	Male 55-59	1	33
42	126	Richard	Rozencwaig	38	0:25:03	 	8:04	Male 35-39	4	34
43	177	Erin	Cohen	27	0:25:06	 	8:05	Female 25-29	2	8
44	11	Andrea	Abbott	22	0:25:16	 	8:09	Female 20-24	1	9
45	202	ralph	russell	56	0:25:19	 	8:10	Male 55-59	2	35
46	143	Susanna	Temkin	21	0:25:21	 	8:10	Female 20-24	2	10
47	140	Lionel	Sussman	30	0:25:27	 	8:12	Male 30-34	5	36
48	90	Orestes	Martinez	36	0:25:36	 	8:15	Male 35-39	5	37
49	39	Nicole	Clark	26	0:25:38	 	8:16	Female 25-29	3	11
50	75	bela	kovacs	59	0:25:43	 	8:17	Male 55-59	3	38
51	196	Joe	Sutton	37	0:25:55	 	8:21	Male 35-39	6	39
52	192	Clifford	Vickers	46	0:25:58	 	8:22	Male 45-49	7	40
53	77	Brandon	Kuse	13	0:26:04	 	8:24	Male 10-14	2	41
54	65	William 	Hannon	40	0:26:07	 	8:25	Male 40-44	8	42
55	223	karl	ross	41	0:26:10	 	8:26	Male 40-44	9	43
56	92	Sammy	Maya	24	0:26:36	 	8:34	Male 20-24	1	44
57	68	Larry	Heffer	66	0:26:50	 	8:39	Male 65-69	1	45
58	168	Parnell	Schmidhofer	12	0:26:55	 	8:40	Male 10-14	3	46
59	167	Bryant	Kirkland	41	0:27:06	 	8:44	Male 40-44	10	47
60	174	claudia	fontes	38	0:27:12	 	8:46	Female 35-39	1	12
61	149	Jan	Toussaint	46	0:27:13	 	8:46	Female 45-49	1	13
62	237	risa	schwartz	38	0:27:40	 	8:55	Female 35-39	2	14
63	129	isaac	salver	48	0:27:49	 	8:58	Male 45-49	8	48
64	184	MARY	GIANCATERINI	36	0:27:50	 	8:58	Female 35-39	3	15
65	106	Susan	Pearring	44	0:27:50	 	8:58	Female 40-44	1	16
66	53	Katie	Foster	24	0:27:52	 	8:59	Female 20-24	3	17
67	244	Sam	Wright	35	0:27:53	 	8:59	Male 35-39	7	49
68	35	Jaime	Campo	34	0:27:56	 	9:00	Male 30-34	6	50
69	182	Nicole	Wetzel-Lytle	43	0:28:02	 	9:02	Female 40-44	2	18
70	83	Charles	Lunsford	48	0:28:07	 	9:04	Male 45-49	9	51
71	199	raul	mitram	45	0:28:12	 	9:05	Male 45-49	10	52
72	207	jennifer	sparks	51	0:28:15	 	9:06	Female 50-54	1	19
73	58	Jose 	Garcia	40	0:28:25	 	9:10	Male 40-44	11	53
74	145	Donna	Thresher	36	0:28:25	 	9:10	Female 35-39	4	20
75	60	RONAN	GIDEKEL	28	0:28:28	 	9:10	Male 25-29	2	54
76	231	rosangela	sato silva	32	0:28:29	 	9:11	Female 30-34	3	21
77	175	cesar	camacho	30	0:28:33	 	9:12	Male 30-34	7	55
78	26	Kathryn	Blakeman	43	0:28:33	 	9:12	Female 40-44	3	22
79	93	RON	MAYER	61	0:28:44	 	9:16	Male 60-64	1	56
80	222	rachelle	cedeno	38	0:28:50	 	9:18	Female 35-39	5	23
81	91	Cuqui	Maya	51	0:28:55	 	9:19	Female 50-54	2	24
82	204	michael	abramowitz	33	0:28:57	 	9:20	Male 30-34	8	57
83	87	ricky	mars	44	0:28:58	 	9:20	Male 40-44	12	58
84	180	dan	gamble	64	0:29:01	 	9:21	Male 60-64	2	59
85	166	Martin	Quinn	76	0:29:03	 	9:22	Male 70+	1	60
86	102	Malka	Mordusovich	61	0:29:13	 	9:25	Female 60-64	1	25
87	122	Dennis	Rodrigues	43	0:29:15	 	9:26	Male 40-44	13	61
88	127	Randall	Rubin	40	0:29:17	 	9:26	Male 40-44	14	62
89	101	Elena	Mocchi	38	0:29:24	 	9:29	Female 35-39	6	26
90	249	Rebecca	McMillan	34	0:29:26	 	9:29	Female 30-34	4	27
91	250	Kevin	Mcmillian	36	0:29:27	 	9:30	Male 35-39	8	63
92	55	Matthew	Friedman	16	0:29:37	 	9:33	Male 15-19	2	64
93	54	Grace	Friedman	10	0:29:37	 	9:33	Female 10-14	1	28
94	12	Larry	Abramowitz	36	0:29:40	 	9:34	Male 35-39	9	65
95	74	Lotti	Koczor	28	0:29:40	 	9:34	Female 25-29	4	29
96	156	Maxim	Weitzman	36	0:29:40	 	9:34	Male 35-39	10	66
97	205	susan	cocking	52	0:29:46	 	9:36	Female 50-54	3	30
98	183	lindrey	BISPHAM	46	0:30:16	 	9:45	Male 45-49	11	67
99	95	RAYAN	MCDONALD	9	0:30:19	 	9:46	Female 0-9	1	31
100	159	Brian	Wolstenholme	41	0:30:27	 	9:49	Male 40-44	15	68
101	236	grant	gravitt	44	0:30:39	 	9:53	Male 40-44	16	69
102	71	Mark	Herman	42	0:30:46	 	9:55	Male 40-44	17	70
103	94	Deborah	Mcdonald	45	0:30:49	 	9:56	Female 45-49	2	32
104	51	Ed	Fortich	30	0:30:54	 	9:58	Male 30-34	9	71
105	209	Luis	Arauz	53	0:30:56	 	9:58	Male 50-54	6	72
106	33	John	Bussel	37	0:31:04	 	10:01	Male 35-39	11	73
107	43	GISELE	DENNIS	37	0:31:09	 	10:02	Female 35-39	7	33
108	24	Bethany	Blakeman	12	0:31:10	 	10:03	Female 10-14	2	34
109	206	jack	faulhaber	62	0:31:14	 	10:04	Male 60-64	3	74
110	212	Alison	Grewe	32	0:31:20	 	10:06	Female 30-34	5	35
111	233	eddie	lusky	40	0:31:24	 	10:07	Male 40-44	18	75
112	42	Jade	Davis	35	0:31:28	 	10:09	Female 35-39	8	36
113	256	Adrienne	Schaer	40	0:31:44	 	10:14	Female 40-44	4	37
114	109	Brooke	Pinney	27	0:32:02	 	10:20	Female 25-29	5	38
115	99	james	Merry	39	0:32:03	 	10:20	Male 35-39	12	76
116	153	Sylvia	Weiner	75	0:32:20	 	10:25	Female 70+	1	39
117	27	Massey	Blakeman	12	0:32:32	 	10:29	Male 10-14	4	77
118	123	Lauren	Rosen	24	0:32:42	 	10:32	Female 20-24	4	40
119	173	rosa	fontes	64	0:32:44	 	10:33	Female 60-64	2	41
120	137	Richard	Steinberg	34	0:32:45	 	10:33	Male 30-34	10	78
121	172	marguerite	barnes	55	0:32:48	 	10:34	Female 55-59	1	42
122	86	alison	mars	41	0:32:48	 	10:34	Female 40-44	5	43
123	100	James	Merry	12	0:33:17	 	10:44	Male 10-14	5	79
124	34	John	Busta	52	0:33:25	 	10:46	Male 50-54	7	80
125	213	george	george	75	0:33:30	 	10:48	Male 70+	2	81
126	56	Karina	Furiati	42	0:33:37	 	10:50	Female 40-44	6	44
127	163	Irene	Zaccarinef	17	0:33:41	 	10:51	Female 15-19	1	45
128	41	James	Davidson	51	0:33:48	 	10:54	Male 50-54	8	82
129	187	suzzette	bohmer	33	0:33:54	 	10:56	Female 30-34	6	46
130	118	Marilyn	Rerecich	45	0:34:08	 	11:00	Female 45-49	3	47
131	105	John	Pardo	48	0:34:09	 	11:00	Male 45-49	12	83
132	135	Jenna	Stein	11	0:34:37	 	11:10	Female 10-14	3	48
133	136	Michele	Stein	39	0:34:42	 	11:11	Female 35-39	9	49
134	57	ellie	futterman	41	0:34:43	 	11:11	Female 40-44	7	50
135	120	Saskia 	Rietbroek	37	0:34:47	 	11:13	Male 35-39	13	51
136	88	zack	mars	14	0:34:54	 	11:15	Male 10-14	6	84
137	114	Dana 	Ponsky	27	0:34:57	 	11:16	Female 25-29	6	52
138	169	peter	schmidhofer	44	0:34:59	 	11:17	Male 40-44	19	85
139	193	Rene	Kitzen	42	0:35:21	 	11:24	Male 40-44	20	86
140	22	simy	benmergui	32	0:35:24	 	11:25	Female 30-34	7	53
141	146	Greg	Tindle	48	0:35:27	 	11:26	Male 45-49	13	87
142	195	Michael	Rosen	57	0:36:22	 	11:43	Male 55-59	4	88
143	21	Angelica 	Beltran	27	0:36:36	 	11:48	Female 25-29	7	54
144	116	Sean	Reardon	36	0:36:36	 	11:48	Male 35-39	14	89
145	78	Justine	Kuse	6	0:36:38	 	11:49	Female 0-9	2	55
146	30	Alan	Brick-Turin	52	0:36:41	 	11:50	Male 50-54	9	90
147	210	Robbie	Eckstein	64	0:37:07	 	11:58	Female 60-64	3	56
148	211	Mark	Eckstein	38	0:37:14	 	12:00	Male 35-39	15	91
149	64	Josie 	Gulliksen	41	0:37:18	 	12:01	Female 40-44	8	57
150	113	Birgit	Polkner	41	0:37:37	 	12:08	Female 40-44	9	58
151	110	harvey	pitterman	69	0:37:41	 	12:09	Male 65-69	2	92
152	160	Marc	Yaffe	12	0:38:20	 	12:21	Male 10-14	7	93
153	46	Noel	Epelboim	46	0:38:20	 	12:21	Male 45-49	14	94
154	239	piedad	borges	64	0:38:30	 	12:25	Female 60-64	4	59
155	115	Connie	Reardon	33	0:39:44	 	12:49	Female 30-34	8	60
156	208	miriam	gordon	81	0:39:51	 	12:51	Female 70+	2	61
157	179	elan	radick	11	0:40:10	 	12:57	Male 10-14	8	95
158	228	Jane	Cohen	39	0:40:12	 	12:58	Female 35-39	10	62
159	226	Beth	Cohen	8	0:40:14	 	12:58	Female 0-9	3	63
160	257	Mayra	Douriez	45	0:40:43	 	13:08	Female 45-49	4	64
161	190	nina	gladstone	43	0:41:12	 	13:17	Female 40-44	10	65
162	63	Leonardo	Gonzalez	31	0:42:00	 	13:32	Male 30-34	11	96
163	188	joann	arena	55	0:42:39	 	13:45	Female 55-59	2	66
164	10	Maria 	Diaz	26	0:42:42	 	13:46	Female 25-29	8	67
165	131	Mary	Scott	52	0:42:43	 	13:46	Female 50-54	4	68
166	117	Carol	Rentfrow	52	0:42:45	 	13:47	Female 50-54	5	69
167	191	jessica	burstein	9	0:42:49	 	13:48	Female 0-9	4	70
168	81	Seth	Linfield	45	0:42:58	 	13:51	Male 45-49	15	97
169	48	Peter	Evans	46	0:43:06	 	13:54	Male 45-49	16	98
170	138	Beth Ann	Stobs	37	0:43:11	 	13:55	Female 35-39	11	71
171	238	jonathan	raush	39	0:43:25	 	14:00	Male 35-39	16	99
172	252	Tony	Weaver	76	0:43:28	 	14:01	Male 70+	3	100
173	96	Toba	Meiselman	71	0:43:30	 	14:01	Female 70+	3	72
174	49	Rita Sheil	Evans	54	0:44:16	 	14:16	Female 50-54	6	73
175	130	Jodi	Sandak	42	0:44:32	 	14:21	Female 40-44	11	74
176	227	David	Cohen	39	0:44:48	 	14:27	Male 35-39	17	101
177	225	Daniel	Cohen	11	0:44:48	 	14:27	Male 10-14	9	102
178	45	Molka	Epelboim	45	0:45:44	 	14:45	Female 45-49	5	75
179	111	Jill	Plut	53	0:45:45	 	14:45	Female 50-54	7	76
180	235	kelly	sulzberger	42	0:46:17	 	14:55	Female 40-44	12	77
181	108	Joann	Pierre	41	0:47:59	 	15:28	Female 40-44	13	78
182	158	Yvonne	Williams-Henry	52	0:48:00	 	15:29	Female 50-54	8	79
183	23	Leon	Bert	67	0:48:10	 	15:32	Male 65-69	3	103
184	50	Lucille	Ewing	61	0:48:13	 	15:33	Female 60-64	5	80
185	246	Davey	Frankel	5	0:50:19	 	16:13	Male 0-9	1	104
186	245	Hillary	Frankel	37	0:50:26	 	16:16	Female 35-39	12	81
187	216	Rick	Mucenic	52	0:51:02	 	16:27	Male 50-54	10	105
188	242	stephanie	sobman	17	0:51:10	 	16:30	Female 15-19	2	82
189	125	Gaynel	Royse	63	0:51:30	 	16:36	Female 60-64	6	83
190	154	Kenneth	Weinstein	75	0:51:57	 	16:45	Male 70+	4	106
191	128	Albert	Ruder	53	0:51:57	 	16:45	Male 50-54	11	107
192	218	Molly	Chepenik	7	0:52:19	 	16:52	Female 0-9	5	84
193	217	Myra	Spindel	38	0:52:19	 	16:52	Female 35-39	13	85
194	89	Georgina	Martinez	67	0:52:42	 	17:00	Female 65-69	1	86
195	121	Helena	Robinson	65	0:52:44	 	17:00	Female 65-69	2	87
196	220	Julia	Cooperman	58	0:53:19	 	17:11	Female 55-59	3	88
197	219	Sara	Cooperman	32	0:53:19	 	17:11	Female 30-34	9	89
198	59	Pat	Gibbs	60	0:53:21	 	17:12	Female 60-64	7	90
199	254	Lisa	Kauffman	40	0:53:31	 	17:15	Female 40-44	14	91
200	253	Jake	Kauffman	10	0:53:31	 	17:15	Male 10-14	10	108
201	61	Georgia	Gilbert	66	1:00:06	 	19:23	Female 65-69	3	92
202	144	Pamela 	Thomas	57	1:00:06	 	19:23	Female 55-59	4	93
203	66	LAWRENCE	HANTMAN	61	1:00:32	 	19:31	Male 60-64	4	109
204	67	SUSAN	HANTMAN	60	1:00:33	 	19:31	Female 60-64	8	94
205	201	Alan	Silver	56	1:04:12	 	20:42	Male 55-59	5	110
206	132	Erica	Silver	8	1:04:12	 	20:42	Female 0-9	6	95
 

Home ] YMCA 5K ] Marco Island ] Classics by the Sea ] Chanukah 5K ] Mariners Hospital 5K ] WPB Marathon ] Jingle Bell Jog ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Runner's Classic 5K ] Branch Harbor 5K ] Smile Train 5K ] Key Biscayne 10K ] Key Biscayne 5K ] Boca Raton PAL ] ZONTA ABC ] CC Championship ] Spooktacular ] Waterford 5K ] Race for Kids ] Retired Greyhounds ] Dunn's Run 5K ] Safewalk 5K ] Haulover 5K ] Stomp Out Child Abuse ] Sickle Cell Sprint ] Shark Shuffle 5K ] Woody's Waterside ] Fall Fling ] FFW Miami ] Firefighter's 5K ] Halpatiokee 5K ] John Z MDA 5K ] Summer Sizzler 3 ] King of the Hill ] Road to Graduation ] Beach to Beach ] Bikila Track Meet ] Summer Sizzler #2 ] SFS Track Meet ] Dreher Park Dash ] Hemingway Days ] Publix FFW 5K ] 3D Summer Sizzler ] Summer Sizzler 5K ] Weston July 4th ] Pioneer Run ] Devil Rays Dash ] South Fork CC ] Chai Run ] Schooner Wharf 8K ] Memorial Day Classic ] Arterial Challenge ] New Page 1 ] ALS 5K ] Run for the Roses ] The Will To Act ] United for Families ] Without a Trace ] Blue Ribbon 5K ] Seven Mile Bridge ] FICPA 1040K ] DAC 5K ] 17th Street Bridge ] Run Like a Bunny ] Teva Trail Run 10K ] Run for the Whisper ] Imperial Point 5K ] Shamrock Shuffle ] Niketown 5K ] Miramar 5K ] Cooper City 5K ] Jason Federman ] St Paddys Day ] Women's Wellness ] Carnaval Miami ] Run Through Central Park ] Outback 12K ] Lake of the Meadows ] Surfside Beach 5K ] Edison Festival of Light ] Sallarulo's Race ] Race for What Matters ] Del Hagin 15K ] Loop Around the Lake ] Miami Half Marathon ] The Tropical 5K ] Naples Half Marathon ] Race for the Cure ] MLK 5K ] 1 Hour Run ] [ Bay Harbor Islands ] Run for Miracles ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)