Run for the Whisper
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

NOCC Run for the Whisper 3/31/07
Overall	Number	First Name	Last Name	Age	Gun Time	Net Time	Pace	Category	Place	Gender
1	118	Ronnie	Holassie	35	0:15:00	 	4:50	Male Overall	1	1
2	48	Tyrone	Bell	23	0:15:06	 	4:52	Male Overall	2	2
3	153	Paul	Mwangi	39	0:15:31	 	5:00	Male Overall	3	3
4	916	Elliott	Mason	28	0:15:43	 	5:04	Male Overall	4	4
5	242	John	Brashears	29	0:15:51	 	5:06	Male Overall	5	5
6	99	Robert	Maughan	20	0:16:47	 	5:24	Male 20-24	1	6
7	923	Don	Wennerstrom	34	0:16:54	 	5:27	Male 30-34	1	7
8	97	Sonja	Friend-Uhl	36	0:16:55	 	5:27	Female Overall	1	1
9	283	Jon	Williams	38	0:17:06	 	5:30	Male 35-39	1	8
10	295	Jonathan	Mederos	22	0:17:21	 	5:35	Male 20-24	2	9
11	918	Paul	Johnson	19	0:17:56	 	5:47	Male 15-19	1	10
12	159	Matthew	Novack	36	0:18:04	 	5:49	Male 35-39	2	11
13	167	Marlene	Persson	36	0:18:13	 	5:52	Female Overall	2	2
14	288	Walthon	Maxwell	45	0:18:21	 	5:55	Male 45-49	1	12
15	40	Bill	Wilkui	50	0:18:27	 	5:57	Male 50-54	1	13
16	237	maria	ghizzoni	39	0:18:30	 	5:58	Female Overall	3	3
17	922	Tim	McClellan	17	0:18:46	 	6:03	Male 15-19	2	14
18	937	Mike	Szabo	48	0:18:47	 	6:03	Male 45-49	2	15
19	172	Benjamin	Pignatone	20	0:19:11	 	6:11	Male 20-24	3	16
20	151	Janet	Murphy	43	0:19:13	 	6:11	Female Overall	4	4
21	252	Stephanie	Stevens	38	0:19:18	 	6:13	Female Overall	5	5
22	83	KENNETH	CASTRO	11	0:19:21	 	6:14	Male 11-12	1	17
23	907	Dean	Derenzo	44	0:19:26	 	6:16	Male 40-44	1	18
24	168	Janine	Pert	37	0:19:40	 	6:20	Female 35-39	1	6
25	36	Tom	Kasprik	44	0:19:40	 	6:20	Male 40-44	2	19
26	66	Mari-Lee	Baxter	36	0:19:52	 	6:24	Female 35-39	2	7
27	31	Bob	Dozoretz	57	0:20:15	 	6:31	Male 55-59	1	20
28	191	Tracey	Rossi	33	0:20:28	 	6:36	Female 30-34	1	8
29	925	Diane	Calloway	41	0:20:45	 	6:41	Female 40-44	1	9
30	46	Molly	Ragsdale	43	0:20:55	 	6:44	Female 40-44	2	10
31	45	Orlando	Ruiz	41	0:20:56	 	6:45	Male 40-44	3	21
32	268	Stephen	Trimble	13	0:21:05	 	6:48	Male 13-14	1	22
33	92	Stephanie	de la Guarda	11	0:21:14	 	6:50	Female 11-12	1	11
34	267	Jonathan	Trimble	15	0:21:16	 	6:51	Male 15-19	3	23
35	120	Leanne	Iorio	18	0:21:45	 	7:00	Female 15-19	1	12
36	246	Dana	Billington	34	0:21:53	 	7:03	Female 30-34	2	13
37	298	Ronald	Lobai	26	0:21:56	 	7:04	Male 25-29	1	24
38	47	Susie	Bell	43	0:21:56	 	7:04	Female 40-44	3	14
39	154	Matthew	Nagle	36	0:22:01	 	7:06	Male 35-39	3	25
40	119	Jaret	Hunter	14	0:22:01	 	7:06	Male 13-14	2	26
41	920	Eric	Moale	15	0:22:10	 	7:09	Male 15-19	4	27
42	270	Dorothea	Trotter	15	0:22:14	 	7:10	Female 15-19	2	15
43	143	Dominick	Marciano	13	0:22:15	 	7:10	Male 13-14	3	28
44	271	James (Genya)	Trotter	15	0:22:15	 	7:10	Male 15-19	5	29
45	142	Anthony	Marciano	42	0:22:32	 	7:16	Male 40-44	4	30
46	67	ED	BECHTOLD	62	0:22:34	 	7:16	Male 60-64	1	31
47	227	George	McCuen	73	0:22:35	 	7:17	Male 70+	1	32
48	63	Kelly	Barbosa	13	0:22:42	 	7:19	Female 13-14	1	16
49	291	Christophe	Cantaloube	18	0:22:43	 	7:19	Male 15-19	6	33
50	124	Skip	Johnson	52	0:22:45	 	7:20	Male 50-54	2	34
51	131	Danny	Knowles	30	0:22:58	 	7:24	Male 30-34	2	35
52	912	Robert	Maughan	54	0:23:02	 	7:25	Male 50-54	3	36
53	243	shannon	mcginn	31	0:23:12	 	7:29	Female 30-34	3	17
54	23	cathy	bonnot	47	0:23:21	 	7:31	Female 45-49	1	18
55	220	Ivan	Miedecke	12	0:23:23	 	7:32	Male 11-12	2	37
56	81	Joshua	Carter	12	0:23:23	 	7:32	Male 11-12	3	38
57	936	john	parrille	36	0:23:23	 	7:32	Male 35-39	4	39
58	62	Jennifer	Barbosa	15	0:23:26	 	7:33	Female 15-19	3	19
59	906	jaymie	brooks	20	0:23:27	 	7:33	Female 20-24	1	20
60	234	james	almaraz	45	0:23:27	 	7:33	Male 45-49	3	40
61	182	Matthew	Reibel	29	0:23:35	 	7:36	Male 25-29	2	41
62	935	bert	vega	47	0:23:38	 	7:37	Male 45-49	4	42
63	59	Hope	Bachelor	30	0:23:41	 	7:38	Female 30-34	4	21
64	300	Eduardo	Scarabino	38	0:23:46	 	7:40	Male 35-39	5	43
65	126	Amanda	Keigans	31	0:23:46	 	7:40	Female 30-34	5	22
66	287	Irma	Robinson	44	0:23:47	 	7:40	Female 40-44	4	23
67	290	Douglas	Cirillo	12	0:24:03	 	7:45	Male 11-12	4	44
68	250	Matthew	Newman	24	0:24:04	 	7:45	Male 20-24	4	45
69	54	Cristina	Almaraz	9	0:24:07	 	7:46	Female 9-10	1	24
70	917	Cynthia	Raes-Barnard	52	0:24:17	 	7:50	Female 50-54	1	25
71	286	Robin	Schwanz	47	0:24:19	 	7:50	Female 45-49	2	26
72	277	David	Wanless	52	0:24:23	 	7:51	Male 50-54	4	46
73	217	Karen	Girard	14	0:24:26	 	7:52	Female 13-14	2	27
74	225	Benjamin	Moss	26	0:24:28	 	7:53	Male 25-29	3	47
75	921	Ryan	Moale	15	0:24:39	 	7:57	Male 15-19	7	48
76	911	Phil	Matzat	40	0:24:46	 	7:59	Male 40-44	5	49
77	100	norma	geller	74	0:24:56	 	8:02	Female Survivor	1	28
78	101	William	Geller	17	0:24:56	 	8:02	Male 15-19	8	50
79	82	mike	casey	47	0:24:59	 	8:03	Male 45-49	5	51
80	211	Jason	Bush	37	0:25:05	 	8:05	Male 35-39	6	52
81	926	Austin	Shulman	10	0:25:11	 	8:07	Male 9-10	1	53
82	133	Barry	Lazarus	48	0:25:20	 	8:10	Male 45-49	6	54
83	5	David	Anderson	37	0:25:20	 	8:10	Male 35-39	7	55
84	117	Cecellia	Hiott	41	0:25:26	 	8:12	Female 40-44	5	29
85	160	CALYOPE	ORTEGA	8	0:25:31	 	8:13	Female 0-8	1	30
86	196	Jody	Shulman	45	0:25:32	 	8:14	Female 45-49	3	31
87	294	Michael	Mizrachy	35	0:25:39	 	8:16	Male 35-39	8	56
88	171	amelia	pignatone	16	0:25:45	 	8:18	Female 15-19	4	32
89	249	Leo	Perez	31	0:25:52	 	8:20	Male 30-34	3	57
90	258	martin	thirer	55	0:25:54	 	8:21	Male 55-59	2	58
91	156	Susan	Nemery	47	0:25:55	 	8:21	Female 45-49	4	33
92	928	Andrew	Shulman	12	0:25:59	 	8:22	Male 11-12	5	59
93	293	Ann	Bacon	59	0:26:05	 	8:24	Female 55-59	1	34
94	53	Federico	Scarabino	10	0:26:08	 	8:25	Male 9-10	2	60
95	924	Bela	Kovacs	60	0:26:13	 	8:27	Male 60-64	2	61
96	174	Enrique	pintado	55	0:26:15	 	8:28	Male 55-59	3	62
97	903	Glenn	Lazarus	49	0:26:18	 	8:29	Male 45-49	7	63
98	128	Mackenzie	Keller	20	0:26:24	 	8:30	Female 20-24	2	35
99	64	Douglas	Barclay	48	0:26:32	 	8:33	Male 45-49	8	64
100	162	Elizabeth 	Paquet	36	0:26:44	 	8:37	Female 35-39	3	36
101	219	marco	de la granda	44	0:26:50	 	8:39	Male 40-44	6	65
102	292	Laurence	Agor	40	0:26:57	 	8:41	Male 40-44	7	66
103	80	Katherine	Cardelles	11	0:26:57	 	8:41	Female 11-12	2	37
104	190	Jon	Rossi	41	0:27:05	 	8:44	Male 40-44	8	67
105	938	hannah	davis	16	0:27:11	 	8:46	Female 15-19	5	38
106	244	Gene	Sulzberger	41	0:27:35	 	8:53	Male 40-44	9	68
107	273	Donna	Tuchman	47	0:27:49	 	8:58	Female 45-49	5	39
108	236	Tami	Faulk	43	0:27:57	 	9:00	Female 40-44	6	40
109	307	jesse	blogg	10	0:28:00	 	9:01	Male 9-10	3	69
110	17	Karen	Fettner	46	0:28:04	 	9:03	Female 45-49	6	41
111	30	Tobe	Rubin	40	0:28:05	 	9:03	Female 40-44	7	42
112	306	Shaun	Blogg	41	0:28:09	 	9:04	Male 40-44	10	70
113	38	Joann	Root	62	0:28:13	 	9:06	Female 60-64	1	43
114	931	ilaria	berni	10	0:28:15	 	9:06	Female 9-10	2	44
115	254	brian	susskind	12	0:28:15	 	9:06	Male 11-12	6	71
116	229	Kelly	Carr	11	0:28:21	 	9:08	Female 11-12	3	45
117	927	Todd	Hyde	38	0:28:31	 	9:11	Male 35-39	9	72
118	94	Michelle	Eddy	33	0:28:36	 	9:13	Female 30-34	6	46
119	209	Robert	Huertas	11	0:28:37	 	9:13	Male 11-12	7	73
120	50	Claire	Cipolla	10	0:28:37	 	9:13	Female 9-10	3	47
121	49	Heidi	Cipola	39	0:28:40	 	9:14	Female 35-39	4	48
122	87	Herb	Cohen	73	0:28:47	 	9:17	Male 70+	2	74
123	25	Jay	Riegelhaupt	57	0:28:51	 	9:18	Male 55-59	4	75
124	278	Dawn	Wanzer	16	0:28:51	 	9:18	Female 15-19	6	49
125	213	Sorin	Popescu	28	0:28:52	 	9:18	Male 25-29	4	76
126	214	Carolyn	Popescu	31	0:28:52	 	9:18	Female 30-34	7	50
127	195	Brandon	Seeley	13	0:28:52	 	9:18	Male 13-14	4	77
128	165	Corey	Pavao	11	0:28:54	 	9:19	Male 11-12	8	78
129	68	laura	bender	50	0:28:57	 	9:20	Female 50-54	2	51
130	33	Geri	Berry	67	0:28:57	 	9:20	Female 65-69	1	52
131	29	Wayne	Marshall	38	0:29:01	 	9:21	Male 35-39	10	79
132	32	jenette	dozoretz	56	0:29:02	 	9:21	Female 55-59	2	53
133	43	JUAN	SOTOLONGO	33	0:29:02	 	9:21	Male 30-34	4	80
134	163	ALEJANDRA	PAREDES	22	0:29:04	 	9:22	Female 20-24	3	54
135	140	Christy	Lindstrand	32	0:29:05	 	9:22	Female 30-34	8	55
136	112	Harlan	Hermele	44	0:29:16	 	9:26	Male 40-44	11	81
137	296	Guy	Delbrouck	48	0:29:16	 	9:26	Male 45-49	9	82
138	161	BRUCE	PAQUET	35	0:29:38	 	9:33	Male 35-39	11	83
139	93	lady	Delado	24	0:29:51	 	9:37	Female 20-24	4	56
140	245	Charles	Bakley	69	0:29:53	 	9:38	Male 65-69	1	84
141	261	Javier	Torres	10	0:30:10	 	9:43	Male 9-10	4	85
142	218	Ligia	Pinto	11	0:30:21	 	9:47	Female 11-12	4	57
143	181	Anita	Reibel	55	0:30:30	 	9:50	Female 55-59	3	58
144	71	Nicole	Bertke	32	0:30:45	 	9:55	Female 30-34	9	59
145	240	Kristopher	Pagano	30	0:30:50	 	9:56	Male 30-34	5	86
146	28	Jane	Saball	52	0:30:50	 	9:56	Female 50-54	3	60
147	173	Michele	Pignatone	45	0:30:50	 	9:56	Female 45-49	7	61
148	913	Lynn	Gordon	42	0:30:56	 	9:58	Female 40-44	8	62
149	255	cathy	susskind	48	0:31:01	 	10:00	Female 45-49	8	63
150	129	Steve	Keller	42	0:31:04	 	10:01	Male 40-44	12	87
151	127	Elizabeth	Keller	34	0:31:05	 	10:01	Female 30-34	10	64
152	147	cecelia	meredith	48	0:31:10	 	10:03	Female Survivor	2	65
153	233	samantha	pinc	9	0:31:11	 	10:03	Female 9-10	4	66
154	281	bobbi	hyde	35	0:31:13	 	10:04	Female 35-39	5	67
155	269	Cecilia	Trotter	41	0:31:27	 	10:08	Female 40-44	9	68
156	901	Medardo	Alvero	26	0:31:42	 	10:13	Male 25-29	5	88
157	42	Rachel	Sinatra	21	0:31:42	 	10:13	Female 20-24	5	69
158	8	Tyler	Marshall	36	0:31:54	 	10:17	Male 35-39	12	89
159	22	Matt	Flaks	7	0:31:56	 	10:18	Male 0-8	1	90
160	6	Regina	Harcarik	36	0:31:56	 	10:18	Female 35-39	6	70
161	19	Erica	Flaks	36	0:32:00	 	10:19	Female 35-39	7	71
162	65	Amanda	Bartkowiak	23	0:32:07	 	10:21	Female 20-24	6	72
163	235	Sara	Channell	14	0:32:11	 	10:22	Female 13-14	3	73
164	77	Jenna	Buckley	32	0:32:12	 	10:23	Female 30-34	11	74
165	130	Clio	Knowles	30	0:32:35	 	10:30	Female 30-34	12	75
166	257	Cindy	Taffel	41	0:32:43	 	10:33	Female Survivor	3	76
167	106	Robyn	Handler	40	0:32:43	 	10:33	Female 40-44	10	77
168	239	sean	marsh	47	0:32:45	 	10:33	Male 45-49	10	91
169	194	Kathleen	Schlemmer	41	0:32:52	 	10:36	Female 40-44	11	78
170	57	David	Andrade	41	0:33:07	 	10:40	Male 40-44	13	92
171	902	Michael	Lazarus	9	0:33:17	 	10:44	Male 9-10	5	93
172	136	Shira	Lazarus	10	0:33:18	 	10:44	Female 9-10	5	79
173	241	margaret	rosier	50	0:33:19	 	10:44	Female Survivor	4	80
174	238	sonja	timmer	46	0:33:25	 	10:46	Female 45-49	9	81
175	224	Lula	Peoples	32	0:33:26	 	10:47	Female 30-34	13	82
176	155	Richard	Nagle	70	0:33:39	 	10:51	Male 70+	3	94
177	221	Jessie	Peoples	7	0:33:47	 	10:53	Female 0-8	2	83
178	58	Melissa	Armas	24	0:34:05	 	10:59	Female 20-24	7	84
179	256	Sherry	Svoboda	63	0:34:33	 	11:08	Female 60-64	2	85
180	104	Thomas	Gundel	47	0:34:34	 	11:09	Male 45-49	11	95
181	232	roxanne	pinc	7	0:34:38	 	11:10	Female 0-8	3	86
182	111	Brian	Hermele	14	0:34:52	 	11:14	Male 13-14	5	96
183	7	Michelle	Harcarik	34	0:34:52	 	11:14	Female 30-34	14	87
184	230	steven	pinc	43	0:34:57	 	11:16	Male 40-44	14	97
185	299	Ricardo	Pelage	31	0:34:59	 	11:17	Male 30-34	6	98
186	275	Cody 	Twist	10	0:35:05	 	11:19	Male 9-10	6	99
187	144	Ashley	Mathe	25	0:35:05	 	11:19	Female 25-29	1	88
188	939	samantha	chenkin	11	0:35:05	 	11:19	Female 11-12	5	89
189	4	Dana	Planin	26	0:35:16	 	11:22	Female Survivor	5	90
190	110	Adam	Hermele	12	0:35:23	 	11:24	Male 11-12	9	100
191	134	Matthew	Lazarus	12	0:35:24	 	11:25	Male 11-12	10	101
192	96	Richard	Fought	26	0:35:28	 	11:26	Male 25-29	6	102
193	56	Jennifer	Andio	32	0:35:30	 	11:27	Female 30-34	15	91
194	86	Nicolas	Scarabino	8	0:35:39	 	11:30	Male 0-8	2	103
195	152	Megan	Murray	21	0:35:55	 	11:35	Female 20-24	8	92
196	44	Holly	Tomasko	41	0:35:57	 	11:35	Female 40-44	12	93
197	135	Sarah	Lazarus	37	0:36:11	 	11:40	Female 35-39	8	94
198	183	Edilma	Restrepo	58	0:36:14	 	11:41	Female 55-59	4	95
199	276	Dale	Twist	43	0:36:15	 	11:41	Male 40-44	15	104
200	222	Rocio	Ungaro	35	0:36:23	 	11:44	Female 35-39	9	96
201	79	jodi	campos	43	0:36:37	 	11:48	Female 40-44	13	97
202	179	Tracy	Redmond	32	0:36:41	 	11:50	Female 30-34	16	98
203	905	Stephanie	Zell	25	0:36:55	 	11:54	Female 25-29	2	99
204	145	Julian	Stigol	10	0:37:02	 	11:56	Male 9-10	7	105
205	263	Kristen 	Trawinski	12	0:37:21	 	12:02	Female 11-12	6	100
206	262	Corinne 	Trawinski	37	0:37:30	 	12:05	Female 35-39	10	101
207	264	Thomas	Trawinski	14	0:37:31	 	12:06	Male 13-14	6	106
208	20	David	Flaks	53	0:37:47	 	12:11	Male 50-54	5	107
209	21	Jake	Flaks	7	0:37:47	 	12:11	Male 0-8	3	108
210	18	Linda	Mezza	49	0:37:51	 	12:12	Female 45-49	10	102
211	280	Ryan	Weeks	5	0:38:09	 	12:18	Male 0-8	4	109
212	919	Scott	Silverstein	15	0:38:10	 	12:18	Male 15-19	9	110
213	279	Damaris	Weeks	35	0:38:15	 	12:20	Female 35-39	11	103
214	248	Christina	Sabellico	29	0:38:36	 	12:27	Female 25-29	3	104
215	189	Lisa	Rosenthal	35	0:38:45	 	12:30	Female 35-39	12	105
216	940	julie	vladimir	34	0:39:06	 	12:36	Female 30-34	17	106
217	934	Tom	Viadimir	39	0:39:06	 	12:36	Male 35-39	13	111
218	932	Gloria	Garcia	31	0:39:29	 	12:44	Female 30-34	18	107
219	212	Nick	Bustamante	18	0:39:42	 	12:48	Male 15-19	10	112
220	247	Tyler	Armstrong	10	0:39:51	 	12:51	Male 9-10	8	113
221	933	elizabeth	campos	30	0:39:53	 	12:51	Female 30-34	19	108
222	904	Christina	Zell	21	0:39:58	 	12:53	Female 20-24	9	109
223	150	Kevin 	Millsap	24	0:40:36	 	13:05	Male 20-24	5	114
224	914	donna	casey	44	0:40:36	 	13:05	Female 40-44	14	110
225	265	Tom 	Trawinski	37	0:40:38	 	13:06	Male 35-39	14	115
226	170	LAURA	PIERSON	41	0:40:41	 	13:07	Female 40-44	15	111
227	146	Donna	menton	26	0:40:42	 	13:07	Female 25-29	4	112
228	88	thania	cooper	34	0:40:42	 	13:07	Female 30-34	20	113
229	297	Howard	Applebaum	54	0:41:26	 	13:21	Male 50-54	6	116
230	930	laura	lopez	30	0:41:33	 	13:24	Female 30-34	21	114
231	231	sona	PINC	44	0:41:57	 	13:31	Female 40-44	16	115
232	223	Angela	Ungaro	27	0:42:00	 	13:32	Female 25-29	5	116
233	226	Ricardo	Ungaro	30	0:42:40	 	13:45	Male 30-34	7	117
234	123	Abby	Jenkins	39	0:42:53	 	13:50	Female 35-39	13	117
235	85	Daniel	Chavez-Bonzan	11	0:43:53	 	14:09	Male 11-12	11	118
236	108	Joy	Heinsohn	31	0:44:43	 	14:25	Female 30-34	22	118
237	929	rich	stgvg	40	0:44:44	 	14:25	Male 40-44	16	119
238	186	Brenda	Rosenthal	67	0:45:27	 	14:39	Female Survivor	6	119
239	208	Betty	Politte	62	0:45:46	 	14:45	Female 60-64	3	120
240	69	Kevin	Benenfeld	26	0:46:54	 	15:07	Male 25-29	7	120
241	102	Rob	Dicarillo	39	0:46:59	 	15:09	Male 35-39	15	121
242	180	Sandra	Regan	43	0:46:59	 	15:09	Female 40-44	17	121
243	34	Neal	Weisman	40	0:47:09	 	15:12	Male 40-44	17	122
244	35	Ilana	Weisman	11	0:47:09	 	15:12	Female 11-12	7	122
245	274	Cheryl	Twist	43	0:47:12	 	15:13	Female Survivor	7	123
246	266	Carmen	Triana	37	0:47:35	 	15:20	Female 35-39	14	124
247	132	Ari	Lazarus	8	0:52:18	 	16:52	Male 0-8	5	123
248	70	Lesley	Berkovitz	53	0:54:03	 	17:26	Female Survivor	8	125
249	60	Emelys	Baluja	29	0:57:40	 	18:36	Female 25-29	6	126
250	113	Jairin	Herrera	11	0:58:38	 	18:54	Female 11-12	8	127
251	114	Natalie	Herrera	12	0:58:38	 	18:54	Female 11-12	9	128
252	84	RANDYE	CHABAN	45	1:04:39	 	20:51	Female Survivor	9	129
253	138	Sara	Leace	24	1:06:17	 	21:22	Female 20-24	10	130
254	193	justin	rubin	27	1:06:20	 	21:23	Male 25-29	8	124
255	915	Laura	Thompson	35	1:16:16	 	24:36	Female 35-39	15	131

 

Home ] YMCA 5K ] Marco Island ] Classics by the Sea ] Chanukah 5K ] Mariners Hospital 5K ] WPB Marathon ] Jingle Bell Jog ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Runner's Classic 5K ] Branch Harbor 5K ] Smile Train 5K ] Key Biscayne 10K ] Key Biscayne 5K ] Boca Raton PAL ] ZONTA ABC ] CC Championship ] Spooktacular ] Waterford 5K ] Race for Kids ] Retired Greyhounds ] Dunn's Run 5K ] Safewalk 5K ] Haulover 5K ] Stomp Out Child Abuse ] Sickle Cell Sprint ] Shark Shuffle 5K ] Woody's Waterside ] Fall Fling ] FFW Miami ] Firefighter's 5K ] Halpatiokee 5K ] John Z MDA 5K ] Summer Sizzler 3 ] King of the Hill ] Road to Graduation ] Beach to Beach ] Bikila Track Meet ] Summer Sizzler #2 ] SFS Track Meet ] Dreher Park Dash ] Hemingway Days ] Publix FFW 5K ] 3D Summer Sizzler ] Summer Sizzler 5K ] Weston July 4th ] Pioneer Run ] Devil Rays Dash ] South Fork CC ] Chai Run ] Schooner Wharf 8K ] Memorial Day Classic ] Arterial Challenge ] New Page 1 ] ALS 5K ] Run for the Roses ] The Will To Act ] United for Families ] Without a Trace ] Blue Ribbon 5K ] Seven Mile Bridge ] FICPA 1040K ] DAC 5K ] 17th Street Bridge ] Run Like a Bunny ] Teva Trail Run 10K ] [ Run for the Whisper ] Imperial Point 5K ] Shamrock Shuffle ] Niketown 5K ] Miramar 5K ] Cooper City 5K ] Jason Federman ] St Paddys Day ] Women's Wellness ] Carnaval Miami ] Run Through Central Park ] Outback 12K ] Lake of the Meadows ] Surfside Beach 5K ] Edison Festival of Light ] Sallarulo's Race ] Race for What Matters ] Del Hagin 15K ] Loop Around the Lake ] Miami Half Marathon ] The Tropical 5K ] Naples Half Marathon ] Race for the Cure ] MLK 5K ] 1 Hour Run ] Bay Harbor Islands ] Run for Miracles ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)