Outback 12K
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

Outback Steakhouse Distance Classic 12K 2/24/07
1 GENE MITCHELL  1113 39 1 1 39:34:00 39:34:00 05:18.3 ARDMORE, PA
2 PATRICK MARSHALL  1036 30 2 2 42:51:00 42:50:00 05:44.7 ORLANDO, FL
3 KEVIN ROWLEY  652 30 3 3 44:17:00 44:17:00 05:56.3 WINTER SPRINGS, FL
4 ROD JETTE  965 39 1 4 44:20:00 44:18:00 05:56.5 ORLANDO, FL
5 SARA RASCHIATORE  1330 26 1 1 44:23:00 44:22:00 05:56.9 MINNEOLA, FL
6 PAUL DUCKETT  1240 39 2 5 44:38:00 44:37:00 05:58.9 WINTER PARK, FL
7 JON WILLIAMS  154 38 3 6 44:43:00 44:41:00 05:59.6 MIAMI, FL
8 RICHARD DUDNEY  1015 20 1 7 45:05:00 45:05:00 06:02.7 WINTER SPRINGS, FL
9 MICHAEL DAY  278 48 1 8 45:24:00 45:23:00 06:05.1 HOWEY-IN-THE-HILLS, FL
10 JEFFREY BRADY  1211 40 1 9 46:15:00 46:12:00 06:11.8 WINTER PARK, FL
11 TOMMY BARDWELL  200 21 2 10 46:17:00 46:14:00 06:12.0 MOUNT DORA, FL
12 BRUCE GEISE  1217 47 1 11 46:24:00 46:23:00 06:13.1 WINTER PARK, FL
13 BRIAN BURTON  685 19 3 12 46:51:00 46:51:00 06:17.0 ORLANDO, FL
14 BRIAN FIELDS  719 34 1 13 46:57:00 46:55:00 06:17.4 WINTER SPRINGS, FL
15 RYAN WILLIAMS  86 26 1 14 46:58:00 46:57:00 06:17.7 ORLANDO, FL
16 JOSE MARTINEZ  1280 30 2 15 47:08:00 47:07:00 06:19.1 LAKE ALFRED, FL
17 CRAIG DOBSON  1020 37 4 16 47:16:00 47:15:00 06:20.1 ORANDO, FL
18 ALEKSANDAR MARKOVIC  1099 18 1 17 47:21:00 47:21:00 06:21.0 OCOEE, FL
19 ROB HAMBRECHT  1270 28 2 18 47:35:00 47:34:00 06:22.7 ORLANDO, FL
20 GREG TRAINOR  899 36 5 19 47:41:00 47:39:00 06:23.4 WINTER GARDEN, FL
21 ANDREW DILLARD  1306 16 2 20 47:50:00 47:49:00 06:24.7 ORLANDO, FL
22 ANDREW THACHER  562 44 2 21 47:57:00 47:57:00 06:25.8 SAN DIEGO, CA
23 KEN ROHR  33 38 6 22 48:14:00 48:12:00 06:27.7 ORLANDO, FL
24 ALEX SUNNARBORG  1283 15 3 23 48:15:00 48:15:00 06:28.2 CELEBRATION, FL
25 JEFF TECAU  841 32 3 24 48:19:00 48:18:00 06:28.6 ORLANDO, FL
26 CLARENCE CALLOWAY  1267 43 3 25 48:37:00 48:35:00 06:30.9 OCOEE, FL
27 MICHAEL PRINCE  929 27 3 26 48:46:00 48:45:00 06:32.2 ORLANDO, FL
28 DONNIE MCCAMMON  1056 27 4 27 48:50:00 48:49:00 06:32.8 ORLANDO, FL
29 CALEB ALTE  933 15 4 28 49:00:00 48:57:00 06:33.9 WINTER PARK, FL
30 MICHAEL MASUR  1170 46 2 29 49:18:00 49:17:00 06:36.4 WINTER PARK, FL
31 SEAN MCCORMACK  375 26 5 30 49:21:00 49:20:00 06:36.9 ORLANDO, FL
32 WILLIAM BURGOS  213 43 4 31 49:22:00 49:17:00 06:36.5 ORLANDO, FL
33 GILBERT ROOTH  803 32 4 32 49:29:00 49:16:00 06:36.4 ORLANDO, FL
34 JOHN HOPE  1290 29 6 33 49:40:00 49:31:00 06:38.4 OVIEDO, FL
35 GREG STARR  1218 33 5 34 49:58:00 49:56:00 06:41.8 MAITLAND, FL
36 DEAN RAY  1205 47 3 35 49:59:00 49:57:00 06:41.9 ORLANDO, FL
37 JOHN CLARK  1155 29 7 36 49:59:00 49:56:00 06:41.7 ORLANDO, FL
38 JAMES SHEA  1160 47 4 37 50:07:00 50:06:00 06:43.1 ORLANDO, FL
39 BOTTOM FEEDER  284 38 7 38 50:12:00 50:11:00 06:43.7 OCOEE, FL
40 HEATHER SCHULZ  1087 32 2 2 50:21:00 50:20:00 06:45.0 ORLANDO, FL
41 ANGEL RIVERA  1009 41 5 39 50:55:00 50:52:00 06:49.3 KISSIMMEE, FL
42 ED WILSON  1378 54 1 40 51:05:00 51:05:00 06:51.0 ORLANDO, FL
43 STEFAN KNOPF  296 43 6 41 51:07:00 51:06:00 06:51.1 HEIDELBERG, GERMANY
44 SCOTT WEBER  1019 24 4 42 51:09:00 50:46:00 06:48.4 OVIEDO, FL
45 ANSEL MALLONEE  1258 16 5 43 51:09:00 51:06:00 06:51.1 WINTER PARK, FL
46 LARRELL LOCKARD  1186 32 3 3 51:14:00 51:12:00 06:51.9 ORLANDO, FL
47 DOUGLAS HEIMBACH  974 48 5 44 51:14:00 51:10:00 06:51.6 ORLANDO, FL
48 JOSHUA STUTTE  857 19 5 45 51:16:00 51:03:00 06:50.8 DELAND, FL
49 STEVE KEY  920 44 7 46 51:34:00 51:32:00 06:54.6 WINTER GARDEN, FL
50 HULYA ATLI  1321 35 1 4 51:42:00 51:24:00 06:53.6 ORLANDO, FL
51 JAMES BURTON  686 47 6 47 51:51:00 51:49:00 06:56.9 CLEARWATER, FL
52 ALLEN COOLEY  845 21 6 48 51:52:00 51:39:00 06:55.6 DELAND, FL
53 NIKKI SHAW  1281 32 1 5 51:54:00 51:51:00 06:57.2 ORLANDO, FL
54 CLAY MALLOY  881 37 8 49 51:55:00 51:35:00 06:55.0 ORLANDO, FL
55 MARK KRAMER  1243 28 8 50 51:55:00 51:41:00 06:55.9 ORLANDO, FL
56 BRITTANY KOZIARA  655 16 1 6 52:16:00 52:15:00 07:00.4 ORLANDO, FL
57 KATHY GAGNIER  750 49 1 7 52:17:00 52:12:00 06:59.9 WINTER PARK, FL
58 RANDY RACZEK  79 47 7 51 52:21:00 52:13:00 07:00.2 ORLANDO, FL
59 JORDAN PARKINSON  206 15 6 52 52:32:00 52:26:00 07:01.8 PORTSMOUTH, NH
60 SCOTT GORDON  359 23 7 53 52:32:00 52:24:00 07:01.6 ORLANDO, FL
61 J. PATRICK MANNEY  158 48 8 54 52:36:00 52:31:00 07:02.5 ORLANDO, FL
62 RICK MASON  60 49 9 55 52:38:00 52:32:00 07:02.6 OVIEDO, FL
63 KRIS VAN BIBBER  991 32 6 56 52:38:00 52:35:00 07:03.1 ORLANDO, FL
64 GARY LANGELIER  120 49 10 57 52:42:00 52:35:00 07:03.0 CLERMONT, FL
65 PAUL HONOLD  486 46 11 58 52:42:00 52:39:00 07:03.7 OVIEDO, FL
66 GARY STUTTE  856 50 2 59 52:42:00 52:30:00 07:02.4 TITUSVILLE, FL
67 MATTHEW DELBENE  1291 17 7 60 53:02:00 53:00:00 07:06.4 ORLANDO, FL
68 DEVIN SPOERLE  1086 17 2 8 53:05:00 52:54:00 07:05.6 TITUSVILLE, FL
69 GEORGE NOVO  498 36 9 61 53:12:00 53:06:00 07:07.2 LONGWOOD, FL
70 KIM BENHAM  150 40 1 9 53:22:00 53:18:00 07:08.8 ORLANDO, FL
71 MARK CASEY  1284 49 12 62 53:23:00 53:20:00 07:09.1 WINTER PARK, FL
72 TORRY BRENNAN  356 37 10 63 53:24:00 52:56:00 07:05.9 ORLANDO, FL
73 KEVIN OGRATTAN  1061 25 9 64 53:28:00 53:22:00 07:09.4 WINDERMERE, FL
74 MIKE TEIPEL  1278 59 1 65 53:30:00 53:25:00 07:09.7 ORLANDO, FL
75 DOUGLAS OVERFELT  927 47 13 66 53:32:00 53:28:00 07:10.2 TITUSVILLE, FL
76 JERRY THOMAS  1140 31 7 67 53:36:00 52:43:00 07:04.2 SANFORD, FL
77 ANDREW SIMS  1143 17 8 68 53:47:00 53:21:00 07:09.2 ORLANDO, FL
78 ROB TRUCKENMILLER  1331 31 8 69 53:47:00 53:39:00 07:11.6 HEATHROW, FL
79 DOMINIC LUBOSCH  730 52 3 70 53:59:00 53:42:00 07:12.1 PORT ORANGE, FL
80 JIM MARSHALL  977 54 4 71 54:11:00 54:07:00 07:15.4 OVIEDO, FL
81 DARLA BENNETT  153 49 1 10 54:13:00 54:09:00 07:15.6 LONGWOOD, FL
82 PHILLIP A RODRIGUEZ  905 20 8 72 54:17:00 54:05:00 07:15.1 DELAND, FL
83 FREDERICK INGERSON  1078 52 5 73 54:23:00 54:19:00 07:17.0 PORT ORANGE, FL
84 ROBERT BLISS  939 40 8 74 54:27:00 54:21:00 07:17.3 CHULUOTA, FL
85 VIC MILEWSKI  431 40 9 75 54:32:00 54:30:00 07:18.5 ORLANDO, FL
86 MELISSA CORP  96 47 2 11 54:34:00 54:29:00 07:18.4 LONGWOOD, FL
87 CHASE SINGHOFEN  984 23 9 76 54:35:00 54:24:00 07:17.7 ORLANDO, FL
88 BEAU BOCK  1169 28 10 77 54:36:00 54:34:00 07:19.1 ALTAMONTE SPRINGS, FL
89 STEWART BRANDENBURG  355 45 14 78 54:40:00 54:30:00 07:18.5 SAINT CLOUD, FL
90 BRIDGET HILLARY  967 24 1 12 54:41:00 54:23:00 07:17.5 GROVELAND, FL
91 JOHN RADER  1368 38 11 79 54:50:00 54:46:00 07:20.7 ORLANDO, FL
92 ALAN KOSSOW  611 62 1 80 54:50:00 54:48:00 07:20.9 MAITLAND, FL
93 CHRISTINA GONZALEZ  57 36 2 13 55:05:00 55:03:00 07:22.9 ALTAMONTE SPRINGS, FL
94 JEAN SCHALK  294 42 2 14 55:09:00 54:52:00 07:21.4 POMPANO BEACH, FL
95 MICHAEL SHAMBAUGH  38 37 12 81 55:12:00 55:03:00 07:22.9 ALTAMONTE SPRINGS, FL
96 RON SCHORSCH  1085 46 15 82 55:12:00 54:57:00 07:22.1 ORLANDO, FL
97 WADE COMPTON  954 51 6 83 55:16:00 55:12:00 07:24.1 LONGWOOD, FL
98 MARK DESOUZA  179 44 10 84 55:17:00 55:11:00 07:23.9 WINTER SPGS, FL
99 DEBBIE ZINSMASTER  446 42 3 15 55:17:00 55:15:00 07:24.6 HEATHROW, FL
100 DAVID WOOD  831 31 9 85 55:17:00 55:17:00 07:24.8 ORLANDO, FL
101 MARK SHANOFF  714 30 10 86 55:18:00 55:05:00 07:23.2 ORLANDO, FL
102 MICHAEL MCCORKLE  1264 53 7 87 55:18:00 55:15:00 07:24.5 ORLANDO, FL
103 COREY BARNES  985 25 11 88 55:19:00 55:10:00 07:23.9 ORLANDO, FL
104 KEVIN WILLIAMS  972 29 12 89 55:25:00 55:22:00 07:25.5 ORLANDO, FL
105 JASON BRADY  854 28 13 90 55:25:00 55:09:00 07:23.8 ORLANDO, FL
106 GEORGE GREGORATOS  132 51 8 91 55:34:00 55:29:00 07:26.3 WINTER PARK, FL
107 SAIDEL PEREZ  571 30 11 92 55:38:00 55:34:00 07:27.1 CLERMONT, FL
108 SHARON LAY  1309 45 3 16 55:41:00 55:34:00 07:27.1 DAYTONA BEACH, FL
109 JIM KONAR  569 34 12 93 55:44:00 55:29:00 07:26.4 ORLANDO, FL
110 KRISTEN VIDLAK  1003 23 2 17 55:46:00 55:27:00 07:26.2 ORLANDO, FL
111 DOUG HILL  780 45 16 94 55:47:00 55:26:00 07:26.0 OSTEEN, FL
112 ROBERT LEONARD  468 42 11 95 55:49:00 55:44:00 07:28.4 OVIEDO, FL
113 TRISTINE BRANTLEY  451 44 4 18 55:51:00 55:44:00 07:28.5 APOPKA, FL
114 MARK RHODE  238 37 13 96 56:01:00 55:56:00 07:30.0 SANFORD, FL
115