Pioneer Run
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

Pioneer Run

Results for 5K on June 30th, 2007

Categories :
W : Walkers
F10, M10 : 14 and under
F15,M15 : ages 15 - 19
F20, M20 : ages 20 -29
F30, M30 : ages 30 - 39
F40, M40 : ages 40 - 49
F50, M50 : ages 50 - 59
F60, M60 : ages 60 and above

Place Time Name Category
1 17:28 Thomas, Matthew M30
2 17:39 Rubin, Brett M30
3 17:55 Williams, Jon M30
4 18:26 Peebler, Steve M30
5 18:39 Harkins, Paul M50
6 18:51 Stull, Stephen M50
7 19:36 Wiers, Carl M40
8 19:37 Garbarino, Matt M15
9 19:44 Hasler, Pat M15
10 19:49 Furlong, Don M50
11 20:12 Nightingale, Aaron M15
12 20:30 George, Andy M10
13 20:41 Leibola, Bob M40
14 21:02 Strouse, Cody M15
15 21:06 Upole, Mike M20
16 21:17 Kling, Timothy M50
17 21:27 Hunter, Ed M60
18 21:28 Pierce, Dave M40
19 21:29 McNamara, Jacob M10
20 21:36 Stewart, Dave M60
21 21:39 Jandacek, Lilly F20
22 21:49 Turner, Bryan M30
23 21:59 Hyden, Sherry F50
24 22:03 Hauser, Mike M50
25 22:15 Cook, Kevin M40
26 22:17 Toms, Scott M50
27 22:20 Alander, Matt M30
28 22:24 Junes, Patrick M20
29 22:27 Wiers, David M10
30 22:33 Stifel, Evan M10
31 22:38 Rantz, Bob M50
32 22:41 Kayes, Brian M15
33 22:44 Rahtz, Jim M40
34 22:49 Stifel, Meghan F10
35 22:54 Welland, Jim M50
36 22:59 Ostander, David M40
37 23:00 Denning, Paul M40
38 23:22 Derees, Dan M15
39 23:28 Cedillo F30
40 23:40 Pierce, Erin F10
41 23:47 Fogwell, Fred M50
42 23:53 George, Tommy M15
43 23:59 Gorman, Steve M40
44 24:05 Hordowick, Doug M50
45 24:11 Covode, Andrew M30
46 24:19 Drumm, Patrick M10
47 24:20 Drumm, Ronald M40
48 24:25 Rumslow, Bill M30
49 24:30 Hershey, Jeff M40
50 24:36 Peters, Barry M40
51 24:46 Roy, Larry M50
52 24:48 Halter, Jeff M40
53 24:49 Schoenlein, Jen F30
54 24:53 Pierce, Jennifer F40
55 24:54 Camardo, John M40
56 24:57 Ritz, Krista F30
57 25:02 Richmond, Emily F10
58 25:03 Marvin-Kirkwood, Wendy F40
59 25:08 Stewart, Ken M60
60 25:14 Pierce, Sarah F10
61 25:25 Taylor, Steven M50
62 25:30 Johnson, Cathy F40
63 25:35 McDonald, Tim M40
64 25:40 Bierman, Maggie F10
65 25:42 Gates, Carol F40
66 25:59 Sepela, Sue F40
67 26:04 Pitz, Chuck M30
68 26:14 Saunders, Claudia F10
69 26:23 Burg, John M15
70 26:32 Mincy, Randall M10
71 26:33 Myers, Michael M10
72 27:01 Cash, Kelli F20
73 27:16 Jandacek, Ronald M60
74 27:20 Valentine, Zach M10
75 27:23 Derge, Ryan M10
76 27:27 Samad, Amy F20
77 27:42 Stifel, David M40
78 27:45 Derge, Andrew M10
79 27:49 Donley, Megan F20
80 27:52 Elliot, Ricky M20
81 27:59 Kayes, Greg M30
82 28:06 Richmond, Tim M30
83 28:08 Sporing, Bill M40
84 28:28 Berg, William M40
85 28:31 Berg, Ian M10
86 28:41 Ante, Adam M20
87 29:04 Burg, Jessica F15
88 29:24 Koesters, Jodi F20
89 29:39 Dickmann, Richard M60
90 29:52 Drumm, Rachel F10
91 29:54 Wideman, Marvin M60
92 29:58 Behrmann, Barry M30
93 29:59 Harris, Edward M40
94 30:14 Smith, Janet F30
95 30:18 Heitkemper, Ryan M15
96 30:19 McMillen, Christine F15
97 30:37 Wiers, Jonathan M10
98 30:41 Berardi, Chris M20
99 30:44 Covode, Erin F20
100 30:46 Raffenberg, Erin F10
101 30:47 Raffenberg, Kathy F40
102 30:51 Sanders, Kay F40
103 30:59 Overstreet, Catherine F20
104 31:04 Biermann, Elly F10
105 31:10 Carstens, Carter M10
106 31:11 Carstens, Scott M30
107 31:12 Strunk, Dan M20
108 31:25 Hermes, Peggy F50
109 31:30 Wiers, Brandon M60
110 31:33 Helton, David M30
111 31:38 Nickley, Kim F20
112 31:44 Derge, Benjamin M10
113 31:46 Bode, Rita F50
114 31:58 Turner, Donald M60
115 32:09 Ferrick, Christine F20
116 32:22 Raffenberg, Ian M10
117 32:26 Rosebrock, Greg M20
118 32:28 Raffenberg, Mark M40
119 32:32 Whipp, Bill MW
120 32:57 Caldwell, Robert M30
121 32:58 Moulder, Krista F30
122 33:27 Cash. Kim F50
123 34:06 Covode, Jeff M30
124 34:08 Gates, Laura F15
125 34:34 Hasler, Elizabeth F50
126 35:05 Sutherland, Rubin F40
127 35:38 Stebbins, Larry MW
128 36:28 Morr, Lauren FW
129 36:56 Blair, Walter M60
130 37:02 Riestenberg, Ellen F20
131 37:03 Riestenberg, Ed M40
132 37:17 Tilton, Tim M50
133 38:44 Davis, Paul MW
134 39:49 Whipp, Barbara FW
135 40:21 George, Trisha F30
136 40:22 George, Tom M40
137 40:31 Muzyka, Jacqueline F20
138 40:32 Maume, Allison F20
139 42:40 Blomer, Amy FW
140 42:41 Brundage, Denise F40
141 44:23 Romer, Amy FW
142 44:24 Romer, Mike MW
143 45:45 Pulliam, Michael MW
144 47:51 Dennison, Sarah FW
145 47:52 Dennison, Christina FW
146 49:09 Martin, Jaymee FW
147 49:10 Richmond, Richard MW
148 50:18 Tudor, Marilyn FW
149 50:19 Waymouth, Lynda FW
150 50:22 Hunter, Marylin FW
151 51:12 Ross, Randy FW
152 51:12 Ross, Kevin MW
153 52:50 Westrich, Nicole FW
154 54:57 Kutchera, Dorothy FW
155 54:58 Kutchera, Richard MW
156 56:19 Onan, Christine FW
157 56:53 Mills, Claire FW
158 56:53 Mills, Fred MW
159 56:53 Mills, Lilly FW
160 56:53 Boles, Mary FW
161 57:20 Payne, Sara FW
 

Home ] YMCA 5K ] Marco Island ] Classics by the Sea ] Chanukah 5K ] Mariners Hospital 5K ] WPB Marathon ] Jingle Bell Jog ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Runner's Classic 5K ] Branch Harbor 5K ] Smile Train 5K ] Key Biscayne 10K ] Key Biscayne 5K ] Boca Raton PAL ] ZONTA ABC ] CC Championship ] Spooktacular ] Waterford 5K ] Race for Kids ] Retired Greyhounds ] Dunn's Run 5K ] Safewalk 5K ] Haulover 5K ] Stomp Out Child Abuse ] Sickle Cell Sprint ] Shark Shuffle 5K ] Woody's Waterside ] Fall Fling ] FFW Miami ] Firefighter's 5K ] Halpatiokee 5K ] John Z MDA 5K ] Summer Sizzler 3 ] King of the Hill ] Road to Graduation ] Beach to Beach ] Bikila Track Meet ] Summer Sizzler #2 ] SFS Track Meet ] Dreher Park Dash ] Hemingway Days ] Publix FFW 5K ] 3D Summer Sizzler ] Summer Sizzler 5K ] Weston July 4th ] [ Pioneer Run ] Devil Rays Dash ] South Fork CC ] Chai Run ] Schooner Wharf 8K ] Memorial Day Classic ] Arterial Challenge ] New Page 1 ] ALS 5K ] Run for the Roses ] The Will To Act ] United for Families ] Without a Trace ] Blue Ribbon 5K ] Seven Mile Bridge ] FICPA 1040K ] DAC 5K ] 17th Street Bridge ] Run Like a Bunny ] Teva Trail Run 10K ] Run for the Whisper ] Imperial Point 5K ] Shamrock Shuffle ] Niketown 5K ] Miramar 5K ] Cooper City 5K ] Jason Federman ] St Paddys Day ] Women's Wellness ] Carnaval Miami ] Run Through Central Park ] Outback 12K ] Lake of the Meadows ] Surfside Beach 5K ] Edison Festival of Light ] Sallarulo's Race ] Race for What Matters ] Del Hagin 15K ] Loop Around the Lake ] Miami Half Marathon ] The Tropical 5K ] Naples Half Marathon ] Race for the Cure ] MLK 5K ] 1 Hour Run ] Bay Harbor Islands ] Run for Miracles ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)