Classics by the Sea
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

Classics by the Sea 5K
Jupiter
Overall	Number	First Name	Last Name	Age	Gun Time	Net Time	Pace	Category	Place	Gender
1	208	Ed	Turrentine	33	0:17:25	0:17:25	5:37	Male Overall	1	1
2	182	Tom	Scaperotto	27	0:18:15	0:18:15	5:53	Male 25-29	1	2
3	219	Jon	Williams	39	0:18:23	0:18:23	5:55	Male 35-39	1	3
4	158	Craig	Peroni	18	0:18:37	0:18:36	6:00	Male 15-19	1	4
5	145	Mathew	Novak	34	0:18:48	0:18:48	6:03	Male 30-34	1	5
6	42	Benne	Drain	39	0:19:27	0:19:27	6:16	Male 35-39	2	6
7	244	Olivia	Fay	16	0:19:46	0:19:45	6:22	Female Overall	1	1
8	242	Chris	McKnight	52	0:19:53	0:19:53	6:24	Male Masters Overall	1	7
9	4	Christopher	Archambault	29	0:19:55	0:19:55	6:25	Male 25-29	2	8
10	237	Mathew	Johnson	33	0:19:55	0:19:54	6:25	Male 30-34	2	9
11	258	Erica	Lazarus	28	0:20:18	0:20:18	6:32	Female 25-29	1	2
12	839	Norberto	Olivera	44	0:20:25	0:20:25	6:35	Male 40-44	1	10
13	213	Kara	Weber-Fleming	35	0:20:47	0:20:47	6:42	Female 35-39	1	3
14	297	Matt	Masemorc	40	0:21:01	0:21:01	6:46	Male 40-44	2	11
15	891	Scott	Sturtz	41	0:21:10	0:21:10	6:49	Male 40-44	3	12
16	151	Brent	Padon	25	0:21:29	0:21:09	6:49	Male 25-29	3	13
17	123	James	May	16	0:21:30	0:21:28	6:55	Male 15-19	2	14
18	114	Kyle	Lago	11	0:21:33	0:21:27	6:55	Male 0-14	1	15
19	842	Gregory	Savage	51	0:21:42	0:21:40	6:59	Male 50-54	1	16
20	176	Lee	Rosenblum	53	0:21:50	0:21:49	7:02	Male 50-54	2	17
21	277	Paul	Griffo	52	0:21:52	0:21:47	7:01	Male 50-54	3	18
22	278	Maura	Withington	17	0:21:53	0:21:53	7:03	Female 15-19	1	4
23	39	Mike	Dickenson	43	0:22:17	0:22:00	7:05	Male 40-44	4	19
24	880	Scott	DAngelo	41	0:22:26	0:22:25	7:13	Male 40-44	5	20
25	41	Gina	Donato	38	0:22:26	0:22:24	7:13	Female 35-39	2	5
26	236	Michael	Turdo	42	0:22:31	0:22:30	7:15	Male 40-44	6	21
27	862	George	Ortega	99	0:22:33	0:22:24	7:13	Male 75+	1	22
28	3	Ellen	Andel	41	0:22:33	0:22:32	7:16	Female Masters Overall	1	6
29	867	Joe	Hackett	43	0:22:37	0:22:35	7:17	Male 40-44	7	23
30	155	Adrienne	Papa	41	0:22:45	0:22:44	7:20	Female 40-44	1	7
31	834	John	Garrido	33	0:22:52	0:22:51	7:22	Male 30-34	3	24
32	290	Nicole	Dittman	30	0:22:52	0:22:50	7:21	Female 30-34	1	8
33	791	MARTIN	SHEEHAN	42	0:22:58	0:22:57	7:24	Male 40-44	8	25
34	173	Mark	Rose	42	0:22:58	0:22:51	7:22	Male 40-44	9	26
35	253	SAMANTHA	ANGELINO	35	0:22:59	0:22:58	7:24	Female 35-39	3	9
36	299	Charlie	Yescott	67	0:23:01	0:22:58	7:24	Male 65-69	1	27
37	58	Sara	Gershbein	27	0:23:07	0:23:06	7:27	Female 25-29	2	10
38	285	Emil	Bonaduce	57	0:23:16	0:22:54	7:23	Male 55-59	1	28
39	641	Gisela	Crosby	32	0:23:20	 	7:31	Female 30-34	2	11
40	270	Edjvard	Bechtold	63	0:23:23	0:23:21	7:31	Male 60-64	1	29
41	606	Katherine	Barski	37	0:23:27	0:23:21	7:31	Female 35-39	4	12
42	76	Carol	Hassell	54	0:23:43	0:23:41	7:38	Female 50-54	1	13
43	183	Elliott	Schenker	9	0:23:48	0:23:46	7:40	Male 0-14	2	30
44	868	Allesha	Schirner	38	0:23:54	0:23:47	7:40	Female 35-39	5	14
45	93	Brandon	Holloway	15	0:23:56	0:23:50	7:41	Male 15-19	3	31
46	878	Trish	Novack	46	0:23:58	0:23:49	7:40	Female 45-49	1	15
47	119	Holly	Maisto	34	0:24:01	0:24:00	7:44	Female 30-34	3	16
48	871	Kathy	Schry	46	0:24:06	0:24:01	7:44	Female 45-49	2	17
49	293	Willaim	Lammie	47	0:24:07	0:23:40	7:38	Male 45-49	1	32
50	210	Lorie	Voight	43	0:24:07	0:24:01	7:44	Female 40-44	2	18
51	139	Rogin	Mooney	43	0:24:16	0:24:11	7:48	Female 40-44	3	19
52	235	Shannon	McIntyre	37	0:24:18	0:24:07	7:46	Female 35-39	6	20
53	228	Rodolfo	Zurita	41	0:24:22	0:24:19	7:50	Male 40-44	10	33
54	90	Bob	Hohnadel	65	0:24:31	0:24:31	7:54	Male 65-69	2	34
55	174	Robin	Rosenberg	45	0:24:32	0:24:26	7:52	Female 45-49	3	21
56	148	Regen	OBye	59	0:24:33	0:24:19	7:50	Male 55-59	2	35
57	27	Jennifer	Corcoran	38	0:24:34	0:24:31	7:54	Female 35-39	7	22
58	211	Annette	Wacker	43	0:24:38	0:24:29	7:53	Female 40-44	4	23
59	877	Joe	Novack	45	0:24:46	0:24:37	7:56	Male 45-49	2	36
60	140	Devin	Neddo	23	0:24:47	0:24:10	7:47	Male 20-24	1	37
61	82	Yuvon	Helene	12	0:24:49	0:24:44	7:58	Male 0-14	3	38
62	46	Chris	Embick	24	0:24:53	0:24:50	8:00	Male 20-24	2	39
63	661	Eric	Embick	13	0:24:59	0:24:56	8:02	Male 0-14	4	40
64	233	Nathalie	Shoer	31	0:25:00	0:24:57	8:02	Female 30-34	4	24
65	81	Gary	Helene	45	0:25:05	0:25:00	8:03	Male 45-49	3	41
66	847	Steven	Holmes	12	0:25:12	0:25:08	8:06	Male 0-14	5	42
67	94	Troy	Holloway	45	0:25:13	0:25:07	8:06	Male 45-49	4	43
68	869	Liz	Hoyer	99	0:25:14	0:24:54	8:01	Female 75+	1	25
69	872	Samantha	Miller	19	0:25:22	0:25:16	8:09	Female 15-19	2	26
70	654	Stephanie	DiTommaso	31	0:25:23	0:25:07	8:06	Female 30-34	5	27
71	168	Liston	Radney	29	0:25:28	0:25:14	8:08	Male 25-29	4	44
72	95	Hendrik	Horn	36	0:25:34	0:25:32	8:14	Male 35-39	3	45
73	281	Michael	Gino Turdo	8	0:25:43	0:25:28	8:12	Male 0-14	6	46
74	273	 	 	0	0:25:43	0:25:43	8:17	No Category	1	 
75	171	Jeff	Rockefeller	53	0:25:44	0:25:28	8:12	Male 50-54	4	47
76	897	Julie	Scott	37	0:25:49	0:25:37	8:15	Female 35-39	8	28
77	11	Ken	Baxter	48	0:25:50	0:25:36	8:15	Male 45-49	5	48
78	260	Tim	Pagel	50	0:25:52	0:25:39	8:16	Male 50-54	5	49
79	855	Glen	Renoil	53	0:25:59	0:25:57	8:22	Male 50-54	6	50
80	73	Leslie	Hallquist	21	0:26:00	0:25:52	8:20	Female 20-24	1	29
81	275	Corey	Pearson	12	0:26:05	0:25:59	8:22	Male 0-14	7	51
82	61	Chad	Girard	26	0:26:08	0:26:06	8:25	Male 25-29	5	52
83	144	Katherine	Nicklis	33	0:26:10	0:25:58	8:22	Female 30-34	6	30
84	859	Roger	Weber	56	0:26:15	0:26:07	8:25	Male 55-59	3	53
85	216	paolo	weston	25	0:26:20	0:26:16	8:28	Male 25-29	6	54
86	70	Alex	Gutierrez	36	0:26:21	0:26:20	8:29	Male 35-39	4	55
87	37	Kerry	Diaz	39	0:26:29	0:26:24	8:30	Female 35-39	9	31
88	252	Gia	Sweeney	37	0:26:31	0:26:26	8:31	Female 35-39	10	32
89	77	Bonnie	Hauger	39	0:26:34	0:26:29	8:32	Female 35-39	11	33
90	45	David	Eisenback	37	0:26:37	0:26:20	8:29	Male 35-39	5	56
91	126	Kathy	McBrien	30	0:26:42	0:26:08	8:25	Female 30-34	7	34
92	127	Mike	McBrien	29	0:26:42	0:26:08	8:25	Male 25-29	7	57
93	292	Mike	Stefan	41	0:26:46	0:26:32	8:33	Male 40-44	11	58
94	286	Molly	Triggs	12	0:26:49	0:26:39	8:35	Female 0-14	1	35
95	111	Judd	Koenig	32	0:26:51	0:26:45	8:37	Male 30-34	4	59
96	100	Jenny	Irizarry	24	0:26:54	0:26:22	8:30	Female 20-24	2	36
97	21	Jim	Burg	41	0:26:54	0:26:22	8:30	Male 40-44	12	60
98	87	Paula	Herron	51	0:26:55	0:26:48	8:38	Female 50-54	2	37
99	336	Gabriel	Coughlin	8	0:26:57	0:26:43	8:37	Male 0-14	8	61
100	14	Jon	Blakeslee	49	0:27:00	0:26:39	8:35	Male 45-49	6	62
101	851	Eric	Liebreman	40	0:27:01	0:26:52	8:40	Male 40-44	13	63
102	32	Tristan	Dagassan	10	0:27:07	0:26:58	8:41	Male 0-14	9	64
103	162	jeffrey	post	19	0:27:09	0:26:58	8:41	Male 15-19	4	65
104	141	Jeff	Nichols	36	0:27:09	0:26:48	8:38	Male 35-39	6	66
105	156	Barry	Paraito	60	0:27:10	0:27:06	8:44	Male 60-64	2	67
106	124	Steven	Mazur	28	0:27:15	0:27:09	8:45	Male 25-29	8	68
107	837	Jessica	Alaron	36	0:27:19	0:27:16	8:47	Female 35-39	12	38
108	142	Paul	Nichols	12	0:27:20	0:27:05	8:44	Male 0-14	10	69
109	890	Evan	Budny	10	0:27:24	0:27:17	8:48	Male 0-14	11	70
110	68	Collin	Grill	11	0:27:25	0:27:19	8:48	Male 0-14	12	71
111	874	Carol	Hahn	46	0:27:27	0:27:11	8:46	Female 45-49	4	39
112	60	Carolynn	Girard	25	0:27:27	0:27:25	8:50	Female 25-29	3	40
113	195	LaDonna	Snick	37	0:27:27	0:27:18	8:48	Female 35-39	13	41
114	104	Sarah	Jeck	19	0:27:29	0:27:21	8:49	Female 15-19	3	42
115	29	kalyn	Corcoran	16	0:27:32	0:27:29	8:51	Female 15-19	4	43
116	193	Carol	Sheets	45	0:27:33	0:27:26	8:50	Female 45-49	5	44
117	875	Ilene	Hamuton	53	0:27:35	0:27:19	8:48	Female 50-54	3	45
118	248	John	O	65	0:27:36	0:27:20	8:49	Male 65-69	3	72
119	163	Jennifer	Post	21	0:27:36	0:27:26	8:50	Female 20-24	3	46
120	34	Joel	Davis	31	0:27:38	0:27:20	8:49	Male 30-34	5	73
121	856	Travis	Cardinal	41	0:27:41	0:27:36	8:54	Male 40-44	14	74
122	38	Mathew	Dickenson	10	0:27:53	0:27:22	8:49	Male 0-14	13	75
123	254	Ruben	Ponce	42	0:27:54	0:27:52	8:59	Male 40-44	15	76
124	106	Susan	Kamp	33	0:27:54	0:27:50	8:58	Female 30-34	8	47
125	682	Henry	Grills	70	0:27:56	0:26:16	8:28	Male 70-74	1	77
126	136	Michael	Misquith	13	0:28:00	0:27:51	8:59	Male 0-14	14	78
127	40	Tracy	Dickenson	41	0:28:01	0:27:28	8:51	Female 40-44	5	48
128	96	David	Hudson	48	0:28:04	0:27:52	8:59	Male 45-49	7	79
129	887	Christine	Cooley	46	0:28:04	0:27:52	8:59	Female 45-49	6	49
130	120	Mark	Maisto	52	0:28:13	0:27:51	8:59	Male 50-54	7	80
131	50	Scott	Fischer	32	0:28:15	0:28:09	9:04	Male 30-34	6	81
132	47	Kali	Embick	20	0:28:16	0:28:13	9:06	Female 20-24	4	50
133	115	Jennifer	Leeds	41	0:28:18	0:27:57	9:00	Female 40-44	6	51
134	75	Jessica	Hance	28	0:28:19	0:28:00	9:01	Female 25-29	4	52
135	863	Carlos	Zapata	33	0:28:19	0:28:16	9:07	Male 30-34	7	82
136	221	david	wojtusik	39	0:28:24	0:28:08	9:04	Male 35-39	7	83
137	99	Marrianne	Huffstetler	48	0:28:24	0:28:11	9:05	Female 45-49	7	53
138	298	LeAnn	Matsumura	35	0:28:41	0:28:30	9:11	Female 35-39	14	54
139	651	Dennis	Diem	62	0:28:49	0:28:26	9:10	Male 60-64	3	84
140	269	KC	Valentine	37	0:28:49	0:28:28	9:10	Female 35-39	15	55
141	284	Stephanie	Rochefort	14	0:28:51	0:28:44	9:16	Female 0-14	2	56
142	227	Juan	Zapata 	34	0:28:52	0:28:50	9:18	Male 30-34	8	85
143	2	Sam	Albee	13	0:28:54	0:28:43	9:15	Male 0-14	15	86
144	251	Michelle	Brown	12	0:28:57	0:28:50	9:18	Female 0-14	3	57
145	200	Susan	Tauber	45	0:29:00	0:28:47	9:17	Female 45-49	8	58
146	24	Lee	Chimerkis	53	0:29:01	0:28:34	9:12	Male 50-54	8	87
147	103	Lauren 	Jeck	15	0:29:02	0:28:55	9:19	Female 15-19	5	59
148	217	kimmie	whelchel	30	0:29:02	0:28:27	9:10	Female 30-34	9	60
149	113	Randy	Kroll	62	0:29:03	0:28:28	9:10	Male 60-64	4	88
150	212	Andrea	Walsh	29	0:29:06	0:28:47	9:17	Female 25-29	5	61
151	31	David	Cyrek	27	0:29:08	0:28:48	9:17	Male 25-29	9	89
152	187	Kathy	Schrieber	56	0:29:09	0:29:05	9:22	Female 55-59	1	62
153	43	Amber	Ducote	27	0:29:09	0:28:54	9:19	Female 25-29	6	63
154	44	Naomi	Dunbar	51	0:29:10	0:28:49	9:17	Female 50-54	4	64
155	147	Connie	Oblazenki	45	0:29:11	0:28:59	9:20	Female 45-49	9	65
156	110	Stephanie	Killingsworth	34	0:29:13	0:28:45	9:16	Female 30-34	10	66
157	133	Katie	Meyers	10	0:29:13	0:29:06	9:23	Female 0-14	4	67
158	246	Joe	Burgess	12	0:29:15	0:29:08	9:23	Male 0-14	16	90
159	280	Christian	Turdo	7	0:29:22	0:29:08	9:23	Male 0-14	17	91
160	172	Len	Rodriguez	50	0:29:23	0:29:17	9:26	Male 50-54	9	92
161	214	Kim	Webster	44	0:29:24	0:28:53	9:19	Female 40-44	7	68
162	16	Heather	Brenner	19	0:29:28	0:29:10	9:24	Female 15-19	6	69
163	180	Alexis	Rupp	10	0:29:28	0:29:18	9:27	Female 0-14	5	70
164	26	Lisa	Cole	40	0:29:29	0:29:19	9:27	Female 40-44	8	71
165	17	Eric	Bross	28	0:29:35	0:29:19	9:27	Male 25-29	10	93
166	864	Lynn	Gordon	43	0:29:44	0:29:22	9:28	Female 40-44	9	72
167	54	Jules	Fox	8	0:29:50	0:29:39	9:33	Female 0-14	6	73
168	69	Bill	Gunn	60	0:29:59	0:29:38	9:33	Male 60-64	5	94
169	128	David	McClelland	52	0:30:03	0:29:45	9:35	Male 50-54	10	95
170	160	Tracey	Polansky	34	0:30:04	0:29:46	9:36	Female 30-34	11	74
171	836	Jonathan	De Leon	22	0:30:05	0:29:36	9:32	Male 20-24	3	96
172	815	Shelby	Trail	48	0:30:09	0:29:52	9:38	Female 45-49	10	75
173	129	Susan	McClelland	50	0:30:11	0:29:53	9:38	Female 50-54	5	76
174	206	Eileen	Trimble	40	0:30:16	0:29:57	9:39	Female 40-44	10	77
175	894	Debra	Slifkin	36	0:30:18	0:29:55	9:39	Female 35-39	16	78
176	8	Dan	Ayers	52	0:30:22	0:30:07	9:42	Male 50-54	11	97
177	79	Michelle	Heath	32	0:30:23	0:29:57	9:39	Female 30-34	12	79
178	761	Dave	Pickwick	55	0:30:27	0:30:01	9:40	Male 55-59	4	98
179	116	Crystal	Lewis	49	0:30:33	0:30:22	9:47	Female 45-49	11	80
180	55	Phyllis	Frydman	66	0:30:35	0:30:31	9:50	Female 65-69	1	81
181	86	Maura	Hennessey	38	0:30:37	0:30:25	9:48	Female 35-39	17	82
182	105	Franci	Jefferson	53	0:30:39	0:30:10	9:43	Female 50-54	6	83
183	18	Lilah	Bross	29	0:30:40	0:30:25	9:48	Female 25-29	7	84
184	274	Megan	Weinberger	35	0:30:41	0:30:23	9:48	Female 35-39	18	85
185	117	Jean	Lively	47	0:30:42	0:30:28	9:49	Female 45-49	12	86
186	56	Amy	Gacon	42	0:30:44	0:30:31	9:50	Female 40-44	11	87
187	390	Dana	Morgan	33	0:30:44	0:30:32	9:50	Female 30-34	13	88
188	205	Grace	Torres	44	0:30:49	0:30:21	9:47	Female 40-44	12	89
189	64	Meghan	Grass	12	0:30:51	0:30:46	9:55	Female 0-14	7	90
190	192	John	Shahin	44	0:30:58	0:30:43	9:54	Male 40-44	16	99
191	13	Stephanie	Bernard	45	0:30:59	0:30:32	9:50	Female 45-49	13	91
192	59	Robyn	Giardini	38	0:31:00	0:30:57	9:59	Female 35-39	19	92
193	230	Laurie	Platlain	42	0:31:05	0:30:54	9:58	Female 40-44	13	93
194	30	Donna	Cox	43	0:31:06	0:30:39	9:53	Female 40-44	14	94
195	272	Dana	Pearson	43	0:31:14	0:30:58	9:59	Male 40-44	17	100
196	223	David	Wright	68	0:31:16	0:30:55	9:58	Male 65-69	4	101
197	790	Laura	Searcy	24	0:31:22	0:30:57	9:59	Female 20-24	5	95
198	161	Allen	Post	66	0:31:25	0:31:12	10:03	Male 65-69	5	102
199	89	Laurie	Hickman	51	0:31:25	0:31:21	10:06	Female 50-54	7	96
200	22	cheramie	carroll	51	0:31:26	0:31:07	10:02	Female 50-54	8	97
201	896	Stacie	Stefan	30	0:31:36	0:31:20	10:06	Female 30-34	14	98
202	692	Carey	Hebrank	30	0:31:39	0:31:17	10:05	Female 30-34	15	99
203	36	George	Diaz	32	0:31:43	0:31:22	10:07	Male 30-34	9	103
204	879	Dylan	Dragone	12	0:31:45	0:31:42	10:13	Male 0-14	18	104
205	179	Stacie	Rossi	36	0:31:45	0:31:18	10:05	Female 35-39	20	100
206	78	Vivane	Hayashida	33	0:31:47	0:31:24	10:07	Female 30-34	16	101
207	857	Justin	Schoening	24	0:31:47	0:31:25	10:08	Male 20-24	4	105
208	149	Caitlin	OConnor	13	0:31:50	0:31:41	10:13	Female 0-14	8	102
209	132	Jody	Meyers	47	0:31:52	0:31:43	10:13	Female 45-49	14	103
210	88	Joel	Hersch	49	0:31:58	0:31:50	10:16	Male 45-49	8	106
211	53	Randy	Foley	33	0:32:00	0:31:37	10:11	Male 30-34	10	107
212	178	Joel	Rossi	35	0:32:01	0:31:34	10:10	Male 35-39	8	108
213	186	Garry	Schettini	30	0:32:01	0:31:35	10:11	Male 30-34	11	109
214	196	Vincent	Spierto	35	0:32:01	0:31:36	10:11	Male 35-39	9	110
215	62	Daniel	Glisson	31	0:32:01	0:31:36	10:11	Male 30-34	12	111
216	109	JB	Killingsworth	38	0:32:02	0:31:37	10:11	Male 35-39	10	112
217	860	David	King	13	0:32:06	0:31:58	10:18	Male 0-14	19	113
218	858	George	George	76	0:32:12	0:32:10	10:22	Male 75+	2	114
219	159	Wayne	Poerio	44	0:32:15	0:31:42	10:13	Male 40-44	18	115
220	20	Jim	Brown	70	0:32:17	0:32:00	10:19	Male 70-74	2	116
221	131	Danny	Meyers	13	0:32:20	0:32:14	10:23	Male 0-14	20	117
222	125	Madison	McAuliffe	9	0:32:30	0:32:20	10:25	Female 0-14	9	104
223	5	Kelly	Arnold	17	0:32:30	0:32:10	10:22	Female 15-19	7	105
224	167	Mehvish	Qayam	19	0:32:35	0:32:17	10:24	Female 15-19	8	106
225	154	Alexander	Palles	12	0:32:38	0:32:10	10:22	Male 0-14	21	118
226	189	johnny	schweibinz	50	0:32:39	0:32:25	10:27	Male 50-54	12	119
227	153	Don	Palinkas	73	0:32:39	0:32:26	10:27	Male 70-74	3	120
228	197	James	Stormes	48	0:32:53	0:32:24	10:27	Male 45-49	9	121
229	215	Samantha	Webster	14	0:32:56	0:32:25	10:27	Female 0-14	10	107
230	850	Auderey	Herrna	35	0:32:58	0:32:37	10:31	Female 35-39	21	108
231	177	Miriah	Rossetti	23	0:33:04	0:32:47	10:34	Female 20-24	6	109
232	201	Matthew	Taubler	12	0:33:04	0:33:00	10:38	Male 0-14	22	122
233	6	Lisa	Arnold	53	0:33:07	0:32:48	10:34	Female 50-54	9	110
234	900	Javier	Ortiz	31	0:33:20	0:32:43	10:33	Male 30-34	13	123
235	209	Michelle	Vincent	36	0:33:22	0:32:56	10:37	Female 35-39	22	111
236	143	Timothy 	Nichols	47	0:33:25	0:33:10	10:41	Male 45-49	10	124
237	898	kimberley	ross	47	0:33:29	0:32:54	10:36	Female 45-49	15	112
238	107	Leslie	Kandefer	30	0:33:44	0:33:35	10:50	Female 30-34	17	113
239	83	Hayley	Henderson	13	0:33:50	0:33:44	10:52	Female 0-14	11	114
240	391	Aileen	Woodard	50	0:33:52	0:33:18	10:44	Female 50-54	10	115
241	101	Alexis	Jagusztyn	23	0:34:11	0:34:07	11:00	Female 20-24	7	116
242	226	Emma 	Zanotelli	14	0:34:14	0:33:49	10:54	Female 0-14	12	117
243	194	Nadine	Smith	50	0:34:20	0:33:51	10:55	Female 50-54	11	118
244	1	John	Albee	48	0:34:26	0:34:07	11:00	Male 45-49	11	125
245	19	Danny	Brown	57	0:34:34	0:34:14	11:02	Male 55-59	5	126
246	185	Ken	Scherer	60	0:34:38	0:34:28	11:07	Male 60-64	6	127
247	892	Stephanie	Adams	19	0:34:41	0:34:34	11:09	Female 15-19	9	119
248	122	sally	mark	46	0:34:41	0:34:31	11:08	Female 45-49	16	120
249	337	Ricky	Coughlin	10	0:34:42	0:34:27	11:06	Male 0-14	23	128
250	84	Kelly	Henderson	54	0:35:29	0:35:19	11:23	Male 50-54	13	129
251	118	Maria	Loperena	17	0:35:47	0:35:22	11:24	Female 15-19	10	121
252	899	Gisele	Porgira	29	0:35:49	0:35:14	11:21	Female 25-29	8	122
253	247	Charlie	Burgess	8	0:35:52	0:35:45	11:31	Male 0-14	24	130
254	225	David 	Zanotelli	44	0:36:13	0:35:45	11:31	Male 40-44	19	131
255	224	Beth	Zanotelli	43	0:36:22	0:35:54	11:34	Female 40-44	15	123
256	63	Jacquie	Gold	43	0:36:22	0:35:59	11:36	Female 40-44	16	124
257	848	Kim	Steinberger	44	0:36:23	0:36:01	11:37	Female 40-44	17	125
258	164	julie	post	28	0:36:23	0:36:11	11:40	Female 25-29	9	126
259	97	Don	Hudson	77	0:37:07	0:36:49	11:52	Male 75+	3	132
260	202	Kate	Tennant-Cardinal	20	0:37:33	0:37:28	12:05	Female 20-24	8	127
261	130	Wayne	Meinke	8	0:37:37	0:37:24	12:03	Male 0-14	25	133
262	49	John	Fabry	44	0:38:07	0:37:52	12:12	Male 40-44	20	134
263	849	Teri	Mcgregor	23	0:38:17	0:37:53	12:13	Female 20-24	9	128
264	108	Jill	Kieta	23	0:38:17	0:37:53	12:13	Female 20-24	10	129
265	48	christy	escoto	33	0:38:18	0:37:54	12:13	Female 30-34	18	130
266	72	Katie	Halley	25	0:38:18	0:37:54	12:13	Female 25-29	10	131
267	220	Wendy	Williams	55	0:38:18	0:37:52	12:12	Female 55-59	2	132
268	12	Mary	Belvin	57	0:38:58	0:38:28	12:24	Female 55-59	3	133
269	870	Brittany	Munns	13	0:39:51	0:39:24	12:42	Female 0-14	13	134
270	662	Jeff	Embick	50	0:40:22	0:40:17	12:59	Male 50-54	14	135
271	238	Curtis	Harter	55	0:40:24	0:40:04	12:55	Male 55-59	6	136
272	52	Kerry 	Flynn	54	0:40:58	0:40:44	13:08	Female 50-54	12	135
273	222	Kelly	Wolfe	34	0:40:58	0:40:30	13:03	Female 30-34	19	136
274	25	Cecilia	Chin-Palles	38	0:41:48	0:41:20	13:20	Female 35-39	23	137
275	191	Jenny	Searcy	22	0:41:51	0:41:26	13:21	Female 20-24	11	138
276	866	Allison	Hart	45	0:42:10	0:31:43	10:13	Female 45-49	17	139
277	67	Bernadette	Greenwald	42	0:42:18	0:31:51	10:16	Female 40-44	18	140
278	175	LARRY	ROSENBLUM	56	0:42:48	0:42:31	13:42	Male 55-59	7	137
279	65	Jacob	Green	6	0:42:52	0:42:33	13:43	Male 0-14	26	138
280	846	Adin	McAuliffe	6	0:42:52	0:42:34	13:43	Male 0-14	27	139
281	135	karen	miller	49	0:43:19	0:42:52	13:49	Female 45-49	18	141
282	184	Jonathan	Schenker	13	0:45:54	0:45:25	14:39	Male 0-14	28	140
283	66	Tali	Green	8	0:46:19	0:45:55	14:48	Female 0-14	14	142
284	656	 	 	0	0:51:13	0:51:13	16:31	No Category	2	 
285	257	Chris	Oates	41	1:00:02	0:59:39	19:14	Female 40-44	19	143
286	256	Odalis	cruz	15	1:00:02	0:59:39	19:14	Female 15-19	11	144
287	845	 	 	0	1:01:35	1:01:35	19:51	No Category	3
 

