Tamarac Turkey Trot
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

Tamarac Turkey Trot
Tamarac City Hall, FL  33321
11-23-2006
Timed by Split Second Timing
Event results for: 5K Run

M Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	1  	1051  	RONNIE  	HOLASIE  	FL  	BROWARD  	HOLLYWOOD  	33023  	34  	00:15:10  	04:53 
2  	2  	962  	MASON  	ELLIOTT  	FL  	MIAMI-DADE  	MIAMI  	33183  	28  	00:15:38  	05:02 
3  	3  	1032  	JOSE  	CASTRO  	FL  	MIAMI-DADE  	MIAMI  	33196  	21  	00:15:40  	05:03 

F Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	18  	103  	TRISH  	BUTLER  	FL  	BROWARD  	POMPANO BEACH  	33071  	44  	00:17:42  	05:42 
2  	23  	240  	MARLENE  	PERSSON  	  	  	  	  	36  	00:17:52  	05:45 
3  	52  	321  	LINDSAY  	LUCAS  	  	  	  	  	17  	00:18:53  	06:05 

M AGE DIVISION: 12 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	147  	659  	MORGAN  	LEVINE  	FL  	BREVARD  	ROCKLEDGE  	32955  	9  	00:22:05  	07:07 
2  	180  	599  	TRENT  	AUSTIN  	FL  	BROWARD  	FORT LAUDERDALE  	33328  	11  	00:22:57  	07:24 
3  	376  	1067  	MATTHEW  	BUTLER  	FL  	BROWARD  	POMPANO BEACH  	33071  	10  	00:26:31  	08:33 
4  	377  	362  	SOLOMON  	EHRLICH  	FL  	BROWARD  	POMPANO BEACH  	33071  	11  	00:26:32  	08:33 
5  	390  	998  	JEFFREY  	SCHMIDT  	FL  	BROWARD  	POMPANO BEACH  	33071  	12  	00:26:41  	08:36 
6  	399  	724  	ZACHARY  	WHITE  	FL  	BROWARD  	HOLLYWOOD  	33027  	9  	00:26:46  	08:37 
7  	438  	802  	JARVIS  	WILLIAMS  	  	  	  	  	7  	00:27:38  	08:54 
8  	499  	429  	KEVIN  	MILLER  	FL  	BROWARD  	POMPANO BEACH  	33071  	12  	00:28:48  	09:16 
9  	506  	1084  	JONATHAN  	DIAZ  	FL  	BROWARD  	POMPANO BEACH  	33076  	10  	00:28:55  	09:19 
10  	518  	282  	ALFREDO  	GOMEZ  	  	  	  	  	9  	00:29:19  	09:26 
11  	539  	892  	ALEX  	WEISS  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	10  	00:29:47  	09:35 
12  	543  	381  	AARON  	GRUBE  	FL  	MONROE  	MARATHON  	33050  	9  	00:29:55  	09:38 
13  	559  	473  	ZACH  	SHEVLIN  	FL  	BROWARD  	FORT LAUDERDALE  	33331  	8  	00:30:15  	09:45 
14  	582  	470  	TIMMY  	SHEVLIN  	FL  	BROWARD  	FORT LAUDERDALE  	33331  	11  	00:30:46  	09:55 
15  	594  	20  	CRAIG  	GAVER  	FL  	BROWARD  	POMPANO BEACH  	33071  	11  	00:30:57  	09:58 
16  	622  	894  	JONATHAN  	WILLIAMS  	FL  	BROWARD  	FORT LAUDERDALE  	33313  	12  	00:31:34  	10:10 
17  	659  	1094  	NOAH  	MEDALIE  	FL  	BROWARD  	POMPANO BEACH  	33076  	9  	00:32:49  	10:34 
18  	663  	84  	BRADLEY  	HINTON  	FL  	BROWARD  	POMPANO BEACH  	33067  	10  	00:32:54  	10:36 
19  	668  	924  	JOHN  	TICE  	FL  	BROWARD  	FORT LAUDERDALE  	33308  	9  	00:32:57  	10:37 
20  	670  	204  	COURTNEY  	HARRIS  	  	  	  	  	5  	00:32:59  	10:37 
21  	676  	893  	DALTON  	JACOBS  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	11  	00:33:10  	10:41 
22  	682  	809  	ROBERT  	BRUNS  	  	  	  	  	8  	00:33:20  	10:44 
23  	688  	1020  	JORDAN  	TYLIM  	FL  	BROWARD  	POMPANO BEACH  	33067  	10  	00:33:28  	10:47 
24  	751  	717  	CHASE  	GOLDSTEIN  	  	  	  	  	12  	00:36:02  	11:36 
25  	758  	582  	SPENCER  	TATE  	  	  	  	  	8  	00:36:18  	11:41 
26  	761  	334  	LOUIS  	JOSEPH  	  	  	  	  	11  	00:36:27  	11:44 
27  	762  	715  	JAKE  	GOLDSTEIN  	  	  	  	  	9  	00:36:28  	11:45 
28  	770  	1062  	CORREA  	MATIAS  	FL  	BROWARD  	FORT LAUDERDALE  	33321  	11  	00:36:46  	11:50 
29  	785  	186  	BRYCE  	ENEA  	  	  	  	  	7  	00:37:36  	12:06 
30  	803  	1009  	NOAH  	HARDING  	FL  	BROWARD  	POMPANO BEACH  	33065  	8  	00:38:54  	12:32 
31  	841  	140  	MATTHEW  	MOORE  	FL  	BROWARD  	POMPANO BEACH  	33071  	10  	00:42:05  	13:33 
32  	848  	1093  	MATTHEW  	MEDALIE  	FL  	BROWARD  	POMPANO BEACH  	33076  	7  	00:42:10  	13:35 
33  	879  	1059  	NICK  	PETERSON  	FL  	BROWARD  	POMPANO BEACH  	33071  	9  	00:46:37  	15:01 
34  	883  	1035  	KOLTON  	BETTIS  	FL  	BROWARD  	FORT LAUDERDALE  	33334  	8  	00:47:11  	15:12 
35  	894  	348  	BLAKE  	BIERMAN  	FL  	BROWARD  	FORT LAUDERDALE  	33328  	11  	00:48:25  	15:36 
36  	912  	855  	DREW  	CASH  	  	  	  	  	11  	00:52:11  	16:48 

F AGE DIVISION: 12 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	110  	78  	CLAIRWIN  	DAMEUS  	FL  	PALM BEACH  	BOYNTON BEACH  	33435  	12  	00:21:11  	06:49 
2  	160  	203  	STACY  	DESTIN  	  	  	  	  	10  	00:22:33  	07:16 
3  	233  	803  	KHADEEJA  	POOLING  	  	  	  	  	11  	00:24:00  	07:44 
4  	249  	686  	ABIGAIL  	SLUPECKI  	FL  	BROWARD  	POMPANO BEACH  	33067  	12  	00:24:15  	07:49 
5  	254  	578  	NATALIE  	BRADBURY  	  	  	  	  	11  	00:24:19  	07:50 
6  	290  	776  	DANIELLE  	JORDON  	  	  	  	  	12  	00:24:51  	08:00 
7  	394  	798  	DESTINY  	BYRD  	  	  	  	  	9  	00:26:43  	08:36 
8  	422  	575  	NICOLE  	BRADBURY  	  	  	  	  	10  	00:27:12  	08:46 
9  	428  	805  	COURTNEY  	NAU  	  	  	  	  	9  	00:27:17  	08:47 
10  	573  	301  	JULIA  	LINDBERGH  	  	  	  	  	9  	00:30:39  	09:52 
11  	580  	657  	JANICE  	LEONE  	MN  	HENNEPIN  	MINNEAPOLIS  	55441  	11  	00:30:44  	09:54 
12  	625  	283  	VANESSA  	GOMEZ  	  	  	  	  	11  	00:31:38  	10:11 
13  	667  	797  	AHSLEY  	NAU  	  	  	  	  	9  	00:32:57  	10:37 
14  	669  	536  	ELIZABETH  	EIDER  	  	  	  	  	9  	00:32:58  	10:37 
15  	677  	129  	CAROLINE  	ATYEO  	FL  	BROWARD  	POMPANO BEACH  	33067  	10  	00:33:13  	10:42 
16  	684  	550  	KILY  	BRITT  	  	  	  	  	12  	00:33:21  	10:44 
17  	686  	804  	JISHA  	BROOKS  	  	  	  	  	10  	00:33:22  	10:45 
18  	691  	285  	GABRIELA  	YIBIRIN  	  	  	  	  	11  	00:33:45  	10:52 
19  	692  	286  	CATERINA  	YIBIRIN  	  	  	  	  	9  	00:33:45  	10:52 
20  	712  	360  	ADRIANNA  	CUEVAS  	FL  	BROWARD  	POMPANO BEACH  	33076  	9  	00:34:39  	11:09 
21  	741  	296  	SAMANTHA  	VANCE  	  	  	  	  	10  	00:35:34  	11:27 
22  	752  	749  	PHOEBE  	HUGHES  	FL  	BROWARD  	POMPANO BEACH  	33067  	12  	00:36:02  	11:36 
23  	778  	212  	ROXANNE  	FINE  	FL  	BROWARD  	POMPANO BEACH  	33063  	7  	00:37:19  	12:01 
24  	782  	187  	KAYLA  	ENEA  	  	  	  	  	12  	00:37:34  	12:06 
25  	786  	185  	HANNAH  	ENEA  	  	  	  	  	10  	00:37:37  	12:07 
26  	790  	953  	KIMBERLY  	BERNSTEIN  	  	  	  	  	11  	00:37:53  	12:12 
27  	802  	136  	DANIELA  	PULIDO  	FL  	BROWARD  	FORT LAUDERDALE  	33325  	11  	00:38:51  	12:31 
28  	817  	202  	CARLY  	CRANE  	  	  	  	  	12  	00:40:08  	12:55 
29  	840  	697  	CARLY  	SWANSON  	FL  	BROWARD  	HOLLYWOOD  	33027  	9  	00:42:02  	13:32 
30  	866  	923  	MEGAN  	TICE  	FL  	BROWARD  	FORT LAUDERDALE  	33308  	10  	00:45:12  	14:33 
31  	871  	678  	QUINN  	REEVES  	FL  	BROWARD  	POMPANO BEACH  	33071  	7  	00:45:39  	14:42 
32  	875  	27  	CARLY  	WHITTAKER  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	12  	00:46:29  	14:58 
33  	876  	1087  	SAMANTHA  	MC PHAIL  	FL  	BROWARD  	POMPANO BEACH  	33063  	10  	00:46:35  	15:00 
34  	881  	698  	CASSIDY  	SWANSON  	FL  	BROWARD  	HOLLYWOOD  	33027  	7  	00:46:56  	15:07 
35  	885  	1081  	MADISON  	CUNNINGHAM  	FL  	BROWARD  	FORT LAUDERDALE  	33328  	9  	00:47:55  	15:26 
36  	889  	1086  	ALEXIS  	MC PHAIL  	FL  	BROWARD  	POMPANO BEACH  	33063  	12  	00:48:07  	15:30 
37  	905  	169  	ALEXANDRA  	FREZER  	FL  	BROWARD  	FORT LAUDERDALE  	33321  	10  	00:51:09  	16:28 
38  	908  	1025  	JENNA  	FLEMONS  	FL  	BROWARD  	FORT LAUDERDALE  	33305  	8  	00:51:19  	16:31 
39  	921  	911  	DEVYN  	TURNER  	FL  	BROWARD  	POMPANO BEACH  	33076  	12  	00:54:29  	17:33 
40  	923  	612  	KHELSEA  	BOYD  	FL  	BROWARD  	FORT LAUDERDALE  	33305  	7  	00:54:53  	17:40 

M AGE DIVISION: 13-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	4  	791  	NATHANIEL  	TAYLOR  	  	  	  	  	18  	00:16:04  	05:11 
2  	9  	1082  	ORELLE  	ANDERSON  	FL  	BROWARD  	FORT LAUDERDALE  	33319  	18  	00:17:00  	05:29 
3  	8  	917  	TRAVIS  	NICHOLS  	FL  	BROWARD  	HOLLYWOOD  	33026  	18  	00:17:00  	05:29 
4  	10  	305  	GABRIELA  	LEITZ  	  	  	  	  	17  	00:17:09  	05:32 
5  	12  	966  	PAUL  	JOHNSON  	FL  	BROWARD  	POMPANO BEACH  	33064  	19  	00:17:13  	05:33 
6  	13  	720  	STEFON  	NAPIER  	FL  	BROWARD  	HOLLYWOOD  	33023  	15  	00:17:21  	05:35 
7  	16  	323  	AGUSTIN  	REY  	  	  	  	  	18  	00:17:26  	05:37 
8  	21  	1028  	JAKE  	DIGHTON  	FL  	BROWARD  	DEERFIELD BEACH  	33441  	18  	00:17:45  	05:43 
9  	26  	688  	BROCK  	SNIDER  	  	  	  	  	14  	00:17:56  	05:47 
10  	34  	751  	BARRY  	ANDRADE  	  	  	  	  	15  	00:18:17  	05:54 
11  	35  	558  	JAY  	WILLIAMS  	  	  	  	  	19  	00:18:23  	05:55 
12  	39  	563  	PETER  	GANOR  	  	  	  	  	17  	00:18:26  	05:56 
13  	44  	615  	CAMERON  	CROOMS  	FL  	BROWARD  	DANIA  	33004  	16  	00:18:33  	05:59 
14  	48  	541  	SEAN  	PULVER  	  	  	  	  	15  	00:18:46  	06:03 
15  	49  	780  	DAVID  	BONNER  	  	  	  	  	16  	00:18:46  	06:03 
16  	50  	325  	ERIC  	WEINER  	  	  	  	  	14  	00:18:49  	06:04 
17  	54  	882  	GLENN  	DAVIS  	FL  	BROWARD  	FORT LAUDERDALE  	33322  	17  	00:18:55  	06:06 
18  	55  	872  	CRAIG  	JORDAN  	FL  	PALM BEACH  	BOCA RATON  	33486  	18  	00:18:56  	06:06 
19  	57  	567  	ROBERT  	BOWMAN  	  	  	  	  	16  	00:19:03  	06:08 
20  	61  	127  	RYAN  	MCCANN  	FL  	BROWARD  	POMPANO BEACH  	33062  	16  	00:19:18  	06:13 
21  	73  	557  	JESSE  	HENRY  	  	  	  	  	15  	00:19:39  	06:20 
22  	79  	580  	EVAN  	TATE  	  	  	  	  	18  	00:19:48  	06:23 
23  	81  	581  	JORDAN  	TATE  	  	  	  	  	13  	00:19:51  	06:24 
24  	89  	153  	ZACH  	FORNER  	FL  	MIAMI-DADE  	MIAMI  	33146  	19  	00:20:16  	06:32 
25  	100  	266  	DAVID  	RENGIFO  	  	  	  	  	14  	00:20:44  	06:41 
26  	102  	598  	TYLER  	AUSTIN  	FL  	BROWARD  	FORT LAUDERDALE  	33328  	14  	00:20:46  	06:41 
27  	112  	318  	JAVIER  	JIMENEZ  	  	  	  	  	17  	00:21:20  	06:52 
28  	114  	378  	RORY  	GRIGULL  	FL  	BROWARD  	POMPANO BEACH  	33076  	16  	00:21:22  	06:53 
29  	123  	487  	CLAYTON  	STARK  	FL  	BROWARD  	POMPANO BEACH  	33068  	16  	00:21:32  	06:56 
30  	134  	517  	DANIEL  	NIEVES  	  	  	  	  	16  	00:21:43  	07:00 
31  	140  	796  	JEREMY  	WILLIAMS  	  	  	  	  	13  	00:21:48  	07:01 
32  	149  	380  	JUSTIN  	GRIGULL  	FL  	BROWARD  	POMPANO BEACH  	33076  	14  	00:22:08  	07:08 
33  	179  	467  	CHRIS  	SHEVLIN  	FL  	BROWARD  	FORT LAUDERDALE  	33331  	14  	00:22:57  	07:24 
34  	204  	481  	ZACH  	SINGER  	FL  	BROWARD  	POMPANO BEACH  	33076  	19  	00:23:22  	07:31 
35  	229  	971  	CHRISTIAN  	BEHRENS  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	17  	00:23:58  	07:43 
36  	259  	300  	KENT  	LINDBERGH  	  	  	  	  	13  	00:24:21  	07:51 
37  	308  	105  	BRANDON  	ESQUENAZI  	FL  	BROWARD  	HOLLYWOOD  	33026  	18  	00:25:20  	08:10 
38  	321  	489  	ERICQ  	STARK  	FL  	BROWARD  	POMPANO BEACH  	33068  	14  	00:25:37  	08:15 
39  	326  	377  	BRANDON  	GREENE  	FL  	BROWARD  	FORT LAUDERDALE  	33321  	14  	00:25:43  	08:17 
40  	351  	799  	RASHIDO  	POOLING  	  	  	  	  	13  	00:26:05  	08:24 
41  	352  	471  	DANNY  	SHEVLIN  	  	  	  	  	13  	00:26:07  	08:25 
42  	369  	109  	ALEX  	WOLFGANG  	FL  	PALM BEACH  	BOCA RATON  	33428  	19  	00:26:21  	08:29 
43  	371  	526  	JOSE-MIGUEL  	TOPETE  	  	  	  	  	16  	00:26:22  	08:30 
44  	393  	652  	ALEX  	MOODY  	  	  	  	  	13  	00:26:43  	08:36 
45  	418  	950  	ZACHARY  	GOLDSTEIN  	  	  	  	  	18  	00:27:10  	08:45 
46  	423  	295  	BRUCE  	VANCE  	  	  	  	  	13  	00:27:15  	08:46 
47  	435  	779  	TIMOTHY  	BONNER  	  	  	  	  	14  	00:27:36  	08:53 
48  	460  	238  	MATTHEW  	MANGAN  	  	  	  	  	15  	00:28:01  	09:01 
49  	462  	156  	TAYLOR  	GRAY  	FL  	BROWARD  	POMPANO BEACH  	33071  	16  	00:28:03  	09:02 
50  	470  	331  	FORREST  	MORGAN  	  	  	  	  	15  	00:28:11  	09:05 
51  	480  	442  	KYLE  	PARTRIDGE  	FL  	BROWARD  	POMPANO BEACH  	33076  	19  	00:28:16  	09:06 
52  	491  	741  	JOSHUA  	KIRSCH  	FL  	BROWARD  	POMPANO BEACH  	33071  	18  	00:28:33  	09:12 
53  	531  	155  	JASON  	GRAY  	FL  	BROWARD  	POMPANO BEACH  	33071  	19  	00:29:37  	09:32 
54  	532  	1047  	ERIC  	FLEMONS  	FL  	BROWARD  	FORT LAUDERDALE  	33305  	13  	00:29:39  	09:33 
55  	536  	223  	MICHAEL  	SPENCE  	  	  	  	  	16  	00:29:44  	09:35 
56  	537  	789  	ELIOTT  	PACHECO  	  	  	  	  	16  	00:29:44  	09:34 
57  	552  	589  	VINCENT  	CHEVAL  	  	  	  	  	15  	00:30:06  	09:42 
58  	598  	653  	ALEXANDER  	KERRINGAN  	  	  	  	  	13  	00:31:02  	10:00 
59  	606  	1004  	GRAHAM  	WATKINS  	FL  	BROWARD  	FORT LAUDERDALE  	33332  	15  	00:31:16  	10:04 
60  	645  	85  	ALEXANDER  	HINTON  	FL  	BROWARD  	POMPANO BEACH  	33067  	13  	00:32:13  	10:23 
61  	791  	958  	TYLER  	COON  	  	  	  	  	13  	00:37:55  	12:13 
62  	874  	955  	MICHAEL  	BERNSTEIN  	  	  	  	  	16  	00:46:03  	14:50 
63  	878  	304  	STEPHEN  	ELLIOTT  	  	  	  	  	19  	00:46:36  	15:00 
64  	900  	956  	JOSHUA  	BERNSTEIN  	  	  	  	  	18  	00:49:52  	16:03 

F AGE DIVISION: 13-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	53  	849  	KELLY  	LIBERTI  	  	  	  	  	19  	00:18:54  	06:05 
2  	87  	1056  	JACKIE  	LUDWICK  	FL  	BROWARD  	POMPANO BEACH  	33064  	17  	00:20:08  	06:29 
3  	103  	918  	LYNDSAY  	NICHOLS  	FL  	BROWARD  	HOLLYWOOD  	33026  	16  	00:20:46  	06:41 
4  	135  	316  	LEANNE  	IORIO  	  	  	  	  	17  	00:21:46  	07:01 
5  	155  	831  	KATHERINE  	ANDERSON  	  	  	  	  	16  	00:22:20  	07:12 
6  	163  	1015  	JENNA  	LUDWICK  	FL  	BROWARD  	POMPANO BEACH  	33064  	14  	00:22:35  	07:17 
7  	165  	1019  	JACLYNN  	GREEN  	FL  	PALM BEACH  	BOCA RATON  	33431  	15  	00:22:38  	07:17 
8  	193  	795  	LAFEEFAN  	DOOLING  	  	  	  	  	15  	00:23:09  	07:27 
9  	197  	656  	AMANDA  	LEONE  	MN  	HENNEPIN  	MINNEAPOLIS  	55441  	15  	00:23:15  	07:29 
10  	215  	19  	BRITTANY  	DAVIS  	NC  	HALIFAX  	ROANOKE RAPIDS  	27870  	13  	00:23:43  	07:38 
11  	224  	949  	NICOLE  	TEEGE  	  	  	  	  	16  	00:23:49  	07:40 
12  	246  	1101  	NATALIE  	BATES  	CT  	FAIRFIELD  	RIDGEFIELD  	06877  	16  	00:24:10  	07:47 
13  	289  	324  	ARIELLE  	SHASHATY  	  	  	  	  	14  	00:24:51  	08:00 
14  	293  	322  	JESSIKA  	ASBORN  	  	  	  	  	15  	00:24:56  	08:02 
15  	328  	317  	SHIRA  	SERVICE  	  	  	  	  	15  	00:25:44  	08:17 
16  	333  	448  	KIMBERLY  	PERRY  	FL  	BROWARD  	POMPANO BEACH  	33073  	16  	00:25:49  	08:19 
17  	354  	794  	CHAVONTE  	BYRD  	  	  	  	  	15  	00:26:09  	08:25 
18  	359  	691  	ALEXANDRA  	STERMAN  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	18  	00:26:10  	08:26 
19  	383  	41  	KIM  	BLUM  	FL  	BROWARD  	POMPANO BEACH  	33076  	15  	00:26:36  	08:34 
20  	384  	1072  	HEATHER  	HARRIS  	FL  	PALM BEACH  	BOCA RATON  	33428  	17  	00:26:37  	08:34 
21  	444  	1090  	LYDIA  	BATES  	CT  	FAIRFIELD  	RIDGEFIELD  	06877  	14  	00:27:43  	08:56 
22  	522  	118  	KAILA  	PRICE  	FL  	BROWARD  	POMPANO BEACH  	33076  	16  	00:29:25  	09:29 
23  	551  	788  	KAITLYN  	KUNZ  	  	  	  	  	14  	00:30:02  	09:41 
24  	567  	739  	ASHLEY  	CICCOLINI  	FL  	BROWARD  	POMPANO BEACH  	33071  	17  	00:30:30  	09:49 
25  	574  	738  	STACY  	CICCOLINI  	FL  	BROWARD  	POMPANO BEACH  	33071  	19  	00:30:39  	09:52 
26  	578  	1064  	KELSIE  	CARRIER  	FL  	BROWARD  	POMPANO BEACH  	33076  	18  	00:30:41  	09:53 
27  	605  	549  	KELLER  	BRITT  	  	  	  	  	14  	00:31:14  	10:03 
28  	610  	1026  	MALLORY  	WATKINS  	FL  	BROWARD  	FORT LAUDERDALE  	33332  	16  	00:31:17  	10:05 
29  	613  	92  	BRIDGET  	CARNEY  	FL  	BROWARD  	POMPANO BEACH  	33076  	18  	00:31:25  	10:07 
30  	640  	740  	KELLY  	COOKE  	  	  	  	  	17  	00:31:59  	10:18 
31  	643  	951  	MORGON  	SEIGEL  	  	  	  	  	17  	00:32:07  	10:21 
32  	666  	655  	GINA  	LEONE  	MN  	HENNEPIN  	MINNEAPOLIS  	55441  	18  	00:32:55  	10:36 
33  	680  	383  	ACACIA  	GRUBE  	FL  	MONROE  	MARATHON  	33050  	14  	00:33:19  	10:44 
34  	694  	954  	JESSICA  	BERNSTEIN  	  	  	  	  	14  	00:34:08  	11:00 
35  	705  	114  	RACHEL  	WOLFF  	FL  	BROWARD  	POMPANO BEACH  	33067  	18  	00:34:24  	11:05 
36  	736  	299  	BECKY  	SCHWARTZ  	  	  	  	  	14  	00:35:14  	11:21 
37  	743  	970  	ALEXIS  	KUCHENBECKER  	FL  	BROWARD  	POMPANO BEACH  	33065  	14  	00:35:39  	11:29 
38  	808  	929  	CARLY  	FAZIO  	  	  	  	  	15  	00:39:31  	12:43 
39  	819  	231  	JENNIFER  	MASSON  	FL  	BROWARD  	HOLLYWOOD  	33025  	18  	00:40:24  	13:00 
40  	828  	912  	SAMANTHA  	ZINKIN  	FL  	BROWARD  	POMPANO BEACH  	33076  	13  	00:40:59  	13:12 
41  	842  	161  	HILARY  	SHEINBAUM  	FL  	PALM BEACH  	BOYNTON BEACH  	33435  	18  	00:42:05  	13:33 
42  	844  	166  	ERIN  	KOSSOWSKY  	FL  	BROWARD  	POMPANO BEACH  	33064  	18  	00:42:06  	13:33 
43  	843  	162  	CHRISTINA  	GAMBINO  	FL  	PALM BEACH  	BOYNTON BEACH  	33435  	18  	00:42:06  	13:33 
44  	845  	1057  	EMILY  	PETERSON  	FL  	BROWARD  	POMPANO BEACH  	33071  	18  	00:42:07  	13:34 
45  	846  	1076  	ALEXANDRIA  	NEWTON  	NY  	NEW YORK  	NEW YORK  	10003  	19  	00:42:07  	13:34 
46  	852  	176  	LILIA  	RODRIGUEZ  	  	  	  	  	13  	00:44:10  	14:13 
47  	855  	408  	BRITTANY  	LAPALME  	FL  	BROWARD  	HOLLYWOOD  	33023  	17  	00:44:23  	14:18 
48  	856  	395  	ARIELLE  	JAGUSZTYN  	  	  	  	  	17  	00:44:34  	14:21 
49  	877  	303  	KRISTIN  	MIMS  	  	  	  	  	17  	00:46:36  	15:00 
50  	884  	178  	AMANDA  	DURAN  	  	  	  	  	17  	00:47:36  	15:20 

M AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	38  	450  	MAURO  	PISTONI  	FL  	BROWARD  	POMPANO BEACH  	33063  	21  	00:18:26  	05:56 
2  	43  	559  	BENJAMIN  	PIGNATONE  	  	  	  	  	20  	00:18:30  	05:58 
3  	51  	587  	PAUL  	CHEVAL  	  	  	  	  	21  	00:18:50  	06:04 
4  	69  	1022  	AUSTIN  	SCOTT  	FL  	BROWARD  	FORT LAUDERDALE  	33308  	22  	00:19:34  	06:18 
5  	90  	12  	PHILLIP  	CURTIS  	FL  	BROWARD  	FORT LAUDERDALE  	33321  	23  	00:20:20  	06:33 
6  	122  	66  	BEN  	DICKENS  	FL  	BROWARD  	POMPANO BEACH  	33067  	20  	00:21:32  	06:56 
7  	154  	49  	CHRIS  	CAPUTO  	FL  	BROWARD  	FORT LAUDERDALE  	33308  	24  	00:22:19  	07:11 
8  	191  	1034  	DANNY  	CARSON  	FL  	BROWARD  	DEERFIELD BEACH  	33441  	24  	00:23:07  	07:27 
9  	200  	661  	PETER  	MASLOWSKI  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	22  	00:23:17  	07:30 
10  	207  	1041  	ADAM  	TROY  	  	  	  	  	22  	00:23:26  	07:33 
11  	245  	848  	MICHAEL  	REATER  	  	  	  	  	21  	00:24:10  	07:47 
12  	280  	1092  	MARCUS  	FERNANDES  	FL  	MIAMI-DADE  	MIAMI  	33179  	22  	00:24:43  	07:58 
13  	303  	663  	AUSTIN  	MAUTNER  	FL  	BROWARD  	HOLLYWOOD  	33025  	22  	00:25:09  	08:06 
14  	320  	875  	BRADLEY  	METHVIN  	OK  	CLEVELAND  	NORMAN  	73071  	20  	00:25:34  	08:14 
15  	355  	330  	JANNIBEK  	KARSYBAEV  	  	  	  	  	24  	00:26:10  	08:26 
16  	440  	480  	SAM  	SINGER  	FL  	BROWARD  	POMPANO BEACH  	33076  	22  	00:27:40  	08:55 
17  	448  	154  	STEVE  	BALCH  	FL  	MIAMI-DADE  	MIAMI  	33146  	20  	00:27:47  	08:57 
18  	511  	434  	ERIC  	NEWCOMBE  	FL  	BROWARD  	POMPANO BEACH  	33060  	21  	00:29:02  	09:21 
19  	517  	205  	MICHAEL  	CENTORINO  	  	  	  	  	24  	00:29:19  	09:27 
20  	557  	588  	ADRIEN  	CHEVAL  	  	  	  	  	20  	00:30:10  	09:43 
21  	813  	513  	MICHAEL  	PETERSON  	  	  	  	  	21  	00:39:40  	12:46 
22  	918  	165  	PHILLIP  	COTTRELL  	FL  	BROWARD  	POMPANO BEACH  	33071  	23  	00:54:00  	17:23 

F AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	201  	706  	KATIE  	WILKIE  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	23  	00:23:17  	07:30 
2  	236  	590  	ALICIA  	FAZZANO  	  	  	  	  	22  	00:24:04  	07:45 
3  	243  	928  	MELISSA  	FAZIO  	  	  	  	  	21  	00:24:08  	07:47 
4  	305  	1006  	RANA  	VEHIA  	FL  	BROWARD  	POMPANO BEACH  	33067  	23  	00:25:12  	08:07 
5  	407  	74  	YEVGENIYA  	SCHEKOTEVA  	FL  	BROWARD  	FORT LAUDERDALE  	33321  	22  	00:26:55  	08:40 
