Key Biscayne
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

 29th Annual Key Biscayne Lighthouse Run
Key Biscayne, FL  33149
11-11-2006
Timed by Split Second Timing
Event results for: 5K Run

M Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	1  	599  	JOSH  	BRASHEARS  	FL  	MIAMI-DADE  	MIAMI  	33156  	28  	00:16:17  	05:15 

F Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	23  	729  	ISA  	CUERVO  	FL  	MIAMI-DADE  	MIAMI  	33143  	14  	00:20:42  	06:40 

M AGE DIVISION: 8 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	55  	675  	R. ADRIAN  	SOSA  	FL  	MIAMI-DADE  	MIAMI  	33146  	8  	00:23:45  	07:39 
2  	84  	745  	JACKSON  	MIHM  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	8  	00:25:00  	08:03 
3  	130  	651  	GABRIEL  	CORREA  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	8  	00:27:26  	08:50 
4  	192  	680  	PABLO  	SAUD  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	8  	00:31:10  	10:02 
5  	230  	700  	JUAN  	GIMENEZ  	FL  	MIAMI-DADE  	MIAMI  	33129  	8  	00:33:16  	10:43 
6  	242  	868  	CONOR  	MEAGHER  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	8  	00:34:29  	11:06 
7  	249  	560  	LYNDON  	GUEST  	FL  	MIAMI-DADE  	MIAMI  	33136  	8  	00:34:44  	11:11 
8  	252  	888  	GREG  	FERNANDES  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	7  	00:35:00  	11:16 
9  	262  	632  	CONNER  	MCKEE  	FL  	MIAMI-DADE  	MIAMI  	33172  	7  	00:35:59  	11:35 
10  	267  	580  	KOLBE  	PEREZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	8  	00:36:20  	11:42 
11  	276  	1053  	JOHN  	MANGIALETTO III  	FL  	MIAMI-DADE  	MIAMI  	33176  	7  	00:38:02  	12:15 
12  	289  	715  	IVAN  	RAMIREZ  	FL  	MIAMI-DADE  	MIAMI  	33130  	8  	00:40:54  	13:10 
13  	291  	718  	JAVIER  	FRANCO  	FL  	MIAMI-DADE  	MIAMI  	33135  	6  	00:41:00  	13:12 
14  	295  	724  	SANTIAGO  	COSTA PEWER  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	8  	00:41:48  	13:28 

F AGE DIVISION: 8 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	232  	690  	SOPHIE  	BULLARD  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	8  	00:33:31  	10:48 
2  	247  	1012  	COURTNEY  	MILLER  	FL  	MIAMI-DADE  	MIAMI  	33146  	8  	00:34:42  	11:10 
3  	281  	648  	DELFINA  	CORTI  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	8  	00:38:51  	12:31 
4  	310  	865  	ALEJANDRA  	MARTIN  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	8  	00:47:18  	15:14 
5  	328  	536  	ALEXA  	CRUZ  	FL  	MIAMI-DADE  	HIALEAH  	33018  	8  	00:56:16  	18:07 

M AGE DIVISION: 9-11
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	79  	658  	ERIC  	MALTZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	9  	00:24:52  	08:01 
2  	110  	720  	JESUS  	ALMENDAREZ  	FL  	MIAMI-DADE  	MIAMI  	33130  	11  	00:26:27  	08:31 
3  	112  	630  	JOSEPH  	DAVID  	FL  	MIAMI-DADE  	MIAMI  	33143  	9  	00:26:29  	08:32 
4  	115  	884  	RAOUL  	KHOURI  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	10  	00:26:48  	08:38 
5  	131  	708  	NICOLAS  	SELLAR  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	11  	00:27:27  	08:50 
6  	136  	657  	IAN  	MALTZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:27:43  	08:55 
7  	138  	723  	FELIPE  	COSTA PEWER  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	10  	00:27:59  	09:01 
8  	144  	721  	BRYAN  	RONDON  	FL  	MIAMI-DADE  	MIAMI  	33130  	11  	00:28:06  	09:03 
9  	150  	707  	DAVID  	LEVI  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	11  	00:28:29  	09:10 
10  	157  	762  	TOMAS  	VICTORIA  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	10  	00:28:51  	09:18 
11  	158  	699  	PEDRO  	GIMENEZ-ZAPIOLA  	FL  	MIAMI-DADE  	MIAMI  	33129  	9  	00:28:54  	09:19 
12  	169  	734  	MARIANO  	FERNANDEZ  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	9  	00:29:34  	09:31 
13  	174  	735  	PATRICIO  	FERNANDEZ  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	11  	00:29:47  	09:36 
14  	179  	719  	JOSE  	MARENCO  	FL  	MIAMI-DADE  	MIAMI  	33135  	11  	00:30:03  	09:41 
15  	180  	801  	MIKEY  	ADAMS  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	9  	00:30:05  	09:41 
16  	185  	1038  	SEBASTIAN  	SANTA-CRUZ  	FL  	MIAMI-DADE  	MIAMI  	33157  	10  	00:30:36  	09:51 
17  	186  	832  	WILLY  	HOFFMAN  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	11  	00:30:42  	09:53 
18  	190  	860  	FEDERICO  	TORRES-GARCIA  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	11  	00:31:09  	10:02 
19  	241  	716  	EDGAR  	PINTO  	FL  	MIAMI-DADE  	MIAMI  	33132  	10  	00:34:25  	11:05 
20  	244  	886  	GUY  	FERNANDES  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	9  	00:34:31  	11:07 
21  	299  	535  	ANTONY  	CRUZ  	FL  	MIAMI-DADE  	HIALEAH  	33018  	10  	00:44:17  	14:16 

F AGE DIVISION: 9-11
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	107  	1007  	ERIN  	MC CAIN  	FL  	MIAMI-DADE  	MIAMI  	33133  	9  	00:26:16  	08:28 
2  	119  	558  	MAYOYE  	GIL  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	11  	00:26:59  	08:41 
3  	196  	749  	CATHERINE  	ARNHOLT  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	10  	00:31:19  	10:05 
4  	214  	859  	ANALIESE  	MATTHEWS  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	11  	00:32:22  	10:25 
5  	213  	649  	SOFIA  	CORTI  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	11  	00:32:22  	10:25 
6  	215  	606  	INGRID  	IZAGUIRRE  	FL  	MIAMI-DADE  	MIAMI  	33193  	9  	00:32:23  	10:26 
7  	258  	578  	KATERINA  	PEREZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:35:54  	11:34 
8  	272  	562  	SEANA  	BRUFF  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	9  	00:37:08  	11:58 
9  	279  	1015  	RAYNESHA  	HARRIS  	FL  	MIAMI-DADE  	MIAMI  	33176  	10  	00:38:35  	12:26 
10  	290  	712  	GENESIS  	FLORES  	FL  	MIAMI-DADE  	MIAMI  	33135  	9  	00:40:54  	13:10 

M AGE DIVISION: 12-14
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	22  	728  	JAN  	BERGENGRUEN  	FL  	MIAMI-DADE  	MIAMI  	33134  	12  	00:20:42  	06:40 
2  	34  	831  	JACK  	HOFFMAN  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	13  	00:21:12  	06:50 
3  	68  	751  	PEDRO  	GONZALEZ  	FL  	MIAMI-DADE  	MIAMI  	33178  	14  	00:24:18  	07:50 
4  	75  	846  	JARED  	SIMON  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	12  	00:24:43  	07:58 
5  	94  	652  	RAPHAEL  	CORREA  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	12  	00:25:48  	08:19 
6  	104  	1022  	ZACHARY  	KAMBOUR  	FL  	MIAMI-DADE  	MIAMI  	33133  	14  	00:26:12  	08:26 
7  	113  	717  	JOSEPH  	LOPETEGUI  	FL  	MIAMI-DADE  	MIAMI  	33130  	13  	00:26:29  	08:32 
8  	124  	747  	JOHN  	ARNHOLT  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	13  	00:27:11  	08:45 
9  	125  	567  	SANTIAGO  	GIL  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	12  	00:27:17  	08:47 
10  	171  	736  	GEORGE  	NELSON  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	14  	00:29:37  	09:32 
11  	223  	748  	MATTHEW  	ARNHOLT  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	12  	00:32:49  	10:34 
12  	288  	713  	WILLIAM  	MORALES  	FL  	MIAMI-DADE  	MIAMI  	33130  	12  	00:40:32  	13:03 

F AGE DIVISION: 12-14
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	80  	816  	KIMBERLY  	KHOURI  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	13  	00:24:53  	08:01 
2  	128  	840  	ALLISON  	MARRON  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	13  	00:27:21  	08:49 
3  	137  	1008  	MOLLY  	MC CAIN  	FL  	MIAMI-DADE  	MIAMI  	33133  	13  	00:27:59  	09:01 
4  	222  	829  	MARY  	KOEHNK  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	12  	00:32:48  	10:34 
5  	229  	714  	ALLISON  	MORAGA  	FL  	MIAMI-DADE  	MIAMI  	33130  	12  	00:33:13  	10:42 
6  	246  	878  	ANNA  	KOEHNK  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	14  	00:34:36  	11:08 
7  	263  	681  	DANIELLA  	DIAZ  	FL  	MIAMI-DADE  	MIAMI  	33143  	13  	00:36:00  	11:36 
8  	302  	711  	CHRISTINA  	COLLINS  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	13  	00:44:55  	14:28 
9  	303  	710  	EMMA  	WODNICKI  	FL  	MIAMI-DADE  	MIAMI BEACH  	33140  	13  	00:44:56  	14:28 
10  	304  	692  	AUBREYANNE  	MAYRSOHN  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	13  	00:44:58  	14:29 

M AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	9  	856  	STEPHAN  	CHUNG  	FL  	BROWARD  	HOLLYWOOD  	33023  	15  	00:18:55  	06:06 
2  	13  	812  	GUSTAVO  	BRANDAO  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	15  	00:19:20  	06:14 
3  	21  	1041  	JORDAN  	AIBEL  	FL  	MIAMI-DADE  	MIAMI  	33156  	17  	00:20:33  	06:37 
4  	25  	1059  	CAMERON  	WARREN  	FL  	MIAMI-DADE  	MIAMI  	33156  	15  	00:20:45  	06:41 
5  	53  	730  	DAN  	BECKER  	FL  	MIAMI-DADE  	MIAMI  	33173  	16  	00:23:42  	07:38 
6  	172  	678  	DOMINIC  	SCHEER  	FL  	MIAMI-DADE  	MIAMI  	33156  	16  	00:29:40  	09:33 

F AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	148  	591  	JACKIE  	FANE  	FL  	MIAMI-DADE  	MIAMI  	33176  	16  	00:28:17  	09:07 
2  	224  	842  	CAMILA  	VIZZOLO  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	18  	00:32:54  	10:36 

M AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	2  	1056  	JONATHAN  	MEDEROS  	FL  	MIAMI-DADE  	MIAMI  	33173  	21  	00:16:49  	05:25 
2  	15  	1042  	ERIC  	KATZ  	FL  	MIAMI-DADE  	MIAMI  	33183  	22  	00:19:33  	06:18 
3  	30  	625  	BRAD  	SCHAEFER  	FL  	MIAMI-DADE  	MIAMI  	33133  	20  	00:20:59  	06:46 
4  	35  	1019  	VICTOR  	SUAREZ  	FL  	MIAMI-DADE  	MIAMI  	33193  	20  	00:21:18  	06:52 
5  	72  	568  	XAVIER  	TORRES  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	23  	00:24:27  	07:53 
6  	73  	697  	BORIS  	NEDEFF  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	24  	00:24:27  	07:53 
7  	204  	666  	ADRIAN  	DURANONA  	FL  	MIAMI-DADE  	MIAMI  	33126  	22  	00:31:51  	10:15 

F AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	188  	569  	TIFFANY  	DIAZ  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	22  	00:30:56  	09:58 
2  	194  	668  	NICOLE  	OCAMPO  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	23  	00:31:17  	10:04 
3  	268  	813  	JOSIE  	ALCALAY  	FL  	MIAMI-DADE  	MIAMI  	33176  	24  	00:36:26  	11:44 
4  	325  	644  	JERELYN  	HUXEL  	FL  	MIAMI-DADE  	MIAMI  	33172  	24  	00:53:39  	17:16 

M AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	8  	752  	MARCO  	DESSIMONE  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	25  	00:18:53  	06:05 
2  	58  	565  	IVAN  	HENAO  	FL  	MIAMI-DADE  	MIAMI  	33129  	26  	00:23:54  	07:42 
3  	59  	755  	JAMES  	PIKE  	FL  	MIAMI-DADE  	MIAMI  	33133  	26  	00:23:55  	07:42 
4  	78  	671  	ERNESTO  	GUTIERREZ  	FL  	MIAMI-DADE  	MIAMI  	33193  	27  	00:24:49  	07:59 
5  	114  	875  	SEBASTIAN  	BEDOYA  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	29  	00:26:32  	08:33 

F AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	62  	872  	ANA MARIA  	LOZANO  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	29  	00:24:01  	07:44 
2  	93  	889  	BRENDA  	CRYSLER  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	25  	00:25:45  	08:18 
3  	116  	835  	HOSANNA  	DE LINARES  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	27  	00:26:49  	08:38 
4  	132  	601  	ERIN  	HENDEE  	FL  	MIAMI-DADE  	MIAMI  	33143  	27  	00:27:28  	08:51 
5  	133  	761  	JENNIFER  	SOBEL  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	28  	00:27:29  	08:51 
6  	149  	611  	VIOLET  	RODRIGUEZ  	FL  	MIAMI-DADE  	MIAMI BEACH  	33141  	27  	00:28:18  	09:07 
7  	152  	757  	YADIRA  	VAZQUEZ  	FL  	MIAMI-DADE  	MIAMI  	33155  	29  	00:28:37  	09:13 
8  	161  	621  	KARA  	HUTTON  	FL  	MIAMI-DADE  	MIAMI BEACH  	33141  	26  	00:29:03  	09:21 
9  	184  	698  	LAETITIA  	THENARD  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	29  	00:30:36  	09:51 
10  	257  	505  	ANNE JANET  	DE ASES  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	28  	00:35:51  	11:33 
11  	306  	541  	YAHAIRA  	GARCIA  	FL  	MIAMI-DADE  	MIAMI  	33193  	29  	00:46:09  	14:52 

M AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	4  	688  	BORIS  	FERNANDEZ  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	33  	00:17:11  	05:32 
2  	14  	575  	DAVID  	MONTES DE OCA  	FL  	MIAMI-DADE  	MIAMI  	33130  	34  	00:19:26  	06:16 
3  	28  	833  	JONATHAN  	HAMEL  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	32  	00:20:54  	06:44 
4  	29  	624  	ENRIQUE  	ARANA  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	34  	00:20:55  	06:44 
5  	83  	742  	JEREMY  	POWELL  	  	  	  	  	31  	00:25:00  	08:03 
6  	97  	542  	WILLIAM  	ROBERTSON  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	31  	00:25:57  	08:21 
7  	105  	756  	GEORGE  	PENNOCK  	FL  	MIAMI-DADE  	MIAMI  	33155  	34  	00:26:12  	08:26 
8  	111  	610  	HIPOLITO  	RODRIGUEZ  	FL  	MIAMI-DADE  	MIAMI BEACH  	33141  	31  	00:26:29  	08:32 
9  	117  	1046  	DOUG  	HIRSCHHORN  	FL  	MIAMI-DADE  	MIAMI  	33156  	34  	00:26:55  	08:40 
10  	120  	1048  	JASON  	JAMES  	FL  	MIAMI-DADE  	MIAMI  	33158  	33  	00:27:07  	08:44 
11  	127  	836  	CRISTIAN  	GONZALEZ-BLACK  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	32  	00:27:20  	08:48 
12  	170  	517  	MIGUEL  	BERMUDEZ  	FL  	MIAMI-DADE  	HIALEAH  	33018  	32  	00:29:36  	09:32 
13  	175  	540  	ANTHONY  	MALDONADO  	FL  	MIAMI-DADE  	MIAMI  	33193  	33  	00:29:49  	09:36 
14  	226  	815  	JESS  	KIRBY  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	33  	00:32:59  	10:37 
15  	237  	659  	CHRISTOPHER  	BOYKIN  	FL  	MIAMI-DADE  	MIAMI  	33161  	34  	00:33:59  	10:57 
16  	259  	760  	RODRIGO  	MARTINS  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	31  	00:35:57  	11:35 

F AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	45  	436  	AMY  	HIRSCHHORN  	FL  	MIAMI-DADE  	MIAMI  	33156  	34  	00:22:52  	07:22 
2  	60  	803  	MARISA  	DWYER  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	34  	00:23:56  	07:42 
3  	89  	677  	NATALIE  	PANTIN  	FL  	BROWARD  	POMPANO BEACH  	33064  	34  	00:25:21  	08:10 
4  	91  	520  	SHANNON  	MCGINN  	FL  	MIAMI-DADE  	MIAMI  	33133  	31  	00:25:37  	08:15 
5  	98  	590  	SAMANTHA  	EVANS  	FL  	MIAMI-DADE  	MIAMI  	33138  	31  	00:25:57  	08:21 
6  	103  	585  	RICHELE  	PENNOCK  	FL  	MIAMI-DADE  	MIAMI  	33155  	33  	00:26:11  	08:26 
7  	126  	623  	ARIANNA  	ARANA  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	33  	00:27:17  	08:47 
8  	154  	810  	CRISTINA  	SULLIVAN  	FL  	MIAMI-DADE  	MIAMI  	33143  	30  	00:28:39  	09:14 
9  	156  	563  	KERRY  	LOVELL  	FL  	MIAMI-DADE  	MIAMI  	33178  	34  	00:28:49  	09:17 
10  	159  	509  	CHARLENE  	LEPANE  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	33  	00:28:58  	09:20 
11  	177  	887  	GEYSA  	GUARCONI  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	34  	00:29:58  	09:39 
12  	181  	1029  	MARIA  	DE LA TORRE  	FL  	MIAMI-DADE  	MIAMI  	33126  	34  	00:30:07  	09:42 
13  	193  	687  	JULIANNA  	CASTRO  	FL  	MIAMI-DADE  	MIAMI  	33137  	31  	00:31:16  	10:04 
14  	208  	1011  	KELLY  	BRANDON  	FL  	MIAMI-DADE  	MIAMI  	33186  	34  	00:32:09  	10:21 
15  	217  	543  	JACQUIE  	CARO  	FL  	MIAMI-DADE  	MIAMI BEACH  	33140  	34  	00:32:29  	10:28 
16  	219  	693  	JENNIFER  	LEAL  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	33  	00:32:36  	10:30 
17  	220  	1030  	YUMET  	DE LA TORRE  	FL  	MIAMI-DADE  	MIAMI  	33126  	32  	00:32:38  	10:31 
18  	227  	814  	KIM  	KIRBY  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	33  	00:32:59  	10:37 
19  	234  	609  	NURIA  	FIGUEROLA  	FL  	MIAMI-DADE  	MIAMI  	33131  	32  	00:33:49  	10:53 
20  	233  	600  	TALIA  	MARES  	FL  	MIAMI-DADE  	MIAMI BEACH  	33154  	31  	00:33:49  	10:54 
21  	253  	1051  	LISA  	JAMES  	FL  	MIAMI-DADE  	MIAMI  	33158  	33  	00:35:15  	11:21 
22  	254  	588  	ANITA  	BLUMBERG  	FL  	BROWARD  	FORT LAUDERDALE  	33301  	34  	00:35:43  	11:30 
23  	261  	631  	MYRA  	MCKEE  	FL  	MIAMI-DADE  	MIAMI  	33172  	32  	00:35:59  	11:35 
24  	312  	1005  	HORTENSIA  	CESAR  	FL  	MIAMI-DADE  	MIAMI  	33189  	33  	00:48:18  	15:33 

M AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	3  	628  	JON  	WILLIAMS  	FL  	MIAMI-DADE  	MIAMI  	33179  	37  	00:16:53  	05:26 
2  	26  	552  	ALEJANDRO  	ZIZOLD  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	35  	00:20:47  	06:42 
3  	37  	689  	WILFREDO  	MATEO  	FL  	MIAMI-DADE  	HOMESTEAD  	33032  	37  	00:21:39  	06:58 
4  	38  	890  	FERNANDO  	DAVID  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	37  	00:21:49  	07:02 
5  	43  	881  	ANDREW  	HALL  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	35  	00:22:39  	07:18 
6  	48  	665  	CARLOS  	BARED  	FL  	MIAMI-DADE  	MIAMI  	33156  	38  	00:23:15  	07:29 
7  	54  	882  	RICHARD  	HALL  	MN  	HENNEPIN  	MINNEAPOLIS  	55405  	38  	00:23:44  	07:39 
8  	57  	574  	JAMES  	FEENEY  	FL  	BROWARD  	FORT LAUDERDALE  	33326  	35  	00:23:52  	07:41 
9  	70  	759  	BRAD  	MORRIS  	FL  	MIAMI-DADE  	MIAMI  	33110  	38  	00:24:22  	07:51 
10  	74  	1020  	ROBERT  	SCHOFIELD  	FL  	MIAMI-DADE  	MIAMI  	33158  	38  	00:24:29  	07:53 
11  	90  	1035  	ALBERTO  	IMPERATORI  	FL  	MIAMI-DADE  	MIAMI  	33143  	35  	00:25:35  	08:14 
12  	100  	705  	JAVIER  	SOTO  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	36  	00:26:02  	08:23 
13  	102  	598  	JIM  	GODFREY  	FL  	MIAMI-DADE  	MIAMI  	33131  	35  	00:26:07  	08:25 
14  	106  	1057  	SAM  	WRIGHT  	FL  	MIAMI-DADE  	MIAMI  	33156  	35  	00:26:13  	08:27 
15  	145  	584  	RALPH  	JIMENEZ  	FL  	MIAMI-DADE  	MIAMI  	33156  	38  	00:28:08  	09:04 
16  	260  	808  	FERNANDO  	RUANO JR.  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	35  	00:35:58  	11:35 
17  	283  	741  	JARED  	ROMEY  	  	  	  	  	35  	00:39:26  	12:42 
18  	301  	695  	PABLO  	SAUD  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	38  	00:44:53  	14:27 

F AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	31  	843  	KATIE  	PETROS  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	39  	00:21:04  	06:47 
2  	39  	608  	MICHELE  	SANNIE  	FL  	BROWARD  	FORT LAUDERDALE  	33309  	38  	00:21:53  	07:03 
3  	96  	525  	NANCY  	TREJOS  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	35  	00:25:54  	08:21 
4  	118  	1045  	VIVIAN  	CABBARROCAS  	FL  	MIAMI-DADE  	MIAMI  	33143  	39  	00:26:56  	08:40 
5  	123  	1036  	MARIA  	IMPERATORI  	FL  	MIAMI-DADE  	MIAMI  	33143  	35  	00:27:10  	08:45 
6  	129  	853  	MICHELLE  	SHURTLEFF  	FL  	MIAMI-DADE  	KEY BISCAYNE  	33149  	39  	00:27:24  	08:50 
7  	139  	583  	APRIL  	JIMENEZ  	FL  	MIAMI-DADE  	MIAMI  	33156  	37  	00:28:00  	09:01 
8  	153  	682  	CRISTINA  	DIAZ  	FL  	MIAMI-DADE  	MIAMI  	33143  	39  	00:28:38  	09:13 
9  	183  	597  	HANNA  	BARED  	FL  	MIAMI-DADE  	MIAMI  	33156  	38  	00:30:20  	09:46 
10  	205  	679  	JUNE  	BENDAYAN  	FL  	MIAMI-DADE  	MIAMI  	33156  	39  	00:31:53  	10:16 
11  	209  	758  	MARIA DEL PILA  	VILLACIS  	FL  	MIAMI-DADE  	MIAMI  	33178  	38  	00:32:10  	10:22 
12  	218  	764  	YOLANDA MARIA  	LEON  	FL  	MIAMI-DADE  	MIAMI  	33130  	37  	00:32:33  	10:29 
13  	235  	1055  	AIDA  	CASANOVA  	FL  	MIAMI-DADE  	MIAMI  	33196  	37  	00:33:49  	10:53 
14  	256  	510  	SUZANNE  	ESPINOSA  	FL  	MIAMI-DADE  	MIAMI BEACH  	33139  	37  	00:35:49  	11:32 
