Let My People Run
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

 Let My People Run 5K
Tradewinds Park, Coconut Creek, FL
Overall Finish List						
						
21-May-06						
						
Results by AccuChipUSA, Inc.						
						
						
Place	Name			Age 	Group		Time	Pace
1	Jon Williams		37	***** M 35-39	17:36.0	5:41/M
2	Jaime Gonzales		19	***** M 15-19	18:20.7	5:55/M
3	Michael Giacobbe	33	***** M 30-34	18:24.2	5:56/M
4	Jasper Bell		40	***** M 40-44	18:39.9	6:01/M
5	Alice Henley		17	***** F 15-19	19:03.8	6:09/M
6	Stephanie Stevens	37	***** F 35-39	19:32.7	6:18/M
7	Mark Greenwald		36	1 M 35-39	20:05.0	6:29/M
8	Felipe Rubio		22	1 M 20-24	20:12.0	6:31/M
9	Larry Brady		33	1 M 30-34	20:20.1	6:34/M
10	Christopher Firth	62	1 M 60-64	20:48.7	6:43/M
11	Baksharbek Karsybaev	57	1 M 55-59	20:50.2	6:43/M
12	Neil Youshak		40	1 M 40-44	20:51.2	6:44/M
13	Bernardo Lopez		50	1 M 50-54	20:55.2	6:45/M
14	Humberto Rubio		58	2 M 55-59	21:31.6	6:56/M
15	Vanesse Stelmach	25	***** F 25-29	21:37.6	6:58/M
16	Larry Autrey		48	1 M 45-49	21:57.6	7:05/M
17	Edwawrd Bechtold	61	2 M 60-64	22:09.3	7:09/M
18	Michael Wyse		26	1 M 25-29	22:14.2	7:10/M
19	Eric Fishman		24	2 M 20-24	22:16.7	7:11/M
20	George McCuen		72	1 M 70-74	22:20.2	7:12/M
21	Graeme Gilmouir		37	2 M 35-39	22:28.7	7:15/M
22	Adrienne Silver		51	***** F 50-54	22:35.3	7:17/M
23	Melissa Miller		34	1 F 30-34	22:37.1	7:18/M
24	John Gianatasio		50	2 M 50-54	22:41.7	7:19/M
25	Douglas Hinsey		44	2 M 40-44	22:51.6	7:22/M
26	Zev Heller		33	2 M 30-34	23:01.6	7:25/M
27	Michele Sannie		38	1 F 35-39	23:06.9	7:27/M
28	Irma Robinson		43	1 F 40-44	23:10.6	7:28/M
29	Silvia Garza		38	2 F 35-39	23:15.9	7:30/M
30	Jeffrey Roseman		57	3 M 55-59	23:25.4	7:33/M
31	Jordan Tate		13	1 M 10-14	23:29.3	7:35/M
32	Andrew Tate		45	2 M 45-49	23:37.3	7:37/M
33	Chuck Kirsch		53	3 M 50-54	23:41.7	7:38/M
34	Ralph Russell		55	4 M 55-59	24:00.7	7:45/M
35	nadia fogel		42	2 F 40-44	24:01.7	7:45/M
36	Robin Schwanz		46	1 F 45-49	24:04.9	7:46/M
37	Christine Hiler		34	2 F 30-34	24:43.8	7:58/M
38	Karie Omes		33	3 F 30-34	24:46.2	7:59/M
39	Joey Cooper		39	3 M 35-39	25:03.5	8:05/M
40	Gene Sulzberger		40	3 M 40-44	25:07.1	8:06/M
41	FJ Walker		58	5 M 55-59	25:20.3	8:10/M
42	Pamela Richardson	52	1 F 50-54	25:48.6	8:19/M
43	Charlie Byrne		51	4 M 50-54	25:51.2	8:20/M
44	Susan Ciccolini		49	2 F 45-49	25:54.9	8:21/M
45	Lyndsy Pinchevsky	23	1 F 20-24	26:18.2	8:29/M
46	Susan Pearring		44	3 F 40-44	26:20.5	8:30/M
47	Margareth Maldonado	44	4 F 40-44	26:27.7	8:32/M
48	Kerri Wyse		31	4 F 30-34	26:29.0	8:33/M
49	Chris Brown		47	3 M 45-49	26:34.3	8:34/M
50	Kevin Haywarwd		40	4 M 40-44	26:37.2	8:35/M
51	Jahnibek Karsybaev	23	3 M 20-24	26:47.8	8:38/M
52	Lee Small		64	3 M 60-64	27:10.8	8:46/M
53	Kimberly Oppenheimer	29	1 F 25-29	27:13.5	8:47/M
54	John Palmateer		58	6 M 55-59	27:21.7	8:49/M
55	Nancy Brabble		40	5 F 40-44	27:47.3	8:58/M
56	Richard Bennett		43	5 M 40-44	27:52.5	8:59/M
57	Mark Gendal		50	5 M 50-54	27:54.8	9:00/M
58	Scott Kashdin		34	3 M 30-34	27:57.3	9:01/M
59	Jay Sandhouse		48	4 M 45-49	28:07.0	9:04/M
60	Mark Lewin		64	4 M 60-64	28:20.3	9:08/M
61	Stacey Goldstein	40	6 F 40-44	28:45.8	9:16/M
62	Jen Sundook		38	3 F 35-39	29:28.4	9:30/M
63	Joshua Gendal		18	1 M 15-19	29:42.6	9:35/M
64	Connie Henley		54	2 F 50-54	29:43.4	9:35/M
65	Karen Breitbaqrt	41	7 F 40-44	29:57.0	9:40/M
66	Ryland Mahathey		47	5 M 45-49	30:00.1	9:41/M
67	Mickey Schwanz		14	2 M 10-14	30:12.6	9:45/M
68	Leela Price		50	3 F 50-54	30:14.5	9:45/M
69	Robert Fine		74	2 M 70-74	30:47.4	9:56/M
70	Ira Brotman		74	3 M 70-74	30:56.2	9:59/M
71	Celeste Doppel Cavert	46	3 F 45-49	30:57.7	9:59/M
72	Allyson Sheldon		38	4 F 35-39	31:17.7	10:05/M
73	Luis Monsalve		70	4 M 70-74	32:15.0	10:24/M
74	Damaris Weeks		34	5 F 30-34	32:41.0	10:33/M
75	Reinaldo Ulloa		32	4 M 30-34	32:48.6	10:35/M
76	Aron Kletsel		17	2 M 15-19	33:22.8	10:46/M
77	Greg Kletsel		21	4 M 20-24	33:42.9	10:52/M
78	Carmelo Crupi		84	1 M 80-99	33:46.3	10:54/M
79	Linda Levin		39	5 F 35-39	34:01.1	10:58/M
80	Eileen Gurr		41	8 F 40-44	34:19.2	11:04/M
81	Diane Magdaleno		43	9 F 40-44	34:52.1	11:15/M
82	Steve Silverman		59	7 M 55-59	34:58.8	11:17/M
83	Lisa Keane		40	10 F 40-44	35:25.8	11:25/M
84	David Schwanz		55	8 M 55-59	35:32.8	11:28/M
85	Cindy Longman		32	6 F 30-34	36:05.3	11:38/M
86	Erica Brooks		32	7 F 30-34	36:05.5	11:38/M
87	Marcela Jimenez		45	4 F 45-49	36:58.4	11:55/M
88	Doreen Brabble		9	1 F 0- 9	37:53.2	12:13/M
89	Miriam Gordon		80	1 F 80-99	38:30.4	12:25/M
90	Rita Heinrich		46	5 F 45-49	38:32.9	12:26/M
91	Ron Raymond		65	1 M 65-69	38:45.2	12:30/M
92	Elise Leonard		52	4 F 50-54	38:47.0	12:31/M
93	Michael Gold		55	9 M 55-59	38:52.2	12:32/M
94	Rhoda Raymond		64	1 F 60-64	40:34.8	13:05/M
95	Kelly Ann Yoga Organics	29	2 F 25-29	41:09.9	13:16/M
96	Michael Shooster	51	5 F 50-54	41:42.0	13:27/M
97	Abe Ulanoff		89	2 M 80-99	42:16.1	13:38/M
98	Ryan Weeks		5	1 M 0- 9	43:01.0	13:53/M
99	Jessica Leuchter	14	1 F 10-14	43:01.9	13:53/M
100	Lindsey Sandhouse	14	2 F 10-14	44:48.4	14:27/M
						
Place	Name	City	Age	Age Group	Time	Pace
101	Paula Pinchevsky	49	6 F 45-49	47:39.5	15:22/M
102	Katie Sipos		8	2 F 0- 9	48:45.3	15:44/M
103	Lewis Rockman		62	5 M 60-64	48:58.5	15:48/M
104	Jodi Sipos		43	11 F 40-44	48:58.7	15:48/M
105	Melissa Kinney		5	3 F 0- 9	49:01.4	15:49/M
106	Ann Kinney		44	12 F 40-44	49:02.5	15:49/M
107	Julio Rodriquez		67	2 M 65-69	50:36.3	16:19/M
108	Barbara Annunciato	62	2 F 60-64	50:58.7	16:26/M
109	Sharon McCaslin		39	6 F 35-39	50:58.9	16:26/M

Home ] YMCA 5K ] Chanukah Run ] Classics By The Sea ] Nike Run Hit Remix ] Rotary Holiday Run ] Mariners Hospital ] AAU CC ] Jingle Down Main ] Tamarac Turkey Trot ] Runner's Classic ] Delray Turkey Trot ] Fantasy of Lights ] Key Biscayne ] Wellington Community ] CC Championship ] Spooktacular ] Steps To Independence ] Hammocks XC Inv ] Columbus Marathon ] Fair CC Inv ] Safewalk ] Dunn's Run ] Sickle Cell Sprint ] Naples On The Run 20K ] Miami 5K ] Fall Fling 5K ] Fire Fighters 5K ] Halpatiokee 5K ] Conch's CC Carnival ] USF Twilight Run ] Dreher Park Dash 3 ] Mets Grand Slam ] Beach to Beach ] Prediction Run ] Dreher Park Dash ] Hot to Trot ] Downtown Dash ] Stoffer's 5K ] Weston Hometown ] Freedom Run ] Race Thru the Zoo ] Hat Shirt Squirt ] Father's Day 5K ] South Fork CC ] Twilight 5K ] Redlegs 5K ] Freestore 5K ] [ Let My People Run ] Runway Run ] Run for the Roses ] Run for Children ] Without a Trace ] Taking Steps 5K ] 7 Mile Bridge ] 1040K ] Race for the Arts ] Imperial Point ] 17th Street Causeway ] Run for the Whisper ] Riverwalk 5K ] Women's Wellness ] St Paddy's Day 4 Miler ] Gasparilla Marathon ] Lakes of the Meadow ] Delray Turkey Trot ] Valentines Day 5K ] Butterfly 5K ] Maroone 5K ] running results/miamihalf1-29-06.htm ] Tropical 5K ] Fit for Life ] MLK 5K Run ] Audi Scholarship Run ] Jason Federman 5K ] Islamorada Run ]

email: jeffrey @ jeffreyrunning.com (remove spaces)