Dreher Park Dash 3
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

Overall	Number	First Name	Last Name	Age	Gun Time	Net Time	Pace	Category	Place	Gender
1	1	John	Reback	36	0:16:21	 	5:16	Male Overall	1	1
2	73	Mitch	Guirard	20	0:16:23	 	5:17	Male Overall	2	2
3	241	Ashley	Brasovan 15	0:16:37	 	5:21	Female Overall	1	1
4	243	Sean	Turner	36	0:17:00	 	5:29	Male Overall	3	3
5	235	John	Sloan	23	0:17:05	 	5:30	Male 20-24	1	4
6	259	Chad	Wilkinson 31	0:17:08	 	5:31	Male 30-34	1	5
7	287	John	Ray	17	0:17:18	 	5:34	Male 15-19	1	6
8	214	Ed	Turrentine 31	0:17:24	 	5:36	Male 30-34	2	7
9	240	Kevin	Abbate	38	0:17:31	 	5:39	Male 35-39	1	8
10	221	Jon	Williams 37	0:17:31	 	5:39	Male 35-39	2	9
11	261	Johnson	Paul	18	0:17:37	 	5:40	Male 15-19	2	10
12	211	J. Daniel Stocking 16	0:17:37	 	5:40	Male 15-19	3	11
13	67	Michael	Giacobbe 33	0:17:45	 	5:43	Male 30-34	3	12
14	256	David	Reback	37	0:17:56	 	5:47	Male 35-39	3	13
15	118	Elias	Zalavarria 17	0:17:56	 	5:47	Male 15-19	4	14
16	312	Brian	Keno	44	0:18:03	 	5:49	Male Masters Overall	1	15
17	17	Jasper	Bell	40	0:18:05	 	5:50	Male 40-44	1	16
18	127	Ryan	Pickering 13	0:18:13	 	5:52	Male 0-14	1	17
19	167	Matt	McCluskey 21	0:18:19	 	5:54	Male 20-24	2	18
20	0	Ed	Hanson	35	0:18:28	 	5:57	Male 35-39	4	19
21	254	Keith	White	29	0:18:30	 	5:58	Male 25-29	1	20
22	166	tim	mcclellan 16	0:18:32	 	5:58	Male 15-19	5	21
23	130	John	Moran	18	0:18:35	 	5:59	Male 15-19	6	22
24	184	Alejandro Pinedo 27	0:18:37	 	6:00	Male 25-29	2	23
25	288	Chauncey Fedele	17	0:18:37	 	6:00	Male 15-19	7	24
26	179	Janine	Peart	36	0:18:39	 	6:00	Female Overall	2	2
27	237	Janet	Murphy	42	0:18:43	 	6:02	Female Overall	3	3
28	238	Travis	Duffy	15	0:18:46	 	6:03	Male 15-19	8	25
29	318	Matt	Triggs	42	0:18:54	 	6:05	Male 40-44	2	26
30	291	Robert	Rothe	15	0:19:00	 	6:07	Male 15-19	9	27
31	255	D	White	29	0:19:01	 	6:08	Female 25-29	1	4
32	9	Albert	Bakari	49	0:19:02	 	6:08	Male 45-49	1	28
33	5	Todd	Alfuth	28	0:19:16	 	6:12	Male 25-29	3	29
34	294	Dan	Healy	60	0:19:18	 	6:13	Male 60-64	1	30
35	72	Carlos	Guerrero 19	0:19:22	 	6:14	Male 15-19	10	31
36	109	Robert	Acosta	40	0:19:22	 	6:14	Male 40-44	3	32
37	31	Stephanie Stevens 37	0:19:31	 	6:17	Female 35-39	1	5
38	14	Mari-Lee Baxter	35	0:19:36	 	6:19	Female 35-39	2	6
39	322	Keith	Archbold 46	0:19:38	 	6:20	Male 45-49	2	33
40	69	Robert	Grant	45	0:19:39	 	6:20	Male 45-49	3	34
41	313	Colette	Keno	41	0:19:41	 	6:20	Female Masters Overall	1	7
42	85	Sarah	Sturgis	13	0:19:45	 	6:22	Female 0-14	1	8
43	44	Christopher Dean 38	0:19:47	 	6:22	Male 35-39	5	35
44	196	Tracey	Rossi	33	0:19:49	 	6:23	Female 30-34	1	9
45	119	Laura	McKnight 16	0:19:50	 	6:23	Female 15-19	1	10
46	219	Gary	Walk	54	0:19:51	 	6:24	Male 50-54	1	36
47	222	Brenda	Wilson	49	0:19:53	 	6:24	Female 45-49	1	11
48	146	Tom	Kasprik	43	0:19:53	 	6:24	Male 40-44	4	37
49	60	michael	dunbar	16	0:19:59	 	6:26	Male 15-19	11	38
50	94	Mark	Hassell	47	0:20:04	 	6:28	Male 45-49	4	39
51	29	Audrey	Foley	40	0:20:07	 	6:29	Female 40-44	1	12
52	70	Clayton	Gray	23	0:20:11	 	6:30	Male 20-24	3	40
53	176	Daniel	Mosier	16	0:20:14	 	6:31	Male 15-19	12	41
54	56	Jose	De Jesus 48	0:20:16	 	6:32	Male 45-49	5	42
55	168	Michael	Meadows	42	0:20:20	 	6:33	Male 40-44	5	43
56	49	Don	Dore	53	0:20:20	 	6:33	Male 50-54	2	44
57	46	David	DeCavitch Jr 26	0:20:29	 	6:36	Male 25-29	4	45
58	293	Andrew	Miller	17	0:20:35	 	6:38	Male 15-19	13	46
59	87	David	Muth	44	0:20:36	 	6:38	Male 40-44	6	47
60	41	Diane	Dabb	24	0:20:40	 	6:40	Female 20-24	1	13
61	191	BENJAMIN RIVERA	17	0:20:53	 	6:44	Male 15-19	14	48
62	136	Bill	Helfferich 59	0:20:54	 	6:44	Male 55-59	1	49
63	160	Brad	Mann	42	0:20:58	 	6:45	Male 40-44	7	50
64	86	James	Sturgis	53	0:20:59	 	6:46	Male 50-54	3	51
65	50	Robert	Dozoretz 56	0:21:03	 	6:47	Male 55-59	2	52
66	320	Amy	Triggs	41	0:21:13	 	6:50	Female 40-44	2	14
67	325	James	Vance	43	0:21:13	 	6:50	Male 40-44	8	53
68	309	Ryan	Monaghan 22	0:21:16	 	6:51	Male 20-24	4	54
69	319	Evan	Schulte	15	0:21:20	 	6:52	Male 15-19	15	55
70	4	Maria	Aitken	22	0:21:21	 	6:53	Female 20-24	2	15
71	37	mason	clark	16	0:21:25	 	6:54	Male 15-19	16	56
72	192	Kathy	Roberts	46	0:21:34	 	6:57	Female 45-49	2	16
73	316	Maura	Withington 16	0:21:39	 	6:59	Female 15-19	2	17
74	15	Ed	Bechtold 61	0:21:47	 	7:01	Male 60-64	2	57
75	111	John	Matire	47	0:21:51	 	7:02	Male 45-49	6	58
76	286	Oscar	Echeverria 35	0:21:51	 	7:02	Male 35-39	6	59
77	164	Mike	McBrien	28	0:21:51	 	7:02	Male 25-29	5	60
78	285	George	McCuen	72	0:21:52	 	7:03	Male 70-74	1	61
79	230	Roy	Young	38	0:21:52	 	7:03	Male 35-39	7	62
80	75	Joe	Hackett	42	0:21:57	 	7:04	Male 40-44	9	63
81	199	michele	sannie	38	0:21:58	 	7:05	Female 35-39	3	18
82	207	al	shamoun	62	0:21:59	 	7:05	Male 60-64	3	64
83	96	John	Carran	49	0:22:00	 	7:05	Male 45-49	7	65
84	283	Paul	Reback	65	0:22:06	 	7:07	Male 65-69	1	66
85	173	John	Moran	47	0:22:07	 	7:08	Male 45-49	8	67
86	110	Eitan	Rosen	61	0:22:09	 	7:08	Male 60-64	4	68
87	163	Kathy	McBrien	29	0:22:14	 	7:10	Female 25-29	2	19
88	174	Graham	Morris	15	0:22:21	 	7:12	Male 15-19	17	69
89	252	Kristen	Morris	30	0:22:26	 	7:14	Female 30-34	2	20
90	295	Chiara	Bell	34	0:22:29	 	7:15	Female 30-34	3	21
91	289	Nick	Green	46	0:22:30	 	7:15	Male 45-49	9	70
92	152	Emily	Languedoc 12	0:22:36	 	7:17	Female 0-14	2	22
93	151	Ken	Languedoc 41	0:22:37	 	7:17	Male 40-44	10	71
94	301	John	Palmquist 28	0:22:45	 	7:20	Male 25-29	6	72
95	93	Carol	Hassell	53	0:22:47	 	7:20	Female 50-54	1	23
96	125	Lindsay	Ellis	14	0:22:48	 	7:21	Female 0-14	3	24
97	315	Cynthia	Ross Brown 51	0:22:51	 	7:22	Female 50-54	2	25
98	105	Allan	Ennis	56	0:22:57	 	7:24	Male 55-59	3	73
99	47	TJ	Delaney	43	0:23:01	 	7:25	Male 40-44	11	74
100	169	Christopher Medvetz 42	0:23:01	 	7:25	Male 40-44	12	75
101	98	Michael	McAuliffe 43	0:23:02	 	7:25	Male 40-44	13	76
102	185	Martin	Plumlee	34	0:23:15	 	7:30	Male 30-34	4	77
103	128	Rick	Lanier	59	0:23:18	 	7:30	Male 55-59	4	78
104	262	Jaime	Brunt	42	0:23:20	 	7:31	Male 40-44	14	79
105	52	Wayne	Dunton	40	0:23:21	 	7:31	Male 40-44	15	80
106	8	Tim	Archbold 50	0:23:22	 	7:32	Male 50-54	4	81
107	194	Jeffrey	Roseman	57	0:23:26	 	7:33	Male 55-59	5	82
108	10	Ernie	Bambauer 27	0:23:29	 	7:34	Male 25-29	7	83
109	217	Brent	Wacker	42	0:23:30	 	7:34	Male 40-44	16	84
110	326	Tom	McKenna	50	0:23:34	 	7:36	Male 50-54	5	85
111	25	donald	cather	59	0:23:36	 	7:36	Male 55-59	6	86
112	3	Mark	Aitken	24	0:23:37	 	7:37	Male 20-24	5	87
113	212	John David Stocking 12	0:23:39	 	7:37	Male 0-14	2	88
114	161	Jon	Mann	27	0:23:40	 	7:38	Male 25-29	8	89
115	170	Toni	Medvetz	43	0:23:42	 	7:38	Female 40-44	3	26
116	61	Christopher Ely	43	0:23:43	 	7:39	Male 40-44	17	90
117	253	DJ	Morris	38	0:23:46	 	7:40	Male 35-39	8	91
118	53	Bruce	Mulholland 48	0:23:47	 	7:40	Male 45-49	10	92
119	178	Zoe	Panarites 43	0:23:51	 	7:41	Female 40-44	4	27
120	63	CODY	FISHMAN	16	0:23:52	 	7:41	Male 15-19	18	93
121	54	Todd	Kuhn	29	0:24:03	 	7:45	Male 25-29	9	94
122	321	Geoff	Etherington 77	0:24:07	 	7:46	Male 75-79	1	95
123	100	Jerry	Mandello 56	0:24:08	 	7:47	Male 55-59	7	96
124	234	Debra	Dowker	41	0:24:13	 	7:48	Female 40-44	5	28
125	280	Sofie	Ingram	13	0:24:17	 	7:50	Female 0-14	4	29
126	88	Anna	Muth	41	0:24:21	 	7:51	Female 40-44	6	30
127	245	Bonnie	Young	38	0:24:24	 	7:52	Female 35-39	4	31
128	143	Skip	Johnson	52	0:24:24	 	7:52	Male 50-54	6	97
129	6	Wayne	Amber	27	0:24:30	 	7:54	Male 25-29	10	98
130	165	Summer	McCall	30	0:24:32	 	7:54	Female 30-34	4	32
131	183	Alexis	Pennington 22	0:24:36	 	7:56	Female 20-24	3	33
132	102	Rochelle Gilken	26	0:24:40	 	7:57	Female 25-29	3	34
133	92	Guillermo Valenti 42	0:24:42	 	7:58	Male 40-44	18	99
134	195	Tracy	Rosof-Peterson 44 0:24:47	7:59	Female 40-44	7	35
135	39	Chris	Collette 14	0:24:47	 	7:59	Male 0-14	3	100
136	23	Chris	Burras	42	0:24:53	 	8:01	Male 40-44	19	101
137	204	Gwynne	Searcy	48	0:24:54	 	8:01	Female 45-49	3	36
138	304	Cheri	Schmidt	17	0:24:54	 	8:01	Female 15-19	3	37
139	97	Robin	Rosenberg 44	0:25:00	 	8:03	Female 40-44	8	38
140	284	Kari	Smith	25	0:25:03	 	8:04	Female 25-29	4	39
141	218	Annette	Wacker	42	0:25:06	 	8:05	Female 40-44	9	40
142	260	Harpy	Moore	45	0:25:11	 	8:07	Male 45-49	11	102
143	139	Laurie	Hollern	40	0:25:18	 	8:09	Female 40-44	10	41
144	35	Mike	Chimney	54	0:25:21	 	8:10	Male 50-54	7	103
145	198	Dale	Ruth	69	0:25:22	 	8:10	Male 65-69	2	104
146	135	Heidi	Heidorn	54	0:25:29	 	8:13	Female 50-54	3	42
147	227	Laura	Wrightson 38	0:25:33	 	8:14	Female 35-39	5	43
148	76	Paavo	Puijola	52	0:25:34	 	8:14	Male 50-54	8	105
149	144	Patti	Kadis	56	0:25:34	 	8:14	Female 55-59	1	44
150	107	Leta	Molnar	45	0:25:42	 	8:17	Female 45-49	4	45
151	99	Gregory (Felix)	Forsch 45 0:25:45	8:18	Male 45-49	12	106
152	68	Nancy	Grabow	52	0:25:49	 	8:19	Female 50-54	4	46
153	145	Virginia Kapish	36	0:25:52	 	8:20	Female 35-39	6	47
154	242	Federico Scarabino 9	0:25:55	 	8:21	Male 0-14	4	107
155	59	Bob	Dummett	61	0:25:56	 	8:21	Male 60-64	5	108
156	124	Leanne	Ellis	8	0:25:57	 	8:22	Female 0-14	5	48
157	123	Jerald	Ellis	48	0:25:57	 	8:22	Male 45-49	13	109
158	95	Richard	Carran	15	0:25:58	 	8:22	Male 15-19	19	110
159	113	Shannon	Hennessy 14	0:26:13	 	8:27	Female 0-14	6	49
160	187	Gwen	Pursell	30	0:26:17	 	8:28	Female 30-34	5	50
161	246	Bryan	Besade	38	0:26:20	 	8:29	Male 35-39	9	111
162	106	David	Hexter	338	0:26:21	 	8:30	Male 35-39	10	112
163	188	Debra	Reeser	50	0:26:23	 	8:30	Female 50-54	5	51
164	210	Peggy	Smith	58	0:26:31	 	8:33	Female 55-59	2	52
165	11	Benjamina Bambauer 25	0:26:33	 	8:33	Female 25-29	5	53
166	244	Ron	Long	61	0:26:36	 	8:34	Male 60-64	6	113
167	117	Pamela	Blank	40	0:26:38	 	8:35	Female 40-44	11	54
168	202	Kathy	Schreiber 55	0:26:40	 	8:36	Female 55-59	3	55
169	122	Marlene	Ellis	37	0:26:45	 	8:37	Female 35-39	7	56
170	91	Chelsea	Robbins	9	0:26:45	 	8:37	Female 0-14	7	57
171	236	Sandra	Wilcox	17	0:26:52	 	8:40	Female 15-19	4	58
172	38	Rick	Collette 43	0:26:53	 	8:40	Male 40-44	20	114
173	250	Chet	Ligner	63	0:26:59	 	8:42	Male 60-64	7	115
174	226	Carla	Wong	34	0:27:11	 	8:46	Female 30-34	6	59
175	83	Alex	Small	13	0:27:16	 	8:47	Male 0-14	5	116
176	84	Steve	Small	39	0:27:16	 	8:47	Male 35-39	11	117
177	193	Cassandra Rosa	15	0:27:18	 	8:48	Female 15-19	5	60
178	137	Paula	Herron	49	0:27:22	 	8:49	Female 45-49	5	61
179	317	Bela	Kovacs	59	0:27:26	 	8:50	Male 55-59	8	118
180	121	Mark	Namit	22	0:27:28	 	8:51	Male 20-24	6	119
181	40	EMMA	COURY	52	0:27:33	 	8:53	Female 50-54	6	62
182	33	Michele	Guarino	45	0:27:37	 	8:54	Female 45-49	6	63
183	311	Alexa	Keno	15	0:27:40	 	8:55	Female 15-19	6	64
184	264	Will	Stone	31	0:27:42	 	8:56	Male 30-34	5	120
185	156	Bob	Levine	76	0:27:54	 	9:00	Male 75-79	2	121
186	19	Emily	Bottone	26	0:27:54	 	9:00	Female 25-29	6	65
187	74	Paola	Gutierrez 30	0:27:56	 	9:00	Female 30-34	7	66
188	101	Marcy	Mandello 56	0:28:00	 	9:01	Female 55-59	4	67
189	307	Celeste	Comeau	23	0:28:00	 	9:01	Female 20-24	4	68
190	223	Chris	Witmer	37	0:28:04	 	9:03	Female 35-39	8	69
191	13	Geri	Barry	67	0:28:10	 	9:05	Female 65-69	1	70
192	180	thomas	peel	46	0:28:16	 	9:07	Male 45-49	14	122
193	177	Jennifer OBrien	28	0:28:22	 	9:09	Female 25-29	7	71
194	116	John	Blank	40	0:28:32	 	9:12	Male 40-44	21	123
195	231	David	Zierath	40	0:28:34	 	9:12	Male 40-44	22	124
196	308	Pamela	Julian	21	0:28:38	 	9:14	Female 20-24	5	72
197	281	Mercedes Ingram	41	0:28:41	 	9:15	Female 40-44	12	73
198	129	Zachary	Turner	16	0:28:42	 	9:15	Male 15-19	20	125
199	26	Norman	Mackie	41	0:28:44	 	9:16	Male 40-44	23	126
200	30	Theresa	OConnor	45	0:28:48	 	9:17	Female 45-49	7	74
201	257	Leslie	Streeter 35	0:28:57	 	9:20	Female 35-39	9	75
202	57	Jenette	Dozoretz 56	0:29:04	 	9:22	Female 55-59	5	76
203	66	Jules	Fox	7	0:29:23	 	9:28	Female 0-14	8	77
204	65	Chris	Fox	37	0:29:23	 	9:28	Male 35-39	12	127
205	43	Fred	Davis	61	0:29:24	 	9:29	Male 60-64	8	128
206	2	Jeffrey	Ahrens	28	0:29:24	 	9:29	Male 25-29	11	129
207	324	Gina	Addamo	31	0:29:26	 	9:29	Female 30-34	8	78
208	126	Simone	Cadavez	37	0:29:32	 	9:31	Female 35-39	10	79
209	175	Matthew	Mosier	14	0:29:37	 	9:33	Male 0-14	6	130
210	22	Lael	Burns	46	0:29:43	 	9:35	Female 45-49	8	80
211	89	Terrence Rich	30	0:29:44	 	9:35	Male 30-34	6	131
212	162	Theresa	Marett	38	0:29:56	 	9:39	Female 35-39	11	81
213	149	Deborah	Kilbane	28	0:29:59	 	9:40	Female 25-29	8	82
214	182	michele	peel	44	0:30:04	 	9:41	Female 40-44	13	83
215	247	Barri	Summey	45	0:30:20	 	9:47	Female 45-49	9	84
216	299	Kitty	Hodge	27	0:31:03	 	10:00	Female 25-29	9	85
217	300	David	Hodges	19	0:31:04	 	10:01	Male 15-19	21	132
218	296	Kevin	Bell	37	0:31:08	 	10:02	Male 35-39	13	133
219	186	Mary	Provitola 30	0:31:14	 	10:04	Female 30-34	9	86
220	209	Wendy	Sloan	31	0:31:14	 	10:04	Female 30-34	10	87
221	28	George	ORourke	59	0:31:17	 	10:05	Male 55-59	9	134
222	34	David	Danker	44	0:31:24	 	10:07	Male 40-44	24	135
223	120	Beth	Green	42	0:31:26	 	10:08	Female 40-44	14	88
224	45	Lauren	Dean	16	0:31:34	 	10:10	Female 15-19	7	89
225	263	Richard	Ryles	44	0:31:34	 	10:10	Male 40-44	25	136
226	150	Jackie	Lambert	34	0:31:40	 	10:12	Female 30-34	11	90
227	310	Retta	Focha	54	0:31:42	 	10:13	Female 50-54	7	91
228	158	Ryland	Mahathey 47	0:31:53	 	10:17	Male 45-49	15	137
229	229	Deborah	Wyman	43	0:31:53	 	10:17	Female 40-44	15	92
230	7	Holly	Anderson 48	0:31:59	 	10:19	Female 45-49	10	93
231	155	Theresa	Lawrence 40	0:32:05	 	10:20	Female 40-44	16	94
232	305	Bailey	Cantwell 12	0:32:19	 	10:25	Female 0-14	9	95
233	292	Jeannie	McFadden 40	0:32:35	 	10:30	Female 40-44	17	96
234	290	Rozanne	Sonneburn 39	0:32:52	 	10:36	Female 35-39	12	97
235	303	Haley	Heid	26	0:32:59	 	10:38	Female 25-29	10	98
236	249	Anne-Marie Dean	12	0:33:03	 	10:39	Female 0-14	10	99
237	154	ashley	latulippe 31	0:33:06	 	10:40	Female 30-34	12	100
238	298	Vivianne Hall	48	0:33:14	 	10:43	Female 45-49	11	101
239	306	Donna	Cantwell 39	0:33:51	 	10:55	Female 35-39	13	102
240	90	Becky	Robbins	46	0:33:53	 	10:55	Female 45-49	12	103
241	220	Damaris	Weeks	34	0:34:08	 	11:00	Female 30-34	13	104
242	147	Janina	Kennedy	34	0:34:20	 	11:04	Female 30-34	14	105
243	248	Nicolas	Scarabino 7	0:34:28	 	11:07	Male 0-14	7	138
244	190	Courtney Rivas	34	0:34:30	 	11:07	Female 30-34	15	106
245	213	Kathryn	Tappert	36	0:34:59	 	11:17	Female 35-39	14	107
246	302	Bridget	Bounce	26	0:35:02	 	11:18	Female 25-29	11	108
247	251	Annelies Gielstra 12	0:35:10	 	11:20	Female 0-14	11	109
248	172	Scott	Mitchell 29	0:35:18	 	11:23	Male 25-29	12	139
249	140	Marian	Hume	30	0:35:55	 	11:35	Female 30-34	16	110
250	62	Tara	Filice	32	0:35:55	 	11:35	Female 30-34	17	111
251	134	Anne	Hedges	60	0:35:58	 	11:36	Female 60-64	1	112
252	20	Jimmy	Boyd	54	0:36:15	 	11:41	Male 50-54	9	140
253	258	Dianna	Compton	40	0:36:34	 	11:47	Female 40-44	18	113
254	115	Alison	Woodall	29	0:36:45	 	11:51	Female 25-29	12	114
255	51	Janet	Perez	40	0:37:01	 	11:56	Female 40-44	19	115
256	205	Jennifer Searcy	21	0:37:01	 	11:56	Female 20-24	6	116
257	131	Jacqui	Hage	36	0:37:07	 	11:58	Female 35-39	15	117
258	323	Aimee	Kretz	35	0:37:32	 	12:06	Female 35-39	16	118
259	206	Susan	Sems	55	0:38:05	 	12:17	Female 55-59	6	119
260	104	Lynda	Cooper	45	0:38:21	 	12:22	Female 45-49	13	120
261	16	Sylvie	Belanger 49	0:38:39	 	12:28	Female 45-49	14	121
262	79	Felicita Montalvo 33	0:38:43	 	12:29	Female 30-34	18	122
263	27	Marjie	Mackie	48	0:39:42	 	12:48	Female 45-49	15	123
264	297	Megan	Scully	17	0:40:21	 	13:00	Female 15-19	8	124
265	112	Maria	Zarecki	39	0:40:59	 	13:13	Female 35-39	17	125
266	181	grant	peel	12	0:41:07	 	13:15	Male 0-14	8	141
267	282	Sandia Prieto Cubas 29	0:41:14	 	13:18	Female 25-29	13	126
268	42	Elaine	Dahl	41	0:43:15	 	13:57	Female 40-44	20	127
269	78	Damiana	Hernandez 33	0:44:08	 	14:14	Female 30-34	19	128
270	224	Jean	Witzel	74	0:47:55	 	15:27	Female 70-74	1	129
271	157	Mickie	Lewis	34	0:50:14	 	16:12	Female 30-34	20	130
 

Home ] YMCA 5K ] Chanukah Run ] Classics By The Sea ] Nike Run Hit Remix ] Rotary Holiday Run ] Mariners Hospital ] AAU CC ] Jingle Down Main ] Tamarac Turkey Trot ] Runner's Classic ] Delray Turkey Trot ] Fantasy of Lights ] Key Biscayne ] Wellington Community ] CC Championship ] Spooktacular ] Steps To Independence ] Hammocks XC Inv ] Columbus Marathon ] Fair CC Inv ] Safewalk ] Dunn's Run ] Sickle Cell Sprint ] Naples On The Run 20K ] Miami 5K ] Fall Fling 5K ] Fire Fighters 5K ] Halpatiokee 5K ] Conch's CC Carnival ] USF Twilight Run ] [ Dreher Park Dash 3 ] Mets Grand Slam ] Beach to Beach ] Prediction Run ] Dreher Park Dash ] Hot to Trot ] Downtown Dash ] Stoffer's 5K ] Weston Hometown ] Freedom Run ] Race Thru the Zoo ] Hat Shirt Squirt ] Father's Day 5K ] South Fork CC ] Twilight 5K ] Redlegs 5K ] Freestore 5K ] Let My People Run ] Runway Run ] Run for the Roses ] Run for Children ] Without a Trace ] Taking Steps 5K ] 7 Mile Bridge ] 1040K ] Race for the Arts ] Imperial Point ] 17th Street Causeway ] Run for the Whisper ] Riverwalk 5K ] Women's Wellness ] St Paddy's Day 4 Miler ] Gasparilla Marathon ] Lakes of the Meadow ] Delray Turkey Trot ] Valentines Day 5K ] Butterfly 5K ] Maroone 5K ] running results/miamihalf1-29-06.htm ] Tropical 5K ] Fit for Life ] MLK 5K Run ] Audi Scholarship Run ] Jason Federman 5K ] Islamorada Run ]

email: jeffrey @ jeffreyrunning.com (remove spaces)