Fantasy of Lights
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

12th Annual Fantasy Of Lights 5K Run & Walk
Coconut Creek , FL  33073
11-11-2006
Timed by Split Second Timing
Event results for: 5K Run

M Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	1  	1  	EDDIE  	ERNEST-JONES  	FL  	MARTIN  	PALM CITY  	34990  	29  	00:14:41  	04:44 
2  	2  	2  	MIKE  	KORIR  	  	  	  	  	31  	00:15:13  	04:54 
3  	3  	1227  	EITAN  	HALPER-STROMBERG  	FL  	PALM BEACH  	BOCA RATON  	33496  	23  	00:16:32  	05:20 
4  	5  	812  	GARY  	GATES  	FL  	PALM BEACH  	BOCA RATON  	33431  	41  	00:16:41  	05:23 
5  	6  	813  	DON  	WENNERSTROM  	FL  	BROWARD  	DEERFIELD BEACH  	33442  	33  	00:16:45  	05:24 

F Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	4  	3  	SONJA  	FRIEND-UHL  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	35  	00:16:36  	05:21 
2  	25  	16  	MARLENE  	PERSSON  	FL  	BROWARD  	DEERFIELD BEACH  	33441  	36  	00:19:08  	06:10 
3  	31  	17  	NANCY  	FREY  	FL  	PALM BEACH  	BOCA RATON  	33432  	45  	00:19:43  	06:21 
4  	32  	60  	MARI-LEE  	BAXTER  	FL  	BROWARD  	POMPANO BEACH  	33064  	35  	00:19:43  	06:21 
5  	33  	476  	STEPHANIE  	STEVENS  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	37  	00:19:45  	06:22 

M Master
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	8  	5  	TIM  	NICHOLLS  	FL  	BROWARD  	HOLLYWOOD  	33024  	47  	00:17:47  	05:44 
2  	12  	1262  	DALE  	RUBY  	FL  	MARTIN  	PALM CITY  	34990  	44  	00:18:25  	05:56 
3  	14  	1398  	ALLEN  	NOTKIN  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	44  	00:18:32  	05:58 
4  	15  	971  	DAVID  	KROUPA  	FL  	BROWARD  	POMPANO BEACH  	33067  	48  	00:18:34  	05:59 
5  	16  	1086  	WALTHON  	MAXWELL  	FL  	BROWARD  	HOLLYWOOD  	33025  	44  	00:18:35  	05:59 

F Master
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	56  	1613  	AUDREY  	FOLEY  	FL  	PALM BEACH  	LAKE WORTH  	33466  	40  	00:21:09  	06:49 
2  	54  	832  	JANET  	OMALLEY  	FL  	BROWARD  	FORT LAUDERDALE  	33325  	47  	00:21:09  	06:49 
3  	70  	1507  	TERRI  	SWANSON  	FL  	BROWARD  	HOLLYWOOD  	33027  	47  	00:21:44  	07:00 
4  	82  	1609  	KATHY  	ROBERTS  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	46  	00:22:18  	07:11 
5  	92  	38  	DONNA  	OKROY  	FL  	BROWARD  	POMPANO BEACH  	33060  	49  	00:22:43  	07:19 

M Grand Master
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	11  	1118  	RUSSELL  	WOGAN  	FL  	BROWARD  	POMPANO BEACH  	33069  	51  	00:18:09  	05:51 
2  	13  	876  	GARY  	BLOOME  	FL  	PALM BEACH  	BOCA RATON  	33428  	52  	00:18:29  	05:57 
3  	28  	316  	DAN  	HEALY  	FL  	BROWARD  	FORT LAUDERDALE  	33312  	60  	00:19:30  	06:17 
4  	30  	1399  	LOUIS  	MOLINA  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	55  	00:19:36  	06:19 
5  	39  	1780  	LARRY  	STARR  	FL  	BROWARD  	POMPANO BEACH  	33065  	60  	00:20:07  	06:29 

F Grand Master
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	106  	1628  	SUSIE  	SIMMS  	FL  	PALM BEACH  	BOCA RATON  	33433  	57  	00:23:14  	07:29 
2  	113  	772  	MINDY  	SHIEKMAN  	FL  	BROWARD  	FORT LAUDERDALE  	33331  	54  	00:23:22  	07:32 
3  	122  	1651  	PAT  	KEEN  	FL  	BROWARD  	FORT LAUDERDALE  	33312  	50  	00:23:25  	07:33 
4  	129  	417  	CHAR  	DAVIDSON  	FL  	BROWARD  	FORT LAUDERDALE  	33325  	53  	00:23:33  	07:35 
5  	139  	576  	ADRIENNE  	RABINOWITZ  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33418  	50  	00:23:43  	07:38 

M AGE DIVISION: 1-9
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	455  	1715  	ALFREDO  	GOMEZ  	FL  	BROWARD  	FORT LAUDERDALE  	33319  	9  	00:29:52  	09:37 
2  	591  	512  	CONNOR  	WALCOTT  	FL  	BROWARD  	FORT LAUDERDALE  	33322  	9  	00:32:21  	10:25 
3  	771  	190  	MARTIN  	MURPHY  	FL  	PALM BEACH  	BOCA RATON  	33431  	9  	00:35:46  	11:31 
4  	846  	1258  	AUSTIN  	MYERS  	FL  	BROWARD  	HOLLYWOOD  	33019  	8  	00:37:23  	12:02 
5  	872  	791  	NOAH  	MEDALIE  	FL  	BROWARD  	POMPANO BEACH  	33076  	9  	00:37:54  	12:12 
6  	879  	589  	NICHOLAS  	BOYER  	FL  	BROWARD  	POMPANO BEACH  	33076  	7  	00:38:04  	12:15 
7  	912  	395  	KEL  	LUTZ  	FL  	PALM BEACH  	BELLE GLADE  	33430  	9  	00:38:56  	12:32 
8  	923  	1145  	MICHAEL  	BARNETT  	FL  	PALM BEACH  	BOCA RATON  	33486  	8  	00:39:03  	12:35 
9  	952  	904  	ZACHERY  	STROPES  	FL  	BREVARD  	ROCKLEDGE  	32955  	8  	00:39:40  	12:46 
10  	988  	1106  	DANIEL  	ARCHIBALD  	FL  	BROWARD  	POMPANO BEACH  	33068  	9  	00:40:21  	13:00 
11  	1024  	1218  	RYAN  	NUSSBAUM  	FL  	PALM BEACH  	BOCA RATON  	33486  	7  	00:41:40  	13:25 
12  	1026  	1219  	ROBERT  	NUSSBAUM  	FL  	PALM BEACH  	BOCA RATON  	33486  	5  	00:41:50  	13:28 
13  	1147  	1289  	JOHN  	CLINTON  	FL  	PALM BEACH  	BOCA RATON  	33431  	7  	00:56:09  	18:05 

F AGE DIVISION: 1-9
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	705  	477  	RYLEE  	SIMONS  	FL  	BROWARD  	FORT LAUDERDALE  	33325  	9  	00:34:30  	11:07 
2  	958  	1709  	JENNA  	FLEMONS  	FL  	BROWARD  	FORT LAUDERDALE  	33305  	8  	00:39:44  	12:48 
3  	1081  	1731  	NICOLE  	JUERN  	FL  	BROWARD  	FORT LAUDERDALE  	33331  	7  	00:45:25  	14:37 
4  	1135  	554  	KAYLIN  	AMBROSE  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	5  	00:52:54  	17:02 
5  	1159  	1107  	SYDNEY  	ARCHIBALD  	FL  	BROWARD  	POMPANO BEACH  	33068  	5  	01:04:52  	20:53 

M AGE DIVISION: 10-12
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	97  	823  	DOMINICK  	MARCIANO  	FL  	PALM BEACH  	BOCA RATON  	33428  	12  	00:22:59  	07:24 
2  	101  	265  	JOHN  	HOMRICH  	FL  	PALM BEACH  	BOCA RATON  	33486  	11  	00:23:08  	07:27 
3  	125  	662  	JUSTIN  	SODEN  	FL  	BROWARD  	HOLLYWOOD  	33020  	11  	00:23:28  	07:34 
4  	168  	696  	BROCK  	LARAMEE  	FL  	BROWARD  	POMPANO BEACH  	33067  	11  	00:24:22  	07:51 
5  	195  	574  	LOGAN  	HENDERSON  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33418  	12  	00:24:52  	08:01 
6  	219  	1772  	ROBERT  	BARRANCO  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	11  	00:25:23  	08:10 
7  	285  	814  	KYLE  	FREY  	FL  	PALM BEACH  	BOCA RATON  	33432  	11  	00:26:54  	08:40 
8  	329  	768  	TJ  	NOWIK  	FL  	BROWARD  	POMPANO BEACH  	33064  	12  	00:27:49  	08:58 
9  	333  	1387  	COLE  	HABIG  	FL  	BROWARD  	FORT LAUDERDALE  	33317  	10  	00:27:52  	08:58 
10  	386  	997  	MICHAEL  	MURRAY  	FL  	PALM BEACH  	BOCA RATON  	33433  	10  	00:28:53  	09:18 
11  	405  	648  	JORDAN  	MACAWILE  	FL  	BROWARD  	HOLLYWOOD  	33021  	12  	00:29:13  	09:25 
12  	442  	1022  	JAMES  	OLSON  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	10  	00:29:44  	09:34 
13  	459  	975  	COREY  	PAVAO  	FL  	PALM BEACH  	BOCA RATON  	33428  	11  	00:30:00  	09:40 
14  	467  	1611  	NICHOLAS  	KASPER  	FL  	PALM BEACH  	BOCA RATON  	33432  	11  	00:30:06  	09:42 
15  	471  	1060  	ADAM  	WELLS  	FL  	BROWARD  	POMPANO BEACH  	33066  	12  	00:30:08  	09:42 
16  	586  	1631  	SHANE  	SALDSMAN  	FL  	PALM BEACH  	BOCA RATON  	33428  	10  	00:32:17  	10:24 
17  	589  	1629  	BENJAMIN  	LEWITTES  	FL  	PALM BEACH  	BOCA RATON  	33428  	10  	00:32:19  	10:24 
18  	609  	983  	BRIAN  	SUSSKIND  	FL  	PALM BEACH  	BOCA RATON  	33428  	12  	00:32:40  	10:31 
19  	616  	1288  	MATTHEW  	CLINTON  	FL  	PALM BEACH  	BOCA RATON  	33431  	11  	00:32:45  	10:33 
20  	913  	973  	ADAM  	HERMELE  	FL  	PALM BEACH  	BOCA RATON  	33428  	12  	00:38:56  	12:32 
21  	949  	49  	NOAH  	WOLMAN  	FL  	BROWARD  	POMPANO BEACH  	33076  	11  	00:39:31  	12:44 
22  	1072  	946  	DAKODA  	BRISCO  	FL  	BROWARD  	POMPANO BEACH  	33064  	10  	00:44:10  	14:13 
23  	1105  	375  	RICHARD  	OPKINS  	FL  	PALM BEACH  	BOCA RATON  	33428  	11  	00:47:59  	15:27 
24  	1118  	1105  	ALEXANDER  	ARCHIBALD  	FL  	BROWARD  	POMPANO BEACH  	33068  	11  	00:49:50  	16:03 
25  	1126  	848  	BILLY  	YOUNG  	FL  	BROWARD  	POMPANO BEACH  	33063  	11  	00:51:49  	16:41 
26  	1139  	1730  	PHILIPP  	JUERN  	FL  	BROWARD  	FORT LAUDERDALE  	33331  	10  	00:53:26  	17:12 

F AGE DIVISION: 10-12
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	175  	557  	HANNAH  	MONTAGUE  	FL  	BROWARD  	HOLLYWOOD  	33019  	12  	00:24:30  	07:53 
2  	334  	1377  	KELLY  	CARR  	FL  	PALM BEACH  	BOCA RATON  	33428  	11  	00:27:54  	08:59 
3  	340  	338  	SHELBY  	ANDERSON  	FL  	PALM BEACH  	JUPITER  	33478  	11  	00:28:04  	09:02 
4  	417  	259  	CATHERINE  	HALEY  	FL  	BROWARD  	POMPANO BEACH  	33064  	10  	00:29:24  	09:28 
5  	431  	820  	CRYSTAL  	LEE  	FL  	PALM BEACH  	BOCA RATON  	33498  	12  	00:29:36  	09:32 
6  	605  	1714  	VANESSA  	GOMEZ  	FL  	BROWARD  	FORT LAUDERDALE  	33319  	11  	00:32:38  	10:31 
7  	719  	1516  	SALLY  	CONLON  	FL  	BROWARD  	FORT LAUDERDALE  	33328  	12  	00:34:43  	11:11 
8  	727  	279  	MECHAN  	MORAN  	FL  	BROWARD  	POMPANO BEACH  	33064  	10  	00:34:53  	11:14 
9  	765  	264  	CHRISTINE  	HOMRICH  	FL  	PALM BEACH  	BOCA RATON  	33486  	12  	00:35:38  	11:28 
10  	772  	293  	TERRY  	STORY  	FL  	PALM BEACH  	BOCA RATON  	33486  	12  	00:35:49  	11:32 
11  	794  	573  	HAYLEY  	HENDERSON  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33418  	12  	00:36:12  	11:39 
12  	834  	1756  	SAMANTHA  	THOMPSON  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	11  	00:37:08  	11:57 
13  	864  	173  	CHRISTINE  	LAKATOS  	FL  	BROWARD  	FORT LAUDERDALE  	33351  	12  	00:37:44  	12:09 
14  	884  	941  	ALEXANDRA  	MAGLIONE  	FL  	BROWARD  	FORT LAUDERDALE  	33322  	10  	00:38:10  	12:17 
15  	886  	347  	RACHEL  	MILLER  	FL  	PALM BEACH  	BOCA RATON  	33496  	11  	00:38:15  	12:19 
16  	890  	1386  	AMANDA  	HABIG  	FL  	BROWARD  	FORT LAUDERDALE  	33317  	12  	00:38:16  	12:19 
17  	894  	1066  	EMILY  	KIDD  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	11  	00:38:28  	12:23 
18  	900  	256  	KENNA  	FARREY  	FL  	BROWARD  	POMPANO BEACH  	33064  	10  	00:38:33  	12:25 
19  	902  	232  	ERIN  	SUNDOOK  	FL  	BROWARD  	POMPANO BEACH  	33073  	10  	00:38:41  	12:27 
20  	925  	1328  	KIMBERLY  	BERNSTEIN  	FL  	BROWARD  	POMPANO BEACH  	33067  	11  	00:39:03  	12:34 
21  	954  	1037  	TAYLOR  	LATINI  	FL  	BROWARD  	POMPANO BEACH  	33073  	11  	00:39:42  	12:47 
22  	956  	1509  	CARLY  	WHITTAKER  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	12  	00:39:44  	12:48 
23  	960  	1503  	STEVIE  	STEVENS  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	12  	00:39:45  	12:48 
24  	961  	289  	LIA  	SCANDARIATO  	FL  	PALM BEACH  	BOCA RATON  	33432  	10  	00:39:46  	12:48 
25  	984  	297  	ERICA  	ESQUIVEL  	FL  	PALM BEACH  	BOCA RATON  	33433  	10  	00:40:14  	12:57 
26  	985  	806  	CASSANDRE  	GASPARD  	FL  	BROWARD  	POMPANO BEACH  	33063  	12  	00:40:16  	12:58 
27  	986  	1061  	ASHLEY  	HERRERA  	FL  	BROWARD  	POMPANO BEACH  	33065  	11  	00:40:18  	12:59 
28  	1004  	282  	MADDIE  	NOTORIS  	FL  	PALM BEACH  	BOCA RATON  	33432  	10  	00:40:51  	13:09 
29  	1011  	281  	LILI  	NAVARRO  	FL  	PALM BEACH  	BOCA RATON  	33434  	10  	00:41:02  	13:13 
30  	1029  	1325  	NOELLE  	MEJIA  	FL  	BROWARD  	FORT LAUDERDALE  	33331  	12  	00:42:08  	13:34 
31  	1049  	188  	MARY  	MURPHY  	FL  	PALM BEACH  	BOCA RATON  	33431  	10  	00:43:06  	13:53 
32  	1053  	1506  	TIFFANY  	FIORILLI  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	12  	00:43:22  	13:58 
33  	1055  	1792  	BRITTANY  	SMITH  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	12  	00:43:23  	13:58 
34  	1077  	252  	SHELBY  	COOK  	MS  	JONES  	LAUREL  	39441  	11  	00:44:40  	14:23 
35  	1078  	292  	NICHOLE  	STORY  	FL  	PALM BEACH  	BOCA RATON  	33486  	10  	00:44:40  	14:23 
36  	1079  	262  	JANE  	HOMRICH  	FL  	PALM BEACH  	BOCA RATON  	33486  	10  	00:45:11  	14:33 
37  	1082  	1062  	STEPHANIE  	HERRERA  	FL  	BROWARD  	POMPANO BEACH  	33065  	11  	00:45:27  	14:38 
38  	1092  	724  	SARAH  	SCHUMAN  	FL  	BROWARD  	POMPANO BEACH  	33063  	10  	00:46:47  	15:04 
39  	1131  	286  	BRIDGET  	RICKARD  	FL  	PALM BEACH  	BOCA RATON  	33432  	10  	00:52:01  	16:45 
40  	1150  	271  	JULIA  	LEWIS  	FL  	PALM BEACH  	BOCA RATON  	33431  	10  	00:57:21  	18:28 

M AGE DIVISION: 13-14
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	29  	669  	JORDAN  	STEINER  	FL  	BROWARD  	HOLLYWOOD  	33029  	14  	00:19:34  	06:18 
2  	44  	1245  	JOSHUA  	HACKETT  	FL  	BROWARD  	HOLLYWOOD  	33021  	14  	00:20:37  	06:38 
3  	119  	1330  	ALAN  	PERCAL  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	13  	00:23:23  	07:32 
4  	123  	434  	CHRISTOPHER  	DOOLITTLE  	FL  	BROWARD  	FORT LAUDERDALE  	33334  	14  	00:23:26  	07:33 
5  	152  	1409  	CONNOR  	COLLINS  	FL  	PALM BEACH  	BOCA RATON  	33428  	13  	00:24:01  	07:44 
6  	246  	958  	JOSE  	CARDONA  	FL  	BROWARD  	POMPANO BEACH  	33063  	14  	00:26:10  	08:26 
7  	255  	1067  	LAURENCE  	KIDD  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	13  	00:26:19  	08:29 
8  	261  	36  	ERIC  	STARK  	FL  	BROWARD  	POMPANO BEACH  	33068  	14  	00:26:23  	08:30 
9  	284  	667  	BENJY  	STEINER  	FL  	BROWARD  	HOLLYWOOD  	33029  	13  	00:26:53  	08:39 
10  	404  	1252  	MICKEY  	VAZQUEZ  	FL  	BROWARD  	POMPANO BEACH  	33068  	14  	00:29:12  	09:24 
11  	418  	1268  	SCOTT  	CERBONE  	FL  	PALM BEACH  	BOCA RATON  	33428  	13  	00:29:24  	09:28 
12  	479  	511  	THOMAS  	KENNEDY  	FL  	BROWARD  	FORT LAUDERDALE  	33317  	13  	00:30:16  	09:45 
13  	496  	974  	BRIAN  	HERMELE  	FL  	PALM BEACH  	BOCA RATON  	33428  	13  	00:30:30  	09:49 
14  	690  	354  	KEVIN  	HANLON  	FL  	PALM BEACH  	LAKE WORTH  	33467  	14  	00:34:14  	11:01 
15  	691  	735  	BRIAN  	ROMERO  	FL  	BROWARD  	POMPANO BEACH  	33067  	13  	00:34:14  	11:01 
16  	754  	727  	DAVID JR.  	SCHUMAN  	FL  	BROWARD  	POMPANO BEACH  	33063  	14  	00:35:21  	11:23 
17  	847  	331  	ANGEL  	HEALY  	FL  	BROWARD  	FORT LAUDERDALE  	33312  	13  	00:37:26  	12:03 
18  	1031  	1234  	JOHN  	FEELEY  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	13  	00:42:20  	13:38 

F AGE DIVISION: 13-14
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	241  	1749  	BROOKE  	OWEN  	FL  	BROWARD  	FORT LAUDERDALE  	33326  	14  	00:25:59  	08:22 
2  	254  	618  	JESSICA  	BRUNO  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	14  	00:26:18  	08:28 
3  	309  	1300  	JAMIE  	SCHUARZ  	FL  	PALM BEACH  	BOCA RATON  	33486  	14  	00:27:17  	08:47 
4  	448  	878  	KATIE  	BLOOME  	FL  	PALM BEACH  	BOCA RATON  	33428  	13  	00:29:47  	09:36 
5  	508  	339  	CORTNEY  	ANDERSON  	FL  	PALM BEACH  	JUPITER  	33478  	13  	00:30:48  	09:55 
6  	585  	386  	JENNA  	BOERSMA  	FL  	BROWARD  	POMPANO BEACH  	33067  	13  	00:32:17  	10:24 
7  	620  	796  	LINDSEY  	JACOBS  	FL  	BROWARD  	POMPANO BEACH  	33060  	14  	00:32:51  	10:35 
8  	621  	1004  	COURTNEY  	BUCHANAN  	FL  	BROWARD  	POMPANO BEACH  	33064  	14  	00:32:51  	10:35 
9  	623  	795  	MACKENZIE  	SCHWARB  	FL  	BROWARD  	POMPANO BEACH  	33060  	14  	00:32:52  	10:35 
10  	739  	1164  	KALIENE  	LAMBERT  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	14  	00:35:03  	11:17 
11  	749  	1758  	CASSIE  	THOMPSON  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	13  	00:35:14  	11:21 
12  	881  	182  	CHELSEA  	HUGHES  	FL  	BROWARD  	POMPANO BEACH  	33067  	13  	00:38:06  	12:16 
13  	935  	272  	SAMANTHA  	LEWIS  	FL  	PALM BEACH  	BOCA RATON  	33431  	13  	00:39:11  	12:37 
14  	1054  	1504  	MARLEE  	STEVENS  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	13  	00:43:23  	13:58 

M AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	19  	393  	MOHAMMED  	RAZIB  	FL  	BROWARD  	POMPANO BEACH  	33073  	15  	00:18:49  	06:04 
2  	35  	849  	KEVIN  	SCHNELL  	FL  	BROWARD  	POMPANO BEACH  	33067  	16  	00:19:51  	06:24 
3  	38  	144  	BRYAN  	WILLIAMS  	FL  	BROWARD  	DEERFIELD BEACH  	33441  	18  	00:20:07  	06:29 
4  	49  	348  	JOSEPH  	MILLER  	FL  	PALM BEACH  	BOCA RATON  	33496  	15  	00:20:53  	06:44 
5  	50  	857  	LEE  	STRANSKY  	FL  	BROWARD  	POMPANO BEACH  	33067  	16  	00:20:57  	06:45 
6  	66  	995  	ROBERT  	FRONRATH  	FL  	BROWARD  	DEERFIELD BEACH  	33441  	18  	00:21:37  	06:58 
7  	74  	491  	JACOB  	PETERS  	FL  	BROWARD  	POMPANO BEACH  	33064  	16  	00:21:53  	07:03 
8  	172  	426  	MATTHEW  	BLY  	FL  	PALM BEACH  	BOCA RATON  	33433  	15  	00:24:29  	07:53 
9  	182  	993  	GRAHAM  	MORRIS  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	15  	00:24:37  	07:56 
10  	189  	841  	LUCAS  	OLIVEIRA  	FL  	BROWARD  	POMPANO BEACH  	33073  	15  	00:24:46  	07:59 
11  	215  	1121  	CASEY  	MILLMAN  	FL  	BROWARD  	POMPANO BEACH  	33067  	17  	00:25:21  	08:10 
12  	223  	1280  	EDGAR  	ESTEVES  	FL  	BROWARD  	FORT LAUDERDALE  	33351  	15  	00:25:31  	08:13 
13  	332  	486  	RYAN  	AMMIRATI  	FL  	BROWARD  	POMPANO BEACH  	33063  	16  	00:27:52  	08:59 
14  	347  	1339  	MATTHEW  	TEGGE  	FL  	BROWARD  	FORT LAUDERDALE  	33308  	15  	00:28:10  	09:04 
15  	480  	609  	KEVIN  	ZENCHYK  	FL  	BROWARD  	POMPANO BEACH  	33065  	16  	00:30:16  	09:45 
16  	494  	457  	ZEPH  	COHEN  	FL  	BROWARD  	POMPANO BEACH  	33060  	19  	00:30:28  	09:49 
17  	565  	328  	MICHAEL JR.  	JANNETTY  	FL  	BROWARD  	POMPANO BEACH  	33076  	17  	00:31:55  	10:17 
18  	679  	44  	DENIS  	ROGENMOSER  	FL  	PALM BEACH  	BOCA RATON  	33486  	15  	00:34:06  	10:59 
19  	791  	161  	TYLER  	WYMAN  	FL  	PALM BEACH  	LAKE WORTH  	33462  	15  	00:36:08  	11:38 
20  	795  	1794  	JUAN CARLOS  	SHEPUT  	FL  	BROWARD  	HOLLYWOOD  	33024  	19  	00:36:14  	11:40 
21  	849  	1006  	STEFAN  	ANDERSON  	FL  	BROWARD  	POMPANO BEACH  	33068  	17  	00:37:27  	12:04 
22  	860  	831  	BRENT  	LYTIE  	FL  	PALM BEACH  	BOYNTON BEACH  	33426  	15  	00:37:39  	12:07 
23  	944  	754  	BRANDON  	VETTER  	FL  	BROWARD  	FORT LAUDERDALE  	33315  	17  	00:39:21  	12:40 
24  	1000  	35  	CLAYTON  	STARK  	FL  	BROWARD  	POMPANO BEACH  	33068  	16  	00:40:47  	13:08 
25  	1155  	1514  	TYLER  	O'CONNOR  	FL  	BROWARD  	FORT LAUDERDALE  	33315  	16  	00:58:50  	18:57 

F AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	75  	525  	CANDICE  	PARSONS  	FL  	BROWARD  	DEERFIELD BEACH  	33441  	15  	00:21:53  	07:03 
2  	293  	1003  	MARGOT  	MUELLER  	FL  	PALM BEACH  	BOCA RATON  	33486  	16  	00:27:03  	08:43 
3  	337  	1041  	CAITLYN  	LATINI  	FL  	BROWARD  	POMPANO BEACH  	33073  	16  	00:28:03  	09:02 
4  	339  	1650  	ALEXANDRA  	ALMANZAR  	FL  	BROWARD  	POMPANO BEACH  	33065  	16  	00:28:03  	09:02 
5  	344  	1299  	STEPHANIE  	SCHUARZ  	FL  	PALM BEACH  	BOCA RATON  	33486  	15  	00:28:07  	09:03 
6  	361  	456  	MARY-FRANCES  	BENTLEY  	FL  	BROWARD  	POMPANO BEACH  	33060  	18  	00:28:24  	09:09 
7  	550  	951  	KELSEY  	MILLMAN  	FL  	BROWARD  	POMPANO BEACH  	33076  	16  	00:31:38  	10:11 
8  	607  	999  	DANIELLE  	AVITABLE  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	16  	00:32:39  	10:31 
9  	649  	455  	CAITLIN  	BOERSMA  	FL  	BROWARD  	POMPANO BEACH  	33067  	17  	00:33:36  	10:49 
10  	655  	738  	KAYLA  	GOMEZ  	FL  	BROWARD  	POMPANO BEACH  	33076  	17  	00:33:41  	10:51 
11  	677  	1356  	MEGAN  	GATZKE  	FL  	BROWARD  	FORT LAUDERDALE  	33323  	19  	00:34:03  	10:58 
12  	708  	1240  	CARLA  	MARCONI  	FL  	MIAMI-DADE  	MIAMI  	33174  	19  	00:34:32  	11:07 
13  	710  	1010  	LAURA  	DAVIS  	FL  	MIAMI-DADE  	MIAMI  	33174  	19  	00:34:33  	11:07 
14  	715  	376  	BRITTANY  	LAPALME  	FL  	BROWARD  	HOLLYWOOD  	33023  	17  	00:34:36  	11:09 
15  	790  	1036  	ASHLEA  	LATINI  	FL  	BROWARD  	POMPANO BEACH  	33073  	17  	00:36:07  	11:38 
16  	843  	1401  	JENNA  	MORICK  	FL  	BROWARD  	POMPANO BEACH  	33067  	16  	00:37:20  	12:01 
17  	844  	1233  	BETH  	FEELEY  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	16  	00:37:21  	12:02 
