Redlegs 5K
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

 

2006 Redlegs Race for Home 5K Results 6-4-06

Div= Division, DivP = Division Place, DivT = Division Type, SexP = Sex Place, L Name = Last Name, F Name = First Name
  No. Div DivP SexP L Name F Name Age Sex City ST Time Pace Gun Time
1 3364 M1924 1 1 Leon Craig 21 M Athens OH 14:36 4:43 14:36
2 129 M1924 2 2 List Brian 23 M Milford OH 14:37 4:43 14:37
3 160 M1924 3 3 Knapp Keith 20 M Florence KY 15:12 4:55 15:12
4 1973 M2529 1 4 Rumsey Jeff 26 M Covington KY 15:15 4:56 15:15
5 3480 M1924 4 5 Mindel Scott 19 M Ballston Lake NY 15:29 5:00 15:29
6 169 M3034 1 6 Sexton Chad 31 M Sardinia OH 15:29 5:00 15:30
7 751 M2529 2 7 Bea David 27 M Cincinnati OH 15:33 5:01 15:33
8 1767 M1924 5 8 Dehart Evan 20 M Middletown OH 15:34 5:01 15:34
9 1775 M1924 6 9 Dragan Kyle 20 M Cincinnati OH 15:44 5:05 15:44
10 2046 M2529 3 10 Zeinner Joe 26 M Florence KY 15:45 5:05 15:45
11 1723 M3034 2 11 Bice David 33 M Lawrenceburg KY 15:50 5:07 15:52
12 2032 M1518 1 12 Williams Taylor 16 M Cincinnati OH 15:57 5:09 15:57
13 3744 M1518 2 13 Smith Ryne 16 M Covington KY 16:05 5:12 16:05
14 1854 M1518 3 14 Inanli Yavuz 17 M Cincinnati OH 16:12 5:14 16:13
15 372 M1924 7 15 Woolley Ryan 23 M Cincinnati OH 16:14 5:14 16:14
16 3250 M1924 8 16 Hurley Brandon 21 M Georgetown OH 16:18 5:16 16:18
17 192 M3034 3 17 Vanlaningham Eric 31 M Burlington KY 16:19 5:16 16:19
18 1812 M1518 4 18 Gibson Heath 17 M Liberty Townshi OH 16:21 5:17 16:22
19 3407 M1518 5 19 Marsh Holden 16 M Loveland OH 16:30 5:20 16:30
20 115 M3539 1 20 Williams Jon 37 M     16:35 5:21 16:35
21 3384 M4044 1 21 Luiso Lee 40 M Loveland OH 16:37 5:22 16:37
22 3803 M3539 2 22 Szeremet David 38 M Cincinnati OH 16:37 5:22 16:38
23 2115 M3034 4 23 Paul Jerry 33 M     16:47 5:25 16:48
24 140 M3034 5 24 Thomas Matt 31 M Middletown OH 16:50 5:26 16:50
25 1715 M3034 6 25 Barth Eric 31 M Fort Thomas KY 16:51 5:27 16:52
26 3583 M1924 9 26 Pettigrew Allen 21 M Batavia OH 17:00 5:29 17:01
27 215 M1518 6 27 Askin Blake 15 M Taylor Mill KY 17:03 5:30 17:03
28 141 M1518 7 28 Davis Brett 17 M West Chester OH 17:04 5:31 17:06
29 1787 M1518 8 29 Ehler Jeff 17 M Cincti OH 17:04 5:31 17:06
30 934 M1924 10 30 Druba Justin 19 M Madison IN 17:11 5:33 17:15
31 3976 M1518 9 31 Teran David 17 M Cincinnati OH 17:16 5:34 17:18
32 214 M1518 10 32 Eisner Zak 17 M Taylor Mill KY 17:19 5:35 17:19
33 3182 M5054 1 33 Harkins Paul 51 M Mainville OH 17:19 5:35 17:20
34 3391 F1924 1 1 Maas Andrea 21 F Cincinnati OH 17:26 5:38 17:26
35 1875 M3539 3 34 Kwiatkowski Peter 36 M Loveland OH 17:34 5:40 17:34
36 194 M1518 11 35 Couch Justin 15 M Ludlow KY 17:38 5:42 17:39
37 3501 M2529 4 36 Mosbaugh Jason 26 M New Richmond OH 17:53 5:47 18:04
38 312 M1924 11 37 Davis Cj 21 M Ft Mitchell KY 17:54 5:47 17:59
39 3584 F2529 1 2 Picard Melissa 26 F Mason OH 17:58 5:48 18:00
40 1943 M2529 5 38 Owen Jay 27 M Florence KY 17:59 5:48 18:09
41 750 M1518 12 39 Bayer Patrick 17 M Cincinnati OH 18:05 5:50 18:07
42 1880 M3539 4 40 Lambert Dennis 35 M Mason OH 18:15 5:54 18:22
43 3180 M5054 2 41 Hardy Bill 51 M Cincinnati OH 18:17 5:54 18:19
44 3402 M4044 2 42 Mansfield Todd 42 M Cincinnati OH 18:19 5:55 18:20
45 853 M4044 3 43 Carver Cam 41 M Cincinnati OH 18:21 5:55 18:30
46 3824 M2529 6 44 Trucco Tim 27 M Cincinnati OH 18:22 5:56 18:22
47 845 M2529 7 45 Cain James 27 M Woodlawn KY 18:30 5:58 19:52
48 3576 F4044 1 3 Peters Jill 40 F Liberty Twp OH 18:32 5:59 18:33
49 981 M0114 1 46 Fisher Wil 14 M Loveland OH 18:32 5:59 18:32
50 250 M1924 12 47 Houston Bobby 21 M Cincinnati OH 18:33 5:59 18:52
51 3868 M0114 2 48 Webber J.j. 12 M Liberty Twp OH 18:35 6:00 18:35
52 2122 F1924 2 4 Bedinfield Alison 23 F     18:36 6:00 18:40
53 3385 M0114 3 49 Luiso Taylor 13 M Loveland OH 18:36 6:00 18:39
54 1703 M3034 7 50 Alander Matt 33 M Cincinnati OH 18:41 6:02 19:13
55 405 M4549 1 51 Southwood Steve 47 M Cincinnati OH 18:42 6:02 19:03
56 3735 F3539 1 5 Smith Bonnie 35 F Grove City OH 18:44 6:03 18:46
57 3550 M1518 13 52 Oliveira Brian 17 M Cincinnati OH 18:46 6:04 18:52
58 3462 M1518 14 53 Meyer Clay 15 M Vevay IN 18:48 6:04 18:51
59 3430 M1924 13 54 McDole Jeremiah 24 M Independence KY 18:50 6:05 18:57
60 163 M4549 2 55 Brown Joe 45 M Mason OH 18:50 6:05 18:50
61 335 M3034 8 56 Williams Jeff 31 M     18:51 6:05 19:00
62 3482 M5054 3 57 Moats Bob 52 M Dayton OH 18:51 6:05 18:53
63 3317 F3539 2 6 Kim Cheehee 37 F Cincinnati OH 18:52 6:05 18:54
64 3916 M1924 14 58 Zumbiel Orry 20 M Florence KY 18:53 6:06 19:03
65 105 M4044 4 59 Jones Bob 43 M Walton KY 18:54 6:06 18:58
66 109 M1924 15 60 Kremer Andrew 21 M Melbourne KY 19:04 6:09 19:06
67 304 M3539 5 61 Cole Jim 35 M Versailles IN 19:05 6:10 19:10
68 1737 M3539 6 62 Buckles Mark 35 M Cincinnati OH 19:05 6:10 19:07
69 2168 M2529 8 63 Herbert Jay 27 M     19:06 6:10 19:16
70 238 M4549 3 64 Giessler Ken 46 M Mason OH 19:06 6:10 19:26
71 982 M1518 15 65 Flaherty Daniel 18 M Cincinnati OH 19:11 6:12 19:17
72 2055 M???? 1 66 Michaud Daniel 99 M     19:13 6:12 19:30
73 3376 M3034 9 67 Lockwood Jr. Jim 31 M Harrison OH 19:13 6:12 19:26
74 1853 M0114 4 68 Inani Kubilay 13 M Cincinnati OH 19:14 6:13 19:18
75 305 M1518 16 69 Humphrey John 16 M Lawrenceburg IN 19:15 6:13 19:21
76 1823 M2529 9 70 Cole Greg 26 M Cincinnati OH 19:19 6:14 19:25
77 3363 M4549 4 71 Leibold Bob 47 M Fairfield OH 19:22 6:15 19:26
78 946 M3034 10 72 Eggleston Jeff 32 M Cincinnati OH 19:24 6:16 19:31
79 3465 F1924 3 7 Meyer Patience 19 F Rensselaer IN 19:25 6:16 19:27
80 3476 M2529 10 73 Miller Jusiah 25 M Cincinnati OH 19:26 6:17 19:53
81 3825 M1924 16 74 Trucco Tony 20 M Cincinnati OH 19:29 6:18 19:30
82 175 M1924 17 75 Doup Joe 23 M Cincinnati OH 19:29 6:18 19:34
83 3814 M1924 18 76 Toerner Stephen 21 M North Bend OH 19:32 6:18 19:57
84 3855 M0114 5 77 Walker Jonathan 13 M Georgetown OH 19:37 6:20 19:55
85 118 M1518 17 78 Reid Marshall 17 M Cincinnati OH 19:41 6:21 19:45
86 3926 M4044 5 79 Dunagan Kip 43 M Cincinnati KY 19:42 6:22 19:47
87 226 F1518 1 8 Maddox Jerrica 16 F Taylor Mill KY 19:43 6:22 19:54
88 872 M0114 6 80 Conley Joshua 12 M Portsmouth OH 19:44 6:22 19:44
89 931 M1518 18 81 Druba Jay 17 M Madison IN 19:44 6:22 19:48
90 3468 M0114 7 82 Meyer Tray 14 M Vevay IN 19:47 6:23 19:50
91 844 M1518 19 83 Cahall Clinton 16 M Georgetown OH 19:49 6:24 20:12
92 843 M1518 20 84 Cahall Calvin 15 M Georgetown OH 19:50 6:24 20:12
93 3876 F3034 1 9 Wheeler Kim 30 F Springfield OH 19:50 6:24 19:55
94 234 M1518 21 85 Dornbusch Matthew 18 M Taylor Mill KY 19:51 6:25 19:52
95 980 F0114 1 10 Fisher Sarah 13 F Loveland OH 19:52 6:25 19:53
96 2075 F3034 2 11 Lambrinides Becky 34 F     19:53 6:25 20:34
97 336 F3034 3 12 Flannagan Kathy 30 F Cincinnati OH 19:54 6:26 20:05
98 200 M2529 11 86 Brake Jason 28 M Erlanger KY 19:55 6:26 19:59
99 968 M1518 22 87 Fillion Brad 16 M Cincinnati OH 19:56 6:26 20:03
100 1761 M1518 23 88 Damen Shawn 15 M Georgetown OH 20:01 6:28 20:23
101 332 M1924 19 89 Mellman Jason 22 M Cincinnati OH 20:02 6:28 20:04
102 3410 M1518 24 90 Martin Neil 16 M Georgetown OH 20:04 6:29 20:26
103 3257 M3034 11 91 Iker Adam 32 M Batavia OH 20:10 6:31 20:10
104 125 F1924 4 13 Mertens Jennie 19 F Cincinnati OH 20:10 6:31 20:18
105 260 M0114 8 92 Caldwell Jesse 13 M Lawrenceburg IN 20:10 6:31 20:51
106 1758 M3034 12 93 Cruey Joey 31 M Hebron KY 20:11 6:31 20:22
107 138 M3539 7 94 Schwier Jon 37 M Lawrenceburg IN 20:11 6:31 20:19
108 3342 M4044 6 95 Krekeler Dan 43 M West Chester OH 20:13 6:32 20:37
109 1726 M0114 9 96 Bischoff Max 13 M Cincinnati OH 20:14 6:32 20:16
110 1725 F0114 2 14 Bischoff Maggie 12 F Cincinnati OH 20:15 6:32 20:16
111 3201 M2529 12 97 Heringer Patrick 27 M Newport KY 20:15 6:32 20:25
112 887 M0114 10 98 Crowe Dan 14 M Lawrenceburg IN 20:15 6:32 20:26
113 1858 M3034 13 99 Janson Dave 33 M Cincinnati OH 20:15 6:32 20:31
114 3891 F1518 2 15 Winnike Leah 17 F Villa Hills KY 20:15 6:32 20:24
115 3903 M1518 25 100 Worley Michael 15 M Georgetown OH 20:17 6:33 20:40
116 3843 M4044 7 101 Versluis Vincent 40 M Burlington KY 20:17 6:33 20:42
117 404 M1518 26 102 Southwood Lee 16 M Cincinnati OH 20:21 6:34 20:42
118 256 F1518 3 16 Child Michelle 16 F Taylor Mill KY 20:22 6:34 20:34
119 807 M2529 13 103 Brake Beau 26 M Elsmere KY 20:22 6:35 20:27
120 2170 M4044 8 104 Jones Brian 40 M     20:23 6:35 20:27
121 3641 M5559 1 105 Roark Ken 56 M Hillsboro KY 20:23 6:35 20:26
122 124 M5054 4 106 Kubala Paul 52 M Ft Mitchell KY 20:26 6:36 20:38
123 13 M3539 8 107 Herr David 35 M     20:26 6:36 20:28
124 114 M5054 5 108 Zumbiel Gary 50 M Florence KY 20:27 6:36 20:32
125 861 M2529 14 109 Clark Brian 29 M Hamilton OH 20:27 6:36 20:34
126 1873 F1518 4 17 Kresser Celia 16 F Ft.wright KY 20:27 6:36 21:09
127 1722 M1924 20 110 Bextermueller Ross 21 M Cincinnati OH 20:28 6:36 21:04
128 3243 M3034 14 111 Hummel Jeff 34 M Cincinnati OH 20:28 6:37 20:37
129 3399 M2529 15 112 Manaster David 29 M Cincinnati OH 20:29 6:37 20:33
130 858 M2529 16 113 Chase Chris 28 M Villa Hills KY 20:29 6:37 21:18
131 3597 M1518 27 114 Powell Chris 18 M Beavercreek OH 20:29 6:37 20:40
132 3784 M1924 21 115 Stratton Charles 19 M Sidney OH 20:30 6:37 21:03
133 976 M1924 22 116 Fisher Mark 24 M Lawrenceburg IN 20:31 6:37 20:47
134 3782 M3034 15 117 Stitt Jason 30 M Park Hills KY 20:32 6:38 20:36
135 1999 M0114 11 118 Swanson Kyle 12 M Cincinnati OH 20:34 6:38 20:36
136 3579 M3034 16 119 Peterson Nate 34 M West Chester OH 20:37 6:40 20:44
137 3496 M5054 6 120 Morgan Jerry 51 M Taylor Mill KY 20:38 6:40 20:41
138 1803 M2529 17 121 Fitzpatrick Brad 25 M Georgetown OH 20:40 6:40 21:03
139 3693 F1924 5 18 Schneider Danielle 20 F Cincinnati OH 20:40 6:40 20:47
140 3815 M5054 7 122 Toms Scott 50 M Forest Park OH 20:43 6:41 20:48
141 3615 M3539 9 123 Redden Mike 39 M Foster KY 20:46 6:42 21:05
142 262 M2529 18 124 Jacquay Andy 26 M Ft Mitchell KY 20:46 6:42 22:06
143 1969 M5054 8 125 Roy Larry 51 M Cincinnati OH 20:48 6:43 20:53
144 225 M4044 9 126 Gilkey Paul 40 M Mason OH 20:49 6:43 21:07
145 1870 F2529 2 19 Koenig Elaine 25 F Florence KY 20:50 6:43 20:52
146 857 M1518 28 127 Charney Quinn 15 M Springfield OH 20:52 6:44 21:37
147 3372 M2529 19 128 Lipps John 27 M Cincinnati OH 20:52 6:44 21:02
148 3464 F1924 6 20 Meyer Emily 21 F Cincinnati OH 20:53 6:44 21:17
149 3473 F1924 7 21 Miller Ellen 20 F Cincinnati OH 20:54 6:45 21:21
150 3106 F1924 8 22 Geiger Kristen 19 F Villa Hills KY 20:54 6:45 21:35
151 871 M0114 12 129 Conley Emerson 14 M Portsmouth OH 20:55 6:45 20:55
152 108 M3539 10 130 Braun Mike 36 M Melbourne KY 20:55 6:45 20:57
153 3202 M1924 23 131 Herren Kerrie 23 M Oxford OH 20:56 6:46 21:06
154 2085 M???? 2 132 Shaw Tony 99 M     20:58 6:46 21:05
155 702 M1924 24 133 Abt James 20 M Bellevue KY 20:58 6:46 21:08
156 306 M1518 29 134 Pinkard Otis 17 M Lawrenceburg IN 20:58 6:46 21:03
157 245 M5054 9 135 Acomb Bill 51 M Cincinnati OH 20:59 6:46 21:06
158 3345 M3034 17 136 Kriz James 32 M Cincinnati OH 21:00 6:47 21:59
159 3606 F2529 3 23 Pyscher Naarah 25 F Independence KY 21:00 6:47 21:07
160 3674 M3034 18 137 Saler Glenn 32 M Batesville IN 21:02 6:47 21:20
161 717 M0114 13 138 Allen Joey 13 M Villa Hills KY 21:02 6:47 21:26
162 3379 M2529 20 139 Long David 28 M Morrow OH 21:03 6:48 21:14
163 3413 F0114 3 24 Matacia Laura 14 F Loveland OH 21:03 6:48 21:03
164 3463 M1518 30 140 Meyer Cliff 17 M Rensselaer IN 21:03 6:48 21:04
165 784 M3539 11 141 Bishop Jerome 36 M Mason OH 21:05 6:48 21:10
166 779 F4549 1 25 Biddle Debbie 47 F Cynthiana KY 21:09 6:50 21:11
167 3804 M65UP 1 142 Szeremet Joe 67 M Hebron KY 21:09 6:50 23:16
168 2064 M???? 3 143 Runner Unknown 99 M     21:09 6:50 21:14
169 3199 M3539 12 144 Hensley Tom 37 M Norwood OH 21:09 6:50 21:13
170 947 F2529 4 26 Enzweiler Erin 26 F Highland Height KY 21:11 6:50 21:24
171 2198 F2529 5 27 McGough Sarah 27 F     21:14 6:51 21:21
172 121 M4549 5 145 Wendt Jack 48 M Covington KY 21:15 6:52 21:21
173 3466 M0114 14 146 Meyer Quinton 12 M Vevay IN 21:17 6:52 21:19
174 132 F0114 4 28 Young Lauren 14 F Cincinnati OH 21:19 6:53 21:24
175 148 M65UP 2 147 Cummins Tom 66 M Cincinnati OH 21:21 6:53 21:23
176 1818 M3034 19 148 Graff Robert 32 M Fort Thomas KY 21:21 6:54 22:25
177 1871 M1518 31 149 Konitzer Tom 17 M West Chester OH 21:21 6:54 21:25
178 3112 M3539 13 150 Gilmer Fred 36 M Cincinnati OH 21:21 6:54 21:37
179 327 M3539 14 151 Cooper Todd 38 M Cincinnati OH 21:21 6:54 22:17
180 880 M5559 2 152 Coulson Jack 56 M Cincinnati OH 21:22 6:54 21:34
181 172 F3539 3 29 Moran Kellie 37 F Prospect KY 21:22 6:54 21:27
182 3339 M1924 25 153 Kowalski Nick 22 M Ft. Wright KY 21:22 6:54 21:46
183 3534 M1518 32 154 Nolan Curt 18 M Batesville IN 21:28 6:56 21:31
184 1833 M3034 20 155 Hammons Bobby 32 M Cincinnati OH 21:29 6:56 22:07
185 2130 M1924 26 156 Dell Jansen 24 M Goshen OH 21:30 6:56 22:19
186 3147 M0114 15 157 Grove Zack 13 M Edgewood KY 21:30 6:56 22:09
187 2025 M2529 21 158 Weaver Ron 29 M Vandalia OH 21:31 6:57 21:43
188 104 M3539 15 159 Fangman Paul 36 M Covington KY 21:32 6:57 21:38
189 3671 F2529 6 30 Ryan Jessica 27 F Elsmere KY 21:35 6:58 21:44
190 3582 M3539 16 160 Petrucci Michael 38 M Cincinnati OH 21:39 6:59 22:19
191 3188 M3034 21 161 Hartness Jim 31 M Batavia OH 21:39 6:59 21:39
192 3680 M1518 33 162 Schaefer Steven 15 M Cincinnati OH 21:40 7:00 22:03
193 3832 M3539 17 163 Turner Greg 38 M Cincinnati OH 21:40 7:00 22:24
194 3485 M1924 27 164 Mohr Josh 24 M Fort Thomas KY 21:41 7:00 21:41
195 1957 M4044 10 165 Raake Don 42 M Amelia OH 21:41 7:00 21:58
196 103 M3539 18 166 Wendt Barry 37 M Covington KY 21:42 7:00 21:47
197 831 M4044 11 167 Buchanan Dan 40 M Cincinnati OH 21:48 7:02 23:01
198 3701 M3539 19 168 Schutte Bill 35 M Hamilton OH 21:48 7:02 21:58
199 3755 M5054 10 169 Spangenberg Dean 51 M Cincinnati OH 21:49 7:02 22:50
200 3381 M0114 16 170 Lowry Christopher 14 M Batesville IN 21:50 7:03 21:53
201 3919 M2529 22 171 Schwab Kristopher 27 M Cincinnati OH 21:51 7:03 22:07
202 705 M2529 23 172 Adam Mathieu 26 M Burlington KY 21:51 7:03 22:03
203 901 M5054 11 173 Davis Bruce 53 M Hillsboro OH 21:53 7:04 22:31
204 251 F2529 7 31 Dutle Caroline 26 F Newport KY 21:56 7:05 22:26
205 2126 M3539 20 174 Broxterman William 37 M     21:57 7:05 22:12
206 3757 M1518 34 175 Spencer Eric 18 M Edgewood KY 21:57 7:05 22:06
207 193 F3034 4 32 Vanlaningham Michele 31 F Burlington KY 21:57 7:05 22:16
208 3968 M3539 21 176 Gilman Randy 36 M Milford OH 22:00 7:06 22:24
209 1846 M3034 22 177 Heckler Mark 34 M Mason OH 22:01 7:07 23:21
210 297 M4044 12 178 Millard Terry 44 M Ft Mitchell KY 22:02 7:07 22:56
211 242 F1924 9 33 Ginter Tori 23 F Cincinnati OH 22:02 7:07 22:10
212 3841 M1924 28 179 Vennemeyer John 19 M Cincinnati OH 22:03 7:07 22:35
213 1938 M2529 24 180 Nowak Jayson 26 M Dayton OH 22:03 7:07 23:00
214 1897 M2529 25 181 Mayer Timothy 26 M Cincinnati OH 22:03 7:07 23:05
215 3348 M3539 22 182 Kuehnle Ron 36 M Cincinnati OH 22:04 7:08 22:06
216 3560 M0114 17 183 Parnigoni Antony 12 M Cincinnati OH 22:04 7:08 22:07
217 3906 M2529 26 184 Wu Mau-Yi 29 M Cincinnati OH 22:05 7:08 22:18
218 2190 M0114 18 185 Hill Matt 13 M     22:05 7:08 22:13
219 253 F3034 5 34 Peck Amy 32 F Dayton OH 22:06 7:08 22:40
220 3484 M4044 13 186 Mohr Jerry 44 M Fort Thomas KY 22:07 7:08 22:16
221 1924 M1924 29 187 Moody Matthew 24 M Lynn IN 22:07 7:09 22:24
222 135 M3034 23 188 Tsuchiya Tom 32 M Cincinnati OH 22:10 7:09 22:25
223 3330 M5559 3 189 Knickel Greg 56 M Wyoming OH 22:13 7:10 22:20
224 3818 M4044 14 190 Torres Rafael 43 M Villa Hills KY 22:13 7:10 22:28
225 2127 M3539 23 191 Coffaro Steve 35 M     22:14 7:11 22:17
226 3698 M3539 24 192 Schrenk David 37 M Loveland OH 22:15 7:11 22:39
227 926 M0114 19 193 Doyle Randy 12 M Hamilton OH 22:15 7:11 22:17
228 3774 M6064 1 194 Sterling Ronald 61 M Cincinnati OH 22:15 7:11 22:29
229 3620 M3034 24 195 Reis Rob 32 M Loveland OH 22:15 7:11 23:36
230 1967 M5054 12 196 Roots Kimball 53 M Cincinnati OH 22:16 7:11 22:23
231 293 M2529 27 197 Rich Matt 27 M Ft Thomas KY 22:16 7:11 22:37
232 1720 M5054 13 198 Beatsch John 50 M Southgate KY 22:16 7:11 23:07
233 1713 M0114 20 199 Barnett Stephen 13 M Springfield OH 22:16 7:11 22:18
234 274 M2529 28 200 Taylor Kevin 27 M Covington KY 22:16 7:11 22:26
235 3165 M0114 21 201 Hamerstadt Mark 14 M Cincinnati OH 22:17 7:11 22:53
236 1730 M4549 6 202 Bressler Kevin 46 M Springboro OH 22:17 7:12 23:00
237 3690 M1518 35 203 Schnee Eric 16 M Cincinnati OH 22:18 7:12 22:33
238 2193 F2529 8 35 Stricker Amy 29 F     22:18 7:12 22:26
239 3689 M5054 14 204 Schnee David 50 M Cincinnati OH 22:20 7:12 22:35
240 3645 M5054 15 205 Robinson Roger 53 M Cincinnati OH 22:20 7:13 22:41
241 1934 M1518 36 206 Newbauer Ryan 17 M West Chester OH 22:21 7:13 22:32
242 1786 M2529 29 207 Egan Shawn 28 M Edgewood KY 22:22 7:13 22:57
243 3211 F4549 2 36 Hickey Glenda 46 F Germantown OH 22:22 7:13 22:36
244 1874 M4044 15 208 Kronenberger Tom 40 M Cincinnati OH 22:23 7:13 22:39
245 3235 M5559 4 209 Hordowick Doug 56 M Fairfield OH 22:23 7:14 22:46
246 3261 M4549 7 210 Irons Charles 46 M Dayton OH 22:25 7:14 22:40
247 2153 M4549 8 211 Decourcy Michael 45 M     22:27 7:15 22:49
248 3136 M0114 22 212 Greisinger Adam 12 M Taylor Mill KY 22:28 7:15 22:48
249 176 M1924 30 213 Rege Tim 20 M Cincinnati OH 22:28 7:15 22:34
250 3132 M0114 23 214 Gregg Nathan 10 M Cincinnati OH 22:29 7:15 22:35
251 1976 M1924 31 215 Schmidt Andrew 24 M Cincinnati OH 22:29 7:15 22:43
252 1784 F2529 9 37 Egan Kelly 25 F Edgewood KY 22:29 7:16 23:03
253 951 M0114 24 216 Euson Thomas 10 M Cincinnati OH 22:30 7:16 22:36
254 2114 M4044 16 217 Haussler Steve 44 M     22:30 7:16 22:56
255 915 M1518 37 218 Disbennett Cory 15 M Bethel OH 22:31 7:16 23:31
256 3125 M3034 25 219 Graham Jon 32 M Cincinnati OH 22:33 7:17 22:43
257 712 F5054 1 38 Allen Anna 50 F Newport KY 22:34 7:17 22:38
258 2077 M0114 25 220 Stirsman Nick 13 M     22:34 7:17 22:34
259 3285 M2529 30 221 Jones Kevin 25 M Cincinnati OH 22:36 7:18 23:48
260 328 F4044 2 39 Cooper Julie 44 F Cincinnati OH 22:36 7:18 23:36
261 730 M2529 31 222 Arlinghaus Doug 29 M Florence KY 22:36 7:18 23:10
262 150 M4044 17 223 Immell Rick 43 M Hamilton OH 22:37 7:18 22:42
263 3643 M4044 18 224 Roberts Victor 41 M Fairborn OH 22:37 7:18 22:52
264 342 F1924 10 40 Schletker Julie 19 F Ft Mitchell KY 22:37 7:18 23:20
265 2005 M4044 19 225 Thomas David 43 M Cincinnati OH 22:37 7:18 22:43
266 2008 F3539 4 41 Thomas Mari 37 F Cincinnati OH 22:37 7:18 22:43
267 276 F5559 1 42 Meyer Joyce 55 F North Bend OH 22:38 7:18 23:32
268 1727 M2529 32 226 Bosely Jacob 27 M Mason OH 22:39 7:19 23:13
269 301 M0114 26 227 Moore Mason 9 M New Richmond OH 22:39 7:19 22:42
270 952 M3539 25 228 Evans Steve 35 M Hamilton OH 22:40 7:19 23:57
271 341 M4549 9 229 Schletker Steve 47 M Ft Mitchell KY 22:40 7:19 23:24
272 841 M3539 26 230 Burress Brian 37 M Cincinnati OH 22:40 7:19 22:56
273 746 M3034 26 231 Barr Steve 32 M Middletown OH 22:41 7:19 22:57
274 2119 M4549 10 232 Barron Jeff 46 M     22:41 7:19 22:42
275 3318 M3539 27 233 King Jason 35 M Dayton OH 22:41 7:19 23:40
276 2105 M3539 28 234 Lemasters Paul 35 M     22:41 7:19 23:29
277 3953 M5054 16 235 Joseph Scott 51 M Cincinnati OH 22:41 7:19 23:11
278 165 M2529 33 236 Bost Todd 29 M     22:43 7:20 23:11
279 977 F0114 5 43 Fisher Mary Kathryn 11 F Loveland OH 22:44 7:20 22:57
280 3642 M4044 20 237 Roberts Michael 43 M Centerville OH 22:45 7:21 23:33
281 3352 M3034 27 238 Lack Christopher 33 M Williamsburg OH 22:46 7:21 23:13
282 3943 F5559 2 44 Scully Ellen 56 F Cincinnati OH 22:47 7:21 22:55
283 280 M4044 21 239 Bellman Michael 41 M Cincinnati OH 22:47 7:21 23:04
284 3491 M3034 28 240 Moore Steve 31 M Hamilton OH 22:47 7:21 23:00
285 3265 F1924 11 45 Isaacs Amy 21 F Louisville KY 22:49 7:22 23:33
286 161 M4549 11 241 Armbruster Dave 45 M Hamilton OH 22:50 7:22 23:18
287 3747 M0114 27 242 Smith Trevor 11 M Batesville IN 22:50 7:22 22:59
288 2157 M4549 12 243 O'Brien Butch 47 M     22:51 7:23 23:54
289 3185 M3034 29 244 Harms Matt 34 M Cincinnati OH 22:52 7:23 24:11
290 3232 M0114 28 245 Holmer Brady 12 M West Chester OH 22:52 7:23 23:29
291 1988 M0114 29 246 Smith Edward 13 M Cincinnati OH 22:52 7:23 22:56
292 3741 F4044 3 46 Smith Judy 40 F Batesville IN 22:53 7:23 23:02
293 716 M4549 13 247 Allen Greg 48 M Fairfield OH 22:55 7:24 23:26
294 444 M1924 32 248 Lillmars Bryce 20 M Cincinnati OH 22:55 7:24 24:10
295 197 M1924 33 249 Kasee Matt 19 M Cincinnati OH 22:56 7:24 23:07
296 3389 M4549 14 250 Maag Joel 47 M Cincinnati OH 22:56 7:24 23:02
297 231 F3034 6 47 Struckhoff Janice 34 F Cincinnati OH 22:56 7:24 23:05
298 3329 M2529 34 251 Klochkov Maxim 27 M Cincinnati OH 22:58 7:25 23:00
299 2087 F3034 7 48 Meadows Michelle 30 F     22:58 7:25 23:37
300 978 M1924 34 252 Fisher Matt 24 M Harrison OH 22:59 7:25 23:29
301 2109 M4044 22 253 Alonso Anthony 40 M     23:01 7:26 23:16
302 3848 M2529 35 254 Wabnitz Scott 25 M Hamilton OH 23:04 7:27 23:41
303 265 M2529 36 255 Montavon Matt 28 M     23:05 7:27 23:05
