Classics By The Sea
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

12/16/2006	Classics By The Sea 5K, Carlin Park, Jupiter
Overall	Number	First Name	Last Name	Age	Gun Time	Net Time	Pace	Category	Place	Gender
1	530	Taylor 	Reeves	18	0:17:09	0:17:09	5:31	Male Overall	1	1
2	521	Jon	Williams	38	0:17:46	0:17:45	5:43	Male 35-39	1	2
3	511	Ed	Turrentine	32	0:17:47	0:17:47	5:44	Male 30-34	1	3
4	151	Dale	Ruby	44	0:18:25	0:18:25	5:56	Male Masters Overall	1	4
5	412	Scott	Hicks	31	0:18:25	0:18:24	5:56	Male 30-34	2	5
6	245	Bill	Picciano	40	0:18:26	0:18:25	5:56	Male 40-44	1	6
7	164	Brandon	Dragane	21	0:18:48	0:18:47	6:03	Male 20-24	1	7
8	167	Cecilio	Farinas	39	0:19:06	0:19:05	6:09	Male 35-39	2	8
9	466	Mark	Patten	28	0:19:46	0:19:45	6:22	Male 25-29	1	9
10	575	Bob	Haviland	38	0:19:48	0:19:47	6:22	Male 35-39	3	10
11	372	Bennie 	Drain 	38	0:19:50	0:19:49	6:23	Male 35-39	4	11
12	526	Nate	Adler	27	0:19:55	0:19:51	6:24	Male 25-29	2	12
13	312	Edward	Adams	15	0:19:58	0:19:52	6:24	Male 15-16	1	13
14	447	Violet	Mess	38	0:19:59	0:19:58	6:26	Female Overall	1	1
15	136	Erica	Lazarus	27	0:20:00	0:19:59	6:26	Female 25-29	1	2
16	378	Kim	Ellis	24	0:20:01	0:19:59	6:26	Female 20-24	1	3
17	414	Mark	Hollenbeck	33	0:20:20	0:20:17	6:32	Male 30-34	3	14
18	201	George	Londazes	23	0:20:25	0:20:24	6:34	Male 20-24	2	15
19	481	Tracey	Rossi	33	0:20:38	0:20:37	6:39	Female 30-34	1	4
20	374	HERBERT	DRESSLER	15	0:20:38	0:20:36	6:38	Male 15-16	2	16
21	286	Greg	Savage	50	0:20:58	0:20:56	6:45	Male 50-54	1	17
22	322	Christopher	Archambault	28	0:21:03	0:21:01	6:46	Male 25-29	3	18
23	442	Charlie	Mattson	46	0:21:08	0:21:04	6:47	Male 45-49	1	19
24	193	blair	heath	39	0:21:09	0:21:07	6:48	Male 35-39	5	20
25	9	Maria	Aitken	22	0:21:10	0:21:08	6:49	Female 20-24	2	5
26	516	Kara	Weber	34	0:21:15	0:21:14	6:50	Female 30-34	2	6
27	504	Dennis	Spars	60	0:21:26	0:21:25	6:54	Male 60-64	1	21
28	162	rick	slifkin	41	0:21:31	0:21:30	6:56	Male 40-44	2	22
29	228	Wayne	Grimditch	51	0:21:36	0:21:33	6:57	Male 50-54	2	23
30	192	Kyle	Lago	10	0:21:44	0:21:42	7:00	Male 0-14	1	24
31	197	Maura	Withington	16	0:21:51	0:21:50	7:02	Female 15-16	1	7
32	325	George	Bachman	47	0:21:58	0:21:57	7:04	Male 45-49	2	25
33	135	Matthew	Johnson	32	0:22:08	0:22:05	7:07	Male 30-34	4	26
34	288	Cary 	Allen	43	0:22:08	0:22:06	7:07	Male 40-44	3	27
35	528	Joe	Hackett	42	0:22:11	0:22:10	7:09	Male 40-44	4	28
36	198	Charlie	Yescott	66	0:22:18	0:22:16	7:10	Male 65-69	1	29
37	143	Laura	McNight	16	0:22:28	0:22:28	7:14	Female 15-16	2	8
38	313	Mathew	Adams	19	0:22:30	0:22:25	7:13	Male 17-19	1	30
39	213	Ed	Bechtold	62	0:22:31	0:22:30	7:15	Male 60-64	2	31
40	294	Dimitri	Chimerakis	19	0:22:42	0:22:34	7:16	Male 17-19	2	32
41	517	Bryan	Webster	14	0:22:42	0:22:40	7:18	Male 0-14	2	33
42	142	Hali	Sammis	14	0:22:43	0:22:29	7:15	Female 0-14	1	9
43	132	Eitan	Rosen	62	0:22:52	0:22:50	7:21	Male 60-64	3	34
44	277	Shelley 	Flowers	40	0:22:53	0:22:51	7:22	Female Masters Overall	1	10
45	261	Ellen	Andel	40	0:22:53	0:22:52	7:22	Female 40-44	1	11
46	166	Samantha	Anefelino	34	0:22:56	0:22:51	7:22	Female 30-34	3	12
47	282	Quinn 	Berry	14	0:23:01	0:22:58	7:24	Male 0-14	3	35
48	5	Carol	Hassell	53	0:23:04	0:23:02	7:25	Female 50-54	1	13
49	559	Tyler	Hamilton	30	0:23:05	0:22:54	7:23	Male 30-34	5	36
50	546	Adrienne	Rabinowitz	50	0:23:15	0:23:11	7:28	Female 50-54	2	14
51	538	Brian	Hayden	30	0:23:17	0:23:13	7:29	Male 30-34	6	37
52	10	Mark 	Aitken	24	0:23:30	0:23:28	7:34	Male 20-24	3	38
53	174	John	Johnson	18	0:23:32	0:23:29	7:34	Male 17-19	3	39
54	351	Gio	Catalfumo	12	0:23:44	0:23:43	7:39	Male 0-14	4	40
55	529	Maurice	Valmont	40	0:23:45	0:23:41	7:38	Male 40-44	5	41
56	221	Bob	Hohnade	64	0:23:53	0:23:52	7:41	Male 60-64	4	42
57	547	Robert	Volpi	44	0:24:00	0:23:58	7:43	Male 40-44	6	43
58	401	John	Hauger	47	0:24:10	0:24:07	7:46	Male 45-49	3	44
59	515	Stephanie	Wade	22	0:24:11	0:24:06	7:46	Female 20-24	3	15
60	545	Logan	Henderson	12	0:24:25	0:24:21	7:51	Male 0-14	5	45
61	113	Jeff	Rockefeller	52	0:24:28	0:24:16	7:49	Male 50-54	3	46
62	265	Ben	Hunter	59	0:24:38	0:24:36	7:56	Male 55-59	1	47
63	241	Joe	Arasimm	42	0:24:52	0:24:45	7:59	Male 40-44	7	48
64	425	Mark	Kapras	45	0:24:55	0:24:51	8:00	Male 45-49	4	49
65	110	Annete	Wacker	42	0:24:58	0:24:55	8:02	Female 40-44	2	16
66	141	Jason	Adams	29	0:24:58	0:24:44	7:58	Male 25-29	4	50
67	255	Lee	White	39	0:25:06	0:25:04	8:05	Male 35-39	6	51
68	544	Paul	Wright	26	0:25:08	0:25:05	8:05	Male 25-29	5	52
69	580	Patrick	Sullivan	0	0:25:21	0:25:17	8:09	Male Unknown	1	53
70	186	Keith	Anderson	37	0:25:29	0:25:19	8:10	Male 35-39	7	54
71	567	Rick	Wrijil	52	0:25:33	0:25:31	8:13	Male 50-54	4	55
72	556	Julie 	Scott	36	0:25:37	0:25:33	8:14	Female 35-39	1	17
73	114	Richard	Brooks	67	0:25:42	0:25:34	8:14	Male 65-69	2	56
74	554	Bonnie	Hauger	38	0:25:46	0:25:37	8:15	Female 35-39	2	18
75	534	Austin	Matese	11	0:25:54	0:25:50	8:20	Male 0-14	6	57
76	397	Ilene	Hamilton	52	0:26:04	0:25:57	8:22	Female 50-54	3	19
77	394	Carol	Hahn	45	0:26:11	0:26:03	8:24	Female 45-49	1	20
78	306	Yuken	Helene	11	0:26:12	0:26:02	8:23	Male 0-14	7	58
79	480	Trevor	Ross	10	0:26:12	0:26:07	8:25	Male 0-14	8	59
80	260	Larry	Heffer	66	0:26:17	0:26:13	8:27	Male 65-69	3	60
81	305	Gary	Helen	44	0:26:19	0:26:09	8:26	Male 40-44	8	61
82	281	Marg	Berry	41	0:26:24	0:26:16	8:28	Female 40-44	3	21
83	284	Luke	Berry	11	0:26:26	0:26:21	8:30	Male 0-14	9	62
84	204	Clark	Tewell	47	0:26:27	0:26:16	8:28	Male 45-49	5	63
85	562	John	Higley	45	0:26:27	0:26:16	8:28	Male 45-49	6	64
86	314	Nathan	Adams	29	0:26:30	0:26:24	8:30	Male 25-29	6	65
87	223	Barry	Parazzo	61	0:26:31	0:26:28	8:32	Male 60-64	5	66
88	456	Greg	Newman	30	0:26:37	0:26:32	8:33	Male 30-34	7	67
89	498	Gregg	Scruddes	40	0:26:37	0:26:31	8:33	Male 40-44	9	68
90	275	Collin	Grill	10	0:26:38	0:26:34	8:34	Male 0-14	10	69
91	120	Sam	Albee	12	0:26:38	0:26:34	8:34	Male 0-14	11	70
92	324	Danielle	Atwood	48	0:26:41	0:26:38	8:35	Female 45-49	2	22
93	187	Lee	Rosenblum	52	0:26:47	0:26:32	8:33	Male 50-54	5	71
94	232	Cathy	Scalese	35	0:26:48	0:26:27	8:31	Female 35-39	3	23
95	347	Clay	Cameron	47	0:26:48	0:26:41	8:36	Male 45-49	7	72
96	259	Kathy	Robey	22	0:26:54	0:26:48	8:38	Female 20-24	4	24
97	258	Karianne	Huffstetler	22	0:26:54	0:26:48	8:38	Female 20-24	5	25
98	453	robyn	mooney	42	0:26:58	0:26:50	8:39	Female 40-44	4	26
99	101	Kathy	Scheiber	55	0:27:02	0:27:00	8:42	Female 55-59	1	27
100	121	Ricky	Stokes	27	0:27:14	0:27:11	8:46	Male 25-29	7	73
101	469	John	Peterson	60	0:27:15	0:27:07	8:44	Male 60-64	6	74
102	415	Patricia 	Homish	45	0:27:18	0:27:10	8:45	Female 45-49	3	28
103	328	Gregory	Becker	40	0:27:32	0:27:27	8:51	Male 40-44	10	75
104	560	Dan	Corcoran	48	0:27:36	0:27:25	8:50	Male 45-49	8	76
105	6	Carol	Sheets	44	0:27:39	0:27:34	8:53	Female 40-44	5	29
106	543	Sondra	Stollak	50	0:27:39	0:27:30	8:52	Female 50-54	4	30
107	107	Marcy	Mandello	56	0:27:53	0:27:41	8:55	Female 55-59	2	31
108	295	Lee	Chimerakis	52	0:27:57	0:27:48	8:58	Male 50-54	6	77
109	460	Dariel	Osborne	12	0:28:03	0:28:00	9:01	Male 0-14	12	78
110	437	Jennifer	Leeds	40	0:28:03	0:27:52	8:59	Female 40-44	6	32
111	202	Karen 	Wilder	42	0:28:06	0:28:04	9:03	Female 40-44	7	33
112	531	Sean	Bucheck	14	0:28:08	0:28:05	9:03	Male 0-14	13	79
113	430	Randy	Kroll	61	0:28:09	0:28:03	9:02	Male 60-64	7	80
114	211	Brian	Bowers	55	0:28:27	0:28:21	9:08	Male 55-59	2	81
115	267	Sue	Ball	43	0:28:29	0:28:21	9:08	Female 40-44	8	34
116	115	Kristie	MacKenzie	24	0:28:30	0:28:17	9:07	Female 20-24	6	35
117	191	Amy	Shannon	24	0:28:35	0:28:23	9:09	Female 20-24	7	36
118	152	Amy	Tu	30	0:28:38	0:28:34	9:12	Female 30-34	4	37
119	199	Jon	Plotkin	65	0:28:38	0:28:22	9:09	Male 65-69	4	82
120	252	Connie 	Steffon	38	0:28:43	0:28:38	9:14	Female 35-39	4	38
121	290	Nicole	Betz	14	0:28:47	0:28:43	9:15	Female 0-14	2	39
122	357	Jennifer	Corcoran	37	0:28:49	0:28:38	9:14	Female 35-39	5	40
123	358	Jill	Corcoran	15	0:28:50	0:28:39	9:14	Female 15-16	3	41
124	497	Roxanne	Scrudders	45	0:28:52	0:28:46	9:16	Female 45-49	4	42
125	268	Christopher	Dagassan	38	0:28:56	0:28:42	9:15	Male 35-39	8	83
126	341	Evan	Budnyk	9	0:28:56	0:28:53	9:19	Male 0-14	14	84
127	558	David	Von Hoffmann	33	0:28:59	0:28:39	9:14	Male 30-34	8	85
128	269	Tristan 	Dagassan	9	0:28:59	0:28:45	9:16	Male 0-14	15	86
129	579	Kelly	Sheed	23	0:29:00	0:28:57	9:20	Female 20-24	8	43
130	230	Phyllis	Faydon	65	0:29:03	0:28:58	9:20	Female 65-69	1	44
131	240	Robert 	ODoskim	55	0:29:26	0:29:15	9:26	Male 55-59	3	87
132	364	Bob	Deacy	57	0:29:31	0:29:21	9:28	Male 55-59	4	88
133	266	Ron	Sloop	62	0:29:33	0:29:29	9:30	Male 60-64	8	89
134	156	Jeremy	Klaffer	16	0:29:34	0:29:23	9:28	Male 15-16	3	90
135	153	Kathy	Klaffer	43	0:29:39	0:29:24	9:29	Female 40-44	9	45
136	376	kathleen	duryea	60	0:29:46	0:29:38	9:33	Female 60-64	1	46
137	524	David	Wright	67	0:29:49	0:29:39	9:33	Male 65-69	5	91
138	190	Brian	Jones	42	0:29:50	0:29:43	9:35	Male 40-44	11	92
139	490	Pam	Schmitz	36	0:29:57	0:29:50	9:37	Female 35-39	6	47
140	548	Tracey	Polanksky	33	0:30:05	0:29:54	9:38	Female 30-34	5	48
141	496	Johnny	Schweibinz	49	0:30:18	0:30:11	9:44	Male 45-49	9	93
142	276	Shelley 	Brandt	29	0:30:24	0:30:15	9:45	Female 25-29	2	49
143	203	Lisa 	Tewel	44	0:30:29	0:30:17	9:46	Female 40-44	10	50
144	231	Kelly 	Arnold	16	0:30:34	0:30:18	9:46	Female 15-16	4	51
145	189	Michelle	Jackson	46	0:30:34	0:30:27	9:49	Female 45-49	5	52
146	224	Crystal 	Lewis	48	0:30:36	0:30:25	9:48	Female 45-49	6	53
147	569	balley	cantwell	12	0:30:37	0:30:34	9:51	Female 0-14	3	54
148	315	Peter	Allcock	47	0:30:37	0:30:26	9:49	Male 45-49	10	94
149	550	Lara	Miller	0	0:30:40	0:30:25	9:48	Female Unknown	1	55
150	334	carol	borough	41	0:30:45	0:30:31	9:50	Female 40-44	11	56
151	392	Bernadette	Greenwald	41	0:30:45	0:30:30	9:50	Female 40-44	12	57
152	346	Lina	c	21	0:30:46	0:30:45	9:55	Female 20-24	9	58
153	163	DEBRA	SLIFKIN	35	0:30:46	0:30:38	9:52	Female 35-39	7	59
154	388	Michele	gleitmann	24	0:30:48	0:30:34	9:51	Female 20-24	10	60
155	440	Christian 	Malta	25	0:30:48	0:30:34	9:51	Male 25-29	8	95
156	104	Chelsea	Robbins	9	0:30:55	0:30:42	9:54	Female 0-14	4	61
157	103	Robert	Robbins	48	0:30:56	0:30:43	9:54	Male 45-49	11	96
158	493	Sami 	Schultz	13	0:31:00	0:30:53	9:57	Female 0-14	5	62
159	3	William	Nicoloso	22	0:31:02	0:30:56	9:58	Male 20-24	4	97
160	150	Kim	Medlock	32	0:31:09	0:31:03	10:00	Female 30-34	6	63
161	287	Francine	Jefferson	52	0:31:16	0:31:01	10:00	Female 50-54	5	64
162	448	Matthew	Misquith	9	0:31:20	0:31:17	10:05	Male 0-14	16	98
163	360	Valerie	Cramer	47	0:31:22	0:31:09	10:02	Female 45-49	7	65
164	175	Holland	Smith	12	0:31:22	0:31:15	10:04	Male 0-14	17	99
165	449	Michael	Misquith	12	0:31:27	0:31:23	10:07	Male 0-14	18	100
166	139	Julia	OCeallaigh	51	0:31:45	0:31:35	10:11	Female 50-54	6	66
167	316	Maria	Amaral	28	0:32:11	0:31:55	10:17	Female 25-29	3	67
168	540	Dale	Gaines	53	0:32:19	0:32:16	10:24	Female 50-54	7	68
169	323	Lisa	Asch	33	0:32:28	0:32:22	10:26	Female 30-34	7	69
170	234	Harrison	Nir	10	0:32:36	0:32:22	10:26	Male 0-14	19	101
171	537	Gus	Davis	47	0:32:39	0:32:32	10:29	Male 45-49	12	102
172	205	Cheryl	Swift	45	0:32:48	0:32:33	10:30	Female 45-49	8	70
173	459	Connie	Oblaczynski	44	0:32:59	0:32:47	10:34	Female 40-44	13	71
174	427	David	King	12	0:33:02	0:32:58	10:38	Male 0-14	20	103
175	196	Unknown	Racer	0	0:33:03	0:32:51	10:35	Male Unknown	2	 
176	454	WENDY	MURNAN	51	0:33:03	0:32:57	10:37	Female 50-54	8	72
177	570	Brooke	Cantwell	11	0:33:07	0:33:04	10:40	Female 0-14	6	73
178	576	Kimberly	Von Hoffmann	31	0:33:08	0:32:46	10:34	Female 30-34	8	74
179	138	Ciara	Oceallaigh	13	0:33:10	0:33:00	10:38	Female 0-14	7	75
180	130	Tammy	Tatum	44	0:33:11	0:32:53	10:36	Female 40-44	14	76
181	263	Megan	Croshaw	17	0:33:14	0:33:05	10:40	Female 17-19	1	77
182	262	Faith 	Croshaw	51	0:33:14	0:33:05	10:40	Female 50-54	9	78
183	578	Andy	OBrian	29	0:33:16	0:33:09	10:41	Male 25-29	9	104
184	8	Denise	Sandberg	41	0:33:17	0:33:03	10:39	Female 40-44	15	79
185	185	Jennifer	Moodespaugh	25	0:33:23	0:33:13	10:42	Female 25-29	4	80
186	317	Char	Anderson	44	0:33:23	0:33:11	10:42	Female 40-44	16	81
187	195	Unknown	Racer	0	0:33:32	0:33:20	10:45	Male Unknown	3	 
188	350	Cara	Catalfumo	24	0:33:41	0:33:39	10:51	Female 20-24	11	82
189	7	Eileen	Trimble	39	0:33:59	0:33:46	10:53	Female 35-39	8	83
190	457	Maureen	Newman	40	0:34:07	0:34:01	10:58	Female 40-44	17	84
191	417	Lauren 	Jeck	14	0:34:21	0:34:07	11:00	Female 0-14	8	85
192	571	Donna	Cantwell	39	0:34:32	0:34:23	11:05	Female 35-39	9	86
193	419	sarah	Jeck	18	0:34:54	0:34:40	11:10	Female 17-19	2	87
194	418	Philippe	Jeck	50	0:34:54	0:34:40	11:10	Male 50-54	7	105
195	154	Caroline	Klaffer	11	0:35:03	0:34:51	11:14	Female 0-14	9	88
196	159	Don	Palinkas	72	0:35:13	0:35:03	11:18	Male 70-74	1	106
197	436	Holly	Lee	48	0:35:35	0:35:14	11:21	Female 45-49	9	89
198	476	Renee	Restino	45	0:35:35	0:35:14	11:21	Female 45-49	10	90
199	477	Robert	Restino	40	0:35:35	 	11:28	Male 40-44	12	107
200	254	Don	Hudson	70	0:35:41	0:35:26	11:25	Male 70-74	2	108
201	551	Laura 	Searcy	23	0:35:42	0:35:34	11:28	Female 20-24	12	91
202	208	Jenny 	Searcy	21	0:36:05	0:35:57	11:35	Female 20-24	13	92
203	354	Maria	Clavijo	61	0:36:16	0:36:14	11:41	Female 60-64	2	93
204	102	Becky 	Robbins	46	0:36:18	0:36:01	11:37	Female 45-49	11	94
205	327	Molly	Beck	13	0:36:40	0:36:35	11:48	Female 0-14	10	95
206	271	Marianne	Nickerson	66	0:37:00	0:36:38	11:49	Female 65-69	2	96
207	236	Norma	Scherer	47	0:37:03	0:36:45	11:51	Female 45-49	12	97
208	235	Ken	Scherer	59	0:37:54	0:37:36	12:07	Male 55-59	5	109
209	463	Jennifer	Outlaw	26	0:38:12	0:37:48	12:11	Female 25-29	5	98
210	283	Abby	Berry	9	0:38:58	0:38:52	12:32	Female 0-14	11	99
211	446	LeeAnn	Meltzer	43	0:39:02	0:38:49	12:31	Female 40-44	18	100
212	279	Mike 	Berry	44	0:39:12	0:39:07	12:37	Male 40-44	13	110
213	180	Mary 	Belvin	56	0:40:17	0:40:00	12:54	Female 55-59	3	101
214	523	Janet	Wolf	35	0:40:33	0:40:12	12:58	Female 35-39	10	102
215	420	james	jefferson	44	0:40:56	0:40:41	13:07	Male 40-44	14	111
216	249	Carol	McGraph	45	0:41:41	0:41:27	13:22	Female 45-49	13	103
217	250	Rita	McGraph	72	0:41:41	0:41:28	13:22	Female 70-74	1	104
218	349	Alicia	Catalfumo	21	0:41:52	0:41:50	13:29	Female 20-24	14	105
219	131	Henry	Gentile	61	0:41:53	0:41:35	13:24	Male 60-64	9	112
220	238	Diana	Ruglim	47	0:41:56	0:41:43	13:27	Female 45-49	14	106
221	253	Alice	Hudson	64	0:43:28	0:43:12	13:56	Female 60-64	3	107
222	472	Suzanne	Pomeroy	42	0:43:28	 	14:01	Female 40-44	19	108
223	572	wayne	hechrotte	64	0:45:40	0:45:35	14:42	Male 60-64	10	113
224	471	Adam	Pomeroy	11	0:45:40	 	14:43	Male 0-14	21	114
225	247	Erika	Reed	9	0:48:01	0:47:42	15:23	Female 0-14	12	109
226	248	Diana	Reed	44	0:48:01	0:47:42	15:23	Female 40-44	20	110
227	398	CARLY	HARRIS	12	0:49:17	0:46:37	15:02	Female 0-14	13	111
228	399	MARILYN	HARRIS	46	0:49:18	0:46:39	15:02	Female 45-49	15	112
229	492	Irma	Schultz	61	0:49:20	0:48:57	15:47	Female 60-64	4	113
230	494	Sheldon	Schultz	66	0:49:21	0:48:58	15:47	Male 65-69	6	115
231	177	Michael	McDonald	12	0:59:09	0:58:48	18:58	Male 0-14	22	116
232	176	Kate	Glynn	45	0:59:36	0:59:15	19:06	Female 45-49	16	114
233	461	Jodi	Osborne	41	1:31:06	1:30:57	29:20	Female 40-44	21	115
234	11	Vanessa	Siano	26	1:31:48	1:28:57	28:41	Female 25-29	6	116
 

Home ] YMCA 5K ] Chanukah Run ] [ Classics By The Sea ] Nike Run Hit Remix ] Rotary Holiday Run ] Mariners Hospital ] AAU CC ] Jingle Down Main ] Tamarac Turkey Trot ] Runner's Classic ] Delray Turkey Trot ] Fantasy of Lights ] Key Biscayne ] Wellington Community ] CC Championship ] Spooktacular ] Steps To Independence ] Hammocks XC Inv ] Columbus Marathon ] Fair CC Inv ] Safewalk ] Dunn's Run ] Sickle Cell Sprint ] Naples On The Run 20K ] Miami 5K ] Fall Fling 5K ] Fire Fighters 5K ] Halpatiokee 5K ] Conch's CC Carnival ] USF Twilight Run ] Dreher Park Dash 3 ] Mets Grand Slam ] Beach to Beach ] Prediction Run ] Dreher Park Dash ] Hot to Trot ] Downtown Dash ] Stoffer's 5K ] Weston Hometown ] Freedom Run ] Race Thru the Zoo ] Hat Shirt Squirt ] Father's Day 5K ] South Fork CC ] Twilight 5K ] Redlegs 5K ] Freestore 5K ] Let My People Run ] Runway Run ] Run for the Roses ] Run for Children ] Without a Trace ] Taking Steps 5K ] 7 Mile Bridge ] 1040K ] Race for the Arts ] Imperial Point ] 17th Street Causeway ] Run for the Whisper ] Riverwalk 5K ] Women's Wellness ] St Paddy's Day 4 Miler ] Gasparilla Marathon ] Lakes of the Meadow ] Delray Turkey Trot ] Valentines Day 5K ] Butterfly 5K ] Maroone 5K ] running results/miamihalf1-29-06.htm ] Tropical 5K ] Fit for Life ] MLK 5K Run ] Audi Scholarship Run ] Jason Federman 5K ] Islamorada Run ]

email: jeffrey @ jeffreyrunning.com (remove spaces)