Riverwalk 5K
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 


RACE RESULTS BY SPLIT SECOND TIMING
Broward Health
Presents
The 9th Annual Junior League of Greater Fort Lauderdale
The Riverwalk Run
5K Results
Fort Lauderdale, Florida March 21, 2009

click here for all your raceday photos!


Top Three Overall Male

 

Place O'All Bib First Name Last Name Age Time Pace
1 12 1257 Alexander Hinton 17 00:16:22 5:16
2 22 1471 Byron Creech 28 00:17:05 5:30
3 26 1113 Jeffrey Tait 14 00:17:31 5:39

 


Top Three Overall Female

 

Place O'All Bib First Name Last Name Age Time Pace
1 44 1575 Maria Morales 30 00:19:11 6:11
2 60 1513 Jennifer Jones 33 00:19:59 6:26
3 105 1526 Lara Block 40 00:21:57 7:04

 


Top Three Master Male

 

Place O'All Bib First Name Last Name Age Time Pace
1 39 1300 Dale Ruby 46 00:18:52 6:05
2 49 1500 Bennie Drain 40 00:19:31 6:17
3 50 1146 Shawn Mc Manus 49 00:19:33 6:18

 


Top Three Master Female

 

Place O'All Bib First Name Last Name Age Time Pace
1 163 1145 Helen Forte 45 00:24:12 7:48
2 165 1182 Mimi Chang 46 00:24:13 7:48
3 218 1144 Tammy Blanc 43 00:25:45 8:17

 


Top Three Grand Master MALE

 

Place O'All Bib First Name Last Name Age Time Pace
1 51 1127 Louie Molina 57 00:19:35 6:19
2 67 1279 Carlos Vela 56 00:20:23 6:34
3 77 1256 Stephen Hinton 50 00:20:49 6:42

 


Top Three Grand Master FEMALE

 

Place O'All Bib First Name Last Name Age Time Pace
1 107 1196 Annie Bee 52 00:21:59 7:05
2 234 1416 Judy Lynch 59 00:25:57 8:22
3 249 1435 Rebecca Colker 52 00:26:22 8:30

 


Top Three Senior Grand Master MALE

 

Place O'All Bib First Name Last Name Age Time Pace
1 93 1183 Vic Beninate 61 00:21:32 6:56
2 185 1299 Larry Byrne 60 00:25:00 8:03
3 273 1126 Robert Laviolette 61 00:26:51 8:39

 


Top Three Senior Grand Master FEMALE

 

Place O'All Bib First Name Last Name Age Time Pace
1 422 1556 Geri Barry 69 00:30:12 9:44
2 433 1115 Jan Ross 66 00:30:31 9:50
3 448 1554 Debra Sackrowitz 60 00:30:52 9:56

 


Top Three Golden Grand Master Male

 

Place O'All Bib First Name Last Name Age Time Pace
1 153 137 George McCuen 75 00:23:40 7:37
2 481 1202 Harold Wright 74 00:31:38 10:11
3 680 1255 Wally Herman 83 00:38:11 12:18

 


Top Three Golden Grand Master Female

 

Place O'All Bib First Name Last Name Age Time Pace
1 866 1138 Carmen Esposito 80 00:53:00 17:04

 

MALE AGE GROUP: 1 - 10

 

Place O'All Bib First Name Last Name Age Time Pace
1 171 1517 Ron Knezevich 10 00:24:23 7:51
2 172 1427 Ian McCulloch 9 00:24:25 7:52
3 173 1527 Joseph Block 10 00:24:27 7:52
4 207 1212 Sean Mc Connell 9 00:25:33 8:14
5 420 1492 Jensen McTighe 10 00:30:11 9:43

FEMALE AGE GROUP: 1 - 10

 

Place O'All Bib First Name Last Name Age Time Pace
1 495 1543 Ginna Martineau 10 00:31:57 10:17
2 720 1480 Britt Magee 8 00:39:40 12:46
3 816 1580 Naja Brown 7 00:46:42 15:02

MALE AGE GROUP: 11 - 12

 

Place O'All Bib First Name Last Name Age Time Pace
1 143 260 Michael Barnett 11 00:23:21 7:31
2 158 1486 Kyle Livesay 12 00:23:57 7:43
3 167 1539 Andrew Reising 12 00:24:18 7:49
4 190 1171 Ryan Dorsett 11 00:25:07 8:05
5 244 1245 Jake Reeves 12 00:26:13 8:27

FEMALE AGE GROUP: 11 - 12

 

Place O'All Bib First Name Last Name Age Time Pace
1 113 1248 Christina Kalis 12 00:22:16 7:10
2 344 1190 Katrina Hayes-Macaluso 12 00:28:30 9:11
3 676 1247 Julianna Kalis 12 00:37:54 12:12
4 784 1579 Shani Brown 11 00:44:23 14:18

MALE AGE GROUP: 13 - 14

 

Place O'All Bib First Name Last Name Age Time Pace
1 138 1211 York Mc Connell 14 00:23:04 7:26
2 233 1516 Austin Knezevich 13 00:25:55 8:21
3 251 1269 Elan Rusabi 14 00:26:25 8:30
4 352 1199 Jonathan Kohavi 13 00:28:42 9:15

FEMALE AGE GROUP: 13 - 14

 

Place O'All Bib First Name Last Name Age Time Pace
1 147 1125 Lauren Reynolds 13 00:23:29 7:34
2 188 1246 Isabella Howerton 13 00:25:06 8:05
3 616 1484 Hannah Vicino 13 00:35:23 11:24

MALE AGE GROUP: 15 - 19

 

Place O'All Bib First Name Last Name Age Time Pace
1 48 1570 Dillon Fairclough 19 00:19:29 6:17
2 69 1566 Shayne Welker 18 00:20:23 6:34
3 103 1443 Gunnar Ohlson 15 00:21:55 7:04
4 140 1534 Eric Stark 16 00:23:12 7:28
5 161 1160 Brandon Horine 17 00:24:10 7:47
6 253 1268 Ahran Rasali 15 00:26:26 8:31
7 254 1267 Corey Brutman 16 00:26:29 8:32
8 637 1524 Patrick Fitzgerald 19 00:36:17 11:41

FEMALE AGE GROUP: 15 - 19

 

Place O'All Bib First Name Last Name Age Time Pace
1 220 1235 Cara Mc Cann 15 00:25:46 8:18
2 608 1503 Samantha Stautihar 18 00:35:07 11:18
3 843 1154 Stephanie Diaz 19 00:49:43 16:01
4 844 1155 Danielle Diaz 15 00:49:44 16:01

MALE AGE GROUP: 20 - 24

 

Place O'All Bib First Name Last Name Age Time Pace
1 53 1280 Matthew Kiss 21 00:19:44 6:21
2 90 1412 Brandon O'Malley 24 00:21:20 6:52
3 91 1352 Terence Ryan 23 00:21:24 6:54
4 151 1555 Kris Rollason 21 00:23:36 7:36
5 186 1397 Stephen Barborini 23 00:25:02 8:04
6 219 1444 John Stanley 22 00:25:45 8:18
7 432 1361 Corey McCann 20 00:30:30 9:49
8 458 1370 Korey Kilsdonk 23 00:31:08 10:02
9 487 1265 Kenny Raphael 22 00:31:46 10:14
10 577 1567 Ryan McCullen 22 00:34:13 11:01
11 592 1475 Addison Greaves 23 00:34:45 11:12
12 627 1328 Bradley Siegel 22 00:35:49 11:32
13 653 1116 Dukens Labaze 22 00:36:47 11:51
14 656 1563 Ryan Kick 24 00:36:53 11:53
15 687 1544 Nicholas Toups 24 00:38:21 12:21
16 838 1532 Felton Huggins 21 00:49:17 15:52
17 854 1193 John Brad Davis 23 00:50:09 16:09
18 863 1314 John Hughes 22 00:51:47 16:40

FEMALE AGE GROUP: 20 - 24

 

Place O'All Bib First Name Last Name Age Time Pace
1 111 1446 Sarah Samad 23 00:22:10 7:08
2 166 1178 Emily Macnair 23 00:24:16 7:49
3 183 1394 Dorinda Petrisko 24 00:24:52 8:00
4 189 1200 Stephanie Svoboda 23 00:25:07 8:05
5 200 1181 Kathryn Cottrell 20 00:25:27 8:12
6 206 1481 Valerie Kotewa 23 00:25:31 8:13
7 221 1455 Beth Ruiz 23 00:25:46 8:18
8 329 1560 Samantha Groth 24 00:28:12 9:05
9 348 1198 Melissa Dimarco 24 00:28:37 9:13
10 351 1552 Shirley Rojas 24 00:28:41 9:14
11 375 1131 Carmen Cianci 21 00:29:11 9:24
12 401 1442 Rachel Zitrin 24 00:29:47 9:36
13 426 1574 Valerie Leja 24 00:30:21 9:47
14 449 1441 Tabitha Greene 21 00:30:53 9:57
15 460 1434 Lisa Curran 23 00:31:09 10:02
16 463 1326 Cristina Catalano 22 00:31:18 10:05
17 485 1428 Emily Parilla 22 00:31:41 10:12
18 502 1440 Noelle Gerlach 21 00:32:11 10:22
19 548 1330 Jennifer Peters 21 00:33:17 10:43
20 585 1557 Amanda Shenk 23 00:34:25 11:05
21 601 1450 Jessica Marko 24 00:34:55 11:15
22 635 1204 Erica Bachelor 24 00:36:12 11:39
23 667 1281 Sharonne King 22 00:37:22 12:02
24 671 1451 Amara Selvitella 21 00:37:32 12:05
25 818 1466 Tameka Kelly 23 00:46:51 15:05
26 861 1382 Britney Marshall 22 00:51:24 16:33
27 879 1577 Tiffany Martin 21 00:54:38 17:36

MALE AGE GROUP: 25 - 29

 

Place O'All Bib First Name Last Name Age Time Pace
1 28 425 Marco Dessimone 27 00:17:45 5:43
2 94 1479 Keith Thomas 29 00:21:41 6:59
3 128 1549 Michael McGrail 27 00:22:42 7:19
4 133 1377 Brent Taylor 25 00:22:55 7:23
5 145 570 Trey Esparza 29 00:23:27 7:33
6 149 1542 Joseph Gottesman 27 00:23:33 7:35
7 154 1109 Landon Weiss 29 00:23:41 7:38
8 155 1261 Brian Nobles 29 00:23:47 7:40
9 169 1495 Adam Berrones 25 00:24:22 7:51
10 247 1334 Michael Grillo 27 00:26:20 8:29
11 289 1448 Adam Holmes 25 00:27:21 8:49
12 314 1505 Justin Gordon 26 00:27:49 8:58
13 389 1349 Michael Christiansen 29 00:29:30 9:30
14 400 1410 Justin Richardson 27 00:29:45 9:35
15 410 1497 Maguelson Saint Fort 25 00:30:04 9:41
16 469 1425 Justin Morehouse 28 00:31:28 10:08
17 499 1458 Bennie Cohen 28 00:32:05 10:20
18 545 1395 Christopher Boerum 29 00:33:08 10:40
19 599 1162 Antonio Rey 28 00:34:55 11:15
20 634 1205 Nicholas Villacarlos 26 00:36:11 11:39
21 811 1272 Brian Fey 29 00:46:37 15:00

FEMALE AGE GROUP: 25 - 29

 

Place O'All Bib First Name Last Name Age Time Pace
1 176 1167 Julie Venditti 26 00:24:30 7:53
2 199 1104 Karrie Legrow 29 00:25:27 8:12
3 201 1273 Meridith Miller 28 00:25:27 8:12
4 236 1399 Alena Capra 29 00:26:00 8:22
5 302 1551 Christina Colucci 29 00:27:35 8:53
6 321 1185 Rebecca Burdick 28 00:27:56 9:00
7 363 1498 Janeen Laxton 28 00:28:50 9:17
8 387 1108 Meredith Brodie 28 00:29:28 9:29
9 402 1275 Kristen Mittauer 29 00:29:48 9:36
10 413 1538 Michelle Holcomb 29 00:30:06 9:42
11 451 1333 Nicole Waskiewicz 26 00:30:59 9:59
12 459 1433 Stephanie Nicholson 25 00:31:09 10:02
13 465 1493 Kate Healy 29 00:31:19 10:05
14 473 1259 Jamie Stroud 25 00:31:32 10:09
15 483 1386 Sarah Parsons 29 00:31:38 10:11
16 486 1340 Jacquelyn Johnston 27 00:31:42 10:12
17 520 1521 Christina Antimucci 27 00:32:28 10:27
18 524 1335 Alexia Campbell 28 00:32:31 10:28
19 561 1391 Ashley Preucil 25 00:33:34 10:49
20 565 1487 Amanda Shafer 29 00:33:45 10:52
21 593 1474 Vanessa Nahon 25 00:34:46 11:12
22 614 1411 Jaclyn Ramsdell 25 00:35:22 11:23
23 642 1430 Jennifer Shook 27 00:36:22 11:43
24 675 1424 Lisa Morehouse 27 00:37:48 12:10
25 692 1244 Monique Rowan 27 00:38:36 12:26
26 748 418 Sylvia Watts 25 00:41:19 13:18
27 752 1163 Lauren Rey 25 00:41:32 13:22
28 765 1371 Grimaldi Rivera 29 00:42:27 13:40
29 800 1323 Kristin Minnis 27 00:45:23 14:37
30 809 1363 Kristin Govoni 27 00:46:36 15:00
31 853 1596 Amanda White 26 00:50:09 16:09
32 896 1303 Joy Haber 29 00:57:36 18:33

MALE AGE GROUP: 30 - 34

 

Place O'All Bib First Name Last Name Age Time Pace
1 54 1518 Jonathan Foster 33 00:19:44 6:22
2 76 1571 Kevin Purvis 32 00:20:45 6:41
3 98 1379 Erik Harris 34 00:21:50 7:02
4 104 1489 John Robbins 32 00:21:55 7:04
5 115 1499 Stefan Furnica 33 00:22:19 7:11
6 156 1243 Robert Coyle 33 00:23:48 7:40
7 184 1490 John Hill 30 00:24:55 8:02
8 205 1158 Bryan Baker 34 00:25:29 8:13
9 246 1359 Patrick Quinn 30 00:26:18 8:28
10 260 1559 Timothy Foster 30 00:26:38 8:35
11 322 1535 Beau Tudzarov 34 00:27:56 9:00
12 338 1166 Joe Ladin 32 00:28:22 9:08
13 356 1142 Paul Mc Cawley 33 00:28:44 9:15
14 464 1494 Tom Healy 33 00:31:19 10:05
15 475 1237 Kenneth Wong 33 00:31:34 10:10
16 478 1250 Mike Gelin 34 00:31:35 10:10
17 480 1512 Benjamin Sorensen 30 00:31:38 10:11
18 643 1431 Eddie Del Valle 33 00:36:22 11:43
19 646 1462 Andrew Dunne 34 00:36:26 11:44
20 685 1355 Christopher Siegle 34 00:38:18 12:20
21 780 1283 Jeff Cameron 34 00:43:52 14:08
22 880 1309 Jeffrey Elliott 31 00:54:49 17:39

FEMALE AGE GROUP: 30 - 34

 

Place O'All Bib First Name Last Name Age Time Pace
1 131 1519 Lisa Foster 32 00:22:50 7:21
2 162 1583 Helga Goebel 32 00:24:11 7:47
3 192 1506 Kara Mills 31 00:25:10 8:06
4 195 1236 Key Lieu 30 00:25:17 8:09
5 196 1432 Jennifer Mersch 30 00:25:24 8:11
6 209 1143 Meagan Bradley 31 00:25:33 8:14
7 223 1203 Elizabeth Camp 33 00:25:48 8:19
8 291 1278 Trisha Widowfield 32 00:27:25 8:50
9 316 1347 Robin Titus 34 00:27:49 8:58
10 332 1174 Kate Rodriguez 34 00:28:15 9:06
11 336 1568 Erin Byrne 30 00:28:20 9:07
12 360 1239 Kimberly Mc Coy 30 00:28:47 9:16
13 373 1536 Cady Tudzarov 33 00:29:08 9:23
14 377 1380 Patrice Jones 30 00:29:12 9:24
15 388 1195 Valerie Stanley 33 00:29:29 9:30
16 403 1226 Terry Williams 34 00:29:50 9:36
17 407 1225 Dawn Mendez 34 00:29:57 9:39
18 428 1271 Meredith Spira 33 00:30:24 9:47
19 429 1520 Niki Offutt 30 00:30:25 9:48
20 482 1463 Mindy Moreland 31 00:31:38 10:11
21 526 1263 Nichole Kalil 33 00:32:37 10:30
22 531 1553 Melissa Henderson 31 00:32:47 10:33
23 532 1550 Kristin Deluca 31 00:32:47 10:33
24 576 1366 Lauren Beresoff 31 00:34:10 11:00
25 600 1449 Spring Neal 31 00:34:55 11:15
26 610 1545 Padhia Romaniello 32 00:35:11 11:20
27 649 1419 Jenna Lafleur 30 00:36:43 11:49
28 683 1501 Marjorie Toussaint 30 00:38:15 12:19
29 686 1507 Jessica Orozco 31 00:38:19 12:20
30 719 1103 Ali Taylor 31 00:39:38 12:46
31 723 1266 Angela Carrasco 34 00:39:53 12:51
32 728 1197 Melissa Stanley 30 00:40:32 13:03
33 733 1150 Kimberly Dees 31 00:40:42 13:06
34 764 1372 Kenyetta Hill 32 00:42:22 13:39
35 766 1316 Louise Cole-Reeser 34 00:42:30 13:41
36 779 1608 Tessa Copenhaven 30 00:43:52 14:07
37 824 1315 Jennifer Smith 32 00:47:23 15:15
38 851 1594 Amy Chattin 30 00:50:02 16:06
39 852 1590 Mirna Rodriguez 30 00:50:08 16:08
40 881 1310 Daniela Elliott 32 00:54:50 17:39

MALE AGE GROUP: 35 - 39

 

Place O'All Bib First Name Last Name Age Time Pace
1 47 1223 Mark Greenwald 39 00:19:28 6:16
2 52 1176 Spencer West 37 00:19:39 6:20
3 101 1232 Brian Karsen 36 00:21:53 7:03
4 114 1151 Leo Dee 36 00:22:17 7:11
5 175 1529 Shane Macha 38 00:24:28 7:53
6 285 1184 Adam Hofstein 37 00:27:18 8:47
7 305 1403 Ricardo Martinez 37 00:27:40 8:55
8 340 1381 Derek Yee 36 00:28:25 9:09
9 341 1404 Raymond Dalton 38 00:28:27 9:10
10 376 1233 Juan Cardona 36 00:29:11 9:24
11 395 1332 George Panagiotakos 37 00:29:35 9:32
12 440 1502 Sam Flores 36 00:30:43 9:53
13 443 1217 Michael Givens 37 00:30:46 9:54
14 453 1238 Thomas Kostolansky 36 00:31:01 9:59
15 512 1153 Ross Slinkosky 39 00:32:17 10:24
16 664 1157 Jorge Doaz 39 00:37:12 11:59
17 684 1348 Dally Perez 37 00:38:15 12:19
18 700 1573 Ryan Turner 35 00:39:04 12:35
19 842 1324 Dion Smith 35 00:49:42 16:00

FEMALE AGE GROUP: 35 - 39

 

Place O'All Bib First Name Last Name Age Time Pace
1 137 1224 Christine Hiler 37 00:23:04 7:26
2 267 1107 Wendy Lutheran 37 00:26:47 8:38
3 284 1415 Tara Plummer 37 00:27:16 8:47
4 325 1541 Caitriona Boden 35 00:28:04 9:02
5 397 1392 Saliesha Ali 35 00:29:41 9:34
6 409 1564 Tracy Haughton 39 00:30:03 9:41
7 444 1367 Tricia Bondurant 39 00:30:46 9:55
8 549 1364 Laura Minor 38 00:33:17 10:43
9 550 1436 Jenny Guerin 39 00:33:17 10:43
10 602 1187 Calla Scully 35 00:34:58 11:16
11 611 1405 Lari Connolly 39 00:35:14 11:21
12 617 1152 Kristin Slinkosky 37 00:35:25 11:24
13 661 1439 Staci Beers 39 00:37:06 11:57
14 688 1274 Michelle Adams 36 00:38:22 12:21
15 741 1318 Dana Duquesne 37 00:41:09 13:15
16 758 1356 Amalia Papadimitriou 35 00:41:49 13:28
17 781 1509 Denise Blaine 35 00:43:54 14:08
18 797 1586 Sheila Conforti-Baxley 35 00:45:22 14:36
19 825 1304 Kristen Guerrise 35 00:47:23 15:16
20 833 1508 Cindy Hartness 38 00:48:15 15:32
21 850 1307 Leeza Hanson 39 00:49:59 16:06
22 900 1301 Vanessa Gilyard 39 00:58:10 18:44

MALE AGE GROUP: 40 - 44

 

Place O'All Bib First Name Last Name Age Time Pace
1 95 1227 Will Chupp 40 00:21:44 7:00
2 97 1525 Rob Benson 44 00:21:49 7:02
3 130 1454 Wali Shareef 43 00:22:49 7:21
4 144 1546 Steve Romaniello 42 00:23:24 7:32
5 177 1572 Andrew Thomas 42 00:24:32 7:54
6 180 1219 Mike Moreno 44 00:24:46 7:59
7 231 1530 David Passarell 43 00:25:54 8:20
8 275 1561 Jan Schreuder 42 00:27:03 8:43
9 299 1216 Jose Seda 41 00:27:34 8:53
10 319 1251 Bo Sanchez 44 00:27:53 8:59
11 334 1139 Ward Usmar 41 00:28:16 9:06
12 355 1417 Vince Schrider 42 00:28:43 9:15
13 368 1453 Rolf Braun 40 00:29:01 9:21
14 396 1180 Pat Wren 40 00:29:38 9:33
15 417 1465 Michael Shannon 43 00:30:10 9:43
16 492 1461 Carlos Cueto 42 00:31:54 10:16
17 603 1282 Mark Rubin 41 00:34:59 11:16