Ft. Point 12K
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 

Fort Point 12k  March 22, 2009  	   	   	   	   	   	   	   	   	   	 
  									 
Race Directors: Mr. Calvin Chan 									 
  									 
Volunteers 	/ 	Bobby Marty 	/ 	Judith Jarosz 				 
  		Calvin Chan 	/ 	Karen Pinckard 				 
  		Cathie Schling 	/ 	Kenley Gaffke 				 
  		Fred Haber 	/ 	Phyllis Nabhan 				 
  		George Sacco 	/ 	Uwe Schling 					 
  		Joseph Connelly 	/ 	Wally Rapozo 		 
  				 
Weather: Strong winds, high-40s 			 
  					 
Total Participants = 114: Racers = 99 (70 Male; 29 Female); Self Timers = 15
  									 
Pl  	/ 	GPl 	/ 	Name 	/ 	Gdr 	/ 	Age 	/ 	Time 	/ 	Pace 	/ 	Points 	 
1 	/ 	1 	/ 	Chikara Omine 	/ 	M 	/ 	26 	/ 	43:30 	/ 	5:50 	/ 	99 	 
2 	/ 	2 	/ 	Matt Debski 	/ 	M 	/ 	32 	/ 	44:31 	/ 	5:58 	/ 	98 	 
3 	/ 	3 	/ 	Ian Macnider 	/ 	M 	/ 	23 	/ 	44:42 	/ 	5:59 	/ 	97 	 
4 	/ 	4 	/ 	Jon Williams 	/ 	M 	/ 	40 	/ 	45:29 	/ 	6:06 	/ 	96 	 
5 	/ 	5 	/ 	Grant Johnson 	/ 	M 	/ 	25 	/ 	46:54 	/ 	6:17 	/ 	95 	 
6 	/ 	6 	/ 	Carlos Reyes 	/ 	M 	/ 	22 	/ 	47:04 	/ 	6:18 	/ 	94 	 
7 	/ 	7 	/ 	Jason Reed 	/ 	M 	/ 	30 	/ 	47:23 	/ 	6:21 	/ 	93 	 
8 	/ 	8 	/ 	Michael Ward 	/ 	M 	/ 	54 	/ 	47:36 	/ 	6:23 	/ 	92 	 
9 	/ 	9 	/ 	Brent Daniel 	/ 	M 	/ 	38 	/ 	48:07 	/ 	6:27 	/ 	91 	 
10 	/ 	10 	/ 	Galin Carnicelli 	/ 	M 	/ 	40 	/ 	48:28 	/ 	6:30 	/ 	90 	 
11 	/ 	11 	/ 	Mark Orders 	/ 	M 	/ 	50 	/ 	48:41 	/ 	6:31 	/ 	89 	 
12 	/ 	12 	/ 	B.J. Ricketts 	/ 	M 	/ 	33 	/ 	48:57 	/ 	6:33 	/ 	88 	 
13 	/ 	13 	/ 	Juan Martin 	/ 	M 	/ 	35 	/ 	49:18 	/ 	6:36 	/ 	87 	 
14 	/ 	14 	/ 	Roy Clarke 	/ 	M 	/ 	53 	/ 	49:45 	/ 	6:40 	/ 	86 	 
15 	/ 	15 	/ 	Jakob Gron 	/ 	M 	/ 	37 	/ 	50:10 	/ 	6:43 	/ 	85 	 
16 	/ 	16 	/ 	Jin Daikoku 	/ 	M 	/ 	25 	/ 	51:45 	/ 	6:56 	/ 	84 	 
17 	/ 	17 	/ 	Markham Miller 	/ 	M 	/ 	45 	/ 	52:13 	/ 	7:00 	/ 	83 	 
18 	/ 	18 	/ 	Joseph Macrino 	/ 	M 	/ 	24 	/ 	52:17 	/ 	7:00 	/ 	82 	 
19 	/ 	19 	/ 	Luis Vargas 	/ 	M 	/ 	51 	/ 	52:18 	/ 	7:00 	/ 	81 	 
20 	/ 	20 	/ 	John Woods 	/ 	M 	/ 	45 	/ 	53:16 	/ 	7:08 	/ 	80 	 
21 	/ 	21 	/ 	Monty Hossain 	/ 	M 	/ 	31 	/ 	53:34 	/ 	7:11 	/ 	79 	 
22 	/ 	22 	/ 	Matthew Ryan 	/ 	M 	/ 	24 	/ 	53:44 	/ 	7:12 	/ 	78 	 
23 	/ 	23 	/ 	Brian Hutto 	/ 	M 	/ 	44 	/ 	53:53 	/ 	7:13 	/ 	77 	 
24 	/ 	24 	/ 	Daryl Luppino 	/ 	M 	/ 	49 	/ 	54:07 	/ 	7:15 	/ 	76 	 
25 	/ 	25 	/ 	Steven Pitsenbarger 	/ 	M 	/ 	40 	/ 	54:23 	/ 	7:17 	/ 	75 	 
26 	/ 	26 	/ 	Mike Dunne 	/ 	M 	/ 	24 	/ 	54:48 	/ 	7:20 	/ 	74 	 
27 	/ 	27 	/ 	Rick Torreano 	/ 	M 	/ 	59 	/ 	54:52 	/ 	7:21 	/ 	73 	 
28 	/ 	28 	/ 	Leo Rosales 	/ 	M 	/ 	55 	/ 	54:58 	/ 	7:22 	/ 	72 	 
29 	/ 	29 	/ 	Michael Gulli 	/ 	M 	/ 	49 	/ 	55:14 	/ 	7:24 	/ 	71 	 
30 	/ 	1 	/ 	Emma O'Neill (1W) 	/ 	F 	/ 	22 	/ 	55:18 	/ 	7:25 	/ 	70 	 
31 	/ 	30 	/ 	James Robinson 	/ 	M 	/ 	29 	/ 	55:42 	/ 	7:28 	/ 	69 	 
32 	/ 	31 	/ 	Paul Cowie 	/ 	M 	/ 	30 	/ 	55:43 	/ 	7:28 	/ 	68 	 
33 	/ 	32 	/ 	Riya Suising 	/ 	M 	/ 	41 	/ 	56:11 	/ 	7:32 	/ 	67 	 
34 	/ 	33 	/ 	Vincent Gulli 	/ 	M 	/ 	19 	/ 	56:57 	/ 	7:38 	/ 	66 	 
35 	/ 	2 	/ 	Joann Pavlovcak (2W) 	/ 	F 	/ 	37 	/ 	57:02 	/ 	7:38 	/ 	65 	 
36 	/ 	34 	/ 	Edward Caldwell 	/ 	M 	/ 	50 	/ 	57:10 	/ 	7:40 	/ 	64 	 
37 	/ 	3 	/ 	Shannon Fischer (3W) 	/ 	F 	/ 	26 	/ 	57:28 	/ 	7:42 	/ 	63 	 
38 	/ 	35 	/ 	Roger Garcia 	/ 	M 	/ 	52 	/ 	57:45 	/ 	7:44 	/ 	62 	 
39 	/ 	36 	/ 	Larry Ledbetter 	/ 	M 	/ 	35 	/ 	57:47 	/ 	7:45 	/ 	61 	 
40 	/ 	37 	/ 	James Flynn 	/ 	M 	/ 	33 	/ 	58:22 	/ 	7:49 	/ 	60 	 
41 	/ 	38 	/ 	Wayne Plymale 	/ 	M 	/ 	57 	/ 	58:44 	/ 	7:52 	/ 	59 	 
42 	/ 	39 	/ 	Kenneth Fong 	/ 	M 	/ 	47 	/ 	58:46 	/ 	7:52 	/ 	58 	 
43 	/ 	40 	/ 	Al Nayeri 	/ 	M 	/ 	33 	/ 	58:59 	/ 	7:54 	/ 	57 	 
44 	/ 	41 	/ 	Jorge Larre 	/ 	M 	/ 	52 	/ 	59:12 	/ 	7:56 	/ 	56 	 
45 	/ 	4 	/ 	Erika Kikuchi (4W) 	/ 	F 	/ 	30 	/ 	59:13 	/ 	7:56 	/ 	55 	 
46 	/ 	42 	/ 	Alex Red Eagle 	/ 	M 	/ 	28 	/ 	59:26 	/ 	7:58 	/ 	54 	 
47 	/ 	43 	/ 	Alfred Hu 	/ 	M 	/ 	48 	/ 	59:31 	/ 	7:58 	/ 	53 	 
48 	/ 	44 	/ 	Passerini 	/ 	M 	/ 	00 	/ 	59:51 	/ 	8:01 	/ 	52 	 
49 	/ 	45 	/ 	Daz Lamparas 	/ 	M 	/ 	56 	/ 	60:05 	/ 	8:03 	/ 	51 	 
50 	/ 	46 	/ 	Theo Jones 	/ 	M 	/ 	70 	/ 	60:13 	/ 	8:04 	/ 	50 	 
51 	/ 	5 	/ 	Jenner Tiscareno (5W) 	/ 	F 	/ 	25 	/ 	60:35 	/ 	8:07 	/ 	49 	 
52 	/ 	47 	/ 	Jesus Chavez 	/ 	M 	/ 	32 	/ 	60:50 	/ 	8:09 	/ 	48 	 
53 	/ 	6 	/ 	Maura Prendiville 	/ 	F 	/ 	27 	/ 	61:04 	/ 	8:11 	/ 	47 	 
54 	/ 	48 	/ 	Zach Hansen 	/ 	M 	/ 	31 	/ 	61:38 	/ 	8:15 	/ 	46 	 
55 	/ 	49 	/ 	David Klinetobe 	/ 	M 	/ 	48 	/ 	61:40 	/ 	8:16 	/ 	45 	 
56 	/ 	7 	/ 	Maria Pantoja 	/ 	F 	/ 	29 	/ 	61:42 	/ 	8:16 	/ 	44 	 
57 	/ 	8 	/ 	Nicole Stoller 	/ 	F 	/ 	29 	/ 	61:47 	/ 	8:17 	/ 	43 	 
58 	/ 	50 	/ 	Patrick Lee 	/ 	M 	/ 	61 	/ 	62:06 	/ 	8:19 	/ 	42 	 
59 	/ 	51 	/ 	Logan Taylor 	/ 	M 	/ 	29 	/ 	62:09 	/ 	8:20 	/ 	41 	 
60 	/ 	52 	/ 	Alexander Bradley 	/ 	M 	/ 	22 	/ 	62:14 	/ 	8:20 	/ 	40 	 
61 	/ 	53 	/ 	George Baptista 	/ 	M 	/ 	66 	/ 	62:31 	/ 	8:23 	/ 	39 	 
62 	/ 	9 	/ 	Cassie Chandler 	/ 	F 	/ 	30 	/ 	62:55 	/ 	8:26 	/ 	38 	 
63 	/ 	54 	/ 	Dale Hogan 	/ 	M 	/ 	30 	/ 	63:44 	/ 	8:32 	/ 	37 	 
  	/ 		/ 	TURKEY 	/ 	M 	/ 	00 	/ 	63:46 	/ 	8:33 	/ 		 
64 	/ 	55 	/ 	Paul Mosel 	/ 	M 	/ 	67 	/ 	65:10 	/ 	8:44 	/ 	36 	 
65 	/ 	56 	/ 	Keith Johnson 	/ 	M 	/ 	70 	/ 	65:14 	/ 	8:44 	/ 	35 	 
66 	/ 	57 	/ 	Sam Rodriguez 	/ 	M 	/ 	49 	/ 	65:59 	/ 	8:50 	/ 	34 	 
67 	/ 	58 	/ 	Gary Brickley 	/ 	M 	/ 	56 	/ 	66:09 	/ 	8:52 	/ 	33 	 
68 	/ 	59 	/ 	Joseph Connelly 	/ 	M 	/ 	47 	/ 	66:35 	/ 	8:55 	/ 	32 	 
69 	/ 	60 	/ 	Mark Lennon 	/ 	M 	/ 	33 	/ 	67:17 	/ 	9:01 	/ 	31 	 
70 	/ 	10 	/ 	Kim Kivela 	/ 	F 	/ 	32 	/ 	67:19 	/ 	9:01 	/ 	30 	 
71 	/ 	61 	/ 	Steve Nissenson 	/ 	M 	/ 	60 	/ 	67:41 	/ 	9:04 	/ 	29 	 
72 	/ 	11 	/ 	Yong Haber 	/ 	F 	/ 	51 	/ 	67:57 	/ 	9:06 	/ 	28 	 
73 	/ 	12 	/ 	Nancy Chen 	/ 	F 	/ 	29 	/ 	68:07 	/ 	9:08 	/ 	27 	 
74 	/ 	13 	/ 	Robyn Collord 	/ 	F 	/ 	25 	/ 	68:55 	/ 	9:14 	/ 	26 	 
75 	/ 	62 	/ 	Gregory Brown 	/ 	M 	/ 	59 	/ 	70:10 	/ 	9:24 	/ 	25 	 
76 	/ 	14 	/ 	Janet Nissenson 	/ 	F 	/ 	49 	/ 	70:22 	/ 	9:26 	/ 	24 	 
77 	/ 	63 	/ 	Tom Huster 	/ 	M 	/ 	65 	/ 	70:57 	/ 	9:30 	/ 	23 	 
78 	/ 	15 	/ 	Stephanie Soler 	/ 	F 	/ 	34 	/ 	71:04 	/ 	9:31 	/ 	22 	 
79 	/ 	64 	/ 	Kelvin Brillante 	/ 	M 	/ 	20 	/ 	73:26 	/ 	9:50 	/ 	21 	 
80 	/ 	16 	/ 	Kathy Hu 	/ 	F 	/ 	18 	/ 	73:28 	/ 	9:51 	/ 	20 	 
81 	/ 	65 	/ 	NO NAME 	/ 	M 	/ 	00 	/ 	73:35 	/ 	9:52 	/ 	19 	 
82 	/ 	17 	/ 	Henriette Howett 	/ 	F 	/ 	35 	/ 	73:37 	/ 	9:52 	/ 	18 	 
83 	/ 	66 	/ 	Thomas Smiley 	/ 	M 	/ 	51 	/ 	73:52 	/ 	9:54 	/ 	17 	 
84 	/ 	18 	/ 	Kathleen Lail 	/ 	F 	/ 	41 	/ 	73:58 	/ 	9:55 	/ 	16 	 
85 	/ 	67 	/ 	Sam Roake 	/ 	M 	/ 	73 	/ 	76:51 	/ 	10:18 	/ 	15 	 
86 	/ 	68 	/ 	Jerry Flanagan 	/ 	M 	/ 	43 	/ 	78:20 	/ 	10:30 	/ 	14 	 
87 	/ 	19 	/ 	Laura Froelich 	/ 	F 	/ 	41 	/ 	78:58 	/ 	10:35 	/ 	13 	 
88 	/ 	69 	/ 	Floe 	/ 	M 	/ 	68 	/ 	79:26 	/ 	10:39 	/ 	12 	 
89 	/ 	20 	/ 	Ximene Ares 	/ 	F 	/ 	00 	/ 	80:09 	/ 	10:44 	/ 	11 	 
90 	/ 	21 	/ 	Jessica Ramierez 	/ 	F 	/ 	28 	/ 	80:45 	/ 	10:49 	/ 	10 	 
91 	/ 	22 	/ 	Ani Nica 	/ 	F 	/ 	47 	/ 	81:12 	/ 	10:53 	/ 	9 	 
92 	/ 	70 	/ 	Jim Kauffold 	/ 	M 	/ 	71 	/ 	85:01 	/ 	11:24 	/ 	8 	 
93 	/ 	23 	/ 	Kay Teiber 	/ 	F 	/ 	69 	/ 	86:07 	/ 	11:33 	/ 	7 	 
94 	/ 	24 	/ 	Lindsay Kolterman 	/ 	F 	/ 	19 	/ 	86:31 	/ 	11:36 	/ 	6 	 
95 	/ 	25 	/ 	Mary Gray 	/ 	F 	/ 	47 	/ 	86:41 	/ 	11:37 	/ 	5 	 
96 	/ 	26 	/ 	Susanna West 	/ 	F 	/ 	29 	/ 	87:29 	/ 	11:44 	/ 	4 	 
97 	/ 	27 	/ 	Jane Colman 	/ 	F 	/ 	65 	/ 	87:43 	/ 	11:45 	/ 	3 	 
98 	/ 	28 	/ 	Rebecca Hansen 	/ 	F 	/ 	28 	/ 	89:43 	/ 	12:01 	/ 	2 	 
99 	/ 	29 	/ 	Beth Johnson 	/ 	F 	/ 	30 	/ 	89:45 	/ 	12:02 	/ 	1 	 
  		 
SELF-TIMERS (15) 		 
Bob Theis           M     80 			 
Fred Haber          M     49 			 
Holly Tarbet        F     32 			 
Jane Lee            F     58 		 
Jesse Agbayani      M     57 		 
Karen Pinckard      F     49 		 
Kim Chee Kim        D     04 		 
Laurie Koski        F     38 		 
Lea Smith           F     36 		 
Liese Rapozo        F     81 		 
Margo Bainowicz     F     50 		 
Robert Brizuela     M     69 		 
Shannon Luppino     F     13 		 
Sunhi Kim           F     50 		 
Tom Boyd            M     63 		 
 

Home ] Dac 10K ] Manatee River Run ] Down2earth Half ] North Creek Explorer ] Tallahassee UDC 50K ] PAL Holiday Mile ] Palm Beaches Half ] Calvary Chapel OR 5K ] Memphis RC 5K ] Turkey Trot 4 Miler ] Tyler Scott Goldberg ] Fantasy of Lights ] Gobble Wobble 5K ] Coral Springs Charter ] Skylar Schichtel 5K ] Runner's Classic 5K ] Jewfish Creek 5K ] Waterford 5K ] FHSAA 4A Reg. 4 CC ] Midpoint Madness 5K ] Salute The Troops ] Wellington 5K ] Boca Raton PAL 5K ] 5K Safewalk Run ] Tower of Terror 13K ] Sarcoma 5K ] Voice of Love 5K ] Chicago Marathon ] Timber Wolf Trample ] Girls Wanna Run ] Dunn's Run 5K ] Waterway Village 5K ] Naples on the Run 20K ] VBHS Soccer 5K ] City of Roses 1/2 ] Cooper-Young 4-Miler ] Firefighter's 5K ] Halpatiokee 5K ] FFW Miami Beach ] John Z MDA 5K ] Caladium 5K ] Jeffrey Tait 5K ] Conch Pride 5K ] Beach to Beach ] Prediction Run ] Asha for Education ] Cape 5K ] Dreher Park Dash ] FFW Key Largo ] Hemingway Days ] SFC CC Race 2 ] FFW Inline Skate ] FFW 5K ] Downtown Dash ] SFS Track Meet ] Save the Loop ] Peachtree 10K ] SFC CC 5K ] Chamber 5K ] Duck N Run 5K ] Oleta Half Marathon ] Solstice 5K ] South Fork 5K ] Intense Training's 5K ] Royal Palm Beach ] Twilight 5K ] Kendra's Kisses ] Schooner Wharf 8K ] One Race One Village ] Magic Bullet 5K ] Bolder Boulder 10K ] Pelican Fest 5K ] Fit2Run 4 Miler ] Oleta Off-Road 5K ] ALS 10K ] Posnack 5K ] Run to Remember ] Coach Roudy 5K ] 7 Mile Bridge Run ] Heritage Harbour 10K ] FICPA 1040K 10K ] FICPA 1040K 5K ] Bull Run 10K ] Turtle Trot ] Let My People Run ] Manatee Center 5K ] [ Ft. Point 12K ] Riverwalk 5K ] Women's Wellness ] Cooper City 5K ] Sombrero Beach 5K/10K ] Miami 13.1 ] Gasparilla 5K ] Gasparilla 15K ] A1A Half Marathon ] Edison 5K ] Sallarulo's Race ] Surfside Beach 5K ] Run Thru Central Park ] Loop Around The Lake ] Del Hagin 15K ] Butterfly Run 5K ] I Care I Cure I Run ] Run for the Paws 6K ] ING Miami Half Mar. ] Tropical 5K ] Martin Luther King 5K ] Bay Harbor Islands 5K ] Miramar 10K ] Miramar 5K ] Eye Opener 5K ] Flipany 10K ] Flipany 5K ] Bridge Buster 5K ] Run, Walk, Crawl ]

email: