Sallarulo's Race
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 

RACE RESULTS BY SPLIT SECOND TIMING
Sallarulo's Race For Champions
In Memory of Katie Crowley
benefiting
Special Olympics Broward County
5K Race Results
Davie, Florida February 15, 2009

Click here to view your official racephotos

Top Three Overall Male
 

Place O'All First Name Last Name Bib Age Time Pace
1 1 Jonathan Mederos 513 24 00:17:40 5:42
2 2 Chris Jacob 553 19 00:17:44 5:43
3 3 Felipe Rubio 512 25 00:17:58 5:47

Top Three Overall Female
 

Place O'All First Name Last Name Bib Age Time Pace
1 27 Anna Gunderson 487 25 00:22:48 7:21
2 51 Lourdes Perez 372 38 00:25:59 8:22
3 52 Manyi Aptakin 654 36 00:26:00 8:22

Top Master Male
 

Place O'All First Name Last Name Bib Age Time Pace
1 4 Jon Williams 655 40 00:18:12 5:52

Top Master Female
 

Place O'All First Name Last Name Bib Age Time Pace
1 53 Julie Castro 70 40 00:26:05 8:24

MALE AGE GROUP: 1 - 10
 

Place O'All First Name Last Name Bib Age Time Pace
1 71 Brian Marrero 209 9 00:26:51 8:39
2 119 Benjamin Van Der Laan 223 9 00:30:13 9:44
3 175 Harold Roiz 218 9 00:35:05 11:18
4 184 Kurtis Jacobs 505 10 00:35:39 11:29
5 187 Dillon Neir 30 10 00:35:58 11:35
6 210 Dylan Valdes 552 07 00:38:48 12:30
7 231 Jack Burkin 638 09 00:40:42 13:06
8 268 Halle Costello 48 9 00:44:55 14:28
9 309 John Costello 47 6 00:49:58 16:05
10 312 Gabriel Almeida 464 09 00:50:27 16:15
11 348 Nicholas Richstone 591 10 00:54:38 17:35
12 415 Devon Jones 483 10 00:59:50 19:16
13 423 Spencer Allen 346 5 01:00:21 19:26
14 472 Collin Bean 401 9 01:04:31 20:46
15 486 Sean Bean 400 9 01:05:22 21:03
16 491 Dylan Byerly 403 7 01:07:13 21:38

FEMALE AGE GROUP: 1 - 10
 

Place O'All First Name Last Name Bib Age Time Pace
1 141 Diana Caro 406 10 00:31:59 10:18
2 147 Cinthia Serrano 658 09 00:32:08 10:21
3 174 Angelica Brito 251 8 00:34:58 11:15
4 209 Vanessa Jaime 196 8 00:38:47 12:29
5 211 Maiuvgis Diaz 595 10 00:38:48 12:30
6 218 Mia Kimling 273 7 00:39:21 12:40
7 223 Tianna Stazzone 270 6 00:39:30 12:43
8 256 Susan Pier 284 8 00:43:57 14:09
9 319 Ellen Jonalis 590 09 00:51:00 16:25
10 334 Juliana De John 298 9 00:52:41 16:58
11 479 Laura Rospigliosi 435 10 01:04:46 20:51
12 480 Cody King 376 8 01:04:48 20:52
13 485 Rachel Bean 397 9 01:05:21 21:02

MALE AGE GROUP: 11 - 12
 

Place O'All First Name Last Name Bib Age Time Pace
1 121 Chrisitan Lanzas 446 12 00:30:28 9:49
2 125 Brandon Valdes 551 11 00:30:49 9:55
3 208 Dalton Tamburo 308 11 00:38:37 12:26

FEMALE AGE GROUP: 11 - 12
 

Place O'All First Name Last Name Bib Age Time Pace
1 57 Brittney Mucino 276 12 00:26:19 8:29
2 106 Emma Lynn Pier 283 11 00:29:12 9:24
3 113 Jasmine Ismail 566 12 00:29:55 9:38
4 159 Susana Lopez Chavez 472 11 00:33:51 10:54
5 176 Shannon Bauer 604 12 00:35:11 11:20
6 286 Alexandra Wiener 452 11 00:47:52 15:25
7 317 Briana Kelly 626 11 00:50:56 16:24
8 368 Emily Margois 205 12 00:56:00 18:02
9 397 Barbara Sauer 601 12 00:57:48 18:37
10 406 Haley Palmer 575 11 00:58:44 18:55
11 407 Macy Claprood 576 12 00:58:45 18:55
12 432 Kaitlin Dhue 524 12 01:01:44 19:52
13 488 Sara Byerly 405 11 01:06:08 21:17
14 503 Elizabeth Price 589 12 01:10:12 22:36

MALE AGE GROUP: 13 - 14
 

Place O'All First Name Last Name Bib Age Time Pace
1 40 David MacIneira 421 13 00:24:30 7:54
2 120 Matt Wiener 459 13 00:30:28 9:49
3 270 John Hackett 474 13 00:45:17 14:35
4 287 Ryan Kowalski 357 13 00:47:56 15:26
5 354 Jacob Neir 28 13 00:55:12 17:46
6 458 Jonathan Warlen 460 13 01:03:05 20:19
7 466 Josh Schneirov 538 14 01:03:42 20:31

FEMALE AGE GROUP: 13 - 14
 

Place O'All First Name Last Name Bib Age Time Pace
1 161 Paola Rospigliosi 436 13 00:34:03 10:58
2 170 Kali Rosendo 550 14 00:34:47 11:12
3 171 Rachael Sabra 549 13 00:34:47 11:12
4 289 Jesse Norman 359 14 00:47:56 15:26
5 290 Katie McMullen 450 13 00:48:00 15:27
6 355 Lorelei Tommie 458 14 00:55:12 17:46
7 357 Max Goldstein 456 13 00:55:14 17:47
8 453 Jacquie Greyserman 678 14 01:02:52 20:14
9 504 Stephanie Petrella 569 14 01:10:13 22:36
10 506 Victoria Portela 587 13 01:10:15 22:37

MALE AGE GROUP: 15 - 19
 

Place O'All First Name Last Name Bib Age Time Pace
1 10 Gonzalo Maldonado 422 17 00:20:14 6:31
2 11 Jonathan Thiele 508 18 00:20:18 6:32
3 18 Nicholas Bauer 617 15 00:21:53 7:03
4 24 Jay Carrera 660 16 00:22:42 7:19
5 44 Alex Hinton 597 15 00:24:58 8:03
6 45 Travis Castellon 278 17 00:25:16 8:08
7 46 Sean Harper 190 16 00:25:17 8:09
8 66 Anthony Castellon 279 15 00:26:42 8:36
9 73 David Lox 547 18 00:26:55 8:40
10 104 Hector Perez 281 17 00:29:11 9:24
11 254 Kyle Clark 354 17 00:43:55 14:09
12 255 Eric Michaud 344 16 00:43:56 14:09
13 274 John Sauer 602 15 00:46:27 14:57
14 281 Daniel Jara 536 15 00:47:32 15:18
15 288 Thomas Michaud 345 19 00:47:56 15:26
16 306 Fernando Nunez 468 19 00:49:43 16:00
17 314 Daniel Taubman 384 16 00:50:37 16:18
18 321 Emilio Clark 353 15 00:51:09 16:28
19 326 Brandon Jones 482 17 00:51:18 16:31
20 353 Douglas Margolis 206 15 00:55:10 17:46
21 360 Christopher Ricciardi 618 19 00:55:49 17:58
22 364 John Perez 380 17 00:55:59 18:02
23 370 David Aberl 663 16 00:56:02 18:02
24 371 Omar McKenzie 388 17 00:56:02 18:02
25 412 Evan Massa 72 19 00:59:22 19:07
26 420 Daniel Sesto 158 18 01:00:00 19:19
27 438 Lazaro Sierra 522 17 01:01:44 19:53
28 440 Michael Mian 530 16 01:01:44 19:53
29 474 Patrick Sallarulo 16 16 01:04:34 20:47
30 497 Seth Angelsons 87 19 01:09:24 22:20
31 507 Nathan Acevedo 133 15 01:10:50 22:48

FEMALE AGE GROUP: 15 - 19
 

Place O'All First Name Last Name Bib Age Time Pace
1 64 Juliana Tabares 562 19 00:26:40 8:35
2 69 Ashley Aderman 559 18 00:26:51 8:39
3 105 Cheyenne Allenby 465 16 00:29:11 9:24
4 139 Brooke Hurley 561 18 00:31:54 10:16
5 140 Toni Kuzmicki 558 18 00:31:56 10:17
6 155 Devin Toombs 473 17 00:33:38 10:50
7 179 Brittini Fuller 261 18 00:35:16 11:22
8 257 Laura Montes 531 16 00:44:00 14:10
9 258 Kayla Crain 496 18 00:44:01 14:10
10 260 Shelby Stanway 527 15 00:44:02 14:11
11 261 Melissa Morales 499 17 00:44:06 14:12
12 264 Tammy Tabush 662 16 00:44:50 14:26
13 265 Valentina Viertel 390 16 00:44:50 14:26
14 285 Leanna Utter 102 18 00:47:51 15:24
15 308 Kristyna Fuller 263 16 00:49:56 16:05
16 331 Mickie Fernandez 485 15 00:52:13 16:49
17 332 Lindsey Labate 484 16 00:52:13 16:49
18 333 Carmen De John 299 15 00:52:41 16:58
19 365 Mikela Warman 377 17 00:56:00 18:02
20 366 Brooke Bal 677 17 00:56:00 18:02
21 367 Nicole Devere 392 17 00:56:00 18:02
22 369 Mara Weiner 383 16 00:56:01 18:02
23 376 Katherine Nelson 391 16 00:56:47 18:17
24 377 Eleni Daglaris 515 16 00:56:48 18:17
25 378 Jocelyn Absher 387 16 00:56:48 18:17
26 393 Margaux Gleber 516 15 00:57:39 18:34
27 395 Logan Liban 652 16 00:57:39 18:34
28 416 Amy Kowalski 356 16 00:59:59 19:19
29 430 Brittany Gerena 497 17 01:01:43 19:52
30 431 Ashley Alban 525 17 01:01:44 19:52
31 433 Jordana Escobar 498 18 01:01:44 19:53
32 434 Stephanie Dhue 526 17 01:01:44 19:53
33 435 Aquisha McGill 581 18 01:01:44 19:53
34 436 Adrianna Cato 500 17 01:01:44 19:53
35 437 Devin Nunez 523 17 01:01:44 19:53
36 439 Natalie Amore 582 16 01:01:44 19:53
37 469 Chelsea Tarver 363 19 01:04:15 20:41
38 498 Bridget Esdelle 96 17 01:09:28 22:22
39 512 Ebony Calloway 381 15 01:13:41 23:43

MALE AGE GROUP: 20 - 24
 

Place O'All First Name Last Name Bib Age Time Pace
1 5 Joseph Pena 554 20 00:18:44 6:02
2 16 Tony Vu 578 22 00:21:13 6:50
3 22 Agustin Rey 556 20 00:22:41 7:18
4 23 John Beshorat 555 20 00:22:41 7:18
5 189 Lutri Telfort 503 23 00:36:24 11:43
6 322 Paul Bourgeois 517 21 00:51:10 16:28
7 405 Peter Alvarez 669 20 00:58:41 18:53
8 496 Glen Wiand 99 21 01:09:21 22:20
9 499 Andrew Blair 94 20 01:09:29 22:22

FEMALE AGE GROUP: 20 - 24
 

Place O'All First Name Last Name Bib Age Time Pace
1 63 Krystal Porter 560 21 00:26:40 8:35
2 79 Eve Rizzo 237 22 00:27:07 8:44
3 87 Morgan McNhorter 667 21 00:27:43 8:56
4 100 Mariel Brown 539 21 00:28:45 9:16
5 110 Cynthia Henderson 238 22 00:29:33 9:31
6 124 Tamera George 146 21 00:30:44 9:54
7 156 Kerri Leonardo 466 23 00:33:46 10:52
8 168 Lauren Sillato 247 22 00:34:26 11:05
9 190 Kira Williams 106 21 00:37:04 11:56
10 199 Angela Joyce 103 20 00:37:48 12:10
11 213 Cara Sillato 13 24 00:39:05 12:35
12 238 Ashley Smith 43 22 00:41:15 13:17
13 346 Loxanne Lykes 352 20 00:54:08 17:26
14 396 Ashley Varela 681 20 00:57:41 18:34
15 422 Amy Allen 347 20 01:00:19 19:25
16 450 Vickie Pisciotto 428 24 01:02:45 20:12
17 463 Crystal Latimore 40 24 01:03:41 20:30
18 495 Caitlin Dodge 122 24 01:08:12 21:58

MALE AGE GROUP: 25 - 29
 

Place O'All First Name Last Name Bib Age Time Pace
1 26 Justin Deleon 519 26 00:22:48 7:21
2 38 Giancarlo Pantone 44 28 00:24:28 7:53
3 39 Scott Massucco 423 29 00:24:30 7:53
4 42 Rober Reily 430 25 00:24:54 8:01
5 83 Matthew Scott 227 26 00:27:35 8:53
6 84 Ryan Gleason 305 29 00:27:38 8:54
7 107 Brian Patchen 672 26 00:29:17 9:26
8 117 Jesse Harwick 415 27 00:30:05 9:41
9 122 Zevon Stubblefield 304 27 00:30:29 9:49
10 136 Gregory Sillato 12 28 00:31:42 10:12
11 259 Ryan Irvine 366 26 00:44:01 14:11
12 283 Wes Klepnert 646 28 00:47:49 15:24
13 358 Benjamin Ricciardi 620 25 00:55:33 17:53
14 460 Jeremy De Busk 41 28 01:03:22 20:24
15 487 Steven Bellack 295 25 01:05:27 21:04
16 500 Alex Deilina 90 27 01:09:35 22:24
17 510 Tommy Perin 95 29 01:12:51 23:27

FEMALE AGE GROUP: 25 - 29
 

Place O'All First Name Last Name Bib Age Time Pace
1 74 Danielle Morley 147 29 00:26:56 8:41
2 82 Tierney Conklin 239 25 00:27:32 8:52
3 89 Allison Brownlee 149 27 00:27:50 8:58
4 108 Courtney Hammond 188 28 00:29:18 9:26
5 118 Arleth Doria 544 27 00:30:11 9:43
6 127 Rachel La Grandeur 199 28 00:31:04 10:00
7 131 Katy Santiago 111 25 00:31:18 10:05
8 133 Holly Jones 112 27 00:31:23 10:06
9 150 Shannon Harris 542 27 00:32:49 10:34
10 160 Leah Goldberg 242 28 00:34:01 10:57
11 183 Virginia Gacharna 502 25 00:35:28 11:25
12 200 Rebecca Manganiello 204 29 00:37:53 12:12
13 202 Melissa Munson 424 28 00:37:58 12:14
14 205 Erica Haas 414 25 00:38:12 12:18
15 249 Maritza Guerrier 140 29 00:43:20 13:57
16 345 Sara Carpenter 600 29 00:54:06 17:25
17 362 Kristen Rohrer 433 27 00:55:56 18:00
18 375 Yani Wilson 674 28 00:56:37 18:14
19 389 Nicole Edwards 610 25 00:57:32 18:31
20 390 Andrea Tambasco 664 25 00:57:32 18:32
21 410 Karen Dresbach 682 25 00:59:06 19:02
22 461 Michelle Ferreira 42 26 01:03:22 20:24
23 468 Samantha Targia 98 29 01:04:12 20:40
24 508 Iris Acevedo 130 29 01:10:51 22:49

MALE AGE GROUP: 30 - 34
 

Place O'All First Name Last Name Bib Age Time Pace
1 17 James Durante 511 32 00:21:15 6:51
2 28 Jason Heller 191 30 00:22:57 7:24
3 36 Eric Chiang 180 32 00:24:15 7:49
4 48 Matthew Reibel 606 31 00:25:32 8:13
5 62 Ryan Reardon 518 31 00:26:39 8:35
6 91 Joseph Piccolo 427 30 00:28:08 9:04
7 99 Phillip Mejia Toledo 477 30 00:28:41 9:14
8 126 Peter Serra 642 32 00:31:01 9:59
9 178 Daus Studenberg 644 32 00:35:16 11:21
10 182 Edgar Munoz 470 31 00:35:27 11:25
11 201 Lee Scharf 51 30 00:37:54 12:12
12 207 Alex Wiznitzer 489 30 00:38:28 12:23
13 296 Joseph Masinter 615 31 00:49:05 15:48
14 297 William Clancy 492 32 00:49:05 15:48
15 315 Andrew Dunne 137 34 00:50:44 16:20
16 347 Jeff Wallace 439 31 00:54:15 17:28
17 459 Giovanni Moss 394 30 01:03:06 20:19

FEMALE AGE GROUP: 30 - 34
 

Place O'All First Name Last Name Bib Age Time Pace
1 67 Barbara Washburn 440 31 00:26:43 8:36
2 90 Edwidge Ryan 160 30 00:27:52 8:59
3 109 Kate Rodriguez 257 34 00:29:20 9:27
4 132 Anji Reihm 648 31 00:31:20 10:05
5 144 Kristin Bakkedahl 534 34 00:32:06 10:20
6 226 Nicola Stazzone 271 32 00:39:35 12:45
7 229 Heather Lancin 656 32 00:40:34 13:04
8 245 Kadeen Dennie 139 33 00:42:28 13:40
9 263 Terah Day 280 34 00:44:37 14:22
10 350 Glory Hernandez 634 34 00:54:46 17:38
11 372 Roberta Quinones 429 34 00:56:04 18:03
12 425 Nazly Nardi 469 33 01:00:40 19:32

MALE AGE GROUP: 35 - 39
 

Place O'All First Name Last Name Bib Age Time Pace
1 6 Matthew Novack 52 39 00:18:46 6:03
2 14 Thomas Moss 609 39 00:21:04 6:47
3 21 Scott Waite 260 36 00:22:38 7:17
4 32 Hugo Becerril 173 36 00:23:46 7:39
5 59 Jorge Gruber 594 39 00:26:28 8:31
6 60 Julio Arias 250 38 00:26:30 8:32
7 80 Howard Friedfeld 265 36 00:27:14 8:46
8 102 John Murillo 303 39 00:28:58 9:20
9 128 Juan Cardona 286 36 00:31:09 10:02
10 146 Orestes Martinez 454 38 00:32:08 10:21
11 151 Alexander Manganiello 203 36 00:32:54 10:36
12 224 Michael Kimling 272 36 00:39:31 12:43
13 349 Christopher Bopst 635 35 00:54:46 17:38
14 400 Luis Perez 282 37 00:58:04 18:42
15 501 Danny Mc Intosh 82 38 01:10:11 22:36
16 505 Lorin Potto 343 39 01:10:14 22:37

FEMALE AGE GROUP: 35 - 39
 

Place O'All First Name Last Name Bib Age Time Pace
1 78 Roseana Petreccia 292 38 00:27:04 8:43
2 101 Jodie Siegel 653 36 00:28:46 9:16
3 138 Joy Helprin 253 39 00:31:48 10:15
4 142 Kimmie Briley 541 36 00:32:01 10:19
5 154 Carina Lezcano 546 36 00:33:36 10:49
6 180 Alisa Fuller 264 37 00:35:16 11:22
7 186 Mimi Scales 134 36 00:35:54 11:34
8 191 Lymari Rivera 110 37 00:37:07 11:57
9 193 Margaret Casteel 177 36 00:37:23 12:02
10 204 Donna Lanzas 447 39 00:38:08 12:17
11 219 Christina Kimling 274 35 00:39:21 12:40
12 220 Leah Hemingway 243 39 00:39:24 12:41
13 222 Mary Friel 145 38 00:39:29 12:43
14 225 Lisa Cudney 277 37 00:39:35 12:45
15 227 Rosemary Puia 118 38 00:39:47 12:49
16 237 Michele Arias 109 36 00:41:12 13:16
17 241 Jewell Bexley 585 37 00:41:41 13:25
18 266 Ana Hernandez 462 39 00:44:51 14:26
19 269 Hope Neville 488 39 00:45:17 14:35
20 277 Michele Hustey 193 39 00:46:57 15:07
21 344 Elizabeth Delisle 355 38 00:54:04 17:25
22 380 Iris Leyva 241 35 00:57:01 18:22
23 398 Islande Joseph 418 37 00:57:54 18:38
24 429 Carmen Perez 142 36 01:01:18 19:44
25 470 Luisana Fernandez 490 37 01:04:28 20:45
26 481 Catherine King 374 35 01:05:07 20:58
27 482 Liza Sumulong 236 35 01:05:07 20:58
28 509 Enide Panier 228 38 01:12:51 23:27
29 515 Shirley McGlynn 255 37 01:16:22 24:35

MALE AGE GROUP: 40 - 44
 

Place O'All First Name Last Name Bib Age Time Pace
1 8 Jasper Bell 666 42 00:19:51 6:24
2 13 Orlando Ruiz 302 43 00:20:42 6:40
3 29 Jon Renaud 217 40 00:23:01 7:25
4 33 Paul Vandenbrink 501 43 00:24:05 7:45
5 47 Oscar Rospigliosi 434 43 00:25:22 8:10
6 77 Paul Knight 592 43 00:27:04 8:43
7 92 Christopher Wong 267 44 00:28:11 9:05
8 96 Drew Jacobs 306 41 00:28:35 9:12
9 111 Scott Manas 202 42 00:29:51 9:37
10 112 David Bloyd 564 42 00:29:55 9:38
11 194 Greg Casteel 178 41 00:37:24 12:02
12 228 Chris Bentley 80 40 00:39:52 12:50
13 232 Marty Darkin 637 41 00:40:46 13:08
14 234 Shawn Stazzone 269 40 00:40:53 13:10
15 235 Eddie Lorenzo 584 43 00:41:08 13:15
16 294 Richard Scott 79 41 00:49:01 15:47
17 299 Emilio Lake 91 41 00:49:17 15:52
18 316 John Kelly 627 42 00:50:56 16:24
19 338 Jeff Dixon 661 44 00:53:03 17:05
20 381 Jaime Almonte 395 43 00:57:02 18:22
21 383 John Phillips 640 42 00:57:05 18:23
22 455 Emilio De Simone 309 42 01:02:57 20:16
23 471 Michael Bederman 613 43 01:04:28 20:45
24 489 Jeff Bean 398 43 01:06:09 21:18
25 502 Lee Anderson 81 44 01:10:12 22:36

FEMALE AGE GROUP: 40 - 44
 

Place O'All First Name Last Name Bib Age Time Pace
1 65 Ana Lundgren 419 41 00:26:40 8:35
2 95 Debbie Harper 189 41 00:28:30 9:11
3 137 Denise Tamburo 307 42 00:31:45 10:13
4 152 Debby Hanley 11 42 00:33:03 10:38
5 153 Teri Lurie 629 44 00:33:28 10:47
6 172 Daisy Jaime 195 40 00:34:53 11:14
7 185 Lisa Eakins 153 44 00:35:46 11:31
8 192 Theresa Jacobs 504 41 00:37:08 11:57
9 195 Joanne Wallace 365 44 00:37:24 12:03
10 196 Kimberly Prica 225 40 00:37:26 12:03
11 214 Keenya Robertson 256 40 00:39:13 12:38
12 236 Ida Cardona 567 44 00:41:08 13:15
13 239 Odalys Vazquez 266 42 00:41:21 13:19
14 242 Adela Ortiz 563 44 00:41:46 13:27
15 243 Lisa King 451 40 00:41:51 13:28
16 246 Yvette Smith 262 42 00:42:58 13:50
17 253 C.A. Tolchinsky 268 43 00:43:48 14:06
18 273 Michelle Evans 169 43 00:45:56 14:47
19 276 Tricia Fuentes Wade 588 42 00:46:48 15:04
20 292 Ashley Helsel 192 43 00:48:13 15:31
21 302 Elyse Claprood 593 44 00:49:39 15:59
22 310 Dawn Costello 49 42 00:49:58 16:05
23 327 Andrine Anderson 170 40 00:51:28 16:34
24 337 Jennifer Giovino 141 40 00:52:53 17:02
25 339 Fay Dixon 680 42 00:53:03 17:05
26 351 Lorraine Richstone 573 44 00:54:48 17:39
27 352 Lisa Anderson 171 43 00:55:02 17:43
28 392 Reyna Varela 240 44 00:57:38 18:33
29 394 Gladys Rodriguez 673 42 00:57:39 18:34
30 399 Sandra Beepath 402 43 00:57:54 18:39
31 402 Carmen Del Aguila 168 40 00:58:32 18:51
32 411 Sheree Neir 31 41 00:59:14 19:04
33 417 Karen Kowalski 506 43 00:59:59 19:19
34 426 Candy Fish 136 41 01:00:40 19:32
35 441 Denise Corbisiero 78 44 01:02:08 20:00
36 443 Beth Beavers 340 41 01:02:15 20:02
37 447 Robin Larson 665 42 01:02:33 20:08
38 464 Lucilla Philiphakis 248 44 01:03:41 20:30
39 473 Wanda Jones 509 43 01:04:34 20:47
40 476 Andrea Goldstein 455 44 01:04:38 20:48
41 492 Julie Byerly 404 44 01:07:39 21:47
42 511 Sonia Moore 226 41 01:12:51 23:27

MALE AGE GROUP: 45 - 49
 

Place O'All First Name Last Name Bib Age Time Pace
1 12 Shawn McManus 212 49 00:20:26 6:35
2 15 Luis Diaz 290 47 00:21:10 6:49
3 19 Nicholas Bedell 479 47 00:22:07 7:08
4 30 Chris Mulligan 625 45 00:23:33 7:35
5 31 Tony Gonzalez 150 48 00:23:33 7:35
6 43 Bill Hinton 476 49 00:24:58 8:03
7 58 Ed Merrigan 577 46 00:26:21 8:29
8 86 Kevin Hart 162 49 00:27:42 8:55
9 88 Mario Barcelo 624 48 00:27:49 8:58
10 134 Russell Durrett 412 47 00:31:25 10:07
11 135 David Kline 198 45 00:31:33 10:10
12 181 Michael Bauer 616 49 00:35:18 11:22
13 212 Darryl Wright 156 47 00:39:04 12:35
14 356 Robert Neir 29 45 00:55:13 17:47
15 382 Javier Saenz 437 49 00:57:04 18:23
16 388 David Reid 233 46 00:57:24 18:29
17 403 Donald Pugsley 167 46 00:58:32 18:51
18 418 Ken Kowalski 358 48 01:00:00 19:19

FEMALE AGE GROUP: 45 - 49
 

Place O'All First Name Last Name Bib Age Time Pace
1 56 Maria Price 571 47 00:26:16 8:28
2 68 Carey Morgan 657 49 00:26:44 8:37
3 81 Sandy Pierce 9 48 00:27:27 8:51
4 85 Marcia Golding 128 47 00:27:39 8:54
5 123 Almudena Gudiel 413 49 00:30:38 9:52
6 157 Laurie Baughran 480 47 00:33:47 10:53
7 167 Mary Jo La Peter 100 47 00:34:26 11:05
8 169 Yvette Rosa 219 46 00:34:28 11:06
9 188 Karen Ciely 108 48 00:36:01 11:36
10 198 Terry Budebo 514 48 00:37:33 12:05
11 206 Sherlyn Jackson 194 48 00:38:22 12:21
12 230 Elleen De Simone 310 45 00:40:40 13:06
13 278 Maria Cormany 183 45 00:46:57 15:07
14 307 Kimberly Miller 67 46 00:49:51 16:03
15 323 Grace Hall 311 48 00:51:15 16:30
16 325 Maria Elena Bourgeois 608 49 00:51:17 16:31
17 329 Heidi Cavicchia 312 47 00:51:35 16:37
18 359 Rose Ricciardi 619 48 00:55:34 17:53
19 361 Jordan Morgan 59 48 00:55:49 17:58
20 401 Teresa Sauer 603 47 00:58:28 18:50
21 409 Janice Pennington 676 47 00:59:05 19:01
22 424 Candy Allen 348 46 01:00:21 19:26
23 427 Louise Smith 116 46 01:00:52 19:36
24 446 Martha Norato 623 48 01:02:31 20:08
25 448 Lori Camaiani 125 49 01:02:35 20:09
26 465 Deborah Klein 493 45 01:03:42 20:31
27 475 Linda Wiener 457 48 01:04:37 20:48
28 490 Heather Spencer 89 45 01:07:08 21:37
29 493 Donna Bean 399 47 01:07:39 21:47

MALE AGE GROUP: 50 - 54
 

Place O'All First Name Last Name Bib Age Time Pace
1 34 Stephen Lundgren 420 50 00:24:07 7:46
2 49 Gary Margolis 207 50 00:25:45 8:18
3 61 Tom Truex 543 51 00:26:34 8:33
4 114 Joseph Scott 58 53 00:29:59 9:39
5 166 Paul Sallarulo 17 52 00:34:12 11:01
6 217 Gustavo Rincon 432 53 00:39:15 12:38
7 233 George Wehmeyer 443 51 00:40:52 13:09
8 267 Keith Costello 50 51 00:44:55 14:28
9 272 Samuel Tommie 533 51 00:45:55 14:47
10 275 John Sauer 491 52 00:46:27 14:58
11 282 Juan Jara 535 52 00:47:32 15:18
12 318 David Richstone 572 50 00:51:00 16:25
13 341 Neville Dave 583 51 00:53:21 17:11
14 363 Jack Odom 425 52 00:55:57 18:01
15 478 Chris Papas 643 53 01:04:46 20:51
16 483 Greg De John 300 53 01:05:15 21:00
17 484 Craig Bellack 297 53 01:05:20 21:02
18 516 Trevor Afflick 339 52 01:16:23 24:36

FEMALE AGE GROUP: 50 - 54
 

Place O'All First Name Last Name Bib Age Time Pace
1 93 Cindy Baumgarten 598 51 00:28:21 9:08
2 97 Patricia Wehmeyer 442 51 00:28:38 9:13
3 158 Lisa Gaughran 580 50 00:33:47 10:53
4 163 Sherry Manley 628 52 00:34:09 11:00
5 173 Cherie Silverstein 221 51 00:34:57 11:15
6 247 Maggie Biegelsen 461 50 00:43:02 13:51
7 284 Phyllis Utter 101 50 00:47:50 15:24
8 291 Randi Anconina 249 51 00:48:06 15:29
9 295 Sherry McMullen 449 54 00:49:02 15:47
10 313 Monica Salis 630 51 00:50:28 16:15
