Riverwalk Run 5K
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

RACE RESULTS BY SPLIT SECOND TIMING
RBC Centura Bank
Presents:
The 8th Annual Junior League of Greater Fort Lauderdale
Riverwalk Run
5 K Results
Ft. Lauderdale, Florida March 22,2008
 

Top Three Overall Male
 

Place O'All First Name Last Name Age Time Pace
1 27 TIM HAINES 20 00:17:17 5:34
2 29 SEAN PULVER 17 00:17:19 5:35
3 34 JON WILLIAMS 39 00:17:56 5:47

 


Top Three Overall Female
 

Place O'All First Name Last Name Age Time Pace
1 65 ANN FRONRATH 22 00:19:44 6:21
2 87 KARA WEBER-FLEMING 36 00:20:22 6:34
3 89 ALEXANDRIA MACEDO 14 00:20:25 6:35

 


Top Three Master Male
 

Place O'All First Name Last Name Age Time Pace
1 39 TIM NICHOLS 48 00:18:18 5:54
2 44 JASPER BELL 41 00:18:36 6:00
3 62 ALAN NEWTON 45 00:19:32 6:18

 


Top Three Master Female
 

Place O'All First Name Last Name Age Time Pace
1 211 ADRIENE SULLIVAN 40 00:24:31 7:54
2 240 VIRGINIA MC CULLOH 41 00:25:22 8:10
3 250 KAREN CANTOR 45 00:25:35 8:14

 


Top Three Grand Master MALE
 

Place O'All First Name Last Name Age Time Pace
1 59 BOB DUGAN 53 00:19:23 6:15
2 86 SCOTT GILL 55 00:20:21 6:33
3 105 BOB DOZORETZ 58 00:21:17 6:51

 


Top Three Grand Master FEMALE
 

Place O'All First Name Last Name Age Time Pace
1 265 LUCY O'CONNOR 52 00:25:57 8:22
2 271 PAMELA RICHARDSON 54 00:26:10 8:26
3 275 JAN RUSSO 57 00:26:12 8:26

 


Top Three Senior Grand Master MALE
 

Place O'All First Name Last Name Age Time Pace
1 109 VIC BENINATE 60 00:21:27 6:55
2 116 AL SHAMOUN 64 00:21:54 7:03
3 123 CHARLIE YESCOTT 67 00:22:02 7:06

 


Top Three Senior Grand Master FEMALE
 

Place O'All First Name Last Name Age Time Pace
1 274 GAIL BEILEY 60 00:26:12 8:26
2 445 ERICA GASSEN 64 00:29:02 9:21
3 454 CHRISTINA WEISBERG 65 00:29:13 9:25

 


Top Three Golden Grand Master Male
 

Place O'All First Name Last Name Age Time Pace
1 131 GEORGE MC CUEN 74 00:22:21 7:12
2 631 ALAN DRUCKMAN 77 00:32:35 10:29
3 661 HAROLD WRIGHT 73 00:33:17 10:43

 


Top Three Golden Grand Master Female
 

Place O'All First Name Last Name Age Time Pace
1 619 ESSIE FARIA 72 00:32:10 10:22
2 738 THERESE FANELLI 76 00:35:02 11:17
3 1047 CARMEN ESPOSITO 79 00:50:33 16:17

 

MALE AGE GROUP: 1 - 10
 

Place O'All First Name Last Name Age Time Pace
1 242 IAN MCCULLOCH 9 00:25:24 8:11
2 399 NATHANIEL FABAL 10 00:28:14 9:06
3 405 BENJAMIN VAN DER LAAN 8 00:28:17 9:06
4 655 BRANDON GUZMAN 10 00:33:07 10:40
5 829 KEVIN AZPIRI 8 00:38:10 12:17

FEMALE AGE GROUP: 1 - 10
 

Place O'All First Name Last Name Age Time Pace
1 413 JESSICA KIBENA 8 00:28:27 9:10
2 485 ELIZABETH ELDER 10 00:29:40 9:33
3 509 JENNA FLEMONS 10 00:30:07 9:42
4 606 GRACE WITCHER 6 00:31:58 10:18
5 627 VIVIAN MASTRAPA 10 00:32:25 10:26
6 645 NATHALEE VALENTINO 9 00:32:57 10:37
7 754 SARAH RUDNIK 10 00:35:32 11:27
8 759 KAYLA NICOLE BEJARANO 10 00:35:39 11:29
9 944 VANESSA JAIME 7 00:42:36 13:43
10 960 SAMANTHA ALKEMA 10 00:43:19 13:57
11 1025 SAVANNAH STODGHILL 8 00:48:54 15:45

MALE AGE GROUP: 11 - 12
 

Place O'All First Name Last Name Age Time Pace
1 113 ANDREW IGLESIAS 12 00:21:45 7:00
2 177 LUCAS BASSETT-AUDAIN 11 00:23:42 7:38
3 196 BRANDON BEJARANO 11 00:24:06 7:46
4 299 MICHAEL ROSARIO 12 00:26:31 8:32
5 491 CONNOR FEE 11 00:29:46 9:35
6 1038 DALE STODGHILL 11 00:49:23 15:54

FEMALE AGE GROUP: 11 - 12
 

Place O'All First Name Last Name Age Time Pace
1 209 LAUREN REYNOLDS 12 00:24:28 7:53
2 428 JASMINE ISMAIL 11 00:28:43 9:15
3 507 LILY PAYNE 12 00:30:03 9:41
4 704 SAMANTHA ARMENGOL 11 00:34:11 11:00
5 750 STEPHANIE VAN DER LAAN 11 00:35:30 11:26
6 856 DANIELLE STRAUSS 12 00:38:56 12:32
7 961 SAMIRAH MUZAFFAR 11 00:43:22 13:58

MALE AGE GROUP: 13 - 14
 

Place O'All First Name Last Name Age Time Pace
1 75 JEFFREY TAIT 13 00:19:57 6:26
2 171 WILL HUSKEY 13 00:23:36 7:36
3 234 SAM SIMON 13 00:25:12 8:07
4 249 YORK MC CONNELL 13 00:25:33 8:14
5 304 HUNTER WHITE 13 00:26:36 8:34
6 344 LANCE RUTKIN 13 00:27:15 8:47
7 392 JOHN RUDNIK 13 00:28:08 9:04
8 590 WINSTON CARDOSO 13 00:31:45 10:13
9 1076 JOHN GONZALEZ 13 00:52:45 16:59

FEMALE AGE GROUP: 13 - 14
 

Place O'All First Name Last Name Age Time Pace
1 126 JENNA LUDWICK 14 00:22:09 7:08
2 231 CARA MCCANN 14 00:25:08 8:06
3 273 ADRIANNA ROSARIO 14 00:26:12 8:26
4 520 VILMA CARDOSO 14 00:30:22 9:47
5 649 KARA MEADOWS 14 00:33:01 10:38
6 753 NICOLE VALENTINO 13 00:35:31 11:26
7 1075 STEPHANIE RODRIGUEZ 13 00:52:45 16:59
8 1116 MARIA PUSSO 14 01:16:17 24:34

MALE AGE GROUP: 15 - 16
 

Place O'All First Name Last Name Age Time Pace
1 96 RYAN MCCARTHY 15 00:20:45 6:41
2 130 TIMOTHY BONNER 15 00:22:21 7:12
3 290 GABRIEL WENDEL 15 00:26:26 8:31

FEMALE AGE GROUP: 15 - 16
 

Place O'All First Name Last Name Age Time Pace
1 103 MACY HUSKEY 15 00:21:12 6:50
2 194 MARIANNA SEILER 16 00:24:04 7:45
3 216 AMY THIBAULT 15 00:24:37 7:56
4 227 BRIDGET FLYNN 16 00:25:02 8:04
5 957 RACHEL GONZALEZ 15 00:43:07 13:53

MALE AGE GROUP: 17 - 19
 

Place O'All First Name Last Name Age Time Pace
1 66 JOSEPH DOUGHERTY 17 00:19:45 6:22
2 236 JONATHAN STOLL 17 00:25:14 8:08

FEMALE AGE GROUP: 17 - 19
 

Place O'All First Name Last Name Age Time Pace
1 104 ARIEL URBAN 17 00:21:15 6:51
2 142 NICOLE TEGGE 18 00:22:39 7:18
3 256 SASHA FORMICA 17 00:25:44 8:17
4 532 CARA AXELROD 17 00:30:30 9:49
5 792 CARDINE WALKER 17 00:36:50 11:52

MALE AGE GROUP: 20 - 24
 

Place O'All First Name Last Name Age Time Pace
1 40 BENJAMIN PIGNATONE 21 00:18:30 5:58
2 64 TYLER WALLACE 22 00:19:43 6:21
3 76 ALEX MAHER 24 00:20:05 6:28
4 92 MATT BARR 23 00:20:41 6:40
5 155 SEAN DUNNE 24 00:23:01 7:25
6 198 ADAM SOBER 24 00:24:09 7:47
7 293 MIGUEL AVILA 23 00:26:28 8:32
8 316 ADAM MC GUIRE 24 00:26:46 8:37
9 330 JONATAN GRAMAGE 24 00:27:01 8:42
10 487 MIKE SNYDER 22 00:29:42 9:34
11 682 DANE THOMAS 23 00:33:46 10:52
12 971 JUAN SOTO 23 00:44:31 14:20
13 1105 OMAR OBALSI 23 00:58:43 18:54

FEMALE AGE GROUP: 20 - 24
 

Place O'All First Name Last Name Age Time Pace
1 200 LINDA LEON 24 00:24:13 7:48
2 204 JACQUELYN FERNANDEZ 23 00:24:26 7:52
3 279 ALISON MARKLEY 22 00:26:17 8:28
4 369 BRITTANY PARTRIDGE 22 00:27:42 8:55
5 388 JULIET TELLER 22 00:28:04 9:02
6 468 LAUREN STUMPER 24 00:29:23 9:28
7 469 IVY WARREN WARREN 24 00:29:23 9:28
8 533 SAMANTHA ABKES 21 00:30:30 9:49
9 597 STEPHANIE ADAMS 20 00:31:49 10:15
10 609 FAITH WILSON 20 00:31:59 10:18
11 610 CECILIA WALKER 20 00:32:01 10:19
12 660 HEATHER CRABTREE 24 00:33:14 10:42
13 782 PAULINA GIBBS 23 00:36:34 11:46
14 805 STEPHANIE PORCELLA 23 00:37:22 12:02
15 893 ELIZABETH DEL FORN 22 00:40:23 13:00
16 903 STEPHANIE MURDOCH 22 00:40:38 13:05
17 973 CINDY NALES 24 00:44:39 14:23
18 1018 NICOLE DIEZ 24 00:48:19 15:34
19 1051 VANESSA NUNEZ 23 00:51:08 16:28

MALE AGE GROUP: 25 - 29
 

Place O'All First Name Last Name Age Time Pace
1 72 SCOTT TURNER 27 00:19:52 6:24
2 77 TROY GLENDYE 29 00:20:05 6:28
3 81 JAMES FRUECHTL 27 00:20:13 6:31
4 85 ANGEL RIVERA 29 00:20:20 6:33
5 97 ALEX BERNSTEIN 26 00:20:51 6:43
6 100 NATHAN WRIGLEY 25 00:21:06 6:48
7 118 KEITH THOMAS 28 00:21:58 7:05
8 121 PETER WARE 27 00:21:59 7:05
9 183 BRIAN MORA 28 00:23:52 7:41
10 195 JOE PALUMBO 29 00:24:05 7:46
11 201 JOSH MC KEE 29 00:24:14 7:48
12 207 WILLIAM DOLAN 28 00:24:27 7:53
13 210 BRIAN CONLEY 26 00:24:29 7:53
14 230 JOSH GUILES 26 00:25:06 8:05
15 278 COURTNEY MOORE 29 00:26:16 8:28
16 323 ADAM MCGINNIS 28 00:26:54 8:40
17 336 JASON SOLOMON 27 00:27:08 8:44
18 384 JEFFRIE DAVIS 25 00:28:02 9:02
19 393 SHAWN BALON 25 00:28:10 9:04
20 407 BRENT WHITFIELD 29 00:28:18 9:07
21 419 MATTHEW RASKIE 26 00:28:33 9:12
22 420 JAN GAJEWSKI 27 00:28:34 9:12
23 451 JOEY SVER 26 00:29:10 9:24
24 461 MATTHEW RICKOFF 27 00:29:16 9:26
25 493 RICK BOGGS 25 00:29:48 9:36
26 573 BOBBY DECHERT 29 00:31:24 10:07
27 614 DAVID ABOSCH 28 00:32:05 10:20
28 618 OSCAR POLANCO 29 00:32:09 10:21
29 736 AARON SCHWARTZ 28 00:34:58 11:16
30 1067 JOSHUA HARRISON 25 00:52:25 16:53

FEMALE AGE GROUP: 25 - 29
 

Place O'All First Name Last Name Age Time Pace
1 149 ABIGAIL HENRY 26 00:22:48 7:21
2 184 JARIS GOSS 27 00:23:52 7:41
3 280 ANJA TURNER 26 00:26:17 8:28
4 320 ANGELA BOYERS 29 00:26:51 8:39
5 328 CARA CRITCHLOW 29 00:27:01 8:42
6 352 SARAH MERCER 26 00:27:26 8:50
7 359 MEGAN PACE 27 00:27:36 8:53
8 360 ERICA STIMART 25 00:27:36 8:53
9 366 AMY CHATFIELD 29 00:27:38 8:54
10 368 MARIE JAGUSZTYN 26 00:27:40 8:55
11 372 ANGELA VELEZ 29 00:27:50 8:58
12 418 BROOKE BURWELL 27 00:28:32 9:11
13 429 KELLY JACK 28 00:28:44 9:15
14 466 SARAH BRYAN 28 00:29:21 9:27
15 476 ALLISON KING 25 00:29:29 9:30
16 488 MARISOL TRUJILLO 27 00:29:42 9:34
17 539 SARI ROTHSTEIN 28 00:30:41 9:53
18 546 KAREN PETTY 28 00:30:50 9:56
19 567 MIRANDA ESTES 29 00:31:13 10:03
20 572 ANDREA CARY 28 00:31:24 10:07
21 576 DANIELLE DOUROUX 27 00:31:28 10:08
22 592 CATHERINE HENSLEY 29 00:31:46 10:14
23 622 HAYLEE SPECTOR 26 00:32:14 10:23
24 635 NICOLE GANEM 27 00:32:52 10:35
25 636 AUDRA SADDLER 28 00:32:52 10:35
26 652 MACKENZIE COON 28 00:33:04 10:39
27 677 SARAH TEMPLETON 27 00:33:36 10:49
28 683 MEREDITH SOKOLOFF 29 00:33:46 10:53
29 692 JESSICA WOOD 28 00:33:54 10:55
30 699 RODICA CUSNIR 26 00:33:59 10:57
31 719 TESSY BRECEUS 25 00:34:23 11:04
32 741 MELISSA SIRIN 25 00:35:15 11:21
33 777 ANN REMOTIGUE 26 00:36:15 11:40
34 789 ERICA WHITFIELD 29 00:36:45 11:50
35 874 CATHERINE GIVENS 28 00:39:38 12:46
36 880 KATIE WELKER 26 00:39:52 12:50
37 894 STEPHANIE REIBEL 26 00:40:24 13:01
38 895 THERESA DEL FORN 28 00:40:26 13:01
39 908 KIMBERLY WADE 25 00:40:46 13:08
40 912 STEPHANIE ZAMORA 25 00:40:51 13:09
41 974 MILA RUDYAK 29 00:44:40 14:23
42 1034 ANA GAY SAM 27 00:49:21 15:54
43 1063 JESSICA GOIRIGOLZARRI 27 00:52:16 16:50

MALE AGE GROUP: 30 - 34
 

Place O'All First Name Last Name Age Time Pace
1 42 VEIKO KIBENA 33 00:18:33 5:58
2 101 RICK AVENDANO 33 00:21:07 6:48
3 114 JEFFREY HUNT 34 00:21:46 7:01
4 115 CHRISTOPHER BOYD 33 00:21:52 7:02
5 135 MATTHEW MC KEE 31 00:22:29 7:15
6 157 ERIK HARRIS 33 00:23:05 7:26
7 192 ELI RIVERA 31 00:24:02 7:44
8 246 PAUL BUIJS 30 00:25:30 8:13
9 261 LUIS GOMEZ 33 00:25:50 8:19
10 284 EVAN SCHWARTZ 31 00:26:21 8:29
11 291 IGNACIO OYANEDEL 33 00:26:27 8:31
12 298 STEVE REMOTIGUE 32 00:26:30 8:32
13 309 CAMAR JONES 30 00:26:40 8:35
14 341 ANDREW MIRSKY 32 00:27:12 8:46
15 343 ELVIS RAMNARACE 32 00:27:14 8:46
16 385 ART DOWEYKO 33 00:28:03 9:02
17 398 KEVIN BEDFORD 34 00:28:13 9:05
18 431 ELIZABETH MOFFITT 32 00:28:45 9:15
19 446 TIVON MOFFITT 31 00:29:03 9:21
20 483 BEN RIESTRA 34 00:29:38 9:33
21 492 PETER HIBBERD 32 00:29:46 9:35
22 502 BECK HAMMONTREE 32 00:29:58 9:39
23 534 RON FRYK 32 00:30:31 9:50
24 578 SCOTT FLORIO 32 00:31:31 10:09
25 617 ROBERT BLAKE 31 00:32:09 10:21
26 656 NICHOLAS MONTELEONE 34 00:33:07 10:40
27 752 PETER MOORE 32 00:35:31 11:26
28 814 QUELBYN SANCHEZ 33 00:37:51 12:11
29 818 BEAUJEDAR TUDZAROV 33 00:38:00 12:14
30 910 CHRISTINE VONWYL 33 00:40:50 13:09
31 1031 CHRIS WELKER 33 00:49:13 15:51

FEMALE AGE GROUP: 30 - 34
 

Place O'All First Name Last Name Age Time Pace
1 110 JENNIFER CHAPMAN 31 00:21:34 6:57
2 150 EMILY RUBENSTEIN 31 00:22:49 7:21
3 197 GRETCHEN JONES 34 00:24:09 7:47
4 238 ALISON DAVIS 30 00:25:17 8:09
5 245 CHARLENE LEPANE 34 00:25:29 8:12
6 292 CAITRIONA BODEN 34 00:26:28 8:31
7 334 CHRISTINA CAIVANO 32 00:27:06 8:44
8 362 TANYA JABLON 30 00:27:37 8:54
9 380 OLGA GODDARD 30 00:27:58 9:01
10 411 JEAN TRAN 32 00:28:26 9:09
11 437 REBECCA KUHN 30 00:28:52 9:18
12 479 JESSICA CURTO 32 00:29:32 9:31
13 535 PATRICIA MC GINN 30 00:30:31 9:50
14 551 LINA BAEZ 30 00:30:56 9:58
15 563 JACQUELYN BARCOMB 31 00:31:09 10:02
16 608 KIMBERLY DEES 30 00:31:58 10:18
17 637 MEGHAN BROOKS 30 00:32:53 10:36
18 644 KRISTY GARLOFF 34 00:32:56 10:37
19 662 KATY MCGINNIS 30 00:33:18 10:43
20 675 REBEKAH BARDWELL 31 00:33:34 10:49
21 695 SUSAN GERACI 34 00:33:56 10:56
22 701 SHEILA SITZMAN 34 00:34:02 10:58
23 707 LAURIE STERN 33 00:34:16 11:02
24 731 SARAH RUBENSTEIN 33 00:34:39 11:09
25 737 STEPHANIE RUMIN 33 00:34:59 11:16
26 748 MELISSSA HENDERSON 30 00:35:28 11:25
27 749 ANGIE BOTTOVANBENDEN 33 00:35:29 11:25
28 765 KAREN LIOULAS 33 00:35:44 11:30
29 781 ROBYN HOLLANDER 32 00:36:28 11:45
30 797 CADY TUDZAROV 32 00:36:55 11:53
31 802 LAUREN BERESOFF 30 00:37:13 11:59
32 808 JENNIFER WHITE 30 00:37:31 12:05
33 825 JENIFER RIVERA 31 00:38:07 12:16
34 831 KIM ROBINS 32 00:38:13 12:18
35 881 HOLLY PIEGNO-TELLA 34 00:39:55 12:51
36 882 ALI TAYLOR 30 00:39:55 12:51
37 911 ERIN HEMMINGER 33 00:40:50 13:09
38 950 EILEEN GONZALEZ 32 00:42:46 13:46
39 954 LIVIA ORDONEZ 34 00:43:00 13:51
40 966 NATALIA BARRANCO 34 00:43:42 14:04
41 990 KARLA OROZCO 33 00:45:54 14:47
42 1005 CAROLINA ESTEVEZ 31 00:47:14 15:13
43 1066 KRISTIN DUDA 34 00:52:24 16:52
44 1078 SANDRA SIERRA 34 00:52:50 17:01
45 1084 CARA ERRAIR 34 00:53:37 17:16
46 1093 GINA REYNEN 31 00:55:20 17:49
47 1103 AMY FISHER 31 00:58:19 18:47
48 1104 MAYRA CRUZ BARRERA 30 00:58:42 18:54

MALE AGE GROUP: 35 - 39
 

Place O'All First Name Last Name Age Time Pace
1 43 BENNIE DRAIN 39 00:18:35 5:59
2 60 MARK GREENWALD 38 00:19:28 6:16
3 145 ORESTES MARTINEZ 37 00:22:43 7:19
4 165 MATTHEW SANFORD 36 00:23:19 7:31
5 173 MIKE ALLIOT 37 00:23:39 7:37
6 185 ADAM HOFSTEIN 36 00:23:53 7:41
7 235 SCOTT RAYBIN 37 00:25:12 8:07
8 253 MARCUS HARRINGTON 36 00:25:41 8:16
9 268 KEVIN SCHREIBER 37 00:26:02 8:23
10 282 CHAD TIERNAN 39 00:26:19 8:29
11 286 MICHAEL PACKER 35 00:26:24 8:30
12 296 BRYAN BERRY 35 00:26:29 8:32
13 335 SEAN DEVINE 37 00:27:07 8:44
14 337 BRYAN BAKER 38 00:27:08 8:44
15 365 MICHAEL TALLEY 38 00:27:38 8:54
16 382 SCOTT ZORNEK 35 00:28:01 9:02
17 383 CHRIS BARCELLA 35 00:28:02 9:02
18 421 ROBINSON GUZMAN 37 00:28:34 9:12
19 444 BOEMAN WONG 36 00:29:02 9:21
20 474 JUAN CARLOS PEREZ 39 00:29:29 9:30
21 480 DON TAYLOR 37 00:29:33 9:31
22 495 CHARLIE MINOR 37 00:29:50 9:36
23 605 GREG STANLEY 36 00:31:57 10:17
24 774 SAMUEL FLORES 35 00:35:58 11:35
25 828 ALEJANDRO AZPIRI 35 00:38:10 12:17
26 873 MICHAEL GIVENS 36 00:39:38 12:46
27 877 SEAN FEE 39 00:39:41 12:47
28 965 JOHN BARRANCO 39 00:43:42 14:04
29 1027 JIMMY MAGUIRE 35 00:49:00 15:47
30 1095 EDUARDO FIGUEROA 39 00:55:49 17:58

FEMALE AGE GROUP: 35 - 39
 

Place O'All First Name Last Name Age Time Pace
1 120 CHRISTINE HILER 36 00:21:59 7:05
2 191 CLAUDINE BROYLES 39 00:24:01 7:44
3 257 LAURA THOMPSON 36 00:25:45 8:18
4 345 K VOLD 38 00:27:16 8:47
5 370 TARA PLUMMER 36 00:27:42 8:55
6 377 LOURDES PEREZ 37 00:27:56 9:00
7 391 VICKY RUIZ-ROSARIO 36 00:28:08 9:04
8 400 MICHELLE CASE 38 00:28:15 9:06
9 435 TERRI EPP 39 00:28:49 9:17
10 441 JENNIFER NGUYEN 38 00:29:00 9:20
11 442 BARBARA KLEIN 39 00:29:01 9:21
12 500 SUSANNA MCINTOSH 37 00:29:55 9:38
13 519 CHRISTINE RAWSON 39 00:30:20 9:46
14 527 ELLEN CALDWELL 39 00:30:26 9:48
15 560 CHRISTINA FROHOCK 36 00:31:07 10:01
16 569 MILDRED MARCH 36 00:31:20 10:05
17 607 LISA WITCHER 39 00:31:58 10:18
18 611 SALIESHA ALI 35 00:32:01 10:19
19 678 JEANNIE KANG 37 00:33:36 10:49
20 680 SANDRA ARGUELLO 38 00:33:39 10:50
21 691 BRENDA BERRY 36 00:33:53 10:55
22 709 RUTH ARIAS 39 00:34:17 11:02
23 711 LISA LADER 36 00:34:19 11:03
24 758 NOEMI LOPEZ 38 00:35:38 11:29
25 771 JENNIFER LEESER 39 00:35:50 11:32
26 784 BECKY IRWIN 37 00:36:37 11:48
27 875 LAURA MINOR 37 00:39:38 12:46
28 886 TARA MCGINN 37 00:40:08 12:55
29 917 TINA VILLARREAL 39 00:41:06 13:14
30 943 DAISY JAIME 39 00:42:35 13:43
31 956 BETHANY FEE 39 00:43:03 13:52
32 963 ANA HERNANDEZ 38 00:43:25 13:59
33 970 MARITZA FIGUEROA 39 00:44:16 14:15
34 977 DANA DUQUESNE 36 00:44:49 14:26
35 979 SUSY RIEDHAMMER 35 00:44:56 14:28
36 980 NIURKA RODRIGUEZ 39 00:44:58 14:29
37 981 KATHRYN CARMICHAEL 39 00:45:01 14:30
38 985 SANDRA GINN 37 00:45:24 14:37
39 986 CYNTHIA CHEVRESTT 38 00:45:25 14:37
40 987 BOBBIE MARRS 37 00:45:27 14:38
41 993 AURORA STEEKLEY 38 00:46:08 14:51
42 1035 MIHAELA ZAHARESCU 39 00:49:21 15:54
43 1071 AIMEE GILLIGAN 36 00:52:30 16:54

MALE AGE GROUP: 40 - 44
 

Place O'All First Name Last Name Age Time Pace
1 94 STEVEN WERBLE 44 00:20:45 6:41
2 102 ALLAN WALTON 41 00:21:11 6:49
3 125 CHRIS HOWARD 43 00:22:08 7:08
4 154 DANIEL ROBB 41 00:22:57 7:24
5 176 JOSE PRAZERES 40 00:23:42 7:38
6 193 STEVE GODDARD 42 00:24:03 7:45
7 205 WALI SHAREEF 42 00:24:27 7:52
8 212 JOSE SEDA 40 00:24:31 7:54
9 218 TODD LUTES 40 00:24:39 7:56
10 289 ROBERT CHISHOLM 44 00:26:25 8:30
11 303 ANDREW THOMAS 41 00:26:36 8:34
12 321 OMAR SANTOS 40 00:26:52 8:39
13 340 MARK LIEBER 40 00:27:10 8:45
14 354 STEVE GOODRIDGE 44 00:27:28 8:51
15 367 CHRIS RENY 43 00:27:40 8:54
16 402 JEFF NORMAN 44 00:28:16 9:06
17 438 THOMAS BERGAMASCO 41 00:28:52 9:18
18 849 CARLOS DIAZ 43 00:38:43 12:28

FEMALE AGE GROUP: 40 - 44
 

Place O'All First Name Last Name Age Time Pace
1 285 SHARON SAUNDEROON 44 00:26:21 8:29
2 287 TAMMY BLANC 42 00:26:24 8:30
3 310 ELAINE STEEHLER 40 00:26:41 8:36
4 314 SUZANNE REINSHUTTLE 41 00:26:45 8:37
5 387 VICKY SUAREZ 43 00:28:04 9:02
6 406 JULIE KAGNO 42 00:28:17 9:06
7 414 KIMBERLY FUNDARO 41 00:28:28 9:10
8 415 JALIMA HUSKEY 43 00:28:28 9:10
9 417 ERICA CASCIO 41 00:28:30 9:11
10 425 LORI BRUNO 41 00:28:38 9:13
11 497 CAROL ELDER 43 00:29:50 9:37
12 525 NATALIA PALACIO 40 00:30:25 9:48
13 548 DEANNA SHANNON 41 00:30:51 9:56
14 577 DOLORES VAN BOURGONDIEN 42 00:31:28 10:08
15 587 YVONNE PEREZ 41 00:31:39 10:12
16 603 DIANE SCOTT 40 00:31:55 10:17
17 624 LEE LOVETRO 40 00:32:20 10:25
18 634 LAURIE PLATKIN 42 00:32:40 10:31
19 687 SALLY SELTZER 42 00:33:49 10:53
20 689 KRISTA MCCARTHY 41 00:33:51 10:54
21 772 MARY RODRIGUEZ 41 00:35:51 11:33
22 793 SANDI HINTON 41 00:36:50 11:52
23 811 TAMIE BASSETT 44 00:37:37 12:07
24 883 JILLEEN PANNOZZO 44 00:39:57 12:52
25 902 TERRI COYLE 44 00:40:37 13:05
26 916 LISA TRAFFORD 42 00:41:01 13:12
27 927 GINA PILLA 41 00:41:51 13:29
28 933 JENNIFER BRAFMAN 41 00:42:06 13:33
29 1028 LISA ANDERSON 42 00:49:00 15:47
30 1052 DEBBIE NAGEE 41 00:51:08 16:28
31 1073 RHONDA MADARIS 43 00:52:33 16:55
32 1074 LOYDA HERNANDEZ 43 00:52:34 16:56
33 1079 ARISSA MUZAFFAR 44 00:52:53 17:02
34 1089 DEBRA DOUCETTE 43 00:54:04 17:24

MALE AGE GROUP: 45 - 49
 

Place O'All First Name Last Name Age Time Pace
1 67 SHAWN MCMANUS 48 00:19:45 6:22
2 69 PAUL CORBAN 49 00:19:48 6:23
3 79 STEVE JACOBSON 46 00:20:09 6:30
4 95 BILL HINTON 48 00:20:45 6:41
5 129 DAVID CRAWFORD 47 00:22:19 7:11
6 136 ALAN NOVICK 46 00:22:31 7:15
7 164 ARTHUR DUFFY 48 00:23:16 7:30
8 224 DAVID SIMON 47 00:24:54 8:01
9 283 DONALD MCCULLOCH 49 00:26:20 8:29
10 401 DON KELLY 46 00:28:16 9:06
11 433 DANIEL WENDEL 48 00:28:47 9:16
12 511 DAVE SMALLEY 46 00:30:11 9:43
13 537 DANIEL KUKIELKA 47 00:30:35 9:51
14 621 MICHAEL BILES 45 00:32:14 10:23
15 798 ANDREW VALENTINO 49 00:36:57 11:54
16 844 RANDY STRAUSS 46 00:38:36 12:26
17 997 NELSON HENRIQUEZ 49 00:46:25 14:57

FEMALE AGE GROUP: 45 - 49
 

