Great Duck Race
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

Great Duck Race 10K
Stuttgart, AR -- November 29, 2008
  Place  Male Runners                 City, State               Age       Pace/M          Time
===============================================================================================
    1    Kosgei, Julius               Searcy, AR                 29        10:36      32:53.44
    2    Mays, Glen                   Little Rock, AR            38        10:51      33:41.67
    3    Williams, Jon                Miami, FL                  39        11:52      36:48.40
    4    Butler, Justin               Little Rock, AR            23        12:01      37:16.36
    5    Daniels, Clint               Millington, TN             43        12:14      37:58.63
    6    Langat, Japheth              Sherwood, AR               32        12:37      39:09.39
    7    Willsey, Keith               Mena, AR                   52        12:37      39:09.97
    8    Reta, Ulianov                Little Rock, AR            16        12:56      40:08.53
    9    Callicott, Ralph             White Hall, AR             35        13:09      40:48.32
   10    Torrey, Bill                 Little Rock, AR            54        13:13      40:59.36
   11    Waddell, Alex                Maryville, TN              15        13:56      43:12.17
   12    Webb, Ron                    Sheridan, AR               57        14:28      44:53.68
   13    Nicks, Clay                  Fortson, GA                36        14:31      45:02.86
   14    Reta, Francisco              Little Rock, AR            18        14:37      45:20.90
   15    Wilkins, Clayton             Paron, AR                  13        15:08      46:55.99
   16    Kleinbeck, Seth              Stuttgart, AR              35        15:10      47:02.33
   17    Crow, Bill                   North Little Rock, AR      56        15:13      47:12.15
   18    Van Dalsen, Daren            Stuttgart, AR              46        15:17      47:24.52
   19    Smith, Don                   Memphis, TN                56        15:25      47:48.70
   20    Butler, Daniel               Stuttgart, AR              35        15:35      48:21.00
   21    Jackson, Chance              Stuttgart, AR              20        15:42      48:42.57
   22    Waddell, Aubrey              Maryville, TN              51        15:46      48:54.03
   23    Witt, Bill                   White Hall, AR             58        15:49      49:04.34
   24    Johnston, Rob                Memphis, TN                37        16:03      49:47.21
   25    Green, Marthelius            Maumelle, AR               41        16:05      49:52.74
   26    Foster, Collin               Little Rock, AR            37        16:49      52:11.31
   27    Belanger, Dan                Little Rock, AR            65        17:05      52:58.45
   28    Hildebrand, Jeff             Stuttgart, AR              47        17:12      53:20.86
   29    Hall, Phil                   Marvell, AR                35        17:24      53:58.98
   30    Kurthausen, Thomas           Auburn, AL                 19        17:28      54:09.00
   31    Dawson, Wilbert              Palestine, AR              62        17:47      55:10.58
   32    Payne, Mike                  Fordyce, AR                38        17:53      55:27.06
   33    Chastain, Jeff               Jonesboro, AR              29        17:58      55:43.37
   34    Price, Adam                  Springdale, AR             28        18:14      56:33.77
   35    Hammerstein, Brice           Sherwood, AR               57        18:17      56:43.56
   36    Black, Mason                 Summerville, GA            16        18:21      56:54.34
   37    Stearns, Charles             White Hall, AR             47        18:41      57:57.26
   38    Cossaboom, Brian             Atlanta, GA                40        19:29    1:00:25.69
   39    Brock, Grant                 Dewitt, AR                 21        19:41    1:01:02.74
   40    Green, Robert                Warren, AR                 54        20:10    1:02:33.57
   41    Erwin, James                 Maumelle, AR               42        20:14    1:02:46.74
   42    Samuel, David                Pearcy, AR                 65        20:56    1:04:55.25
   43    Harris, Charles              Sherwood, AR               59        21:26    1:06:29.72
   44    Johnson, Jamey               Bryant, AR                 61        22:36    1:10:06.17
   45    Northcutt, Carl              Stuttgart, AR              75        24:42    1:16:37.56
   46    Loftis, Michael              Heber Springs, AR          68        26:28    1:22:03.72
===============================================================================================
  Place  Female Runners               City, State               Age       Pace/M          Time
===============================================================================================
    1    Sieczkowski, Andrea          Sherwood, AR               31        13:36      42:11.88
    2    Hildebrand, Barbie           Little Rock, AR            53        14:37      45:19.13
    3    Isbell, Marda                North Little Rock, AR      27        14:49      45:57.73
    4    Hildebrand, Rachel           Stuttgart, AR              16        16:14      50:20.87
    5    Foster, Lyndsey              Little Rock, AR            26        16:21      50:43.35
    6    Hicks, Janie                 Colt, AR                   42        16:54      52:26.48
    7    Lipscomb, Katy               Little Rock, AR            29        17:03      52:54.20
    8    Green, Tammy                 Maumelle, AR               41        17:21      53:50.93
    9    Short, Caitlin               Maumelle, AR               20        17:24      53:58.36
   10    Bailey, Eva                  Benton, AR                 41        17:30      54:17.81
   11    Cathcart, Evelyn             Alexander, AR              43        17:30      54:18.16
   12    Johnston, Jean               Memphis, TN                37        17:33      54:25.87
   13    Hopson, Eme                  Little Rock, AR            24        17:52      55:25.65
   14    Kurthausen, Julie            White Hall, AR             51        18:11      56:25.54
   15    Ward, Darci                  St. Charles, MO            29        18:15      56:35.70
   16    Sanders, Jodi                Bryant, AR                 41        18:15      56:36.25
   17    Duck, Kaylyn                 Russellville, AR           26        18:21      56:56.03
   18    Hall, Terri Ann              Marvell, AR                34        18:23      57:00.10
   19    Korzeniewski, Paula          Kyle, TX                   36        18:29      57:18.30
   20    Sullivan, Chelsea            Stuttgart, AR              20        18:33      57:31.04
   21    Hammerstein, Patti           Sherwood, AR               48        18:34      57:36.62
   22    Shafer-Hatfield, Gwynn       Benton, AR                 46        18:37      57:44.76
   23    Thompson, Heather            Conway, AR                 21        19:45    1:01:15.29
   24    Frazer, Memory               Warren, AR                 36        19:58    1:01:55.30
   25    Shewfelt, Niki               Warren, AR                 35        20:11    1:02:37.89
   26    Frazer, Maribeth             Warren, AR                 67        20:12    1:02:38.32
   27    Polonius, Ines               Hensley, AR                41        20:12    1:02:40.23
   28    Claypool, Missy              White Hall, AR             41        20:28    1:03:28.36
   29    Smart, Sarah Beth            Altheimer, AR              30        20:28    1:03:28.93
   30    Sullivan, Jennifer           Stuttgart, AR              48        22:00    1:08:15.12
   31    Dickson, Jane                Stuttgart, AR              49        22:00    1:08:15.39
   32    Rea, Dottie                  Vilonia, AR                56        22:15    1:08:59.28
   33    Loftis, Rebecca              Heber Springs, AR          65        23:03    1:11:28.08
   34    Qualls, Ginea                Little Rock, AR            31        23:37    1:13:15.28
   35    Williams, Karen              Little Rock, AR            45        24:06    1:14:43.56
   36    Ashe, Betty                  Antioch, TN                53        24:33    1:16:08.10
   37    Bryant, Wendylin             Little Rock, AR            29        24:41    1:16:34.14
 

Home ] A Positive Step 5K ] Classics By The Sea ] Palms West Mile ] Run for Tomorrow ] United Way 5K ] PAL Holiday Mile ] WPB Half Mar. ] Mariners Hospital 5K ] [ Great Duck Race ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Tyler Scott Goldberg ] Wilton Manors Run ] Delray Turkey Trot ] 13.1 Marathon ] Fantasy of Lights ] Midpoint Madness ] Boca PAL 1/2 Mar. ] Key Biscayne 10K ] Key Biscayne 5K ] Feline Friend's 5K ] Breakthrough 5K ] Miami Dade CC Champs ] Martin Cty. 1/2 Mar. ] Spooktacular 5K ] Waterford 5K ] Sarcoma 5K Run ] Middle School CC Inv ] Wellington 10 Miler ] Knight Run 5K ] AVDA 5K Run ] Dunn's Run ] Pilot Club 5K ] Naples On The Run ] Race for the Animals ] Shark Shuffle ] Bridgebuster 5K ] Strides for Safety ] Cotton Pickin' 5K ] Firefighter's 5K ] Race for the America's ] John Z MDA ] King of the Hill ] Conch Pride 5K ] Summer Sizzler 3 ] Babette Kulka's 5K ] Summer Sizzler ] Dreher Park Dash ] Hemingway Days ] Summer Sizzler ] Downtown Dash ] Striders Track Meet ] Powerade 5K ] Firecracker 5K ] Freedom Run ] Devil Rays Dash ] South Fork CC 5K ] Race into Summer ] Redlegs Run for Home ] Magic Bullet ] Memorial Day Classic ] Daniella's Journey ] Lou Gehrig's Disease ] SRP Night Run ] HabiTrot 5K ] Boston Marathon ] Save Our Bridge ] Seven Mile Bridge ] FICPA 1040K ] Taking Steps 5K ] Rooney's Abacoa 5K ] Riverwalk Run 5K ] Shamrock 5K ] United for Families 5K ] Miramar 5K ] Jim Richardson 5K ] Gate River Run ] Hooters to Hooters ] Westfest 5K ] Carnaval 8K ] Run Thru Central Park ] Rock Walk & Run ] Diploma Dash 5K ] Surfside Beach 5K ] Edison 5K ] Sallarulo's Race ] Loop Lake 6K ] I Care I Cure I Run ] Del Hagin 15K ] Maroone 5K ] Miami Half Marathon ] The Tropical 5K ] Martin Luther King ] Bay Harbor Islands ] Run For The Coach ] Flipany Fun Run ] 1 Hour Run ] Scholarship 10K & 5K ] John U Lloyd Park ] Islamorada 5K ]

email: