Key Biscayne 5K
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

RACE RESULTS BY SPLIT SECOND TIMING
The Key Biscayne Lighthouse Run
5k Results
Key Biscayne,Florida November 8, 2008

Top Overall Male
 

Place Bib Resident First Name Last Name Age Time Pace
1 979   OMARTO FUMERO 34 00:15:38 5:02

 


Top Overall Female
 

Place Bib Resident First Name Last Name Age Time Pace
1 1193   EMILY HERNANDEZ 13 00:18:38 6:00

 


Top Key Biscayne Resident male
 

Place Bib Resident First Name Last Name Age Time Pace
1 1054 K MARCELLO CORREA 48 00:18:17 2:57

 


Top Key Biscayne Resident female
 

Place Bib Resident First Name Last Name Age Time Pace
1 952 K BETTINA JUNGHAHN 14 00:21:58 3:33

 

MALE AGE GROUP: 1 - 8
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 112 880 K WESLEY MIHM 8 00:25:29 8:12
2 128 1170   FREDERIC GHONDA 8 00:25:51 8:19
3 203 932 K GONZALO BARAJAS 7 00:29:02 9:21
4 243 1016 K CASPER OEI 8 00:30:17 9:45
5 245 1131   JORDAN HAFNER 8 00:30:18 9:46
6 312 992 K CARLOS ESBER 8 00:32:22 10:25
7 347 997 K NICK VALE 7 00:33:28 10:47
8 389 914 K MASSIMO SALVATORE 6 00:35:22 11:23
9 395 711 K NICHOLAS CURTIS 8 00:35:33 11:27
10 440 644 K TITOUAN BUECHER 6 00:38:31 12:24
11 444 993 K TOMAS ESBER 6 00:39:02 12:34
12 468 935 K MANUEL ALVAREZ 6 00:40:56 13:11
13 500 662 K IGNACIO SEGURA 6 00:43:37 14:03
14 585 756 K MARCO CAMPIANI 7 00:49:43 16:00

FEMALE AGE GROUP: 1 - 8
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 265 829 K DANIELLE SILVA 8 00:30:50 9:56
2 309 886 K DIANA SIDLOWSKI 2 00:32:17 10:24
3 322 1059 K ALEXANDRA MESZAROS 7 00:32:49 10:34
4 351 716   ELLIE VILLANO 7 00:33:36 10:49
5 452 982   ALEX ABELLO 7 00:39:20 12:40
6 488 753   MAGGIE ROACH 7 00:42:21 13:38
7 509 645 K JADE BUECHER 5 00:43:50 14:07
8 511 1047 K BERTA PUIG 6 00:43:57 14:09
9 557 1186 K DANIELA ZAIDENBERG 7 00:47:39 15:20

MALE AGE GROUP: 9 - 11
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 35 1195   JOHN CONCEPCION 9 00:21:00 6:46
2 43 943 K FELIPE TILKIAN 10 00:21:40 6:59
3 64 781   JOSEPH DAVID 11 00:22:47 7:20
4 81 951 K MATIAS JUNGHAHN 10 00:23:49 7:40
5 97 884 K JACKSON MIHM 10 00:24:42 7:57
6 110 1055 K GABRIEL CORREA 10 00:25:23 8:11
7 120 918   WESLEY VILLANO 11 00:25:42 8:17
8 141 575 K SEBASTIAN BERTTO 10 00:26:28 8:32
9 143 1056   NICHOLAS GONCALVES 9 00:26:29 8:32
10 144 960   ROBERT BALLESTAS 11 00:26:30 8:32
11 151 1116   SANTIAGO VIDAURRI 10 00:27:02 8:42
12 154 720 K MIKEY ADAMS 11 00:27:08 8:44
13 185 1082   GABRIEL CAMPO 11 00:28:10 9:04
14 202 855   ANDREW BEREGOVA 11 00:29:02 9:21
15 204 1181 K JOHANN RAPP 10 00:29:03 9:21
16 218 991 K ANTOINE ESBER 10 00:29:35 9:32
17 251 854   ANDRES ESPINOSA 11 00:30:31 9:50
18 258 571 K STEFANO BELLUCIE 10 00:30:37 9:52
19 278 700   BILLY HERSKOWITZ 9 00:31:08 10:02
20 285 589 K FRANCISCO TONARELY 9 00:31:21 10:06
21 303 1075 K JEREMY WAXMAN 9 00:32:08 10:21
22 305 842 K ALEJANDRO SANNIA 9 00:32:10 10:21
23 307 928 K CONOR MEAGHER 10 00:32:16 10:24
24 310 942 K ALEX SERRANO 10 00:32:18 10:24
25 318 580 K MICHAEL ESCHMANN 9 00:32:39 10:31
26 343 581 K JACK MOORE 11 00:33:23 10:45
27 368 906 K GONZALO TORRES-GARCIA 10 00:34:27 11:06
28 385 793   NOAH PEREZ 10 00:35:02 11:17
29 400 867   JONATHAN TEFEL 11 00:35:41 11:30
30 422 1046 K PERE PUIG 11 00:37:00 11:55
31 438 1015 K FLORIS OEI 11 00:38:31 12:24
32 661 1119   GABRIEL MORENO 11 00:53:07 17:06

FEMALE AGE GROUP: 9 - 11
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 59 1183   ANSOFI WREDER 10 00:22:35 7:16
2 62 1175   CALYOPE ORTEGA 9 00:22:42 7:19
3 72 790   ISABELLA ANCHETA 11 00:23:25 7:33
4 205 915 K MADELINE SALVATORE 10 00:29:05 9:22
5 225 936 K PILAR ALVAREZ 10 00:29:43 9:34
6 240 1090 K SOPHIE BULLARD 10 00:30:14 9:44
7 260 1011 K PAULINA BEJAR 10 00:30:39 9:52
8 281 634   ALEXA CRUZ 10 00:31:17 10:04
9 314 791   SEANA BRUFF 11 00:32:27 10:27
10 375 1188 K LAURA ZAIDENBERG 9 00:34:45 11:11
11 379 691   COURTNEY MILLER 10 00:34:50 11:13
12 380 957 K ISABELLA ANTONINI 11 00:34:50 11:13
13 386 921 K MARGHERITA TONINI 10 00:35:04 11:17
14 402 913 K AMELIA SALVATORE 9 00:35:43 11:30
15 407 1020 K NINA LLADO 11 00:36:07 11:38
16 430 599 K CAMDEN COOK 10 00:37:35 12:06
17 436 853   CRYSTAL PEREZ 11 00:38:06 12:16
18 446 860   YIRZA MOLINA 11 00:39:03 12:35
19 461 864   RIANE ROLDAN 11 00:40:08 12:55
20 483 757 K ALMA CAMPIANI 10 00:42:13 13:36
21 495 713 K ALEXANDRA CURTIS 10 00:42:50 13:48
22 507 663 K VALENTINA SEGURA 9 00:43:49 14:07
23 537 922 K SOFIA GUINOT 11 00:45:55 14:47
24 560 871   ANAIS BARAHAND 11 00:47:49 15:24
25 622 875   ANA RUBIO 11 00:51:15 16:30

MALE AGE GROUP: 12 - 14
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 4 785   JEFFREY TAIT 14 00:17:56 5:47
2 5 1164   ERIC DUSSEAU 13 00:18:11 5:52
3 8 1053 K RAPHAEL CORREA 14 00:18:37 6:00
4 10 970 K GABRIEL MAGALHAES 13 00:18:38 6:00
5 13 950 K NICOLAS JUNGHAHN 13 00:18:50 6:04
6 16 1169   AVERY LOPEZ 14 00:19:17 6:13
7 18 946 K AUGUSTO CIVIDONI 14 00:19:28 6:16
8 27 969 K JULIAN RADICE 13 00:20:02 6:27
9 28 846   ANDY FERNANDEZ 12 00:20:05 6:28
10 29 947 K SANTIAGO GAMBINO 12 00:20:09 6:29
11 32 963 K NICOLAS DELL'OCA 14 00:20:33 6:37
12 33 964 K FERNANDO DE CARALT 14 00:20:52 6:43
13 49 940 K JOSE VALENTIN CAMILION 13 00:21:58 7:05
14 53 1058   JOSEPH CIRERA 12 00:22:08 7:08
15 69 633   ANTONY CRUZ 12 00:23:07 7:27
16 73 987 K MATEO BRUGO 13 00:23:27 7:33
17 78 955 K RODRIGO SIMOES 13 00:23:43 7:38
18 85 1022 K JARED SIMON 14 00:23:51 7:41
19 87 722 K RICARDO MARTINEZ 13 00:23:56 7:43
20 95 1048   TIMMY CHAPMAN 13 00:24:32 7:54
21 98 1001 K MARCOS VALDEZ 14 00:24:51 8:00
22 109 1041 K NICOLAS SELLAN 13 00:25:22 8:10
23 145 896 K JAVIER BARAJAS 12 00:26:34 8:33
24 146 719 K MATEO WIEGERING 13 00:26:38 8:35
25 150 870   BRAIN ACOSTA 12 00:27:01 8:42
26 160 1083   JUAN CARLOS CAMPO 14 00:27:26 8:50
27 163 877   JUSTIN BECAUER 12 00:27:35 8:53
28 189 749 K MICHAEL JR. KELLY 13 00:28:15 9:06
29 206 897   ANDRES LORET DE MOLA 12 00:29:09 9:23
30 246 487 K MATT ARNHOLT 14 00:30:19 9:46
31 250 851 K EDWARD FALLON 12 00:30:25 9:48
32 268 878   SAMUEL FRANCO 13 00:30:57 9:58
33 284 904 K DAVID LEVI 13 00:31:19 10:05
34 286 1044 K IGNASI PUIG JR 14 00:31:24 10:07
35 292 876   MIGUEL MARTINEZ 14 00:31:42 10:13
36 302 1098 K ALVARO SANCHEZ CID 12 00:32:02 10:19
37 330 856   MATTHEW MARTINEZ 13 00:33:02 10:38
38 331 863   MANUEL RODRIGUEZ 13 00:33:02 10:38
39 342 861   JOSE PADERO 14 00:33:22 10:45
40 370 866   DANIEL TORRES 14 00:34:29 11:06
41 392 1033 K ZANDER FUTERNICK 12 00:35:28 11:25
42 398 868   DANIEL CASTILLO 12 00:35:39 11:29
43 399 859   ANDRES GUTIERREZ 12 00:35:39 11:29
44 413 873   ESTEBAN CRUZ 13 00:36:36 11:47
45 434 858   KENNETH MOGUERA 12 00:37:44 12:09
46 439 939 K ESTABAN GIAN DEAK 12 00:38:31 12:24
47 460 862   ALEXANDER RIPOLL 12 00:40:07 12:55
48 642 872   SERGIO MARTINEZ 12 00:52:16 16:50
49 644 869   RICARDO HERMIDA 12 00:52:24 16:52

FEMALE AGE GROUP: 12 - 14
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 14 1192   AYLWYN HERNANDEZ 13 00:18:52 6:05
2 47 952 K BETTINA JUNGHAHN 14 00:21:58 7:05
3 56 958 K BELEN GARDERES 14 00:22:31 7:15
4 70 1171   MOLLY PRICE 13 00:23:11 7:28
5 101 953 K ANA PHELAN 14 00:24:59 8:03
6 118 825 K KAITLIN MARRON 13 00:25:36 8:15
7 127 1105   RAYNESHA HARRIS 12 00:25:50 8:19
8 137 972 K GALA RICOTE 14 00:26:09 8:26
9 178 1027   KATELAND BREWSTER 12 00:28:03 9:02
10 196 1099 K MARIANA PAVIA 14 00:28:37 9:13
11 373 1052 K KELLY RICHARDSON 13 00:34:31 11:07
12 396 833 K ALANA DE BELLARD 13 00:35:34 11:27
13 417 568 K CATHERINE ARNHOLT 12 00:36:46 11:50
14 429 865   MICHAELLA KANAREK 13 00:37:33 12:05
15 505 925 K FRANCESCA TRABUCCO-CAMPOS 14 00:43:45 14:05
16 571 767   KARALINE CUMMINGS 14 00:48:52 15:44
17 577 857   JESSICA ARANCIBIA 13 00:49:22 15:54

MALE AGE GROUP: 15 - 19
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 3 587   DANNY AQUAS 17 00:17:49 5:44
2 24 1127   COREY ULLOA 16 00:19:45 6:22
3 50 606 K SWAN LEFEBVRE 17 00:22:06 7:07
4 55 630   MATTHEW MURAWSKI 16 00:22:18 7:11
5 167 567 K JOHN ARNHOLT 15 00:27:45 8:56
6 168 653 K KEVIN MULCAHY 15 00:27:46 8:57
7 211 565   RUSSELL JACOBSON 16 00:29:25 9:28
8 426 1191   GERARDO CUADRA 19 00:37:25 12:03

FEMALE AGE GROUP: 15 - 19
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 66 1184   ANNIKA WREDER 16 00:22:54 7:22
2 79 949 K LUCILA GAMBINO 15 00:23:45 7:39
3 99 787   ALEXANDRA MENTZONI 18 00:24:54 8:01
4 111 1003   JULIANA GALOFRE 15 00:25:27 8:12
5 224 959 K KRISTEN WASSMANN 18 00:29:43 9:34
6 270 978 K MIRIAM MORAN 16 00:31:04 10:00
7 279 751 K EMMA KELLY 15 00:31:08 10:02
8 471 607 K MAYLIS LEFEBVRE 15 00:41:03 13:13

MALE AGE GROUP: 20 - 24
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 2 788   JONATHAN MEDEROS 23 00:17:33 5:39
2 26 1108   NICHOLAS CACHALDORA 24 00:20:00 6:27
3 31 777   JAKE WURZAK 23 00:20:17 6:32
4 74 1076   RICARDO POSTIGO 22 00:23:31 7:34
5 116 1008 K TRAVIS ALDRIDGE 23 00:25:32 8:13
6 174 592   BEN SCHUSTER 20 00:27:58 9:00
7 179 847 K ALONSO ANTUNEZ DE MAYOLO 21 00:28:03 9:02
8 223 1024 K PJ SIMON 23 00:29:39 9:33
9 319 1190   RODRIGO CUADRA 23 00:32:40 10:31
10 321 1144   STEVE TOEPKE 24 00:32:45 10:33
11 712 479   HERMINIO RODRIGUEZ 24 00:56:24 18:10

FEMALE AGE GROUP: 20 - 24
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 15 1120   BARBARA FRONRATH 23 00:19:00 6:07
2 122 739   KRISTEN MUMME 24 00:25:44 8:17
3 221 882 K TARA KUNKEL 24 00:29:38 9:33
4 254 1068   CHRISTINA PINO 23 00:30:35 9:51
5 308 885 K OLIVIA SODEN 24 00:32:17 10:24
6 336 799   MICHELLE MASCARDO 24 00:33:10 10:41
7 410 770   HEATHER GRAY 24 00:36:13 11:40
8 459 593   KELLY WITHUM 22 00:39:58 12:52
9 462 190   JESSICA CHATILA 21 00:40:12 12:57
10 950 1004 K ANA MENDEZ-VIDES 24 01:34:36 30:27

MALE AGE GROUP: 25 - 29
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 34 627   HANS LAYMAN 26 00:20:55 6:44
2 37 709   FORREST QUIGGLE 28 00:21:13 6:50
3 51 584 K ANDY BLANCO 25 00:22:07 7:08
4 60 1070   ERIC PINO 27 00:22:37 7:17
5 68 995 K DEREK VALE 29 00:23:06 7:26
6 103 801   WILLIAM TIMMERMAN 29 00:25:05 8:05
7 113 761   ANDREW BALICK 26 00:25:31 8:13
8 119 27 K AUSTIN TELLAM 26 00:25:37 8:15
9 129 848   FRANCIS GARCIA-PAGES 28 00:25:51 8:19
10 164 484   NIAGARAS PINA 27 00:27:37 8:54
11 191 892 K FRANCISCO BERGAZ 27 00:28:23 9:09
12 194 823   ALEX MC MANUS 27 00:28:30 9:11
13 253 667   MAXI PIETRONAVE 27 00:30:33 9:50
14 332 480 K JEREMY FRANKER 27 00:33:04 10:39
15 503 1115   PIERRE GEORGES 28 00:43:41 14:04
16 556 1042 K VICTOR GRUPCHEV 25 00:47:30 15:18
17 665 1136   NEIL DOWNS 25 00:53:18 17:10

FEMALE AGE GROUP: 25 - 29
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 166 616 K WENDY MARKS 28 00:27:39 8:54
2 186 1145   LAURA VILLEGAS 26 00:28:12 9:05
3 207 483   FASHA PINA 27 00:29:10 9:24
4 209 1087   JACKIE SEPE 25 00:29:15 9:25
5 212 1152   MELISSA MARTINEZ 25 00:29:26 9:29
6 216 642   CAROLINA ROJAS 29 00:29:30 9:30
7 233 1081   CARRIE PARRISH 26 00:30:05 9:41
8 274 1122   ELIZABETH CRUZ 27 00:31:06 10:01
9 315 909   VERONICA SCHOLTZ 28 00:32:28 10:27
10 333 481 K KARA FRANKER 25 00:33:04 10:39
11 362 1173   CHARLOTTE HUSEN 26 00:34:00 10:57
12 381 24   APRIL TIMMERMAN 29 00:34:53 11:14
13 412 798   ARIELA OWENS 28 00:36:34 11:47
14 418 677 K MICHELLE VAUTIER 27 00:36:48 11:51
15 428 822   JOHANNA ORDAZ 26 00:37:28 12:04
16 477 725   VANESSA CHIA 28 00:41:48 13:27
17 478 899   GISEL VEGA 28 00:41:57 13:30
18 480 1088   PATRICIA PENA 26 00:41:58 13:31
19 633 673   LIANA NEDEFF 27 00:51:49 16:41
20 679 1135   SARAH RUBIN 27 00:54:00 17:23
21 744 926   JENNIFER OATES 27 00:58:32 18:51

MALE AGE GROUP: 30 - 34
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 21 998   GABRIEL LARREA 30 00:19:41 6:20
2 80 1155   JAIRO GONZALEZ 32 00:23:48 7:40
3 90 812   QUIN ROBERSTON 33 00:24:13 7:48
4 131 1006   LEO PEREZ 33 00:25:56 8:21
5 170 1113   NICHOLAS NEDEFF 32 00:27:50 8:58
6 171 758 K JOSE KARIM TAMER 34 00:27:53 8:59
7 210 675 K MAXIME RAMBAUD 32 00:29:20 9:27
8 291 1026   JAMES BREWSTER 34 00:31:40 10:12
9 313 910   ANDRES SCHOLTZ 31 00:32:25 10:26
10 329 1198   JIM MANCINI 32 00:32:59 10:37
11 377 977   CARLOS CIFUENTES 33 00:34:49 11:13
12 414 679   PHILIP CLARK 31 00:36:36 11:47
13 433 973   IGNACIO LARREA 32 00:37:41 12:08
14 675 809   JEFF BARNES 31 00:53:51 17:20

FEMALE AGE GROUP: 30 - 34
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 77 844   NEOMA ALPER 31 00:23:40 7:37
2 104 814   CAROLYN ROBERTSON 33 00:25:08 8:06
3 106 772   VALENTINA POSADA 32 00:25:08 8:06
4 138 831   GIA RIGGS 34 00:26:17 8:28
5 147 974 K MARIA CASTRO 32 00:26:41 8:36
6 157 852   LAETITIA PIEDRA 33 00:27:17 8:47
7 173 617   MARIANNA BLYUMIN-KARASIK 30 00:27:54 8:59
8 181 1147   ADRIANA VETHENCOURT 34 00:28:06 9:03
9 193 975   LIDICE PEREZ 31 00:28:28 9:10
10 199 762   CARMEN HOGAN 33 00:28:51 9:18
11 201 477   HYO JUN IM 33 00:29:01 9:21
12 231 1093 K LEAH MORAN 30 00:29:52 9:37
13 236 595 K MANUELA MC DONAL 32 00:30:07 9:42
14 239 976   LAURA RODRIGUEZ 31 00:30:09 9:43
15 262 1111   IVETTE ARANGO 30 00:30:48 9:55
16 263 828 K LISA PISCIOTTA 33 00:30:49 9:55
17 293 1146   VIVIANNA GARCIA 32 00:31:44 10:13
18 299 1117   MARIA DEBERA 32 00:31:52 10:16
19 316 1156   ELIZABETH SUAREZ 33 00:32:32 10:28
20 328 1197   DANIELLE CLERMONT 33 00:32:56 10:36
21 334 1150   VANESSA WILSON 31 00:33:08 10:40
22 338 1176   JILLIAN HERRERA 30 00:33:19 10:44
23 376 903   MARIA RODRIGUEZ 34 00:34:46 11:12
24 473 1166   MARISSA WONG 31 00:41:10 13:15
25 504 660 K DUSHKA SEMSCH 33 00:43:44 14:05
26 540 474   NORMA MIGUEL 34 00:46:15 14:54
27 612 1148   MARIJULIA BALART 34 00:50:54 16:23

MALE AGE GROUP: 35 - 39
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 7 1071   WESLEY WINDHAM 36 00:18:18 5:54
2 17 792   CARLOS PEREZ 38 00:19:19 6:14
3 39 794 K JEFF GRAINGER 38 00:21:22 6:53
4 46 944 K CADO TILKIAN 38 00:21:51 7:02
5 82 796   ORESTES MARTINEZ 37 00:23:49 7:40
6 93 1110   MAURICIO MARTINEZ 39 00:24:21 7:51
7 140 1185 K ASHWANTH SRINIVASAN 36 00:26:22 8:30
8 155 657 K JAIME ESCALANTE 39 00:27:14 8:46
9 159 476   NAUN MIGUEL 38 00:27:19 8:48
10 162 1154   JUAN ACEITUNO 39 00:27:31 8:52
11 188 687   MATT HEGE 38 00:28:13 9:05
12 235 1107   WILLIAM TUDOR 38 00:30:07 9:42
13 249 600   JEFFREY HERSH 37 00:30:24 9:48
14 280 789   GAMAL CARMONA 38 00:31:15 10:04
15 320 472   JOSE MAGANA 38 00:32:41 10:31
16 346 996 K ROB VALE 38 00:33:27 10:46
17 388 1174 K ROBERT YERO 38 00:35:11 11:20
18 445 990 K ELIAS ESBER 38 00:39:03 12:34
19 506 661 K FELIX SEGURA 37 00:43:48 14:06

FEMALE AGE GROUP: 35 - 39
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 11 1077   GINA GARDNER 37 00:18:46 6:03
2 102 774   DEANNA HAZERA 38 00:25:00 8:03
3 117 835   NANCY TREJOS 37 00:25:32 8:13
4 126 1101   TYSON LEWIS 37 00:25:50 8:19
5 156 771   CANDACE KOSS 36 00:27:15 8:47
6 176 773   CASSIE FURST 39 00:27:58 9:01
7 180 818   BIBIANA M. TABARES 37 00:28:04 9:02
8 187 1162   ANA TIRADO 35 00:28:13 9:05
9 198 1143   ANA KARELY PEREZ 35 00:28:43 9:15
10 219 706   NATHALIE TROUILLOT 38 00:29:36 9:32
11 227 1103   RENATA AURELIUS 35 00:29:44 9:34
12 228 1102   STEFANIE LEWIS 36 00:29:44 9:35
13 232 965 K GEYSA GUARCONI 36 00:30:03 9:41
14 252 665   LILIAN CRUZ-GREENFIELD 35 00:30:31 9:50
15 255 1062   LYDDA HERNANDEZ 35 00:30:35 9:51
16 264 632 K KELLY GUMA 37 00:30:50 9:56
17 269 674   PATRICIA LONGMAN 35 00:31:00 9:59
18 272 586 K RENATA RIBEIRO 37 00:31:05 10:01
19 273 783   LISA YERO 38 00:31:06 10:01
20 275 612   JULIA LEIBA-REID 37 00:31:07 10:01
21 289 683   INGA ELEUTERIO 36 00:31:30 10:09
22 300 668   CYBELE CHAMAS 39 00:31:56 10:17
23 306 1142   MICHELLE POWELL 38 00:32:15 10:23
24 340 821   LILI SPACE 36 00:33:21 10:44
25 344 895 K ICIAS OYARZUN 38 00:33:26 10:46
26 354 816   ANGELA LUACES 39 00:33:39 10:50
27 360 893 K SYLVIA HELLMUND 39 00:33:57 10:56
28 364 1012 K ALEJANDRA PASARELL 39 00:34:11 11:00
29 390 1106   LENI BENITEZ 38 00:35:25 11:24
30 419 1109   SYLVIA OROZCO 35 00:36:49 11:51
31 420 832 K MARIA BLOHM 35 00:36:50 11:52
32 427 815   JACQUIE CARO 36 00:37:28 12:04
33 513 1063   AMEL SAIED 38 00:43:58 14:10
34 576 698   MARIBEL GONZALEZ 37 00:49:19 15:53
35 578 989 K GISELA FRANCESCHI 38 00:49:24 15:54
36 579 841 K SYLVIA SANNIA 36 00:49:24 15:54
37 676 810   MARIE BARNES 35 00:53:52 17:21
38 745 1153   DEBI SPRINGER 38 00:58:32 18:51
39 753 740   MICHELLE LOVEDAY 37 00:59:07 19:02

MALE AGE GROUP: 40 - 44
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 19 1061   BOLKO DE PAWLIKOWSKI 40 00:19:34 6:18
2 22 883 K JEFF MIHM 43 00:19:43 6:21
3 23 631   DANIEL MESSINGER 44 00:19:44 6:22
4 30 1196   STEVEN WERBLE 44 00:20:17 6:32
5 41 486 K ROBERTO GONZALEZ 40 00:21:27 6:55
6 57 1129   MARCELO HOLCBERG 44 00:22:33 7:16
7 58 849   PASCUAL ESCALONA 43 00:22:34 7:16
8 63 795   JEOFFREY ROBINSON 42 00:22:44 7:19
9 83 688   RICKY ARRIOLA 40 00:23:49 7:40
10 86 1149   JULIO ESPINOSA 43 00:23:51 7:41
11 94 945 K JAVIER CIVIDINI 44 00:24:29 7:53
12 105 820   KEITH SPACE 41 00:25:08 8:06
13 130 784   EDUARDO YERO 43 00:25:53 8:20
14 133 742   GENE SULZBERGER 43 00:26:04 8:24
15 139 988 K JORGE BRUGO 42 00:26:18 8:28
16 142 576 K ALEJANDRO BERTTO 43 00:26:28 8:32
17 175 1037 K GREGG SANDERS 43 00:27:58 9:00
18 200 705   RALPH ROUZIER 42 00:28:55 9:19
19 213 678 K JOSEPH RAMIREZ 44 00:29:27 9:29
20 217 598   DAVID ALBORNOZ 42 00:29:33 9:31
21 234 1086   JORGE CARRILLO 41 00:30:06 9:42
22 238 1163   MANUEL HERNANDEZ 42 00:30:08 9:42
23 256 811   MANUEL CARRIL 44 00:30:36 9:51
24 261 1078 K CARLOS BEJAR 41 00:30:40 9:53
25 266 830 K MICHAEL SILVA 41 00:30:52 9:56
26 271 585 K JULIO GOMES 42 00:31:05 10:00
27 276 611   ROBERT REID 40 00:31:07 10:01
28 295 614   MARK GLASSMAN 40 00:31:47 10:14
29 297 1014 K ROBERT OEI 44 00:31:51 10:15
30 323 1060 K ZOLTAN MESZAROS 44 00:32:50 10:34
31 349 582 K DON MOORE 44 00:33:32 10:48
32 361 894 K CARLOS HELLMUND 41 00:34:00 10:57
33 394 712 K GRAHAM CURTIS 40 00:35:32 11:27
34 397 916 K THOMAS SALVATORE 41 00:35:38 11:29
35 454 983   ROBERT ABELLO 44 00:39:20 12:40
36 469 933 K JUAN PABLO ALVAREZ 44 00:40:56 13:11
37 586 755 K PATRICIO CAMPIANI 40 00:49:43 16:01

FEMALE AGE GROUP: 40 - 44
 

Place O'All Bib Resident First Name Last Name Age Time Pace
1 89 478   MIYOKO LORA 41 00:24:04 7:45
2 114 881 K KARLA MIHM 42 00:25:31 8:13
3 121 917   KATHRYN VILLANO 43 00:25:43 8:17
4 136 259   SUSAN HOWELL 44 00:26:07 8:25
5 215 1039   PATRICIA TATIS 40 00:29:28 9:30
6 226 1180 K MAGDALENA RAPP 44 00:29:43 9:34
7 257 1095 K PHILIPPA BULLARD 42 00:30:36 9:51
8 298 1007 K INES TAGGUERE 41 00:31:52 10:16
9 317 67   SANDRA AMEZQUITA 40 00:32:34 10:29
10 324 807   BERTA RIOS 43 00:32:50 10:34
11 353 819   SILVIA VEITIA 41 00:33:39 10:50
12 371 1121   BEATRIZ ACEVEDO 41 00:34:30 11:06
13 384 635   EVA CRUZ 43 00:34:59 11:16
14 393 1051 K KATY RICHARDSON 43 00:35:30 11:26
15 404 802   LEONOR ANTHONY 42 00:35:47 11:31
16 406 797   KARI BENSON 40 00:35:55 11:34
17 451 900   ANA ISABEL RODRIGUEZ 42 00:39:18 12:39
18 474 984   ASUN CABANAS 44 00:41:11 13:16
19 490 752   NOREEN ROACH 41 00:42:44 13:46
20 561 1187 K CLAUDIA OCHATT 43 00:48:06 15:29
21 606 934 K MARIA JEREZ 44 00:50:35 16:17
22 636 643 K VALERIE BUECHER 42 00:51:56 16:43
23 749 680   LEANORA YOUNG 43 00:58:46 18:55
24 924 1123   HEIDI OBER 43 01:17:44 25:01

MALE AGE GROUP: 45 - 49
 

