Delray Turkey Trot
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

RACE RESULTS BY SPLIT SECOND TIMING
Race Photos Provided by WildSide Online Inc.
22nd Annual Delray Beach Turkey Trot
5K Results
Delray Beach, Florida November 22, 2008
Click here for Race Photos


Top Overall Male

 

Place O'All Bib First Name Last Name Age Net_time Time Pace
1 1 294 TIM HAINES 20 16:59 00:16:59 5:28

 

Place O'All Bib First Name Last Name Age Net_time Time Pace
1 9 26 LEE DIPIETRO 50 18:42 00:18:42 6:02

 

Place O'All Bib First Name Last Name Age Net_time Time Pace
1 61 169 COLE BOLD 11 22:49 00:22:59 7:24
2 75 341 BEN LEATHERS 11 23:32 00:23:37 7:36
3 81 168 CREW BOLD 7 23:43 00:23:53 7:42
4 87 84 COLE WISE 13 24:07 00:24:12 7:48
5 92 65 GUS PLAMANN 12 24:13 00:24:22 7:51
6 97 176 MARCUS COLLARD 8 24:19 00:24:34 7:55
7 140 340 CHASE SPENGLER 11 26:28 00:26:32 8:33
8 248 18 KAI CHESLACK 8 32:22 00:32:40 10:31
9 264 177 FRANKIE CUTOLO 11 34:33 00:34:36 11:09
10 267 57 ROBERT NUSSBAUM 7 34:29 00:34:51 11:13
11 292 58 RYAN NUSSBAUM 9 40:04 00:40:26 13:01
12 307 271 CONNOR KWASNIEWSKI 9 44:39 00:45:04 14:31
13 308 259 BLAKE STARNES 9 46:40 00:46:50 15:05
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 112 182 KATELIN GLASS 14 25:06 00:25:17 8:09
2 120 124 SARA REED 12 25:05 00:25:32 8:14
3 185 16 HELENA CHESLACK 14 29:16 00:29:21 9:27
4 186 17 VIVIAN CHESLACK 11 29:16 00:29:21 9:27
5 208 192 KATIE KOLLAR 12 30:17 00:30:46 9:54
6 220 71 KYLEE RING 9 31:05 00:31:20 10:05
7 235 152 GIANNA HERMANN 9 31:34 00:31:51 10:15
8 241 150 JORDANNA HERRMANN 9 32:07 00:32:23 10:26
9 276 327 HAILEY NOWICKI 10 35:13 00:35:29 11:25
10 299 217 KATE O'BRIEN 10 42:22 00:42:51 13:48
11 317 174 SOFIA COLLARD 7 57:52 00:58:26 18:49
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 31 205 MATT SEELY 15 21:04 00:21:21 6:53
2 46 321 ANDREW CHONG 15 21:48 00:22:05 7:07
3 66 279 SCOTTY RUTAN 17 23:00 00:23:05 7:26
4 76 300 KEVIN SCHNELL 18 23:38 00:23:46 7:39
5 122 248 NICHOLAS PRESTON 15 25:40 00:25:40 8:16
6 178 245 KEVIN MC KESSY 16 28:56 00:28:56 9:19
7 212 257 ERIC BRINKER 16 30:32 00:31:01 9:59
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 131 333 ALI SWANK 15 26:01 00:26:07 8:25
2 285 129 YASMINE ROBINSON 16 36:49 00:37:14 11:59
3 309 227 REBECCA NOONAN 19 47:10 00:47:47 15:23
4 312 136 CATHERINE CELLON 17 48:59 00:49:36 15:58
5 314 208 TAYLOR WARNER 17 51:15 00:51:23 16:33
6 315 197 MORGAN MCELLIGOTT 17 51:16 00:51:23 16:33
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 13 270 LUIS ITURRALDE 23 19:37 00:19:39 6:20
2 23 307 CHARLES RUSA 22 20:46 00:20:48 6:42
3 34 296 PAUL HOLTHOUSE 22 21:29 00:21:35 6:57
4 41 312 JUSTIN GOCHENAUER 21 21:47 00:21:49 7:02
5 54 288 PATRICK COOPER 23 22:26 00:22:34 7:16
6 56 309 ANTONIO BOVE 22 22:38 00:22:41 7:18
7 60 295 ARTURO DEVESA 22 22:49 00:22:58 7:24
8 71 290 ANTHONY SCIOLINO 23 23:13 00:23:21 7:31
9 73 315 ROBERT O'ROURKE 23 23:26 00:23:26 7:33
10 94 316 AARON MEISTER 24 24:28 00:24:32 7:54
11 95 27 DEREK EASSEY 24 24:20 00:24:32 7:54
12 127 326 BILLY DEGNAN 23 25:37 00:25:59 8:22
13 193 292 MICHAEL KOSSIN 22 29:22 00:29:44 9:34
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 24 219 JILLIAN KENNEY 23 20:45 00:20:49 6:42
2 116 260 CARLY SALLA 24 25:08 00:25:29 8:13
3 132 284 KYOKO JOHNSON 23 26:00 00:26:07 8:25
4 181 347 STEPHANIE ADAMS 20 28:54 00:28:57 9:19
5 205 293 VALERIE KOTEWA 23 30:07 00:30:29 9:49
6 215 297 AMANDA MATTAIR 23 30:31 00:31:05 10:01
7 232 140 JAMI BALLENTINE 23 31:14 00:31:38 10:11
8 266 298 KATIE BIERNACKI 22 34:18 00:34:44 11:11
9 301 299 BETH MACO 23 42:49 00:43:07 13:53
10 302 291 SYDNEY NAGEL 21 43:00 00:43:41 14:04
11 303 318 JENNA KATHRON 20 44:04 00:44:12 14:14
12 304 116 CRISTINA CATALANO 21 44:05 00:44:12 14:14
13 310 314 KATE FOESTER 23 47:07 00:47:48 15:23
14 313 49 NICOLE MCKESSY 21 50:17 00:51:02 16:26
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 6 262 CJ WREN 28 18:14 00:18:14 5:53
2 8 2 JAMES AGUIAR 29 18:40 00:18:40 6:01
3 14 255 CHRIS MC KALLAGOT 26 19:41 00:19:42 6:21
4 36 343 TREY CHRISTY 26 21:35 00:21:39 6:58
5 42 349 ERIC VOGEL 25 21:45 00:21:50 7:02
6 45 188 JAY JOYCE 26 21:40 00:22:05 7:07
7 51 161 MICHAEL BELCHER 26 22:00 00:22:27 7:14
8 78 92 EDWARD ZUBIK 29 23:32 00:23:48 7:40
9 80 211 MATTHEW WILLIAMS 29 23:30 00:23:52 7:41
10 90 159 ED BEARDSLEY 27 24:17 00:24:19 7:50
11 96 102 JOSH YAGER 28 24:30 00:24:34 7:55
12 99 184 ANTHONY GRECO 28 24:31 00:24:40 7:57
13 146 198 DOMINIC MONTAZEMI 28 26:44 00:26:44 8:37
14 155 119 JUSTIN IRBY 27 26:55 00:27:23 8:49
15 156 69 STEVEN REINES 28 27:21 00:27:24 8:49
16 173 323 NICHOLAS BEECHER 28 28:05 00:28:17 9:07
17 195 207 MARK THORNE 28 29:40 00:30:00 9:40
18 217 31 ISAAC FOOTE 27 31:00 00:31:11 10:02
19 263 285 JONATHAN DRAGOON 25 34:25 00:34:33 11:07
20 289 287 JUAN BEDOYA 28 38:31 00:38:34 12:25
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 49 183 JARIS GOSS 28 22:23 00:22:24 7:13
2 114 261 STACEY WREN 25 25:14 00:25:19 8:09
3 118 82 HOLLY WELLS 29 25:18 00:25:30 8:13
4 119 120 SHANNON IRBY 27 25:04 00:25:31 8:13
5 135 186 MONICA HANDS 28 26:09 00:26:15 8:27
6 150 25 BRENDAL DAVIS 25 26:45 00:26:57 8:41
7 169 127 KRISTEN SERVEDIO 26 27:37 00:28:07 9:03
8 171 100 JENNIFER PERROTTA 26 27:47 00:28:14 9:06
9 187 137 KAREN DUNAWAY 26 28:56 00:29:24 9:28
10 200 223 JULIE WHELAN 29 30:15 00:30:18 9:46
11 204 265 SYDNEY TURCOTTE 26 30:20 00:30:29 9:49
12 209 289 MAYA BOBIC 27 30:42 00:30:49 9:56
13 216 30 SARA FOOTE 26 30:59 00:31:10 10:02
14 224 122 LEAH GOLDBERG 28 31:13 00:31:23 10:06
15 225 132 JENNIFER VASQUEZ 26 31:00 00:31:31 10:09
16 226 172 ALYSSA BRANNAN 25 31:10 00:31:31 10:09
17 231 123 JANE STEINER 28 31:27 00:31:37 10:11
18 236 286 ASHLEY PREUCIL 25 31:32 00:31:53 10:16
19 238 131 LINDSAY RIVARD 28 31:45 00:32:00 10:18
20 242 185 KRISTEN HALLETT 27 32:05 00:32:29 10:28
21 243 196 MCKENZIE LOOPE 26 32:05 00:32:30 10:28
22 244 329 KRISTIN SAMSON 27 32:21 00:32:33 10:29
23 245 64 SARA PATERNI 27 32:27 00:32:33 10:29
24 246 251 TIFFANY FULLER 27 32:24 00:32:35 10:30
25 257 209 JESSICA WEST 29 33:15 00:33:34 10:49
26 260 210 ABBY WILLIAMS 28 33:30 00:33:52 10:54
27 272 52 JENNIFER MINTON 29 34:45 00:35:11 11:20
28 274 200 TRACI PORTER 29 35:19 00:35:19 11:22
29 279 93 CRYSTAL PACHECO 29 35:19 00:35:35 11:28
30 283 42 MELISSA KLING 28 36:17 00:36:19 11:42
31 288 141 CHELSEA BALLENTINE 26 37:36 00:38:06 12:16
32 316 165 JENNIFER BISTYGA 29 52:48 00:53:28 17:13
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 12 348 JAMES CHILDERS 30 19:30 00:19:31 6:17
2 18 331 JOSHUA WEINERET 32 20:10 00:20:10 6:30
3 27 154 MIGUEL ALCIVAR 34 20:48 00:21:01 6:46
4 32 266 RYAN REGAN 32 21:28 00:21:33 6:56
5 39 133 PHIL GRATTAN JR. 30 21:34 00:21:46 7:01
6 43 191 JOHN KLING 33 21:52 00:21:53 7:03
7 123 29 DAVID ETZKIN 30 25:34 00:25:41 8:16
8 149 68 SERGIO RADOVCIC 34 26:45 00:26:57 8:41
9 183 38 BRIAN HECKER 33 28:56 00:29:13 9:25
10 191 310 JONATHAN DICKER 30 29:35 00:29:37 9:32
11 214 44 KENNETH LAZERE 31 30:33 00:31:05 10:01
12 247 202 BRIAN ROSEN 30 32:28 00:32:37 10:30
13 259 272 ZACH LEE 33 33:29 00:33:48 10:53
14 271 51 DEREK MINTON 30 34:44 00:35:11 11:20
15 273 201 RYAN REARDON 31 35:18 00:35:18 11:22
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 19 187 JENNIFER JONES 33 20:20 00:20:20 6:33
2 74 218 FANY ALEMAN 31 23:18 00:23:27 7:33
3 77 281 CAROLYN MC GRATH 32 23:44 00:23:48 7:40
4 85 74 KELLEY SCHORN 31 23:56 00:24:07 7:46
5 100 238 DIANNA BRUMBY 33 24:38 00:24:42 7:57
6 105 118 CHERAN ALLOCCO 33 24:41 00:24:56 8:02
7 113 35 NELL HANDLEY 32 25:07 00:25:18 8:09
8 115 5 PATRICIA BALLAS 30 25:08 00:25:19 8:09
9 134 189 RACHAEL KINSLER 31 25:44 00:26:12 8:26
10 139 73 KARLA ROOM 33 26:13 00:26:31 8:32
11 145 162 SANDRA BENDIEN 33 26:28 00:26:44 8:36
12 162 253 TRIANA DORLAND 30 27:35 00:27:39 8:54
13 199 33 JILL FRIEDMAN 31 30:04 00:30:18 9:45
14 213 45 NATASHA LAZERE 32 30:33 00:31:05 10:00
15 240 163 KRISTEN BISTYGA 30 31:57 00:32:20 10:25
16 253 268 SUSAN GERAEI 34 32:20 00:32:57 10:37
17 254 37 JILL HECKER 33 32:49 00:33:06 10:39
18 261 80 GABRIELLE WARRINGTON 31 33:40 00:33:54 10:55
19 281 77 RANDI SERBIN 30 35:36 00:35:46 11:31
20 284 239 LC CULVER 30 36:32 00:36:51 11:52
21 296 21 TONIA CORDARO 34 41:53 00:42:05 13:33
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 2 83 JON WILLIAMS 39 17:30 00:17:30 5:38
2 3 240 RICHARD WANDOFF 39 17:44 00:17:44 5:43
3 5 125 MATTHEW NOVACK 39 17:59 00:18:00 5:48
4 22 337 BILL WRIGHT 37 20:35 00:20:37 6:38
5 28 224 JASON GASPERO 37 20:58 00:21:03 6:47
6 48 254 HOWARD DORLAND 37 22:08 00:22:13 7:09
7 65 117 ROY HAMPTON 35 22:49 00:23:05 7:26
8 72 72 ERIK RING 37 23:08 00:23:21 7:31
9 101 56 RICH NUSSBAUM 38 24:22 00:24:44 7:58
10 102 104 JOHN RIEMER 36 24:36 00:24:51 8:00
11 109 75 KEITH SCHWARTZ 38 25:01 00:25:05 8:05
12 126 325 RAY DALA 37 25:42 00:25:50 8:19
13 138 95 JOHN NOWICKI 38 26:14 00:26:28 8:32
14 152 94 DANNY PACHECO 35 26:47 00:27:01 8:42
15 157 173 JASON BUSCH 38 26:40 00:27:24 8:49
16 176 344 ERIC GALLO 38 28:31 00:28:44 9:15
17 229 269 BRIAN GROSS 39 31:00 00:31:37 10:11
18 234 148 AARON LIGON 39 31:12 00:31:50 10:15
19 293 164 BRIAN BISTYGA 35 40:05 00:40:26 13:01
20 311 311 ERIC FROHLICH 37 49:06 00:49:07 15:49
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 15 145 STEPHANIE STEVENS 39 19:49 00:19:49 6:23
2 20 170 AMY BONNEROT 37 20:24 00:20:24 6:34
3 38 66 PAGE PRESSLY 36 21:43 00:21:44 7:00
4 47 178 GINA DONATO 39 22:06 00:22:09 7:08
5 84 336 JENNIFER STOGDILL 36 23:51 00:24:00 7:44
6 103 85 CHRISTY WISE 36 24:45 00:24:54 8:01
7 104 70 JENNIFER REYNOLDS 38 24:49 00:24:55 8:02
8 110 6 BONNIE BARR 39 24:56 00:25:06 8:05
9 148 193 JUDY KONEN 37 26:44 00:26:56 8:41
10 154 276 BELINDA KESSEL 38 27:01 00:27:14 8:46
11 170 47 JENNIFER MAURO 38 28:00 00:28:13 9:05
12 174 220 EVERLYN VALERO 38 28:07 00:28:17 9:07
13 207 317 TRACEY ROSSI 39 30:18 00:30:42 9:53
14 210 280 MELISSA SCHWARTZ 38 30:06 00:30:52 9:56
15 211 282 JODI FLESSIG 36 30:14 00:30:59 9:59
16 219 256 LISA CAVALLO 37 31:08 00:31:17 10:04
17 222 153 SHANNON AIELLO 39 31:07 00:31:20 10:05
18 228 235 DENISE ROSSI 37 31:11 00:31:35 10:10
19 230 147 SHEILA SITZMAN 35 30:59 00:31:37 10:11
20 249 105 SUSANNE JOHNSON 39 32:28 00:32:46 10:33
21 269 55 NATALIE NUSSBAUM 35 34:35 00:34:57 11:15
22 287 214 TRICIA MC FADDEN 35 37:53 00:38:05 12:16
23 291 199 JENNIFER NAPOLI 37 38:43 00:38:54 12:32
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 4 233 PAUL MARMARO 44 17:58 00:17:59 5:47
2 17 345 SCOTT STURTZ 42 20:05 00:20:06 6:29
3 35 242 SEAN FOYE 44 21:35 00:21:39 6:58
4 37 283 MARK HOPPE 43 21:38 00:21:43 7:00
5 52 110 GEOFFREY RODIE 43 22:25 00:22:29 7:14
6 57 319 JASON THOMMEN 42 22:30 00:22:43 7:19
7 70 166 LOUIS BLANCO 42 23:01 00:23:17 7:30
8 79 339 ANDREW SPENGLER 44 23:44 00:23:50 7:40
9 88 306 PIERRE BINNS 42 24:14 00:24:17 7:49
10 93 237 CARLOS GONZALES 41 24:26 00:24:30 7:53
11 106 10 JAY BOWDEN 44 24:42 00:25:02 8:04
12 142 89 PETER WORTHING 42 26:36 00:26:36 8:34
13 144 342 JUAN MANZANO 43 26:42 00:26:43 8:36
14 159 247 GREG GILMAN 40 27:25 00:27:28 8:51
15 160 4 RANDY BAHE 40 27:35 00:27:37 8:54
16 172 221 ROBERT FUNGQUEE 44 28:07 00:28:17 9:07
17 201 246 BRIAN LEMIEUX 40 29:45 00:30:26 9:48
18 275 212 VINCE WOOTEN 43 35:00 00:35:25 11:24
19 286 1 GORDON ADAMS 41 37:15 00:37:30 12:05
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 29 241 AMY TRIGGS 43 21:02 00:21:03 6:47
2 69 48 HEIDI MCBRIDE 41 23:03 00:23:11 7:28
3 86 88 ANGELA WORTHING 42 23:55 00:24:08 7:46
4 125 171 DEBORAH BRANHAM 43 25:27 00:25:46 8:18
5 136 273 EVELYN BAUMNER 41 26:10 00:26:17 8:28
6 161 46 TRACEY LEVENSON 44 27:30 00:27:38 8:54
7 175 50 CHERYL MINCHAK 43 28:25 00:28:32 9:11
8 177 180 CINDY GIMLER 42 28:16 00:28:45 9:16
9 180 79 STEPHANIE SZABO 42 28:49 00:28:57 9:19
10 182 179 MITZI GARITO 43 29:02 00:29:04 9:22
11 227 213 MARISA ZACHOVAY 41 30:55 00:31:33 10:10
12 255 126 KIM MC QUAID 43 33:02 00:33:09 10:40
13 256 115 CINDY SWILLEY 44 32:51 00:33:09 10:41
14 277 324 DONNA ANNACONE 44 35:22 00:35:31 11:26
15 297 76 URSULA SCHWARTZ 41 41:33 00:42:07 13:34
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 7 243 MATT TRIGGS 45 18:30 00:18:31 5:58
2 16 304 EMILIO A GOMILA 46 19:53 00:19:53 6:24
3 21 305 LEWIS STONE 48 20:21 00:20:27 6:35
4 25 167 BILLY BOLD 46 20:52 00:20:54 6:44
5 26 216 DAVID CRAWFORD 48 20:59 00:20:59 6:45
6 33 60 JOE OJEA 49 21:33 00:21:34 6:57
7 98 334 PAUL SCHUHMANN 49 24:28 00:24:38 7:56
8 129 20 KEVIN COLLINS 49 25:56 00:26:05 8:24
9 130 244 STEVEN SOLOMON 47 26:01 00:26:05 8:24
10 147 328 KEVIN MC AHREN 48 26:13 00:26:54 8:40
11 153 130 JOE ROBINSON 45 26:40 00:27:06 8:44
12 184 96 JAMES LILLY 45 29:06 00:29:13 9:25
13 189 87 MICHAEL WISE 49 29:15 00:29:32 9:31
14 190 346 JEFFREY SKIMMING 47 29:17 00:29:37 9:32
15 202 229 JEFF KNIGHT 49 29:45 00:30:26 9:48
16 250 19 BRIAN CHESLACK 48 32:29 00:32:47 10:34
17 280 53 JOE MIR 46 35:34 00:35:37 11:28
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 30 143 LINDA MILLER 48 21:04 00:21:07 6:48
2 53 9 ELLEN BLOOME 48 22:29 00:22:31 7:15
3 89 274 SHELLEY MATEZ 48 24:12 00:24:19 7:50
4 91 225 RANDI GARVEY 49 24:21 00:24:22 7:51
5 108 204 MARY SEDERSTROM 48 24:54 00:25:04 8:05
6 163 67 MICHELLE QUIGLEY 46 27:30 00:27:40 8:54
7 165 59 NANCY OJEA 49 27:31 00:27:41 8:55
8 179 54 DIANE MITCHELL 45 28:48 00:28:56 9:19
9 203 90 DEB WYMAN 46 30:22 00:30:28 9:49
10 233 151 ALYSSA HERMANN 45 31:34 00:31:50 10:15
11 265 275 SUSAN KIMELMAN 47 34:28 00:34:42 11:10
12 278 258 HEIDI STARNES 49 35:12 00:35:33 11:27
13 298 181 DEBBIE GLASS 48 41:43 00:42:17 13:37
14 300 230 WANDA KNIGHT 49 42:16 00:43:04 13:52
15 305 43 RANDY KURTZ 48 44:30 00:44:48 14:25
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 10 8 GARY BLOOME 54 18:47 00:18:47 6:03
2 11 302 JEFF POWERS 54 19:21 00:19:21 6:14
3 50 231 CHRISTOS ELIOPOULOS 52 22:25 00:22:26 7:14
4 62 250 PHILLIP GOUDWIN 51 22:58 00:22:59 7:24
5 64 332 KEVIN BROLLEY 50 22:59 00:23:04 7:26
6 107 11 TOM BROWN 53 24:40 00:25:03 8:04
7 111 175 JOSEPH COLLARD 51 24:54 00:25:10 8:06
8 121 236 THOMAS ROSSI 51 25:11 00:25:36 8:15
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 83 61 DONNA OKROY 51 23:58 00:23:59 7:44
2 151 101 SHELLIE ALMOND 51 26:44 00:27:00 8:42
3 164 135 HELEN CELLON 54 27:30 00:27:40 8:55
4 196 139 TINA BALLENTINE 50 29:42 00:30:05 9:41
5 197 203 JANE SABALL 53 30:05 00:30:12 9:44
6 239 158 CLAIRE BEAL 50 31:47 00:32:02 10:19
7 251 278 JANICE RUTAN 50 32:21 00:32:52 10:35
8 290 215 PATTY REED 51 38:13 00:38:40 12:27
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 58 303 TONY FROST 58 22:45 00:22:48 7:21
2 82 157 ROBERT BEAL 57 23:56 00:23:57 7:43
3 117 322 TED KELLEY 57 25:24 00:25:30 8:13
4 133 138 ENRIQUE PINTADO 57 26:07 00:26:08 8:25
5 218 144 JOHN TODORA 58 31:02 00:31:16 10:04
6 221 106 GERARD ELAN 56 31:01 00:31:20 10:05
7 237 34 MARK GEILER 55 31:33 00:31:56 10:17
8 258 63 ROBERT PAGLIUCA 57 33:16 00:33:36 10:49
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 59 36 CAROL HASSELL 55 22:47 00:22:49 7:21
2 223 121 GERI GOLDBERG 56 31:13 00:31:23 10:06
3 282 249 CINDY PRESTON 57 35:15 00:35:59 11:35
4 295 81 BETH WATERMAN 57 41:22 00:41:40 13:25
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 40 39 BILL HELFFERICH 61 21:42 00:21:46 7:01
2 55 99 HENRY BELLARDO 60 22:35 00:22:39 7:18
3 63 232 EITAN ROSEN 63 23:03 00:23:04 7:26
4 68 160 ED BECHTOLD 64 23:07 00:23:09 7:27
5 124 222 LARRY DAVIS 63 25:37 00:25:42 8:17
6 128 277 TOM GWIN 63 25:56 00:26:05 8:24
7 137 226 DENNIS DIEM 63 26:15 00:26:18 8:28
8 143 109 ALAN SPITZER 61 26:29 00:26:41 8:36
9 166 228 JACK FAULHABER 64 27:35 00:27:50 8:58
10 168 301 JOHN PALMATEER 61 27:55 00:27:56 9:00
11 192 267 PAUL CARTER 60 29:20 00:29:39 9:33
12 306 234 HENRY GENTILE 63 44:38 00:45:01 14:30
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 158 113 JO ANN ROOT 64 27:20 00:27:24 8:50
2 294 142 JEANETTE NOVACK 64 41:19 00:41:29 13:22
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 44 320 CHARLIE YESCOTT 68 22:02 00:22:04 7:06
2 141 107 BERNARD SHAVITZ 69 26:30 00:26:35 8:34
3 194 134 EDWARD SMITH 65 29:32 00:29:51 9:37
4 198 114 ALAN GREENBERG 67 30:01 00:30:15 9:44
5 206 335 DAVID WRIGHT 69 30:25 00:30:41 9:53
6 252 263 CIDET LIPNER 66 32:42 00:32:56 10:36
7 268 338 DICK LEATHERS 66 34:48 00:34:53 11:14
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 188 156 GERI BARRY 69 29:24 00:29:30 9:30
2 270 194 DIANE LAVALLEE 65 35:00 00:35:00 11:16
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 67 149 GEORGE MC CUEN 74 23:07 00:23:07 7:27
2 167 264 DON KEMP 70 27:39 00:27:53 8:59
Place O'All Bib First Name Last Name Age Net_time Time Pace
Place O'All Bib First Name Last Name Age Net_time Time Pace
1 262 112 KEN ORNER 78 34:03 00:34:17 11:03
Place O'All Bib First Name Last Name Age Net_time Time Pace
Place O'All Bib First Name Last Name Age Net_time Time Pace
Place O'All Bib First Name Last Name Age Net_time Time Pace
 

Home ] A Positive Step 5K ] Classics By The Sea ] Palms West Mile ] Run for Tomorrow ] United Way 5K ] PAL Holiday Mile ] WPB Half Mar. ] Mariners Hospital 5K ] Great Duck Race ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Tyler Scott Goldberg ] Wilton Manors Run ] [ Delray Turkey Trot ] 13.1 Marathon ] Fantasy of Lights ] Midpoint Madness ] Boca PAL 1/2 Mar. ] Key Biscayne 10K ] Key Biscayne 5K ] Feline Friend's 5K ] Breakthrough 5K ] Miami Dade CC Champs ] Martin Cty. 1/2 Mar. ] Spooktacular 5K ] Waterford 5K ] Sarcoma 5K Run ] Middle School CC Inv ] Wellington 10 Miler ] Knight Run 5K ] AVDA 5K Run ] Dunn's Run ] Pilot Club 5K ] Naples On The Run ] Race for the Animals ] Shark Shuffle ] Bridgebuster 5K ] Strides for Safety ] Cotton Pickin' 5K ] Firefighter's 5K ] Race for the America's ] John Z MDA ] King of the Hill ] Conch Pride 5K ] Summer Sizzler 3 ] Babette Kulka's 5K ] Summer Sizzler ] Dreher Park Dash ] Hemingway Days ] Summer Sizzler ] Downtown Dash ] Striders Track Meet ] Powerade 5K ] Firecracker 5K ] Freedom Run ] Devil Rays Dash ] South Fork CC 5K ] Race into Summer ] Redlegs Run for Home ] Magic Bullet ] Memorial Day Classic ] Daniella's Journey ] Lou Gehrig's Disease ] SRP Night Run ] HabiTrot 5K ] Boston Marathon ] Save Our Bridge ] Seven Mile Bridge ] FICPA 1040K ] Taking Steps 5K ] Rooney's Abacoa 5K ] Riverwalk Run 5K ] Shamrock 5K ] United for Families 5K ] Miramar 5K ] Jim Richardson 5K ] Gate River Run ] Hooters to Hooters ] Westfest 5K ] Carnaval 8K ] Run Thru Central Park ] Rock Walk & Run ] Diploma Dash 5K ] Surfside Beach 5K ] Edison 5K ] Sallarulo's Race ] Loop Lake 6K ] I Care I Cure I Run ] Del Hagin 15K ] Maroone 5K ] Miami Half Marathon ] The Tropical 5K ] Martin Luther King ] Bay Harbor Islands ] Run For The Coach ] Flipany Fun Run ] 1 Hour Run ] Scholarship 10K & 5K ] John U Lloyd Park ] Islamorada 5K ]

email: