Memorial Day 5k
 
Home
Holiday 5K
Rudolph Ramble 8K
Junior Olympics 3k
Holiday Mile
Jingle Bell Jog
PAL Half Marathon
Jingle Down Main St
Tamarac Turkey Trot
Runner's Classic
Fantasy of Lights
JO Cross Country
Run Thru Ranches
Community Fitness 5K
Halloween 5K
Spooktacular
City of Hope 5K
Hurricane Relief 5K
Halpatokee Park 5K
Out of Darkness 5K
City of Hope
Fall Fling 5K
Stouffer's 5K
Fire Fighters 5K
Stouffer's 5K
Cross Country Series 3
Carl D. Feesh 5K Race
Beat the Heat 5K
Bastille Day 5K
No Frills 5K
4th of July 5K
Edgewood Ind. Day
Twilight 5K
Memorial Day 5k
Sprintkids Duathlon
Run for the Roses
Jason Federman 5k
Jupiter Turtle Trot
NTSAD's 5K
7 Mile Bridge Run
Chiropractic Run
FICPA 1040K
17th St Bridge Run
Duathlon
Run For The Whisper
South Beach 5K
Imperial Point Race
5 Mile 3 Island Run
Riverwalk 5 Mile Run
Cooper City 5k
St Paddy's Day
Maroone Rotary
Carnaval 8K
Duathlon
Palmetto Bay 5K
Ryan Nolan 5K
Edison 5K
Run for Cover
Valentine's 5K
Run of the Meadow
Miami Marathon
Super Run 5K
Chai 5K
MLK 5K
Mitzvah 5K
Lakes Alzheimer 5K
YMCA Family Run
Islamorada Run

 

 
   The Rotary Club of Weston Sunset
               Presents
  The 16th Annual Memorial Day Classic
               5K Results
Weston, Florida          May 31,2004

  Top Three Overall MALE
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 JAKE           WILKE              18 00:16:30  5:19 
    2 LUIZ           SOUZA              41 00:17:23  5:36 
    3 ANIL           RAMSARAN           17 00:17:29  5:38 

  Top Three Overall FEMALE
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 INGRID         LEWIS              29 00:18:36  6:00 
    2 JACY           KRUZEL             17 00:19:11  6:11 
    3 TRACEY         BUNCE              31 00:19:30  6:17 

Top Three Master MALE
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 ALBIN          SWENSON            57 00:17:31  5:39 
    2 JOEL           CARDOSO            41 00:18:01  5:48 
    3 BOB            MAYO               43 00:18:44  6:02 

Top Three Master FEMALE
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 CHAR           DAVIDSON           50 00:21:10  6:49 
    2 DIANA          B EESON            50 00:21:39  6:58 
    3 LAURIE         KRUZEL             50 00:22:28  7:14 
                                                                      
MALE AGE GROUP:  01 - 08
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 JOSEPH         FIGUEROA           08 00:33:33 10:48 
    2 JACKSON        NIX                08 00:34:44 11:11 
    3 JOHNNY         HAIMES             08 00:34:44 11:11 
    4 LIAM           JARVIS             07 00:49:05 15:48 
                                                                      
FEMALE AGE GROUP:  01 - 08
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 MARTHA         THOMAS             08 00:29:58  9:39 
    2 AMANDA         GONZALEZ           08 00:29:58  9:39 
    3 KATIE          STALLINGS          08 00:31:13 10:03 
    4 EMMA           LINCOLN            08 00:40:23 13:00 
                                                                      
MALE AGE GROUP:  09 - 10
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 JEFFREY        TAIT               09 00:21:10  6:49 
    2 WILLIAM        KELLEY             09 00:23:01  7:25 
    3 CALLUM         THOMAS             10 00:24:33  7:54 
    4 DAVID          MALDONADO          10 00:26:46  8:37 
    5 YOEL           LAPSCHER           10 00:31:32 10:09 
    6 TYLER          KREDITOR           10 00:38:30 12:24 
    7 DAVID          PRIETO             09 00:39:36 12:45 
    8 ERIC           NYMAN              09 00:52:27 16:53 
    9 JONATHAN       CANTOR             09 00:52:29 16:54 
                                                                      
FEMALE AGE GROUP:  09 - 10
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 JESSICA        MAC CONNIE         10 00:26:29  8:32 
    2 ANDREA         CHICO              10 00:27:38  8:54 
    3 ASHLEY         LESNIK             10 00:27:44  8:56 
    4 ALISON         LEVINE             09 00:28:12  9:05 
    5 GIULIA         OLSSON             09 00:28:52  9:18 
    6 MICHELLE       ROQUE-PASKOW       10 00:28:55  9:19 
    7 KATIE          BONILLA            10 00:29:43  9:34 
    8 SAMANTHA       RAILEY             10 00:30:59  9:59 
    9 SHARON         GHELMAN            09 00:42:55 13:49 
   10 ERICA          HAVSDORFF          09 00:43:39 14:03 
                                                                      
MALE AGE GROUP:  11 - 12
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 SANDERS        PAYNE              12 00:21:03  6:47 
    2 MATEUS         FALCI              12 00:23:14  7:29 
    3 ANDRE          JURKO              12 00:23:52  7:41 
    4 ALAN           PERCAL             11 00:24:55  8:02 
    5 CONOR          KELLEY             11 00:25:21  8:10 
    6 ANTONIO        JURKO              11 00:25:46  8:18 
    7 DAVID          HAIMES    JR.      11 00:26:56  8:40 
    8 FREDDY         CARRINGTON         12 00:29:04  9:22 
    9 ANDREW         TORRES             11 00:30:29  9:49 
   10 MADISON        DYE                11 00:34:08 11:00 
   11 RYAN           DOUGHERTY          12 00:38:01 12:14 
   12 KYLE           GONZALES           12 00:43:58 14:09 
   13 MATTHEW        ZIMMERMAN          11 00:44:00 14:10 
   14 JORDAN         KOTLAR             11 00:46:43 15:03 
   15 TAYLOR         DOUGHERTY          11 00:51:07 16:27 
   16 DYLAN          THOMAS             11 00:51:07 16:27 
                                                                      
FEMALE AGE GROUP:  11 - 12
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 KELLY          KING               12 00:29:01  9:21 
    2 DANIELLE       PRIETO             12 00:29:44  9:35 
    3 KELLY          MATTHEWMAN         12 00:33:18 10:44 
    4 SHELBY         NIX                11 00:35:18 11:22 
    5 ISABELLE       MENDEZ             11 00:43:59 14:10 
    6 JENNIFER       CANTOR             12 00:45:32 14:40 
    7 CHRISTELLE     RIVERA             11 00:51:19 16:31 
                                                                      
MALE AGE GROUP:  13 - 14
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 KEVIN          BONILLA            13 00:20:02  6:27 
    2 PEDRO          FALCI              14 00:21:01  6:46 
    3 KORY           SGRIGNOLI          13 00:21:23  6:53 
    4 KENNETH        PRESEDO            14 00:21:52  7:03 
    5 RICARDO        ALVAREZ    JR      13 00:21:53  7:03 
    6 BRETT          KAPLAN             14 00:22:58  7:24 
    7 MAVERICK       BERMINGHAM         14 00:23:18  7:30 
    8 DAVID          MATTHEWMAN         14 00:24:48  7:59 
    9 JAMIE          THOMAS             13 00:25:10  8:06 
   10 ROBERT         WESTON             13 00:26:37  8:34 
   11 JOSE-MIGUEL    TOPETE             14 00:28:58  9:20 
   12 SCOTT          MATTHEWMAN         13 00:29:43  9:34 
   13 JOHN           PARADY             13 00:30:02  9:40 
                                                                      
FEMALE AGE GROUP:  13 - 14
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 EMILIE         AMARO              13 00:19:42  6:21 
    2 MONICA         SITA               14 00:23:16  7:30 
    3 LINDSEY        MAC CONNIE         13 00:24:12  7:48 
    4 MARIANA        LUCENA             13 00:26:13  8:27 
    5 MICHELLE       RAILEY             13 00:26:47  8:37 
    6 ALYSSA         JOHNSON            13 00:26:58  8:41 
    7 AMY            LAKATOS            13 00:29:22  9:27 
    8 REBECCA        ROTHE              13 00:29:22  9:28 
    9 DALIA          SABBAGH            14 00:29:49  9:36 
   10 LYNDSAY        NICHOLS            13 00:29:54  9:38 
   11 LAURIE         BESON              14 00:35:03 11:17 
   12 MELISSA        ROQUE-PASKOW       13 00:43:52 14:07 
   13 AMANDA         EPSTEIN            13 00:43:59 14:10 
                                                                      
MALE AGE GROUP:  15 - 19
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 DAQUAM         LEE                15 00:18:09  5:51 
    2 KEVIN          GANIEL             17 00:18:37  6:00 
    3 MATTHEW        PRINCE             15 00:18:49  6:04 
    4 CHRISTOPHER    DUPREE             15 00:19:33  6:18 
    5 JONATHAN       RAILEY             15 00:19:38  6:19 
    6 TRAVIS         NICHOLS            15 00:19:42  6:21 
    7 VINCENT        HAHR               15 00:20:19  6:33 
    8 KYLE           BOTTI              17 00:20:46  6:41 
    9 BENJAMIN       PIGNATONE          18 00:20:47  6:42 
   10 ANTONIO        CERRUTO            15 00:21:53  7:03 
   11 JAMES          WILDE              15 00:21:58  7:05 
   12 BENJAMIN       RIVERA             15 00:23:08  7:27 
   13 MAX            BACHER             15 00:23:10  7:28 
   14 JORDAN         RILEY              18 00:24:28  7:53 
   15 JOSHUA         ROGERS             16 00:24:59  8:03 
   16 JOE            LESKODY            15 00:25:33  8:14 
   17 MICHAEL        WESTON             17 00:26:37  8:35 
   18 GREG           WESTON             15 00:28:54  9:19 
   19 SEBASTIAN      LAMBIRO            18 00:31:19 10:05 
   20 ALI            JAFFER             16 00:42:30 13:41 
                                                                      
FEMALE AGE GROUP:  15 - 19
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 KAYKAY         CARRINGTON         15 00:21:01  6:46 
    2 CYNTHIA        JOHNSON            15 00:24:46  7:59 
    3 ANDREA         GUEVARA            18 00:24:55  8:02 
    4 CRISTINA       ESCONTRELA         17 00:25:29  8:13 
    5 SHALINA        JAFFER             19 00:28:14  9:06 
    6 EILEEN         HERNANDEZ          16 00:28:57  9:20 
    7 JACKIE         SELBST             16 00:29:16  9:25 
    8 MELANIE        ADAMSKY            17 00:29:35  9:32 
    9 LAURA          FINDLAN            19 00:31:15 10:04 
   10 ERIKA          LESKODY            19 00:31:45 10:13 
   11 BRIANNA        KUZBYT             17 00:33:12 10:42 
   12 JENNIFER       HERNANDEZ          17 00:36:45 11:50 
   13 JAMI           PFLANZER           15 00:46:44 15:03 
   14 ALISON         NYMAN              16 00:46:49 15:04 
                                                                      
MALE AGE GROUP:  20 - 24
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 DUKE           MARREN             24 00:20:54  6:44 
    2 JIM            WILSON             24 00:25:44  8:17 
    3 GUSTAVO        TELLA              23 00:28:58  9:20 
                                                                      
FEMALE AGE GROUP:  20 - 24
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 MARIANNA       JIMENEZ            24 00:22:39  7:18 
    2 CATALINA       JARAMILLO          23 00:28:58  9:20 
    3 ANGELIQUE      GAUVIN             21 00:32:06 10:20 
    4 LANA           MARCHAND           24 00:32:38 10:31 
    5 MELISSA        BIRDSONG           21 00:34:47 11:12 
    6 AMY            LISS               24 00:35:34 11:27 
    7 CHRISTINA      SALAS              24 00:45:54 14:47 
                                                                      
MALE AGE GROUP:  25 - 29
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 DAVID          LEWIS              29 00:18:27  5:57 
    2 CHARLES        LAIL               27 00:22:17  7:11 
    3 KEVIN          LANDIVAR           29 00:23:46  7:39 
    4 MARC           TAUB               28 00:30:37  9:52 
                                                                      
FEMALE AGE GROUP:  25 - 29
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 NAHIROBIHT     ANDERSON           27 00:22:52  7:22 
    2 LIZ            RODRIGUEZ          26 00:26:21  8:29 
    3 JENNIFER       HOOVER             29 00:26:40  8:35 
    4 MARIA DEL PILA SAA                29 00:26:43  8:36 
    5 MARIANA        MANCINELLI         27 00:28:28  9:10 
    6 MARIA          DISANTO            28 00:28:56  9:19 
    7 KRISTINA       SCHILLO            29 00:28:56  9:19 
    8 LISA           NEWBERG            29 00:29:54  9:38 
    9 NATALIA        RODRIGUEZ          26 00:30:03  9:41 
   10 BRENDA         PRICE              29 00:31:05 10:01 
   11 KIM            POTANO             27 00:35:42 11:30 
   12 TRACY          TASSONE            26 00:36:38 11:48 
   13 KAROLA         CYRUS              29 00:40:42 13:06 
                                                                      
MALE AGE GROUP:  30 - 34
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 FRANZ          CARSTENS           33 00:18:30  5:58 
    2 ROBERT         CHILDERS           31 00:19:49  6:23 
    3 JOSHUA         RENICK             33 00:22:46  7:20 
    4 CAMILO         VILLAMIL           33 00:23:17  7:30 
    5 THOMAS         BRITT              34 00:23:48  7:40 
    6 CODY           STANLEY            31 00:24:32  7:54 
    7 PETER          SPRAGUE            33 00:24:42  7:57 
    8 JOSHUA         FRANK              32 00:25:05  8:05 
    9 MARK           BODNER             33 00:26:41  8:36 
   10 CESAR          SORIA              30 00:28:44  9:15 
   11 SEAN           LESCHER            34 00:29:30  9:30 
   12 SCOTT          KEAN               32 00:31:04 10:00 
   13 MATT           PERKINS            30 00:31:15 10:04 
   14 THOMAS         DAVIS              31 00:36:25 11:44 
                                                                      
FEMALE AGE GROUP:  30 - 34
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 JENNIFER       COSTELLO           32 00:19:37  6:19 
    2 EILEEN         PLISKE             32 00:21:33  6:57 
    3 CHRISTINA      CURRAN             34 00:21:50  7:02 
    4 MERCEDES       CHILDERS           31 00:23:45  7:39 
    5 CATHY          DELGROSSO          32 00:23:50  7:41 
    6 JOCELYN        THOMAS             34 00:23:52  7:41 
    7 ZAYRA          MANN               30 00:24:39  7:56 
    8 SANDRA         GALINANES          30 00:26:32  8:33 
    9 ANA            CRABTREE           33 00:26:46  8:37 
   10 CAROLA         CASANOVA           33 00:27:05  8:43 
   11 MARTHA         SUGALSKI           34 00:27:26  8:50 
   12 VERONICA       GHOGHOS            30 00:27:27  8:51 
   13 CHEW           LAW                31 00:28:14  9:06 
   14 RONIT          FELSZER            34 00:28:46  9:16 
   15 MELISSA        FIACCO             32 00:29:06  9:22 
   16 VIVIANA        RABII              31 00:29:23  9:28 
   17 TIFFANY        PHILLIPS           32 00:29:41  9:34 
   18 MARCELA        TODD               32 00:29:53  9:38 
   19 ANDREA         CHARLES            31 00:30:12  9:44 
   20 STACEY         KEAN               34 00:31:05 10:01 
   21 KRISTEN        MURPHY             30 00:31:14 10:04 
   22 SHARI          SPRAGUE            32 00:31:17 10:05 
   23 SANDY          BILLINGSLEY        31 00:32:54 10:36 
   24 JULIE          BRIGUGLIO          33 00:33:39 10:50 
   25 PATRICIA       GRAHAM             31 00:33:39 10:50 
   26 JENNIFER       GERSON             32 00:33:48 10:53 
   27 ARLENE         RUIZ               33 00:34:09 11:00 
   28 JENNIFER       NIX                33 00:35:18 11:22 
   29 DEBORAH        QUIROGA            33 00:35:23 11:24 
   30 DAWN           RAUL               30 00:37:11 11:59 
   31 LINDA          VARGAS             32 00:37:49 12:11 
   32 JANICE         GIACONIA           33 00:39:59 12:52 
   33 GRACIELA       VALDES             30 00:44:25 14:18 
   34 LISA           DETRICH            34 00:46:09 14:52 
                                                                      
MALE AGE GROUP:  35 - 39
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 JON            WILLIAMS           35 00:18:18  5:54 
    2 ROBERT TODD    JONES              36 00:20:16  6:32 
    3 CHRIS          HOWARD             39 00:21:02  6:47 
    4 STUART         SLUTSKY            39 00:21:03  6:47 
    5 JUAN CARLOS    REYES              39 00:21:41  6:59 
    6 JUAN           CHICO              38 00:22:10  7:08 
    7 OLIVIER        NAVARRE            36 00:22:44  7:19 
    8 PAT            WELSH              38 00:22:50  7:21 
    9 MICHAEL        MARSH              38 00:23:30  7:34 
   10 JOHN           FLYNN              38 00:23:35  7:36 
   11 DAVID          PURISCH            37 00:24:35  7:55 
   12 MICHAEL        GORIS              38 00:25:00  8:03 
   13 JAMES          LLEWELLYN          39 00:25:00  8:03 
   14 BILL           KIRK               39 00:25:29  8:12 
   15 ERIC           MORALES            39 00:25:43  8:17 
   16 DANIEL         GHELMAN            35 00:25:47  8:18 
   17 HAL            GERSON             37 00:26:39  8:35 
   18 HECTOR         MITRE              35 00:26:59  8:41 
   19 JEFF           ROMANCE            38 00:28:09  9:04 
   20 ALAN           IRWIN              39 00:28:18  9:07 
   21 DANIEL         TEALD              37 00:29:30  9:30 
   22 ANDREW         THOMAS             38 00:29:59  9:39 
   23 TODD           WOLF               37 00:30:42  9:53 
   24 ABELARDO       GUTIERREZ          37 00:31:12 10:03 
   25 DAVID          ARNOTT             35 00:32:39 10:31 
   26 DAVID          HAIMES             38 00:34:45 11:12 
   27 JACK           NIX                37 00:36:01 11:36 
   28 JOHN           COPELLA            38 00:39:12 12:37 
   29 MIKE           LABELLE            39 00:39:35 12:45 
   30 ADAM           KOSNITZKY          37 00:39:53 12:51 
                                                                      
FEMALE AGE GROUP:  35 - 39
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 ARMINDA        RUIZ               39 00:21:56  7:04 
    2 CECILIA        TORRES             39 00:22:35  7:16 
    3 LYNN           FRANZOSA           38 00:22:39  7:18 
    4 VICTORIA       STOFSKY            35 00:23:44  7:39 
    5 ANN            O'CONNELL          38 00:24:20  7:50 
    6 JENNIFER       MAGNUSSEN          37 00:24:40  7:57 
    7 ALICE          WONG               37 00:25:28  8:12 
    8 JIL            SHAPIRO            36 00:25:46  8:18 
    9 ROBIN          GREEN              39 00:25:57  8:21 
   10 TRACY          PURISCH            35 00:26:11  8:26 
   11 TRACY          VALDES             37 00:26:37  8:34 
   12 ROSEMARY       HERRERA            38 00:26:54  8:40 
   13 MARIELA        DE CASTRO          35 00:26:54  8:40 
   14 SUZANNE        MAYO               36 00:26:55  8:40 
   15 HOPE           LESNIK             37 00:27:46  8:57 
   16 RHONDA         WEIMAN             37 00:28:10  9:04 
   17 CARMELITA      SINGH-MAYER        38 00:28:10  9:04 
   18 CATHERINE      GRUS               38 00:28:29  9:10 
   19 SARAH          NIELSEN            38 00:28:42  9:15 
   20 ADRIANA        RIBERO             38 00:29:00  9:20 
   21 JILL           DAUGHERTY          35 00:29:01  9:21 
   22 SUSAN          MOYNIHAN           39 00:29:59  9:39 
   23 LINDA          RODRIGUEZ          39 00:30:03  9:41 
   24 MARCI          GRAPIN             38 00:30:29  9:49 
   25 DENISE         LEVAL              36 00:30:52  9:56 
   26 MARIA          JOFRE              37 00:31:09 10:02 
   27 DORIS          UZCATEGUI-BLANCO   37 00:31:39 10:12 
   28 DENISE         IRELAND            36 00:32:43 10:32 
   29 WAN            PING               38 00:33:48 10:53 
   30 KRISTINE       VANCE              37 00:37:17 12:00 
   31 STACEY         LEVINE             39 00:39:13 12:38 
   32 SAMANTHA       ZEIDERS            35 00:39:36 12:45 
   33 MIGDALIA       MATIAS             38 00:42:05 13:33 
   34 CONNIE         ASHEY              37 00:43:59 14:10 
   35 NOREEN         ROACH              36 00:45:54 14:47 
                                                                      
MALE AGE GROUP:  40 - 44
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 HUMBERTO       VIDAL              40 00:18:50  6:04 
    2 MIKE           MAC CONNIE         43 00:18:55  6:06 
    3 JAY            FERNANDEZ          44 00:19:01  6:08 
    4 JOHN           FARGASON           42 00:19:28  6:16 
    5 MICHAEL        THORSON            42 00:19:41  6:20 
    6 BLAZ           JURKO              44 00:19:42  6:21 
    7 MICHAEL        CRESS              41 00:19:58  6:26 
    8 STEVE          DAUGHERTY          40 00:20:17  6:32 
    9 BILL           SKIDMORE           42 00:20:24  6:34 
   10 BRETT          PITTMAN            40 00:20:33  6:37 
   11 ROBERT         GRANT              43 00:20:35  6:38 
   12 LUIS           MAYUSA             41 00:20:51  6:43 
   13 GERALDO        SILVA              43 00:21:27  6:55 
   14 JUAN CARLOS    TOPETE             43 00:21:44  7:00 
   15 MICHAEL        REGAN              44 00:21:56  7:04 
   16 DALE           COHEN              42 00:22:02  7:06 
   17 JOHN           CLIDAS             43 00:22:52  7:22 
   18 BYRON          JAFFE              44 00:22:52  7:22 
   19 RAFAEL         DOMINGUEZ          42 00:22:56  7:23 
   20 REID           KELLEY             41 00:23:42  7:38 
   21 CHARLES        KRAMER             44 00:23:46  7:39 
   22 STEVE          JACOBSON           42 00:23:53  7:41 
   23 STEVEN         WERBLE             40 00:23:56  7:42 
   24 DAVI           IVASCO             44 00:24:03  7:45 
   25 DAVID          WEISS              41 00:24:11  7:47 
   26 RUBEN          SANCHEZ            42 00:24:30  7:53 
   27 THOMAS         LOWE               44 00:24:53  8:01 
   28 JOHN           EARLE              41 00:25:02  8:04 
   29 PAUL           LINCOLN            44 00:25:32  8:13 
   30 RICH           BONILLA            41 00:25:36  8:15 
   31 RAMON          PONCE              43 00:25:38  8:15 
   32 DEAN           RAILEY             44 00:25:41  8:16 
   33 EDWIN          QUINTANA           44 00:25:44  8:17 
   34 RAMON          GUEVARA            44 00:25:50  8:19 
   35 TIM            NOLES              43 00:26:12  8:26 
   36 ALAN           GINSBERG           43 00:26:35  8:34 
   37 STEVEN         FINE               41 00:26:37  8:34 
   38 DAVID          ROSE               42 00:27:00  8:42 
   39 RICARDO        ALVAREZ            41 00:27:11  8:45 
   40 STUART         BERGER             42 00:27:16  8:47 
   41 DWAYNE         ROBERTS            41 00:27:26  8:50 
   42 GLENN          WALDMAN            44 00:27:26  8:50 
   43 BRIAN          CORRIDON           41 00:27:28  8:51 
   44 XAVIER         CERRUTO            44 00:28:18  9:07 
   45 IRA            STONE              42 00:28:27  9:10 
   46 SVEN           OLSSON             40 00:28:52  9:18 
   47 STEVEN         ZUCKER             43 00:28:59  9:20 
   48 PAUL           EVANS              40 00:29:20  9:27 
   49 DANIEL         FINOL              41 00:29:28  9:29 
   50 DAVID          MONDS              41 00:29:36  9:32 
   51 STEVEN         MILLER             43 00:29:53  9:37 
   52 RICK           SULLIVAN           40 00:30:07  9:42 
   53 BEN            LAPSCHER           40 00:30:09  9:43 
   54 JOSEPH         CERAMI             42 00:30:48  9:55 
   55 TOM            ARNST              42 00:31:35 10:10 
   56 VINCENT        VANDENBROECK       43 00:32:28 10:27 
   57 ANGELO         MALAHIAS           42 00:32:45 10:33 
   58 JAMES          DYE                41 00:34:22 11:04 
   59 RONALD         KAUFMAN            44 00:40:57 13:11 
   60 NICHOLAS       EMANUEL            43 00:43:52 14:07 
   61 STEPHEN        EPSTEIN            42 00:44:00 14:10 
   62 MARTY          KOTLAR             44 00:46:54 15:06 
                                                                      
FEMALE AGE GROUP:  40 - 44
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 ANNE           CERAMI             41 00:25:35  8:14 
    2 SALOME         ZIRAKIS            44 00:26:25  8:31 
    3 SANDRA         SHELTON            44 00:26:51  8:39 
    4 CINDY          MAC CONNIE         42 00:26:52  8:39 
    5 KAREN          CANTOR             41 00:27:17  8:47 
    6 LINDA          KING               43 00:29:07  9:23 
    7 ILANA          SABBAGH            40 00:29:23  9:28 
    8 JACKIE         FERNANDEZ          42 00:30:02  9:40 
    9 MARLENE        ANDERSON           44 00:30:11  9:43 
   10 NORMA          SANCHEZ            44 00:30:59  9:59 
   11 AMY            SEIGEL             42 00:32:11 10:22 
   12 PENNY          ARNST              42 00:33:19 10:44 
   13 WENDY          HALPERIN           44 00:33:20 10:44 
   14 ADA            ARIAS              43 00:33:49 10:53 
   15 VERONICA       LAKATOS            44 00:34:31 11:07 
   16 LILY           SECADA             42 00:34:35 11:08 
   17 BARBARA        ZUCKER             42 00:35:01 11:17 
   18 CAROL          WEIDNER            40 00:36:01 11:36 
   19 LINDA          NESTOR             44 00:36:09 11:39 
   20 CECILIA        CALDERON           43 00:36:28 11:45 
   21 MICHELLE       DYE                43 00:36:56 11:54 
   22 SONIA          WHITE              40 00:37:09 11:58 
   23 ESTHER         MARTINEZ           42 00:37:34 12:06 
   24 MARGARET       BALLAS             42 00:37:57 12:13 
   25 ALICE          DIXON              40 00:38:18 12:20 
   26 MARY ANN       LAMBIRO            44 00:39:56 12:52 
   27 MARY           LINCOLN            44 00:40:23 13:00 
   28 VALENTINA      PRIETO             40 00:40:32 13:03 
   29 RONA           FINE               42 00:41:36 13:24 
   30 ROXANA         CARTAYA            42 00:42:21 13:38 
   31 FAUZIA         JAFFER             44 00:43:04 13:52 
   32 GINA           HARBISON           41 00:44:28 14:19 
   33 LORI           GLASGALL           41 00:44:28 14:19 
                                                                      
MALE AGE GROUP:  45 - 49
PLACE FIRST NAME     LAST NAME          AG TIME     PACE  
===== ============== ================== == ======== ===== 
    1 PAUL           CORBAN             45 00:18:56  6:06 
    2 KEN            GETZ               45 00:19:35  6:18 
    3 MIKE           CULP               46 00:20:02  6:27 
    4 KEVIN          MUILMAN            45 00:20:51  6:43 
    5 EDWARD         LEAMAN             45 00:21:03  6:47 
    6 MARTY          WAGNER             48 00:21:07  6:48 
    7 PETER          RICHTER            47 00:21:30  6:56 
    8 DEREK          CARROLL            49 00:21:43  7:00 
    9 GLENN          SCHRAGER           47 00:21:44  7:00 
   10 MICHAEL        CARRINGTON         49 00:21:49  7:02 
   11 RANDY          FORRESTER          48 00:22:30  7:15 
   12 ROBERTO        TUCHMAN            49 00:23:20  7:31 
   13 HERB           SCHULTZ            48 00:23:32  7:35 
   14 LEONARDO       GORIS              49 00:23:39  7:37 
   15 BERT           SHEPPARD           49 00:23:46  7:39 
   16 BILL           PARADY             45 00:24:00  7:44 
   17 RICARDO        TORRES             48 00:24:10  7:47 
   18 FERNANDO       MARTINEZ           46 00:24:11  7:47 
   19 LOUIS          ESPOSITO           49 00:24:11  7:47 
   20 THOMAS         RENZO              47 00:24:27  7:53 
   21 FRANK          SMITH              49 00:25:22  8:10 
   22 JOE            HILGER             46 00:25:45  8:17 
   23 BOB            NICHOLS            49 00:25:48  8:19 
   24 TOM            RILEY              48 00:26:08  8:25 
   25 JOSEPH         GLICK              47 00:26:26  8:31 
   26 SAM            SAMI               47 00:26:29  8:32 
   27 PAUL           SHEETS             46 00:26:43  8:36 
   28 LAWRENCE       GOLDMAN            45 00:27:28  8:51 
   29 OSMAN          LAMBIRO            45 00:28:16  9:06 
   30 LAWRENCE       GANNS              47 00:28:29  9:10 
   31 ROBERT         COMORA             49 00:28:38  9:13 
   32 JERRY          NEWCOMBE           47 00:28:41  9:14 
   33 LENNY          RAPP               45 00:29:41  9:33 
   34 ROBERT         BOATNER            49 00:29:42  9:34 
   35 TERRY          MURDOCK            46 00:29:45  9:35 
   36 CAREY          WITKOV             49 00:29:57  9:39 
   37 DANIEL         ROELL              47 00:30:13  9:44 
   38 JOEL           COHEN              45 00:32:10 10:21 
   39 RAFAEL         MENDEZ             45 00:32:30 10:28 
   40 RON            MIDEI              45 00:33:51 10:54 
   41 STERLING       KLINGER            45 00:35:17 11:22 
   42 JACOBO         SZNAPSTAJLER       49 00:37:16 12:00 
   43 JW             HARPER             47 00:38:20 12:21 
   44 ALCIDES        VIEIRA             46 00:38:28 12:23 
