Rotary Holiday Run
 
Home
Rotary Holiday Run
Run for Smiles
Jingle Bell Jog
Jingle Down Main
Turkey Trot 5K
The AIDS 5K Run
Boca 1/2 Marathon
Walk for Hope
5000 Methodist Meters
Tradewinds Duathlon
Walk for Hope
Dunn's Run
Markam Park Duathlon
Miami Sprint Kids
Coast Guard Day
Stouffer's 5K
Hemingway 5K
Liberty Run 5K
Independence Day 5K
Chester's Chase 5K
Eagle 5K
Memorial Day Run
Tour of the Gables
Run For The Roses
7 Mile Bridge Run
Miramar
17th St Bridge Run
Imperial Point
Emerald Miles
Cooper City
Chris Smith Run
Run For Cover
Valentine Run
Huff & Puff

 

 
 RACE RESULTS BY SPLIT SECOND TIMING
          Re Max Hometwn
              Presents
  The 6th Annual Rotary Holiday Run
             5K  Results
Weston, Florida      December 14, 2003

  Top Three Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     1 KEVIN          GANIEL             16 00:17:29  5:38 
    2     2 AL             SWENSON            56 00:17:32  5:39 
    3     3 CLEBER         SIRANNI            46 00:17:55  5:47 

  Top Three Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     6 INGRID         LEWIS              28 00:18:16  5:53 
    2    17 TRACEY         BUNCE              30 00:20:38  6:39 
    3    21 JACKIE         LOWTHER            45 00:20:56  6:45 

Top Masters MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     7 WALTHON        MAXWELL            41 00:18:27  5:57 
    2     9 KEN            LOHMEYER           52 00:19:13  6:11 
    3    14 DENNIS         VAUGHAN            55 00:20:15  6:32 

Top Masters FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    26 ROSA           ROGERS             50 00:21:33  6:57 
    2    33 DONNA          LOGAN              46 00:22:07  7:07 
    3    57 ANN            STEMER             47 00:23:26  7:33 
                                                                     
MALE AGE GROUP:  01 - 09
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    29 WYATT          WOODRING           09 00:21:40  6:59 
    2    45 VIKRAM         POTHURI            08 00:23:02  7:25 
    3    50 JEFFREY        TAIT               09 00:23:08  7:27 
    4    66 EDWARD         BRANDT             09 00:23:55  7:42 
    5    84 AARON          WEISBERG           09 00:24:51  8:00 
    6   128 SEAN           AUBUCHON           09 00:27:14  8:46 
    7   135 NICHOLAS       DOHERTY            07 00:27:39  8:54 
    8   230 ATHAN          MILLER             07 00:35:35 11:28 
    9   236 MICHAEL        JOHNSON            09 00:37:42 12:08 
   10   251 RANDON         CAMPBELL           08 00:43:11 13:54 
                                                                      
FEMALE AGE GROUP:  01 - 09
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    89 JESSICA        MAC CONNIE         09 00:24:57  8:02 
    2   125 SAMANTHA       RAILEY             09 00:27:01  8:42 
    3   199 CHRISTINE      LAKATOS            09 00:31:36 10:11 
    4   232 CELESTE        ROMERO             08 00:36:20 11:42 
    5   250 SARAH          CARPENTER          09 00:42:39 13:44 
    6   295 COURTNEY       TAYLOR             08 00:59:59 19:19 
                                                                      
MALE AGE GROUP:  10 - 11
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    13 JORDAN         STEINER            11 00:19:59  6:26 
    2    20 RYAN           STAFFORD           10 00:20:43  6:40 
    3    38 SANDERS        PAYNE              11 00:22:21  7:12 
    4    78 ANTONIO        JURKO              10 00:24:30  7:53 
    5    98 TIMOTHY        BAKER              10 00:25:20  8:10 
    6   122 GASTON         LAMIDOZO           10 00:26:53  8:39 
    7   133 MICHAEL        UROW               10 00:27:34  8:53 
    8   220 ADAM           RAFF               11 00:33:45 10:52 
    9   258 RANDALL        FLORENTINO         11 00:43:58 14:10 
   10   276 RYAN           NORDMAN            10 00:49:45 16:01 
                                                                      
FEMALE AGE GROUP:  10 - 11
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    39 LEAH           PETRIZZO           11 00:22:22  7:12 
    2   121 JOELLE         SERVICE            10 00:26:42  8:36 
    3   123 KELLY          MATTHEWMAN         11 00:26:54  8:40 
    4   257 ROSIE          FLORENTINO         10 00:43:50 14:07 
                                                                     
MALE AGE GROUP:  12 - 13
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    12 STEFON         NAPIER             12 00:19:41  6:21 
    2    22 KORY           SGRIGNOLI  JR.     13 00:20:57  6:45 
    3    52 MICHAEL        GETZ               13 00:23:11  7:28 
    4    69 ANDRE          JURKO              12 00:23:59  7:43 
    5    81 ROBERT         WESTON             13 00:24:46  7:59 
    6    86 ELI            BACHER             13 00:24:54  8:01 
    7    87 CONNOR         BURNSIDE           13 00:24:55  8:01 
    8   104 GABRIEL        RODRIGUEZ          13 00:25:40  8:16 
    9   109 CHRISTOPHER    ANTON              12 00:26:01  8:23 
   10   179 BEN            HARDING            13 00:30:09  9:43 
   11   189 ALEX           REYNO              12 00:30:50  9:56 
   12   196 TREVOR         FLORENTINO         13 00:31:15 10:04 
                                                                      
FEMALE AGE GROUP:  12 - 13
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    68 LINDSEY        MAC CONNIE         12 00:23:57  7:43 
    2    82 SHIRA          SERVICE            12 00:24:48  7:59 
    3   124 MICHELLE       RAILEY             13 00:26:55  8:40 
    4   198 AMY            LAKATOS            12 00:31:23 10:07 
    5   270 VICTORIA       NORDMAN            13 00:46:29 14:58 
                                                                     
MALE AGE GROUP:  14 - 15
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     8 RICKY          GONZALEZ           15 00:19:02  6:08 
    2    11 KYLE           BARTFAY            15 00:19:36  6:19 
    3    15 DORAN          BROWN              15 00:20:31  6:37 
    4    16 JONATHAN       RAILEY             14 00:20:33  6:37 
    5    30 BENJAMIN       RIVERA             14 00:22:01  7:05 
    6    32 ALEXANDER      RODRIGUEZ          14 00:22:02  7:06 
    7    34 MAXIAN         BACHER             15 00:22:11  7:09 
    8    40 BRETT          KAPLAN             14 00:22:25  7:13 
    9    43 MATTHEW        GETZ               14 00:22:41  7:19 
   10    95 DAVID          MATTHEWMAN         14 00:25:14  8:08 
                                                                      
FEMALE AGE GROUP:  14 - 15
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    85 KATHLEEN       BURNSIDE           15 00:24:54  8:01 
    2   201 DORY           GREENBERG          15 00:31:39 10:12 
    3   228 MELISSA        WARREN             14 00:35:27 11:25 
                                                                      
MALE AGE GROUP:  16 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     4 ZACHARY        EVANS              16 00:18:01  5:48 
    2    23 LANCE          NAPIER   JR        17 00:21:09  6:49 
    3    56 HENRIK         VON STORCH         16 00:23:24  7:32 
    4    58 MARC           PELLETIER          18 00:23:31  7:35 
    5   108 JASON          THOMAS             18 00:25:53  8:20 
    6   129 JUSTIN         CELAURO            18 00:27:20  8:48 
    7   183 PHILLIPE       PADRON             17 00:30:27  9:48 
    8   252 MATTHEW        PIGART             17 00:43:12 13:55 
                                                                      
FEMALE AGE GROUP:  16 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    73 ERIN           BOYCE              18 00:24:09  7:47 
    2   144 CASSANDRA      SALLEY             19 00:28:02  9:02 
    3   147 AUBREY         GILL               19 00:28:06  9:03 
    4   161 KARINA         CALLES             19 00:29:18  9:26 
    5   210 JENNIFER       RIVS               19 00:32:50 10:34 
    6   212 ALLISON        WARREN             19 00:33:02 10:38 
    7   269 NICHOLE        STOUT              16 00:46:07 14:51 
                                                                      
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   114 PHILIP         MANGAN             21 00:26:32  8:33 
    2   194 BRIAN          BARIMO             21 00:31:11 10:03 
    3   205 BRANTLEY       PEERS              20 00:31:47 10:14 
    4   730 JASON          PARDON             20 01:55:49 37:17 
                                                                      
FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    96 LAUREN         CRUZ               20 00:25:17  8:09 
    2   156 MAYLE          GARCIA             22 00:28:43  9:15 
    3   166 MAGGIE         UEBERLAUER         23 00:29:32  9:31 
    4   226 CLAUDIA        CALLES             23 00:35:09 11:19 
    5   275 LEAH           LARRACUENTE        20 00:49:22 15:54 
                                                                      
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    79 WARREN         PARKER             28 00:24:41  7:57 
    2    90 KEVIN          LANDIVAR           28 00:25:02  8:04 
    3   107 GEORGE         DIAZ               28 00:25:50  8:19 
    4   155 BRAD           WOLVERTON          28 00:28:42  9:15 
    5   176 DAVID          DEILY              29 00:29:55  9:38 
    6   243 JIMMY          NORTON             28 00:40:17 12:58 
                                                                      
FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    47 AMANDA         KEIGANS            28 00:23:04  7:26 
    2    83 ARIANA         TAYLOR             27 00:24:51  8:00 
    3   118 MARTHA         RABBITT            27 00:26:38  8:35 
    4   142 ELIZABETH      PAYER              25 00:27:53  8:59 
    5   145 CARRIE         LENTZ              29 00:28:03  9:02 
    6   160 ANGELA         MARTIN             29 00:29:01  9:21 
    7   170 KARA           KEASLING           25 00:29:41  9:34 
    8   214 ERIN           HASTINGS           27 00:33:10 10:41 
    9   238 GIGI           RODRIGUEZ          26 00:38:19 12:20 
   10   294 JENNIFER       TAYLOR             26 00:59:59 19:19 
                                                                     
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     5 CHIP           JETTER             33 00:18:01  5:48 
    2    37 JASON          TAYLOR             30 00:22:20  7:12 
    3    53 SCOTT          GOLDBERG           32 00:23:13  7:29 
    4    55 THOMAS         HIGHSMITH          33 00:23:23  7:32 
    5    59 LOUIS          MORROW             32 00:23:32  7:35 
    6    76 HOWARD         LEVINE             32 00:24:20  7:50 
    7   110 KEVIN          WEHN               31 00:26:13  8:27 
    8   146 ANDY           GIRARD             33 00:28:05  9:03 
    9   154 ALVARO         ARROYO             33 00:28:37  9:13 
   10   211 JOSE           FERNANDEZ          34 00:32:53 10:35 
   11   216 LEE            JOHNSON            32 00:33:17 10:43 
   12   217 DAVID          PEZZINO            31 00:33:30 10:47 
   13   259 SACHIN         SAANT              31 00:44:06 14:12 
   14   280 MICHAEL        PERRY              33 00:51:51 16:42 
                                                                      
FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    51 JOCELYN        THOMAS             34 00:23:10  7:28 
    2   138 JANA           TAYLOR             33 00:27:50  8:58 
    3   143 JULIE          FERNANDEZ          31 00:28:02  9:02 
    4   151 JILL           DAUGHERTY          34 00:28:26  9:10 
    5   180 EVORA          ALVAREZ            30 00:30:19  9:46 
    6   186 MELISSA        FLORENTINO         34 00:30:32  9:50 
    7   190 DEBRA          REYNO              31 00:30:55  9:57 
    8   193 KESIA          FREITAS            34 00:31:10 10:02 
    9   206 JAMIE          COHEN              31 00:32:00 10:18 
   10   223 KERRI          MYERS              33 00:34:50 11:13 
   11   227 LIBBY          JACK               31 00:35:23 11:24 
   12   268 MARIA          LEONARDO           31 00:45:49 14:45 
                                                                     
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    10 ALEJANDRO      PEREZ              36 00:19:20  6:14 
    2    31 STEVE          CHYZYK             35 00:22:01  7:06 
    3    48 JON            WILLIAMS           35 00:23:04  7:26 
    4    54 STEVE          DAUGHERTY          39 00:23:13  7:29 
    5    64 SVEN           OLSSON             39 00:23:47  7:39 
    6    71 RICHARD        WATSON             39 00:24:07  7:46 
    7   116 BRENDAN        BARRY              36 00:26:36  8:34 
    8   174 SCOTT          PRUCH              37 00:29:52  9:37 
    9   182 ERIC           BRITT              38 00:30:25  9:48 
   10   233 CARLOS         ROMERO             35 00:36:21 11:42 
   11   643 TIM            WHITAKER           39 01:44:45 33:43 
                                                                      
FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    27 LYNNE          ABBOTT             36 00:21:36  6:58 
    2    60 ELIZABETH      GINSBERG           36 00:23:40  7:37 
    3    92 MARNIE         GOLDBERG           37 00:25:08  8:06 
    4   130 JENNA          WEISBERG           38 00:27:26  8:50 
    5   131 ADRIANA        RIBERO             38 00:27:28  8:51 
    6   140 DONNA          MOORE              38 00:27:51  8:58 
    7   162 LATHA          POTHURI            38 00:29:25  9:28 
    8   178 SUSAN          FEINBERG           35 00:30:05  9:41 
    9   187 ROSEMANY       CASEY              36 00:30:39  9:52 
   10   202 CAROL          WIEDNER            39 00:31:42 10:13 
   11   213 LISA           SAMSON             38 00:33:05 10:39 
                                                                      
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    18 LANCE          NAPIER  SR.        43 00:20:40  6:39 
    2    24 TOM            KASPRIK            40 00:21:15  6:51 
    3    25 SIGFREDO       GONZALEZ           42 00:21:30  6:56 
    4    35 CHARLES        KRAMER             43 00:22:17  7:11 
    5    67 TONY           FOLEY              42 00:23:57  7:43 
    6    74 TOM            NORDMAN            44 00:24:12  7:48 
    7    75 DANIEL         COVARRUBIAS        43 00:24:15  7:49 
    8   106 DEAN           RAILEY             44 00:25:49  8:19 
    9   117 GARY           NIX                43 00:26:36  8:34 
   10   120 LARRY          GILES              43 00:26:40  8:35 
   11   134 GLENN          WALDMAN            43 00:27:38  8:54 
   12   153 LAWRENCE       GOLDMAN            44 00:28:28  9:10 
   13   157 STEVEN         MILLER             43 00:28:48  9:17 
   14   177 GARY           SAFF               41 00:30:03  9:41 
   15   192 DAVID          WARREN             40 00:31:07 10:01 
   16   215 ALVIN          GOLDSTEIN          41 00:33:14 10:42 
   17   218 RAFAEL         MENDEZ             44 00:33:35 10:49 
   18   219 ROBB           POWELL             40 00:33:43 10:51 
   19   248 DAVID          RAFF               41 00:42:05 13:33 
   20   249 SCOTT          CARPENTER          40 00:42:39 13:44 
                                                                     
FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    88 JUDY           DOHERTY            41 00:24:55  8:02 
    2    97 DIANE          GUPTILL            42 00:25:19  8:09 
    3    99 PATRICIA       HOUCHIN            44 00:25:21  8:10 
    4   127 CINDY          MAC CONNIE         41 00:27:10  8:45 
    5   137 DEBORAH        HINSON             41 00:27:47  8:57 
    6   167 MARIA          SOLA               40 00:29:32  9:31 
    7   171 ADA            ARIAS              43 00:29:42  9:34 
    8   197 KRISTINA       DELLAVECCHIA       42 00:31:19 10:05 
    9   200 VERONICA       LAKATOS            43 00:31:37 10:11 
   10   204 LINDA          JURKO              41 00:31:46 10:14 
   11   209 DIANE          KELLY              42 00:32:39 10:31 
   12   225 JACKI          BETZ               41 00:34:54 11:14 
   13   231 MARTHA         D'ANGIO            43 00:35:52 11:33 
   14   234 LISA           LE MARIER          42 00:37:23 12:02 
   15   245 SUSIE          MOLINO             42 00:41:02 13:13 
   16   263 LORI           GLASGALL           41 00:45:01 14:30 
   17   281 JACKIE         NORDMAN            41 00:52:50 17:01 
                                                                     
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    36 JAMES          BURNSIDE           46 00:22:19  7:11 
    2    41 RICARDO        TORRES, JR.        47 00:22:30  7:15 
    3    42 GARY           KLEMME             49 00:22:34  7:16 
    4    49 FERNANDO       MARTINEZ           45 00:23:08  7:27 
    5    61 RAUL           MUNGUIA            48 00:23:42  7:38 
    6    63 ROBERT         JOHNSON            46 00:23:46  7:39 
    7    72 ARMANDO        CHAVEZ             48 00:24:08  7:46 
    8    80 ROBERT         COMORA             48 00:24:44  7:58 
    9    91 GENE           ROBINSON           45 00:25:03  8:04 
   10   111 MICHAEL        SHOAK              49 00:26:14  8:27 
   11   113 JOE            CAPRIO             46 00:26:29  8:32 
   12   119 JEFF           SERVICE            46 00:26:39  8:35 
   13   126 BARRY          SINGER             48 00:27:09  8:45 
   14   158 MARC           SPIEWAK            48 00:28:56  9:19 
   15   164 SAM            SAMI               47 00:29:28  9:29 
   16   203 JIM            BARIMO             49 00:31:43 10:13 
   17   222 TOM            FRIDAY             45 00:34:03 10:58 
                                                                      
FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   115 JOANNE         GANS               48 00:26:33  8:33 
    2   139 TONI           GREENE             45 00:27:50  8:58 
    3   172 DALE           TREMONT            48 00:29:46  9:35 
    4   173 DEBI           MELGAARD           45 00:29:50  9:36 
    5   181 BUENOVENUTA    NEGRETTE           45 00:30:22  9:47 
    6   185 BARBARA        SLUTSKY            48 00:30:29  9:49 
    7   188 BOBBIE         CREAGER-TOLON      45 00:30:45  9:54 
    8   207 MICHELE        VAN GRONDELLE      49 00:32:28 10:27 
    9   208 SHERREY        MURRAY             45 00:32:32 10:29 
   10   229 BILLIE         LA VIOLETTE        48 00:35:31 11:26 
   11   235 DONNA          AUBUCHON           45 00:37:39 12:07 
   12   237 CAMILLE        ALVIREZ            46 00:37:59 12:14 
   13   239 LINDA          CRAWFORD           45 00:38:32 12:24 
   14   241 AMANDA         BOUBY              45 00:39:06 12:35 
   15   244 MARIA          LARRAZABAL         46 00:40:23 13:00 
   16   254 MARIA          FRANCISCA          45 00:43:13 13:55 
   17   260 DEIDRE         FOGELGREN          45 00:44:09 14:13 
   18   264 LINDA          DI NAPOLI          49 00:45:14 14:34 
   19   273 DEBRA          ESPOSITO           45 00:46:57 15:07 
                                                                     
MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    62 PAUL           DANCE              52 00:23:45  7:39 
    2    65 CHUCK          KIRSCH             50 00:23:50  7:41 
    3   100 TOM            BLAKE              54 00:25:24  8:11 
    4   102 JAMES          GOLDSMITH          53 00:25:36  8:15 
    5   103 MARIO          SOSTIZZO           53 00:25:38  8:15 
    6   150 HANK           BOYCE              50 00:28:19  9:07 
    7   261 CARL           FOGELGREN          54 00:44:09 14:13 
                                                                      
FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   240 SUSAN          SINGER             50 00:38:45 12:29 
    2   265 CAROL          SMITH              54 00:45:15 14:34 
    3   267 ROXANA         KAMBER             52 00:45:49 14:45 
                                                                      
MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    28 EDDY           MERLET             55 00:21:39  6:58 
    2    44 JOHN           FAILONI            56 00:22:42  7:19 
    3    70 PETER          HOUCHIN            56 00:24:03  7:45 
    4    94 KEN            PILAT              56 00:25:11  8:07 
    5   112 BELA           KOVACS             56 00:26:21  8:29 
    6   163 RICARDO        PAULIN             58 00:29:25  9:29 
                                                                      
FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   136 ANN            BACON              56 00:27:41  8:55 
    2   148 BRENDA         ANDREA             55 00:28:11  9:05 
    3   152 SHIRLEY        HILL               56 00:28:28  9:10 
    4   165 BEATRIZ        PAULIN             55 00:29:30  9:30 
    5   175 CYNTHIA        ANAIPAKOS          55 00:29:52  9:37 
    6   246 MADELINE       PASSANTINO         59 00:41:08 13:15 
    7   255 CATHERINE      GUILLARMOD         59 00:43:16 13:56 
    8   256 SUSAN          PATON              56 00:43:20 13:57 
    9   271 RONI           OSHINS             58 00:46:55 15:06 
   10   284 NANCY          ROZZELLE           55 00:54:05 17:25 
   11   296 XIOMARA        TAYLOR             55 00:59:59 19:19 
                                                                     
MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    19 AL             SHAMOUN            60 00:20:41  6:40 
    2    46 BOB            BOWEN              60 00:23:03  7:26 
    3   101 PHILIP         ANDREA             61 00:25:28  8:12 
    4   141 WOLF           MATHIESEN          61 00:27:53  8:59 
    5   168 WILLIAM        SWEET              62 00:29:33  9:31 
    6   169 GLENN          BUSHER             61 00:29:37  9:32 
    7   195 ROBERT         BELL               60 00:31:13 10:03 
                                                                      
FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   266 DIANE          BERMAN             64 00:45:37 14:41 
    2   272 RONNIE         MARNELL            61 00:46:55 15:06 
    3   274 PATRICIA       LE MARIER          60 00:48:50 15:44 
    4   283 BETTY          PETTY              61 00:53:46 17:19 
                                                                      
MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    77 DICK           BARNARD            65 00:24:26  7:52 
    2   159 REUVEN         MICHAELI           65 00:29:00  9:20 
                                                                      
FEMALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
                                                                      
MALE AGE GROUP:  70 - 74
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   105 MARTIN         QUINN              73 00:25:42  8:17 
    2   132 CHANDLER       WATERMAN           70 00:27:29  8:51 
    3   149 ALAN           DRUCKMAN           73 00:28:14  9:05 
    4   224 HARVEY         SAFF               71 00:34:51 11:13 
                                                                      
FEMALE AGE GROUP:  70 - 74
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   191 SYLVIA         WEINER             72 00:31:04 10:00 
    2   253 ELVIRA         CORREA             70 00:43:12 13:55 
                                                                      
MALE AGE GROUP:  75 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
                                                                      
FEMALE AGE GROUP:  75 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   262 MIMI           SOLANA             77 00:44:25 14:18 
    2   285 VIVIAN         TULEJA             80 00:54:06 17:25 

Home ] [ Rotary Holiday Run ] Run for Smiles ] Jingle Bell Jog ] Jingle Down Main ] Turkey Trot 5K ] The AIDS 5K Run ] Boca 1/2 Marathon ] Walk for Hope ] 5000 Methodist Meters ] Tradewinds Duathlon ] Walk for Hope ] Dunn's Run ] Markam Park Duathlon ] Miami Sprint Kids ] Coast Guard Day ] Stouffer's 5K ] Hemingway 5K ] Liberty Run 5K ] Independence Day 5K ] Chester's Chase 5K ] Eagle 5K ] Memorial Day Run ] Tour of the Gables ] Run For The Roses ] 7 Mile Bridge Run ] Miramar ] 17th St Bridge Run ] Imperial Point ] Emerald Miles ] Cooper City ] Chris Smith Run ] Run For Cover ] Valentine Run ] Huff & Puff ]

email: jeffrey @ jeffreyrunning.com (remove spaces)