Eagle 5K
 
Home
Rotary Holiday Run
Run for Smiles
Jingle Bell Jog
Jingle Down Main
Turkey Trot 5K
The AIDS 5K Run
Boca 1/2 Marathon
Walk for Hope
5000 Methodist Meters
Tradewinds Duathlon
Walk for Hope
Dunn's Run
Markam Park Duathlon
Miami Sprint Kids
Coast Guard Day
Stouffer's 5K
Hemingway 5K
Liberty Run 5K
Independence Day 5K
Chester's Chase 5K
Eagle 5K
Memorial Day Run
Tour of the Gables
Run For The Roses
7 Mile Bridge Run
Miramar
17th St Bridge Run
Imperial Point
Emerald Miles
Cooper City
Chris Smith Run
Run For Cover
Valentine Run
Huff & Puff

 

 

 

 

Eagle 5K

Milford, Ohio

6/7/03

NAME AGE SEX TIME
1 Matt Jordan 22 M 16:51
2 Bill Valenzano 43 M 16:54
3 Michael Curtin 21 M 16:56
4 Ron Davis 44 M 17:02
5 Tom Eckel 50 M 17:43
6 Robocop Lemmon 17 M 18:40
7 Frank Sheehy 43 M 18:56
8 Jon Williams 34 M 19:02
9 Shannon Moon 33 F 19:07
10 Bill Kunes 32 M 19:09
11 Todd Mansfield 39 M 19:10
12 Peggy Doerger 44 F 19:32
13 Chris Cavannaugh 32 M 19:44
14 Chris Wittosech 14 M 19:47
15 Tom Sinnett 31 M 19:59
16 Josh Valentine 16 M 20:06
17 Robert Ragusa 47 M 20:12
18 Matt Fennell 15 M 20:16
19 Kyle Fitzgerrel 17 M 20:19
20 Dominic Smith 13 M 20:24
21 Todd Powell 41 M 20:25
22 Dan Muenzer 40 M 20:26
23 Erik Sheets 16 M 20:27
24 Kevin Cantwell 16 M 20:28
25 Paul Conroy 46 M 20:39
26 Eric Lauer 16 M 20:50
27 Fred Galloway 46 M 20:58
28 John Milde 50 M 21:06
29 Dave Roberts 46 M 21:25
30 John Sheets 44 M 21:28
31 Ann Conroy 42 F 21:30
32 Daniel Bryant 15 M 21:44
33 Joseph Moreland 38 M 21:49
34 Rosie Herman 25 F 21:52
35 Craig ?? 50 M 22:01
36 Tom Evans WT. M 22:15
37 Ted Lemmon 44 M 22:18
38 John Theuring 41 M 22:20
39 Jean Schmidt 51 F 22:21
40 Ed Sulick 43 M 22:25
41 Dave Hamann 53 M 22:43
42 Paul Kleintop 44 M 22:46
43 Patrick Potter 30 M 22:56
44 Jennifer Black 51 F 22:58
45 Anna Allen 47 F 23:03
46 Dana Giovis 42 F 23:15
47 Bill Pursel 39 M 23:23
48 Laurie Herman 50 F 23:31
49 Carrie Taylor 30 F 23:47
50 Michael DiFrank 14 M 23:52
51 Doug King - CLYA 45 M 24:09
52 Jim Scarborough WT. M 24:29
53 David Herrin 35 M 24.38
54 Cynthia Cassell 41 F 24:45
55 John Allen 54 M 25:04
56 Tracy ?? 19 F 25:49
57 Cathie Hamman 47 F 25:50
58 Dianne Jorden 46 F 25:56
59 Lysa Meyer 41 F 26:06
60 Megan Reed 10 F 26.25
61 Micha Genton 43 F 26:29
62 Aaron Hall 18 M 27:02
63 Ben King 14 M 27:39
64 Keith Stewart WT. M 27:41
65 Colleen Diemer 14 F 29:03
66 Tracy Beckman 49 F 29:20
67 Mitch Malon 40 M 29:45
68 Dennis Maher 64 M 29:53
69 Kushlani DeSoyza 32 F 30:04
70 Neil DeSoyza 66 M 30:04
71 Tammy Puckett 31 F 30:33
72 Scott Puckett 34 M 30:33
73 Marion Brown 69 F 31:08
74 Debbie Steward 49 F 31:31
75 David Beckman 47 M 31:32
76 Erin Coleman 27 F 31:41
77 Ashley Summot 26 F 32:11
78 Jonathan Candito 11 M 32:29
79 Tony Gaier 71 M 33:26
80 Peggy Fath 36 F 33:28
81 Joseph Candito WT. M 33:34
82 Sue Diemer-Walker 41 F 32:51
83 Nancy Zadek-Walker 55 F 33:07
84 Sarah Potter 26 F 34:20
85 Marvin Hudson-Walker 67 M 35:26
86 Lauren Moor-Walker 45 F 36:55
87 Roshani Hardin 39 F 41:56
88 Jan Bryant-Walker 43 F 42:24
89 Lynn Antenucci-Walker 36 F 42:28
90 Beth Antenucci-Walker 39 F 42:29
91 Denise Antenucci-Walker 35 F 42:30
92 Valerie DeSoyza-Walker 62 F 50:36
93 Liz Wenler-Walker 68 F 53:31
94 Rae Rogers-Walker 69 F 53:32
95 Richard Gabbor *special M 55:30
96 William Weisner-Walker 60 M 55:08

             

 
 

Home ] Rotary Holiday Run ] Run for Smiles ] Jingle Bell Jog ] Jingle Down Main ] Turkey Trot 5K ] The AIDS 5K Run ] Boca 1/2 Marathon ] Walk for Hope ] 5000 Methodist Meters ] Tradewinds Duathlon ] Walk for Hope ] Dunn's Run ] Markam Park Duathlon ] Miami Sprint Kids ] Coast Guard Day ] Stouffer's 5K ] Hemingway 5K ] Liberty Run 5K ] Independence Day 5K ] Chester's Chase 5K ] [ Eagle 5K ] Memorial Day Run ] Tour of the Gables ] Run For The Roses ] 7 Mile Bridge Run ] Miramar ] 17th St Bridge Run ] Imperial Point ] Emerald Miles ] Cooper City ] Chris Smith Run ] Run For Cover ] Valentine Run ] Huff & Puff ]