Boca 1/2 Marathon
 
Home
Rotary Holiday Run
Run for Smiles
Jingle Bell Jog
Jingle Down Main
Turkey Trot 5K
The AIDS 5K Run
Boca 1/2 Marathon
Walk for Hope
5000 Methodist Meters
Tradewinds Duathlon
Walk for Hope
Dunn's Run
Markam Park Duathlon
Miami Sprint Kids
Coast Guard Day
Stouffer's 5K
Hemingway 5K
Liberty Run 5K
Independence Day 5K
Chester's Chase 5K
Eagle 5K
Memorial Day Run
Tour of the Gables
Run For The Roses
7 Mile Bridge Run
Miramar
17th St Bridge Run
Imperial Point
Emerald Miles
Cooper City
Chris Smith Run
Run For Cover
Valentine Run
Huff & Puff

 

 
THE BOCA RATON ROAD RUNNERS AND PAL
3RD ANNUAL BOCA RATON PAL HALF MARATHON

SPANISH RIVER PARK
NOVEMBER 9, 2003
Male Results 
 Female Results 
 Clydesdale and Athena 
 Relay Teams 
 


                             FIRST OPEN FEMALE

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     4 STACIE        ALBOUCREK      33 FT LAUDERDALE      1:20:37  6:09
    2    24 PAGE          PRESSLY        31 W PALM BEACH       1:32:17  7:03
    3    25 MARLENE       PERSSON        33 DEERFIELD BEACH    1:32:39  7:05


                            FIRST MASTER FEMALE

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    30 BRENDA        WILSON         46 STUART             1:35:03  7:15


                        FEMALE AGE GROUP:  01 - 19

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====


                        FEMALE AGE GROUP:  20 - 24

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    62 TRICIA        MCNAMARA       20 BOCA RATON         1:41:38  7:46
    2   142 ERIN          DOUGHERTY      24 PALM BEACH         1:54:58  8:47
    3   212 DANIELA       GABRIAN        22 DANIA              2:05:01  9:33
    4   245 ELIZABETH     ZIEGENFUSS     23 LAKEWORTH          2:09:36  9:54
    5   273 KELLY         CLARK          23 BOYNTON BEACH      2:13:30 10:11
    6   288 JILL          JOHNSON        22                    2:15:51 10:22
    7   341 SARAH         WHITEHURST     22 BOCA RATON         2:28:36 11:21


                        FEMALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    36 STEPHANIE     BALINT         27 MIAMI              1:36:07  7:20
    2    86 MEKYLA        POLLOCK        25 LAKE WORTH         1:45:52  8:05
    3   121 ERICA         LAND           26 FT LAUDERDALE      1:51:48  8:32
    4   141 HELEN         MCKENZIE       28 FT. LAUDERDALE     1:54:51  8:46
    5   163 ALISON        PAGET          28                    1:57:53  9:00
    6   172 AMY           HIGGINS        29 WEST PALM BEACH    1:59:31  9:07
    7   191 SUMMER        MCCALL         27 NORTH PALM BEACH   2:02:30  9:21
    8   194 STEFANIE      DAVIDSON       27 BOCA RATON         2:03:00  9:23
    9   231 CARRIE        SWIGERT        26 LAKEWORTH          2:07:52  9:46
   10   252 SUSANNAH      STIEHM         26 LIGHTHOUSE PT      2:10:27  9:58
   11   285 EMMI          LATON          25 FT. LAUDERDALE     2:15:38 10:21
   12   289 KRISTIN       DUITSMAN       28                    2:15:52 10:22
   13   302 MARITZA       BENITO         27 MIRAMAR            2:19:33 10:39
   14   305 ANGELA        SIERRA         25                    2:20:29 10:43
   15   325 EMILY         EDWARDS        28                    2:25:41 11:07
   16   367 SABINE        HEILMAYER      27 WEST PALM BEACH    2:36:12 11:55
   17   374 DANA          MORGAN         29 W PALM BEACH       2:39:42 12:11
   18   377 ELIZABETH     LIM            27                    2:41:34 12:20
   19   381 LILY          PAGAN          29 BOCA RATON         2:42:31 12:24
   20   382 MELISSA       SHULTZ         25 PLANTATION         2:42:32 12:24
   21   392 LAURA         RABEN          27 BOYNTON BEACH      2:50:12 12:59
   22   397 ADRIANA       VIZCAYA        28                    2:51:29 13:05


                        FEMALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    35 DESIREE       MAKOVSKY       30 CORAL SPRINGS      1:35:48  7:19
    2    37 JANINE        PEART          34 WELLINGTON         1:36:25  7:22
    3    52 EILEEN        TURENNE        33 JUPITER            1:39:38  7:36
    4    60 KATHLEEN      MCALLISTER     33 HOLLYWOOD          1:41:29  7:45
    5   135 DANIELLE      WILSON         30 DELRAY BEACH       1:54:09  8:43
    6   139 MICHELE       DESANTIS       30 BOYNTON BEACH      1:54:37  8:45
    7   149 MOLLY         BOUCHET        33 PALM BEACH GRDNS   1:56:31  8:54
    8   157 KRISTEN       MCNAMARA       30 CORAL GABLES       1:57:35  8:59
    9   175 NICKY         MORONE         31 DELRAY BEACH       2:00:04  9:10
   10   195 RUTH          KENT           32                    2:03:01  9:24
   11   197 STACY         KAUFMAN        32 BOYNTON BEACH      2:03:06  9:24
   12   210 NADJA         PRITCHARD      33 BOYNTON BEACH      2:04:52  9:32
   13   224 MARIA         MORILLO        33 ROYAL PALM BEACH   2:07:08  9:42
   14   234 LISA          COLE           34 HOLLYWOOD          2:08:20  9:48
   15   243 DANA          NIGRO          31 WEST PALM BEACH    2:09:26  9:53
   16   261 JODI          HARRIS         34 PARKLAND           2:11:48 10:04
   17   266 KRISTY        LAGOE          30 BOCA RATON         2:12:50 10:08
   18   274 SHAUNA        KRANENDONK     33 JUPITER            2:13:36 10:12
   19   283 SAMANTHA      HAMPTON        31 DAVIE              2:15:18 10:20
   20   292 ANA CHRISTINA ACOSTA-FIGUERE 32 MIAMI              2:17:23 10:29
   21   300 PAMELA        GARBI          34 DELRAY BEACH       2:19:11 10:37
   22   318 JULIE         VLADIMIR       31 BOCA RATON         2:22:58 10:55
   23   322 REBECCA       WINTERS        33 POMPANO BEACH      2:25:01 11:04
   24   334 JESSICA       PIETERS        31 DEERFIELD BEACH    2:27:34 11:16
   25   340 JENNIFER      WRIGHT         32 LAKE WORTH         2:28:35 11:21
   26   358 ANGIE         YERKES         30 BOYNTON BEACH      2:33:38 11:44


                        FEMALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    34 AMY           TRIGGS         38 W PALM BEACH       1:35:42  7:18
    2    44 LINDA         NEARY          39 N. PALM BEACH      1:37:38  7:27
    3    64 CAROLANN      MAZZA          39 FT. LAUDERDALE     1:42:16  7:49
    4    75 ADELE         BULGER         35 DELRAY BEACH       1:44:16  7:58
    5    80 ALICIA        SCHULTZ        37 BOCA RATON         1:45:13  8:02
    6    99 ROXANA        TELLEX         36 BOYNTON BEACH      1:48:42  8:18
    7   108 CRISTIANA     CASAPAVA       38 BOCA RATON         1:50:36  8:27
    8   119 AUDREY        FOLEY          37 DELRAY BEACH       1:51:44  8:32
    9   122 BRIGITTE      ROUSE          35 CORAL SPRINGS      1:51:49  8:32
   10   126 THERESA       BELLITTI       39 BOCA RATON         1:52:54  8:37
   11   177 HOLLY         SWARTMAN       35                    2:00:18  9:11
   12   178 SHARON        JOHNSON        39 ROYAL PALM BCH     2:00:33  9:12
   13   183 KELLY         HUMESTON       38                    2:01:33  9:17
   14   196 AMY           GRAFF          35 BOCA RATON         2:03:04  9:24
   15   207 LISA          HAISFIELD      35 PALM BEACH         2:04:21  9:30
   16   219 HELENE        JAMES          37 BOCA RATON         2:05:50  9:36
   17   260 MICHELLE      GAFFNEY        35 PARKLAND           2:11:48 10:04
   18   284 KATHERINE     SHEALY         37 WELLINGTON         2:15:30 10:21
   19   296 DENISE        RUDY           38 BOYNTON BEACH      2:19:03 10:37
   20   306 CLARISSA      KRAVEC         37 PARKLAND           2:20:32 10:44
   21   308 JANINE        MADSEN         36 DELRAY BEACH       2:20:36 10:44
   22   333 DIANE         TAYLOR         38 LIGHTHOUSE PT      2:27:15 11:14
   23   345 RANDI         PRESS          39                    2:30:11 11:28
   24   347 MARIA         BETZ           38 BOCA RATON         2:30:29 11:29
   25   353 MELISSA       NICHOLAS       36 LAKE WORTH         2:32:33 11:39
   26   357 KIM           STAFFORD       38 PALM BEACH GARDENS 2:33:37 11:44
   27   359 MICHELE       HODKIN         36 BOCA RATON         2:33:46 11:44
   28   364 BONNY         HAMEL          36 POMPANO BEACH      2:35:01 11:50
   29   371 BETH          BATES          35 BOYNTON BEACH      2:38:57 12:08
   30   373 KAREN         PRUDHAMME      35 BOCA RATON         2:39:41 12:11
   31   384 ELAINE        STEEHLER       36 FT. LAUDERDALE     2:43:28 12:29


                        FEMALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    69 FELICE        NAIDE          40 PARKLAND           1:43:05  7:52
    2    87 SHERYL        RUDMAN         42 BOCA RATON         1:46:31  8:08
    3    89 LISETTE       HILTON         43 BOCA RATON         1:46:45  8:09
    4   103 MARIE         BOVARNICK      40 BOCA RATON         1:49:36  8:22
    5   104 KIM           MCDOWELL       41 ROCHESTER NY       1:49:47  8:23
    6   116 TONI          MEDVETZ        40 LOXAHATCHEE        1:51:37  8:31
    7   123 KARINA        HENDERSON      43 BOCA RATON         1:52:23  8:35
    8   128 MAURA         HERTZOG        40                    1:53:00  8:38
    9   136 CATHY         BONNOT         44 BOCA RATON         1:54:21  8:44
   10   144 CAROL         DENNISON       43 WEST PALM BCH      1:54:59  8:47
   11   155 SHELLEY       MATEZ          43 BOCA RATON         1:57:18  8:57
   12   159 JANE          JULIEN         44 COCONUT CREEK      1:57:41  8:59
   13   189 RANDY         GARVEY         44 W PALM BEACH       2:02:22  9:20
   14   225 LORI          VECCIA         43 W PALM BEACH       2:07:08  9:42
   15   229 KIMBERLY      TENDRICH       41 BOYNTON BEACH      2:07:34  9:44
   16   238 LESLEY        KLEIN          44 BOCA RATON         2:08:40  9:49
   17   240 ANNE          MON            41 BOCA RATON         2:08:55  9:51
   18   241 VICKI         ROSENTHAL      41 FT. LAUDERDALE     2:09:08  9:51
   19   251 DEBRA         WILLARD        42 PALM BEACH GARDENS 2:10:11  9:56
   20   272 EMMAJNELLE    SALA           43 FT. LAUDERDALE     2:13:19 10:11
   21   281 LISA BAUER    RUDZKI         40 HALLANDALE         2:14:30 10:16
   22   290 MAUREEN       MARINO         44                    2:16:37 10:26
   23   297 LORETTA       PICHEY         40 BOYNTON BEACH      2:19:04 10:37
   24   321 CAROL         MCGRATH        42 N. PALM BEACH      2:23:55 10:59
   25   335 BARRI         SUMMEY         43 WELLINGTON         2:27:35 11:16
   26   336 TRACEY        SCHAFER        40 JUPITER            2:27:36 11:16
   27   348 ROSA          LUZARDO        43 MIAMI              2:30:38 11:30
   28   350 JANEL         KAUFFMAN       43 BOYNTON BEACH      2:31:11 11:32
   29   372 KIM           GOLDEN         40                    2:39:41 12:11
   30   389 SARA          MAYO           41 LAKE WORTH         2:45:51 12:40


                        FEMALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    67 ADRIENNE      SILVER         48 CORAL SPRINGS      1:42:30  7:50
    2    79 CYNTHIA       WASHAM         46 JENSEN BEACH       1:44:58  8:01
    3   118 DONNA         MCVAN          45 WEST PALM BCH      1:51:44  8:32
    4   120 DONNA         LOGAN          46                    1:51:46  8:32
    5   132 CELIA         SWEET          46 COCONUT CREEK      1:53:51  8:42
    6   146 MARIE         CHIODI         47 DELRAY BEACH       1:55:28  8:49
    7   167 LYNN          WILCOX         49 WELLINGTON         1:58:44  9:04
    8   173 ELIZABETH     HOFFMAN        45 GREENFIELD WI      1:59:38  9:08
    9   176 MARY          TESIC          47 BOCA RATON         2:00:16  9:11
   10   249 MARTHA        COSTIGLIOLA    49 BOCA RATON         2:09:42  9:54
   11   267 MARA          ROSSI          45 HOLLYWOOD          2:12:51 10:09
   12   280 PAMELA        FURROW         47 LAUDERHILL         2:14:23 10:15
   13   320 LUCY          O'CONNOR       49                    2:23:14 10:56
   14   337 ELSIE         GROSSER        47                    2:28:06 11:18
   15   339 EMMA          COURY          49 DAVIE              2:28:12 11:19
   16   346 HILZA         CRESPO         45 NORTH LAUDERDALE   2:30:28 11:29
   17   355 MARLA         GENTILE        49 PARKLAND           2:33:01 11:41
   18   356 KRISTI        CARLSON        47 BOCA RATON         2:33:36 11:43
   19   362 AUDREY        GORDON         48 CORAL SPRINGS      2:34:18 11:47
   20   365 SUSAN         HAWKINS        48                    2:35:21 11:51
   21   366 ONA           ESCH           48 CORAL SPRINGS      2:35:45 11:53
   22   376 HILMA         NORRIS         49 WEST PALM BEACH    2:41:13 12:18
   23       ELIZABETH     BEARMAN        46                    3:22:22
   24       MARY          RUSSELL        49                    3:28:12
                        FEMALE AGE GROUP:  50 - 54

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1   152 LINDA         DICKENS        50 PARKLAND           1:56:58  8:56
    2   182 ANNE          KEPPLER        50 MIAMI              2:01:02  9:14
    3   185 MARGARET      RUDDY          51 BOCA RATON         2:01:48  9:18
    4   213 DEBORAH       BRANDT         51 DEERFIELD BCH      2:05:07  9:33
    5   242 NANCY         GRABOW         50 WEST PALM BCH      2:09:16  9:52
    6   264 NILDA         SEPULVEDA      50 DELRAY BEACH       2:12:39 10:08
    7   278 DONNA         ADLER          50 JUPITER            2:14:13 10:15
    8   309 CATHY         KEELER         54                    2:20:36 10:44
    9   310 HOPE          JACOBSON       53 MIAMI              2:20:40 10:44
   10   328 BARBARA       LITTLE         52 BOCA RATON         2:26:01 11:09
   11   354 MARIA         PUTNAM         54 BOCA RATON         2:32:56 11:40
   12   370 JANE          ARONSON        50 DELRAY BEACH       2:38:39 12:07
   13   380 MARTHA        QUINONES       51 BOCA RATON         2:42:18 12:23
   14       CARTER        CAROL          50                    3:17:00


                        FEMALE AGE GROUP:  55 - 59

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1   269 ROSEMARY      DUNBAR         58 BOCA RATON         2:13:00 10:09
    2   351 JUNE          TRIANGOLO      57 FT. LAUDERDALE     2:31:58 11:36
    3   404 CAROL         BLANC          57 BOCA RATON         2:59:55 13:44
    4       HEIDI         ALLEN          55                    3:31:36



                        FEMALE AGE GROUP:  60 - 98

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1   168 JONI          VANDERVEEN     61                    1:58:53  9:05
    2   393 CAROL         LEAVITT        60                    2:50:20 13:00


Male Results 
 Female Results 
 Clydesdale and Athena 
 Relay Teams 
 



                              FIRST OPEN MALE

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     1 ANDREW        GREENIDGE      38                    1:16:16  5:50
    2     2 PAUL          MARMARO        39                    1:16:32  5:51
    3     3 JOHN          REBACK         35 N. PALM BEACH      1:17:57  5:57


                             FIRST MASTER MALE

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     5 JOEL          CARDOSO        41 HOLLYWOOD          1:21:05  6:12


                         MALE AGE GROUP:  01 - 19

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====


                         MALE AGE GROUP:  20 - 24

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    58 PATRICK       NORRIS         22 DEERFIELD BEACH    1:40:39  7:41
    2   180 NATHAN        LYNCH          24 FT LAUDERDALE      2:00:37  9:12
    3   286 SORIN         REGUS          21 BOCA RATON         2:15:43 10:22
    4   304 NATE          TORRES         24 MIAMI BEACH        2:19:57 10:41
    5   312 ADAM          STEWART        23 BOCA RATON         2:21:35 10:48
    6   343 RYAN          BUCHANAN       21 DELRAY BEACH       2:29:50 11:26


                         MALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     8 MATYAS        KAKUK          26 W PALM BEACH       1:23:27  6:22
    2    13 CHAD          WILKINSON      29 W PALM BEACH       1:26:18  6:35
    3    31 PIERRE        REBOURS        29                    1:35:27  7:17
    4    72 NATHAN        TURNER         25 SINGER ISLAND      1:43:36  7:55
    5    90 JOHN          SCOTT          26 MIAMI BEACH        1:46:50  8:09
    6   145 TIM           ONEILL         29 FT. LAUDERDALE     1:55:03  8:47
    7   255 IAN           SHIELL         25 ROYAL PALM BEACH   2:10:53  9:59
    8   295 WARREN        PARKER         28 PEMBROKE PINES     2:18:09 10:33


                         MALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    10 DAVID         REBACK         34 N. PALM BEACH      1:24:18  6:26
    2    19 ROSBEL        BARRIOS        34 JUPITER            1:30:35  6:55
    3    22 BROOKS        BEAULIEU       34 BOCA RATON         1:31:37  7:00
    4    38 JON           WILLIAMS       34 MIAMI              1:36:31  7:22
    5    42 PAUL          HANNA          31 PALM BEACH GRDNS   1:37:20  7:26
    6   106 JUAN          CORIA          34 FT. LAUDERDALE     1:50:27  8:26
    7   111 RYAN          RAVINSKY       32                    1:50:55  8:28
    8   115 ADAM          LAYTON         30 CORAL SPRINGS      1:51:33  8:31
    9   124 GEOFFREY      MACDONALD      33 DANIA BEACH        1:52:27  8:35
   10   129 TED           SHAPIRO        33 WEST PALM BEACH    1:53:05  8:38
   11   131 MATTHEW       MARZANO        30 POMPANO BEACH      1:53:49  8:41
   12   162 BRAD          BRADSHAW       33 BOYNTON BEACH      1:57:48  9:00
   13   221 ERIC          WOOLF          32                    2:05:53  9:37
   14   227 ADAM          SCHWARTZ       31 W. WINDSOR         2:07:28  9:44
   15   230 CHRIS         MARTIN         33 DELRAY BEACH       2:07:47  9:45
   16   247 GREGORY       GLUKHOV        31 BOCA RATON         2:09:38  9:54
   17   254 MICHAEL       VIED           31 BOCA RATON         2:10:48  9:59
   18   279 JEFF          NISSLEY        33 BOCA RATON         2:14:20 10:15
   19   282 STEPHEN       KOVACSICS      33 JUPITER            2:14:38 10:17
   20   291 ERIK          LAZO           32 DELRAY BEACH       2:16:57 10:27
   21   303 ALAN          MOLDOF         34 BOCA RATON         2:19:52 10:41
   22   323 JEFFERY       HAETTICH       31 FT. LAUDERDALE     2:25:02 11:04


                         MALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     7 CHRIS         OESCH          36 MIRAMAR            1:23:20  6:22
    2     9 ISAAC         IZQUIERDO      39 HOLLYWOOD          1:23:34  6:23
    3    11 TROY          JACOB          39 WELLINGTON         1:24:31  6:27
    4    14 MARCO         ESPINOZA       37 WEST PALM BCH      1:28:31  6:46
    5    21 JOSHUA        MENDELSOHN     37 N. PALM BEACH      1:31:22  6:59
    6    33 JEFFREY       PHIPPS         36 LIGHTHOUSE PT      1:35:39  7:18
    7    45 SIMON         SUNDERLAND     35 BOYNTON BEACH      1:37:41  7:28
    8    54 PERCY         LOPEZ          39 MIAMI              1:40:13  7:39
    9    55 JASPER        BELL JR        37 MIAMI              1:40:21  7:40
   10    56 ROD           PEELER         39 JUPITER            1:40:28  7:40
   11    66 CRAIG         JENKINS        35 LAKE WORTH         1:42:25  7:49
   12    70 RONALD        CAMMARATA      37 DELRAY BEACH       1:43:32  7:54
   13    84 RICK          LUISE          35 WEST PALM BEACH    1:45:50  8:05
   14    88 CHRISTOPHER   HOLDEN         37 BOCA RATON         1:46:36  8:08
   15    92 JEFFREY       STEPHENS       37 PALM SPRINGS       1:47:25  8:12
   16   114 BRIAN         GLEASON        35 LAKE WORTH         1:51:29  8:31
   17   117 DAN           BRAKE          39 STUART             1:51:39  8:31
   18   133 JOE           SHEPARD        38                    1:53:52  8:42
   19   158 HECTOR        GOMEZ          39                    1:57:40  8:59
   20   160 DONALD        MYERS          39 LAKE WORTH         1:57:42  8:59
   21   161 WAYNE         OSTROFSKY      38 BOCA RATON         1:57:44  8:59
   22   164 KENNETH       NICHOLS        36 BOYNTON BEACH      1:58:09  9:01
   23   165 ARTIE         DOHLER         38 BOCA RATON         1:58:12  9:01
   24   171 KENNETH       FRANQUI        35 BOCA RATON         1:59:10  9:06
   25   181 JAMES         FRANCIS        37 MIAMI              2:00:43  9:13
   26   184 DANIEL        ORNSTEIN       39 BOCA RATON         2:01:45  9:18
   27   198 STUART        KAPLAN         37 MEMPHIS TN         2:03:08  9:24
   28   200 PHILIP        NADELL         37 BOCA RATON         2:03:32  9:26
   29   208 BRIAN         LEMIEUX        37 DELRAY BEACH       2:04:22  9:30
   30   215 MARK          FINE           38 FT. LAUDERDALE     2:05:15  9:34
   31   216 SCOTT         SCHNEIDER      36 LAKE WORTH         2:05:36  9:35
   32   217 HADLEY        SAITOWITZ      38 BOCA RATON         2:05:42  9:36
   33   218 ALAN          SAITOWITZ      35 BOCA RATON         2:05:43  9:36
   34   220 EDISON        GONZALEZ       39                    2:05:53  9:37
   35   223 DAVID         TARLOW         36 AVENTURA           2:06:34  9:40
   36   228 STEVEN        SCHULTZ        38                    2:07:30  9:44
   37   233 MIMI          MANGINES       38 BOCA RATON         2:08:15  9:47
   38   253 ROCKY         OREZZOLI       37 BOCA RATON         2:10:39  9:58
   39   256 JOSE          ABREU          35 PEMBROKE PINES     2:11:19 10:01
   40   315 KENNETH       WILLIAMS       36 DAVIE              2:22:32 10:53
   41   317 JON           MCCHRISTIN     37 PARKLAND           2:22:39 10:53
   42   385 MARTIN        SHEEHAN        38 W PALM BEACH       2:43:48 12:30
   43   399 DANIEL        CROSS          35 BOCA RATON         2:52:14 13:09


                         MALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     6 SCOTT         COLTON         40 RIVIERA BEACH      1:21:54  6:15
    2    15 BILL          KOLTNOW        44 WEST PALM BEACH    1:28:32  6:46
    3    17 ALLEN         NOTKIN         42 COOPER CITY        1:29:25  6:50
    4    23 ERIC          BEANY          40 PARKLAND           1:32:03  7:02
    5    28 JOE           PETERSON       44 BOCA RATON         1:33:49  7:10
    6    32 MATT          TRIGGS         40 W PALM BEACH       1:35:29  7:17
    7    40 MARK          HASSELL        44 WEST PALM BEACH    1:36:55  7:24
    8    46 GEORGE        ROBB           43 WEST PALM BCH      1:37:50  7:28
    9    51 RICHARD       KAPLAN         44 WEST PALM BCH      1:39:15  7:35
   10    57 LUIS          SALAZAR        43 MIAMI BEACH        1:40:35  7:41
   11    73 JOHN          FARGASON       41 MIAMI LAKES        1:43:38  7:55
   12    76 STEVEN        WINSLOW        41 POMPANO BEACH      1:44:36  7:59
   13    78 GARY          DERNLAN        44                    1:44:50  8:00
   14    81 MICHAEL       ANTON          41 BOCA RATON         1:45:14  8:02
   15    82 DEAN          FOLEY          40 DELRAY BEACH       1:45:21  8:03
   16    94 DAVID         STUNDA         40 BOCA RATON         1:47:58  8:15
   17    97 GLENN         OSTERWEIL      44 LAKE WORTH         1:48:25  8:17
   18   125 NORBERTO      MILAN          40 SEA RANCH LAKES    1:52:36  8:36
   19   127 KEVIN         BLY            43 BOCA RATON         1:52:58  8:38
   20   143 SCOTT         HERTZOG        42                    1:54:58  8:47
   21   150 DAVE          ROSENTHAL      42 FT. LAUDERDALE     1:56:36  8:54
   22   151 ROBIN         MURPHY         40 FT. LAUDERDALE     1:56:50  8:55
   23   156 JASMIN        KADRIBASIC     41 BOCA RATON         1:57:28  8:58
   24   170 BOB           BENT           43 BOCA RATON         1:59:08  9:06
   25   179 JAY           FERNANDEZ      43 COOPER CITY        2:00:34  9:12
   26   190 DAVID         SIMONS         42 PLANTATION         2:02:25  9:21
   27   193 DANIEL        SICKEL         40 SUNRISE            2:02:52  9:23
   28   201 LEWIS         STONE          43 PARKLAND           2:03:43  9:27
   29   202 ALAN          HARDING        40 CORAL SPRINGS      2:03:44  9:27
   30   209 DOUGLAS       BARCLAY        44 COCONUT CREEK      2:04:50  9:32
   31   211 DOUGLAS       JONES          43 BOCA RATON         2:04:59  9:33
   32   265 ROBERT        SOUSA          44 STUART             2:12:43 10:08
   33   271 DOUGLAS       STOCJHNOFF     43 FT. LAUDERDALE     2:13:19 10:11
   34   275 JAY           WILBEN         41 JUPITER            2:13:36 10:12
   35   287 MARK          ALPERT         42                    2:15:50 10:22
   36   293 LUIGI         FIGUEREDO      41 MIAMI              2:17:25 10:29
   37   294 CHRIS         MEDVETZ        40 LOXAHATCHEE        2:17:56 10:32
   38   319 GEORGE        BROWN          42 BOCA RATON         2:23:01 10:55
   39   326 ARTHUR        GRAHAM         42 BOYNTON BEACH      2:25:52 11:08
   40   330 JOHN          MARSHALL       44 JUPITER            2:26:34 11:11
   41   379 CAREY         GANDY          42 W PALM BEACH       2:41:55 12:22
   42   383 JAY           SCHEURER       40 COCONUT CREEK      2:43:26 12:28


                         MALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    12 GARY          BLOOME         49 BOCA RATON         1:26:12  6:35
    2    16 DAVID         GARFIELD       48 JUPITER            1:28:32  6:46
    3    20 COSTAS        LIATSOS        45 BOCA RATON         1:30:51  6:56
    4    39 FREDRICK      FRANKLIN       47 N. MIAMI BEACH     1:36:49  7:24
    5    43 BILL          WILLIAMS       45 DEERFIELD BEACH    1:37:22  7:26
    6    48 BRUCE         WUNDRACK       48 WELLINGTON         1:38:42  7:32
    7    49 LILLI         BEERMANN       48 KEY BISDAYNE       1:39:10  7:34
    8    50 JEFF          POWERS         49 BOCA RATON         1:39:13  7:35
    9    65 XAVIER        ANTON          49 MIAMI              1:42:24  7:49
   10    71 MIKE          CULP           45 CORAL SPRINGS      1:43:34  7:54
   11    74 TONY          HAUGAN         48 WEST PALM BCH      1:44:03  7:57
   12    77 SCOTT         PETERSON       45 CORAL SPRINGS      1:44:50  8:00
   13    95 ROBERT        COOK           45 CORAL SPRINGS      1:48:07  8:15
   14   100 JOHN          LOMBARDO       45 DELRAY BEACH       1:48:51  8:19
   15   105 JOHN          GIANATASIO     48 BOCA RATON         1:49:53  8:23
   16   107 ERIC          ROSEN          47 W PALM BEACH       1:50:35  8:27
   17   112 LEONARDO      GORIS          48 MIAMI              1:50:57  8:28
   18   134 RICH          DRAPER         47 BOYNTON BEACH      1:54:00  8:42
   19   140 RAY           ELLIOTT JR     46 WEST PALM BEACH    1:54:49  8:46
   20   147 WALLY         BIEGLER        46 WEST PALM BCH      1:56:03  8:52
   21   148 TOM           SCHWARTZ       45 CORAL SPRINGS      1:56:21  8:53
   22   169 MARK          ORNSTEIN       45 ASTORIA NY         1:58:54  9:05
   23   192 CHARLES       BYRNE          48 DELRAY BEACH       2:02:45  9:22
   24   206 CHUCK         JOHNSON        48 FT. LAUDERDALE     2:04:14  9:29
   25   214 DANIEL        MOORE          46 BOCA RATON         2:05:10  9:33
   26   222 BOB           CAPASSO        48 PARKLAND           2:06:17  9:38
   27   237 STAN          EDGE           48 JUPITER            2:08:40  9:49
   28   239 MIKE          FELLING        47 WESTON             2:08:54  9:50
   29   257 JAMES         KEENER         49 PALM CITY          2:11:20 10:02
