Turkey Trot 4 Miler
 
Home
Peanut Island 6 hr
JCC 5K
North Creek Explorer
Turn on the Light 5K
Holiday Mile Run
Frosty 4 Miler
Jingle Bell 5K
Boca PAL Holiday Mile
Down2Earth 13.1
Recovery Centers 5K
Turkey Trot 4 Miler
Sunset Run 5K
Runner's Classic 5K
Mariners Hospital 5K
Karhu 5K
Key Largo Bridge 10K
Midpoint Madness 5K
Halloween Half
ARUNA 5K
Fau Homecoming 5K
Sebastian 5K
Cobb's for Kids 5K
Run for Education
Aetna Trail Run 5K
Pumpkin Run 5K
Michael's Special 5K
Chicago Marathon
Old Plank Rd 5K
Have No Mercy 5K
Race Judicata 5K
Jungle Club 5K
Boca Twlight 5K
Miracle Miles 15K
Cherish Life 10K
Rocket Inv
Firefighter's 5K
Halpatiokee 5K
Halpatiokee Adv Run
Miami Beach 5K
John Z MDA 5K
Stampede 5K
Conch Pride 5K
Beach to Beach
Run 4 A Reason
Oleta 10K
Moss Park Forest 5K
Moss Park Forest 10K
Moss Park Forest 5K
Moss Park Forest 10K
Eagle Lakes Extreme
Sunset Run
Cops 10K Run
Downtown Dash
SFS Track Meet
South River Adv Race
Peachtree Road Race
Chamber 5K
Duck Run 5K
Dash for Cash
Out Run Parkinson
Summer Sizzler
Twilight 5K
Magic Bullet 5K
Run from/for the Cops
Mem Day Family Affair
Sand Buster off road 5K
AEF 5K
FFW Riviera Beach
Extreme Energy 5K
Fit2Run 4 Miler
Lou Gehrig's 5K
Sallarulo's Race
FFW Key Biscayne
CASTLE 5K
Miami Corp Run
Race The Lakes
FHSAA 4A District 13
Let My People Run
Seven Mile Bridge Run
FICPA 1040K 5K
Cherry Blossom
Crab Run 5K
Turtle Trot 5K
Sigsbee 8K
FFW Pembroke Pines
Cooper River Bridge
Swing Into Spring
Strides for Senora
Cooper City 5K
Gate River 15K
13.1 Marathon 5K
Sombrero Beach 15K
Sombrero Beach 5K
Sombrero Beach 10K
Gasparilla Challenge
Gasparilla Half
Gasparilla 5K
Gasparilla 15K
Louie Bing Track Meet
Edison 5K
Surfside 5K
Women's Wellness 5K
Butterfly 5K
Del Hagin 15K
Key West Half
Mariner Sands 5K
I Care I Cure
Blazer Torch 5K
MLK Jr. 5K
Naples Half
Coach Obesity 5K
Bay Harbor Islands 5K
Disney World Half
Hill & Dale 8-Miler

 

           2010 TURKEY TROT 4 MILER & TURKEY LEG RELAY
   SHELBY FARMS (MEMPHIS, TN)                    November 25,2010
 

Results are in the following sequence
1.) Race Day Awards
2.) All individual finishers with halfway split by age group
3.) All relays by category with individual split times

************* Race Day Awards *******************************************
             FEMALE OVERALL : 10 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Haley Greenwell        8   1  19   23:27  5:52 Collierville       TN   

            MALE OVERALL : 10 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Josh McAdams           1   1  30   20:05  5:02 Cordova            TN   

            MALE MASTERS : 40 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Jon Williams           9   8  41   23:32  5:53 Miami              FL   

            FEMALE MASTERS : 40 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Len Getz              59   6  40   27:46  6:57 Memphis            TN   

            MALE GRANDMASTERS : 50 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Sandy Berlin          34  29  55   26:42  6:41 Memphis            TN   

            FEMALE GRANDMASTERS : 50 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Lucia Colbert         77  13  52   28:43  7:11 Cordova            TN   

 
            FEMALE AGE GROUP : 1 - 9
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Kaelyn Mole         1103 472   7   43:39 10:55 Arlington          TN   
    2 Kara Mole           1104 473   9   43:40 10:55 Arlington          TN   
    3 Lauren Capocaccia   1295 606   9   47:46 11:57 Collierville       TN   

            MALE AGE GROUP : 1 - 9
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 George Sentilles     428 307   8   34:57  8:45 Memphis            TN   
    2 David Zak            646 431   9   37:39  9:25 Germantown         TN   
    3 Jackson Mitchell     745 479   8   38:51  9:43 Collierville       TN   

            FEMALE AGE GROUP : 10 - 14
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Cook Caroline         29   5  14   26:31  6:38 Memphis            TN   
    2 Michelle Farler      156  33  14   30:38  7:40 Eads               TN   
    3 Aidan Connell        173  37  11   30:52  7:43 Memphis            TN   

            MALE AGE GROUP : 10 - 14
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 McKenzie Walker       41  36  14   27:01  6:46 Memphis            TN   
    2 Isaac Graber          49  44  14   27:23  6:51 Memphis            TN   
    3 James Skinner Jr      55  50  12   27:38  6:55 Marietta           GA   

            FEMALE AGE GROUP : 15 - 19
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Brittany Ware        108  20  19   29:30  7:23 Hattiesburg        MS   
    2 Shannon Rooker       117  23  17   29:47  7:27 Germantown         TN   
    3 Lauren Atkins        130  26  15   30:12  7:33 Memphis            TN   

            MALE AGE GROUP : 15 - 19
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Lucas Cotter           2   2  19   20:55  5:14 Collierville       TN   
    2 Tyler Catterton        5   5  19   22:24  5:36 Germantown         TN   
    3 Taylor Dix             6   6  19   23:12  5:48 Collierville       TN   

            FEMALE AGE GROUP : 20 - 24
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Allison Dixon         67   9  20   28:19  7:05 Memphis            TN   
    2 Casey Hayes           70  10  24   28:27  7:07 Cordova            TN   
    3 Renae Van Wyhe        79  14  22   28:44  7:11 Collierville       TN   
 
            MALE AGE GROUP : 20 - 24
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Justin Cacaro          3   3  22   21:10  5:18 Lakeland           TN   
    2 Craig Thiessen        17  15  20   25:15  6:19 Germantown         TN   
    3 Patrick Day           19  17  23   25:46  6:27 Glen Allen         VA   

            FEMALE AGE GROUP : 25 - 29
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Jeanie Zelinski       28   4  25   26:29  6:38 Arlington          TN   
    2 Autumn Thron          72  11  28   28:28  7:07 Memphis            TN   
    3 Shira Levy           140  30  29   30:21  7:36 Memphis            TN   

            MALE AGE GROUP : 25 - 29
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Ben Knoeruschild       4   4  27   21:24  5:21 Arlington          TN   
    2 Anthony Chiulli       10   9  25   23:41  5:56 Collierville       TN   
    3 Landon Williams       18  16  28   25:43  6:26 Cordova            TN   

            FEMALE AGE GROUP : 30 - 34
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Ashley Bradford       62   7  34   27:50  6:58 Collierville       TN   
    2 Elizabeth McGann      91  16  30   29:07  7:17 Memphis            TN   
    3 Rachel Randall        99  17  33   29:12  7:18 Cordova            TN   

            MALE AGE GROUP : 30 - 34
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Calvin Waterton       11  10  32   24:08  6:02 Memphis            TN   
    2 Eugene Odonnell       16  14  31   24:52  6:13 Madison            MS   
    3 Rick Bailey           25  22  33   26:11  6:33 Memphis            TN   

            FEMALE AGE GROUP : 35 - 39
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Suzanne Ryan          13   2  36   24:32  6:08 West Chicago       IL   
    2 Caroline Blatti       22   3  36   25:54  6:29 Memphis            TN   
    3 Amy Demania           65   8  35   27:55  6:59 Franklin           TN   

            MALE AGE GROUP : 35 - 39
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Andrew Wolff          14  12  37   24:38  6:10 San Diego          CA   
    2 Brian Nabors          21  19  36   25:47  6:27 Memphis            TN   
    3 Phil Curwen           24  21  35   26:08  6:32 Navarre            FL   

            FEMALE AGE GROUP : 40 - 44
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Jodi Magnotti        216  47  41   31:51  7:58 Memphis            TN   
    2 Danna Lee            351  89  40   33:59  8:30 Memphis            TN   
    3 Shannon McCalla      392 107  41   34:29  8:38 Cordova            TN   

            MALE AGE GROUP : 40 - 44
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Mark Temme            12  11  41   24:17  6:05 Memphis            TN   
    2 Curt Soefker          32  27  40   26:37  6:40 Memphis            TN   
    3 Walter Soefker        42  37  41   27:09  6:48 Coral Gables       FL   

            FEMALE AGE GROUP : 45 - 49
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Sarah Harris          76  12  45   28:41  7:11 Bartlett           TN   
    2 Jennifer Turner      206  43  46   31:40  7:55 Munford            TN   
    3 Joanne Sullivan      237  52  49   32:17  8:05 Germantown         TN   

            MALE AGE GROUP : 45 - 49
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Doug Nobert           23  20  45   25:55  6:29 Memphis            TN   
    2 James Kennedy         31  26  48   26:32  6:38 Cordova            TN   
    3 Whitten Ortega        38  33  46   26:55  6:44 Collierville       TN   

            FEMALE AGE GROUP : 50 - 54
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Jeanine Watts        107  19  50   29:30  7:23 Lamar              MS   
    2 Nicki Hutchens       155  32  51   30:36  7:39 Collierville       TN   
    3 Debra Hayes          157  34  50   30:38  7:40 Germantown         TN   

            MALE AGE GROUP : 50 - 54
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Harry Camp            40  35  53   27:00  6:45 Memphis            TN   
    2 Jay Sole              58  53  52   27:44  6:56 Memphis            TN   
    3 Jim Barrett           68  59  53   28:20  7:05 Walls              MS   

            FEMALE AGE GROUP : 55 - 59
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Trish Pontius        580 187  55   36:47  9:12 Memphis            TN   
    2 Diane Jones          645 215  55   37:38  9:25 Bartlett           TN   
    3 Cristina Michta      707 246  58   38:23  9:36 Germantown         TN   



            MALE AGE GROUP : 55 - 59
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Michael Dupper       125 100  58   30:05  7:32 Oxford             MS   
    2 Bill Luton           129 104  55   30:09  7:33 Memphis            TN   
    3 Mark Hamilton        160 126  55   30:44  7:41 Memphis            TN   


            FEMALE AGE GROUP : 60 - 64
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Betty Salyers        812 308  61   39:40  9:55 Hendersonville     TN   
    2 Lyn Joyner           921 362  62   41:07 10:17 Memphis            TN   
    3 Ellen Vergos        1000 406  60   42:17 10:35 Memphis            TN   

            MALE AGE GROUP : 60 - 64
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Glenn Munson         135 108  60   30:16  7:34 Memphis            TN   
    2 Steven Ross          152 121  63   30:34  7:39 Cordova            TN   
    3 Wayne Conley         229 179  63   32:05  8:02 Millington         TN   

            FEMALE AGE GROUP : 65 - 69
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Linda Lipinski      1351 643  66   49:29 12:23 Memphis            TN   
    2 Anne Coggin         1572 788  67   59:07 14:47 Memphis            TN   
    3 Pearl Suitherman    1618 825  65 1:02:11 15:33 Olive Branch       MS   

            MALE AGE GROUP : 65 - 69
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Frank Chiozza        260 205  65   32:48  8:12 Memphis            TN   
    2 Waqrren Coax         285 226  66   33:06  8:17 Pittsburgh         PA   
    3 Larry Bryant        1078 623  68   43:17 10:50 Cordova            TN   

            FEMALE AGE GROUP : 70 - 74
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Jane Cox             923 364  72   41:09 10:18 Bartlett           TN   
    2 Elizabeth Massengil 1476 718  70   53:45 13:27 Bartlett           TN   
    3 Jan Merrell         1702 891  73 1:12:00 18:00 Collierville       TN   

            MALE AGE GROUP : 70 - 74
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Don Foster           483 347  71   35:39  8:55 Cordova            TN   
    2 Jerry Loftin         728 468  70   38:39  9:40 Hernando           MS   
    3 Jim Briske           843 520  71   40:07 10:02 Germantown         TN   

            FEMALE AGE GROUP : 75 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================

            MALE AGE GROUP : 75 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== =====================
    1 Thomas Sater        1325 699  79   48:30 12:08 Eads               TN   

                         
************************  RELAY TEAM AWARDS RESULTS  **********************
                               FEMALE RELAY TEAM

PLACE        NAMES              TIME  PACE    CITY & STATE      
===== ===================     ======= =====   ====================
    1 Kelly Didato         
      Elizabeth Riffle          28:59  7:15   Germantown TN 

    2 Hannah Park          
      Rebekah Park              33:07  8:17   Germantown TN 

    3 Ashley Ragland       
      Greer Mangrum             37:03  9:16   Bartlett TN 

                              MALE RELAY TEAM

PLACE        NAMES              TIME  PACE    CITY & STATE      
===== ===================     ======= =====   ====================
    1 Daniel Anderson      
      Ryan Anderson             26:29  6:38   Collierville TN 

    2 Timothy Jackson      
      John Jackson              26:31  6:38   Memphis TN 

    3 Robert Galluzzi      
      Timothy Galluzzi          29:40  7:25   Collierville TN 

                              COED RELAY TEAM

PLACE        NAMES              TIME  PACE    CITY & STATE      
===== ===================     ======= =====   ====================
    1 James Slaba          
      Alison Hammersla          25:46  6:27   Germantown TN 

    2 Laura Michel         
      Will Butler               27:24  6:51   Town And Country MO 

    3 Kevin Jenkins        
      Kathy Jenkins             27:34  6:54   Memphis TN 


                MASTERS RELAY TEAM (Total age 100 to 109)
                                     TOTAL  
PLACE        NAMES            AGE     AGE     TIME   PACE  CITY & STATE      
===== ===================     ====  ======    ===== =====  ====================
    1 Kevin Jenkins            53 
      Kathy Jenkins            50      103    27:34  6:54   Memphis TN 

    2 Missy Stockstill         50 
      Todd Stockstill          50      100    32:28  8:07   Germantown TN 

    3 Rick Replogle            53 
      Debra Replogle           52      105    43:28 10:52   Lake Cormorant MS 

              GRAND MASTERS RELAY TEAM (Total age 110 to 119)
                                     TOTAL  
PLACE        NAMES            AGE     AGE     TIME   PACE  CITY & STATE      
===== ===================     ====  ======    ===== =====  ====================
    1 Trish Lane               57 
      Steve Lane               59      116    57:11 14:18   Oakland TN 

    2 Marty Bledsoe            59 
      Tom Bledsoe              53      112  1:02:29 15:38   Milwaukee WI 

           SUPER GRAND MASTERS RELAY TEAM  (Total age 120 Plus)
                                     TOTAL  
PLACE        NAMES            AGE     AGE     TIME   PACE  CITY & STATE      
===== ===================     ====  ======    ===== =====  ====================
    1 John Joyner              64 
      Linda Porterfield        56      120    33:14  8:19   Memphis TN 

    2 Geana Allen              58 
      Carl Werve               63      121    42:54 10:44   Olive Branch MS 

    3 William Mitchell         61 
      Jane Mitchell            61      122    51:13 12:49   Aspen CO 


********* individual finishers with halfway split by age group *********************************
DIV   OVRL  SEX                         *****Midway******   ***FINISH****
PLACE PLC   PLC        NAME         AGE RANK  TIME   PACE    TIME   PACE   CITY    STATE
===== ====  === =================== === ==== ======= =====  ======= =====  =============
MALE AGE GROUP : 1 - 9
    1  428  307 George Sentilles      8    1   17:39  8:32    34:57  8:45 Memphis TN 
    2  646  431 David Zak             9    2   19:06  9:14    37:39  9:25 Germantown TN 
    3  745  479 Jackson Mitchell      8    5   20:38  9:58    38:51  9:43 Collierville TN 
    4  851  525 Sam Rasner            9    4   20:32  9:55    40:14 10:04 Memphis TN 
    5 1074  620 Reagan White          9    6   20:50 10:04    43:11 10:48 Eads TN 
    6 1101  630 Jack Dearie           8    8   23:49 11:31    43:38 10:55 Collierville TN 
    7 1111  635 Calvin Mann           9    7   21:06 10:12    43:43 10:56 Madison AL 
    8 1334  704 Alex Warr             9    9   24:30 11:50    48:39 12:10 Memphis TN 
    9 1388  720 Clay Busby            9   10   25:26 12:17    50:41 12:41 Germantown TN 
   10 1403  729 Stephen Arthur        6   11   26:24 12:46    51:09 12:48 Cordova TN 
   11 1471  757 Ethan Marsh           9    3   19:25  9:23    53:37 13:25 Memphis TN 
   12 1516  768 Joel Dearie           6   14   27:47 13:25    55:53 13:59 Collierville TN 
   13 1524  772 Ezra Somer            7   12   26:55 13:00    56:18 14:05 Memphis TN 
   14 1684  805 Robert Randall        6   13   27:29 13:17  1:09:46 17:27 Cordova TN 
   15 1728  817 Austin Huwer          5   15   38:32 18:37  1:15:55 18:59 Dallas TX 


DIV   OVRL  SEX                         *****Midway******   ***FINISH****
PLACE PLC   PLC        NAME         AGE RANK  TIME   PACE    TIME   PACE   CITY    STATE
===== ====  === =================== === ==== ======= =====  ======= =====  =============
FEMALE AGE GROUP : 1 - 9
    1 1103  472 Kaelyn Mole           7    1   21:56 10:36    43:39 10:55 Arlington TN 
    2 1104  473 Kara Mole             9    2   21:56 10:36    43:40 10:55 Arlington TN 
    3 1295  606 Lauren Capocaccia     9    6   24:57 12:04    47:46 11:57 Collierville TN 
    4 1335  631 Katie Hettinger       9    4   24:53 12:01    48:42 12:11 Germantown TN 
    5 1338  633 Meagan Kelley         7    5   24:54 12:02    48:58 12:15 Bartlett TN 
    6 1349  641 Kate Sander           8    3   23:44 11:28    49:25 12:22 Lakeland TN 
    7 1416  681 Daniella Shadow       6   10   27:00 13:03    51:26 12:52 Cordova TN 
    8 1477  719 Elizabeth Shadow      9    8   26:57 13:01    53:46 13:27 Cordova TN 
    9 1478  720 Emma Shadow           7    9   26:57 13:02    53:47 13:27 Cordova TN 
   10 1492  730 Gracie Rasner         7   11   27:07 13:06    54:34 13:39 Memphis TN 
   11 1528  755 Layla Farrell         8    7   26:37 12:52    56:37 14:10 Memphis TN 
   12 1608  817 Lauren Suiter         8   12   27:40 13:22  1:01:03 15:16 Memphis TN 
   13 1647  850 Alexandra Sherman     8   13   31:32 15:14  1:05:23 16:21 Memphis TN 
   14 1737  916 Chloe Williamson      5   14   39:38 19:09  1:19:23 19:51 Hernando MS 


DIV   OVRL  SEX                         *****Midway******   ***FINISH****
PLACE PLC   PLC        NAME         AGE RANK  TIME   PACE    TIME   PACE   CITY    STATE
===== ====  === =================== === ==== ======= =====  ======= =====  =============
FEMALE AGE GROUP : 10 - 14
    1   29    5 Cook Caroline        14    1   13:14  6:24    26:31  6:38 Memphis TN 
    2  156   33 Michelle Farler      14    3   15:17  7:23    30:38  7:40 Eads TN 
    3  173   37 Aidan Connell        11    2   15:01  7:15    30:52  7:43 Memphis TN 
    4  302   68 Caroline Warmuth     12    4   16:31  7:59    33:17  8:20 Waukee IA 
    5  367   94 Theresa Stoddard     14    5   16:48  8:07    34:11  8:33 Eads TN 
    6  449  128 Sarah Renberg        12   12   18:58  9:10    35:13  8:49 Bethesda MD 
    7  516  153 Meghan Reid          12    6   17:36  8:30    36:07  9:02 Germantown TN 
    8  569  179 Erin Yonak           11    7   17:52  8:38    36:41  9:11 Arlington TN 
    9  571  180 Rachel Rodgers       14   10   18:11  8:48    36:43  9:11 Lakeland TN 
   10  591  194 Courtney Chick       13   11   18:31  8:57    36:56  9:14 Cordova TN 
   11  632  210 Alex Sander          14    8   17:54  8:39    37:31  9:23 Lakeland TN 
   12  633  211 Caroline Barker      14   16   19:19  9:20    37:32  9:23 Edwardsville IL 
   13  691  238 Jessa Sudduth        14   19   19:58  9:39    38:13  9:34 Barylett TN 
   14  697  242 Taylor Anton         14    9   18:08  8:46    38:17  9:35 Collierville TN 
   15  763  279 Emily Reber          12   13   18:58  9:10    39:04  9:46 Cordova TN 
   16  777  289 Parker Edwards       12   20   20:23  9:51    39:11  9:48 Bartlett TN 
   17  838  322 Chloe Biscari        10   17   19:56  9:38    40:05 10:02 Collierville TN 
   18  879  340 Cheyanne Sudduth     13   18   19:58  9:39    40:33 10:09 Bartlett TN 
   19  936  371 Gabrelle Sanchez     14   21   20:49 10:03    41:18 10:20 4 MS 
   20  951  377 Madeleine Parmele    10   14   19:10  9:16    41:31 10:23 Waxahachie TX 
   21  980  395 Sarah K. Harris      10   22   21:24 10:20    41:57 10:30 New Albany MS 
   22  984  397 Allison McGill       14   25   21:53 10:35    41:58 10:30 Germantown TN 
   23 1044  440 Archer Farrell       10   26   21:55 10:35    42:47 10:42 Memphis TN 
   24 1064  449 Erin Prester         12   23   21:46 10:31    43:06 10:47 Brighton TN 
   25 1130  488 Samantha Sargent     13   24   21:49 10:32    44:04 11:01 Arlington TN 
   26 1169  518 Michelle McNamara    14   29   23:06 11:10    44:44 11:11 Atlanta GA 
   27 1195  536 Tori Forbess         13   15   19:17  9:19    45:09 11:18 Lubbock TX 
   28 1219  553 Emma Kelley          10   27   22:48 11:01    45:40 11:25 Bartlett TN 
   29 1304  610 Sarah Claxton        12   30   24:09 11:40    48:05 12:02 Memphis TN 
   30 1321  623 Alee Forbess         11   28   23:04 11:09    48:25 12:07 Lubbock TX 
   31 1411  678 Lily Turner          13   33   26:37 12:52    51:20 12:50 Munford TN 
   32 1421  683 Nichole Pina         12   31   25:09 12:09    51:37 12:55 Arlington TN 
   33 1422  684 Callie Beckwith      13   32   25:30 12:19    51:41 12:56 Germantown TN 
   34 1462  710 Victoria Stepherson  14   35   28:13 13:38    52:57 13:15 Memphis TN 
   35 1472  715 Sydney Marsh         14   34   27:27 13:16    53:37 13:25 Memphis TN 
   36 1539  762 Emily Barker         10   38   30:30 14:44    57:21 14:21 Memphis TN 
   37 1569  785 Caroline O'Looney    11   37   30:29 14:44    58:54 14:44 Cordova TN 
   38 1585  798 Haley Wilson         12   36   30:27 14:43    59:27 14:52 Drummonds TN 
   39 1648  851 Lauren Bell          10   39   31:33 15:15  1:05:27 16:22 Eads TN 
   40 1653  856 Olivia Wiles         11   40   31:48 15:22  1:05:52 16:28 Memphis TN 
   41 1657  860 Elizabeth Zal        14   41   33:11 16:02  1:06:12 16:33 Germantown TN 
   42 1695  886 Elizabeth Stovall    12   43   37:20 18:02  1:11:04 17:46 Arlington TX 
   43 1706  895 Rachel Caldwell      12   42   37:04 17:55  1:12:24 18:06 Cordova TN 
   44 1723  908 Kara Drago           12   44   40:54 19:46  1:15:27 18:52 Memphis TN 


DIV   OVRL  SEX                         *****Midway******   ***FINISH****
PLACE PLC   PLC        NAME         AGE RANK  TIME   PACE    TIME   PACE   CITY    STATE
===== ====  === =================== === ==== ======= =====  ======= =====  =============
MALE AGE GROUP : 10 - 14
    1   41   36 McKenzie Walker      14    1   13:27  6:30    27:01  6:46 Memphis TN 
    2   49   44 Isaac Graber         14    3   13:53  6:43    27:23  6:51 Memphis TN 
    3   55   50 James Skinner Jr     12    2   13:33  6:33    27:38  6:55 Marietta GA 
    4   80   66 Luke Wise            14    4   14:00  6:46    28:45  7:12 Jackson MS 
    5   90   75 Adam Vanderen        12    5   14:33  7:02    29:06  7:17 Collierville TN 
    6  166  132 Gabe Fuhrman         12    7   15:40  7:35    30:48  7:42 Oakland TN 
    7  187  150 Zachary Brazil       11    6   15:25  7:27    31:08  7:47 Cordova TN 
    8  220  170 Preston Roberts      13   10   16:50  8:08    31:53  7:59 Memphis TN 
    9  270  212 Hagan Imorde         11    9   16:32  7:59    32:57  8:15 Memphis TN 
   10  288  228 Seth Rider           13    8   15:54  7:41    33:08  8:17 Germantown TN 
   11  322  245 Brandon Hardy        10   12   17:04  8:15    33:38  8:25 Olive Branch MS 
   12  333  250 Andrew Montgomery    14   11   16:53  8:10    33:48  8:27 Bartlett TN 
   13  363  271 Oliver Baer          11   16   17:41  8:33    34:09  8:33 Charleston WV 
   14  365  272 Brannon Davis        10   14   17:16  8:21    34:10  8:33 Hernando MS 
   15  435  313 Reece McDaniel       11   15   17:21  8:23    35:00  8:45 Breaux Bridge LA 
   16  445  319 Jake Pina            13   20   18:22  8:53    35:05  8:47 Arlington TN 
   17  479  345 Patrick Fadgen       13   13   17:16  8:21    35:37  8:55 Germantown TN 
   18  561  385 Jack Anderson        11   18   17:47  8:36    36:36  9:09 Collierville TN 
   19  610  408 Jack McCommon        11   21   18:31  8:57    37:11  9:18 Southaven MS 
   20  748  481 Christopher Rayder   11   17   17:45  8:35    38:54  9:44 Collierville TN 
   21  795  496 Joshua Moss          12   22   19:30  9:26    39:22  9:51 Memphis TN 
   22  859  530 Ryan Maynard         11   19   18:15  8:49    40:19 10:05 Collierville TN 
   23  877  538 Caleb Carter         13   25   20:08  9:44    40:31 10:08 Bartlett TN 
   24  929  563 Nicholas Pedersen    10   24   19:37  9:29    41:13 10:19 Kennesaw GA 
   25  932  565 Aaron Renberg        14   30   21:16 10:16    41:17 10:20 Bethesda MD 
   26  946  572 Jacob Schobel        13   27   20:40 10:00    41:21 10:21 Germantown TN 
