Miracle Miles 15K
 
Home
Peanut Island 6 hr
JCC 5K
North Creek Explorer
Turn on the Light 5K
Holiday Mile Run
Frosty 4 Miler
Jingle Bell 5K
Boca PAL Holiday Mile
Down2Earth 13.1
Recovery Centers 5K
Turkey Trot 4 Miler
Sunset Run 5K
Runner's Classic 5K
Mariners Hospital 5K
Karhu 5K
Key Largo Bridge 10K
Midpoint Madness 5K
Halloween Half
ARUNA 5K
Fau Homecoming 5K
Sebastian 5K
Cobb's for Kids 5K
Run for Education
Aetna Trail Run 5K
Pumpkin Run 5K
Michael's Special 5K
Chicago Marathon
Old Plank Rd 5K
Have No Mercy 5K
Race Judicata 5K
Jungle Club 5K
Boca Twlight 5K
Miracle Miles 15K
Cherish Life 10K
Rocket Inv
Firefighter's 5K
Halpatiokee 5K
Halpatiokee Adv Run
Miami Beach 5K
John Z MDA 5K
Stampede 5K
Conch Pride 5K
Beach to Beach
Run 4 A Reason
Oleta 10K
Moss Park Forest 5K
Moss Park Forest 10K
Moss Park Forest 5K
Moss Park Forest 10K
Eagle Lakes Extreme
Sunset Run
Cops 10K Run
Downtown Dash
SFS Track Meet
South River Adv Race
Peachtree Road Race
Chamber 5K
Duck Run 5K
Dash for Cash
Out Run Parkinson
Summer Sizzler
Twilight 5K
Magic Bullet 5K
Run from/for the Cops
Mem Day Family Affair
Sand Buster off road 5K
AEF 5K
FFW Riviera Beach
Extreme Energy 5K
Fit2Run 4 Miler
Lou Gehrig's 5K
Sallarulo's Race
FFW Key Biscayne
CASTLE 5K
Miami Corp Run
Race The Lakes
FHSAA 4A District 13
Let My People Run
Seven Mile Bridge Run
FICPA 1040K 5K
Cherry Blossom
Crab Run 5K
Turtle Trot 5K
Sigsbee 8K
FFW Pembroke Pines
Cooper River Bridge
Swing Into Spring
Strides for Senora
Cooper City 5K
Gate River 15K
13.1 Marathon 5K
Sombrero Beach 15K
Sombrero Beach 5K
Sombrero Beach 10K
Gasparilla Challenge
Gasparilla Half
Gasparilla 5K
Gasparilla 15K
Louie Bing Track Meet
Edison 5K
Surfside 5K
Women's Wellness 5K
Butterfly 5K
Del Hagin 15K
Key West Half
Mariner Sands 5K
I Care I Cure
Blazer Torch 5K
MLK Jr. 5K
Naples Half
Coach Obesity 5K
Bay Harbor Islands 5K
Disney World Half
Hill & Dale 8-Miler

 

Miracle Miles 15k
Saturday, September 25th, 2010 - Orlando, FL
Div Place 	Name 	Bib 	Age 	Place 	Gender Place 	Clock Time 	Chip Time 	Pace 	Hometown
MEN -- 40 THROUGH 44
1 	JON WILLIAMS 	570 	41 	12 	12 	57:05 	57:05 	6:07.5 	MIAMI, FL
2 	DANIEL MCCARTHY 	1747 	42 	20 	18 	59:31 	59:30 	6:23.0 	LAKE MARY, FL
3 	TIMOTHY NOONAN 	1816 	40 	33 	30 	1:02:53 	1:02:49 	6:44.4 	LANSDOWNE, VA
4 	STAN PAYNTER 	602 	43 	47 	43 	1:05:19 	1:05:13 	6:59.8 	ORLANDO, FL
5 	VIC MILEWSKI 	1161 	43 	65 	57 	1:07:22 	1:07:18 	7:13.2 	ORLANDO, FL
6 	TIM PERRY 	1393 	40 	71 	60 	1:07:55 	1:07:52 	7:16.8 	ORLANDO, FL
7 	MARK PORTER 	1479 	40 	76 	64 	1:08:46 	1:08:44 	7:22.4 	ORLANDO, FL
8 	JOHN DAKAKE 	999 	41 	81 	68 	1:09:14 	1:09:06 	7:24.8 	CHARLOTTE, NC
9 	JOEL REMIGIO 	1125 	41 	87 	71 	1:09:38 	1:09:20 	7:26.2 	ORLANDO, FL
10 	PATRICK CHAPIN 	1467 	43 	88 	72 	1:09:43 	1:09:22 	7:26.5 	ORLANDO, FL
11 	GONZALO BATALLAS 	329 	42 	137 	107 	1:12:20 	1:12:02 	7:43.7 	ORLANDO, FL
12 	JOSE VARELA 	1849 	42 	140 	109 	1:12:22 	1:12:06 	7:44.0 	ORLANDO, FL
13 	VINCE SUMRALL 	1858 	42 	157 	116 	1:14:02 	1:13:42 	7:54.4 	LAKE MARY, FL
14 	JOSEPH FIORELLI 	69 	41 	161 	119 	1:14:23 	1:13:50 	7:55.2 	ORLANDO, FL
15 	JONATHAN MINISH 	1049 	40 	163 	120 	1:14:16 	1:13:58 	7:56.1 	WINTER PARK, FL
16 	DAVID COLLIAS 	1730 	40 	182 	136 	1:16:04 	1:15:33 	8:06.3 	ORLANDO, FL
17 	JAMES MCDONALD 	1472 	43 	206 	152 	1:16:52 	1:16:27 	8:12.0 	ALT SPGS, FL
18 	HOWARD FRIED 	1476 	41 	209 	155 	1:16:50 	1:16:30 	8:12.4 	ALTA SPRGS, FL
19 	TOM STARK 	496 	40 	223 	165 	1:17:34 	1:17:09 	8:16.5 	DEBARY, FL
20 	STEPHEN HEISTER 	534 	44 	233 	172 	1:17:42 	1:17:31 	8:18.9 	ST CLOUD, FL
21 	GREG THOMPSON 	599 	41 	234 	173 	1:17:51 	1:17:31 	8:18.9 	LONGWOOD, FL
22 	CARY SMITH 	1478 	41 	253 	183 	1:19:10 	1:18:24 	8:24.6 	LONGWOOD, FL
23 	JOHN BRUNO 	46 	42 	258 	185 	1:18:51 	1:18:33 	8:25.6 	WINTER GARDEN, FL
24 	JASON VAN METER 	1052 	40 	265 	191 	1:19:29 	1:18:49 	8:27.3 	SANFORD, FL
25 	TOMMY REECE 	669 	41 	266 	192 	1:20:13 	1:18:53 	8:27.7 	ORLANDO, FL
26 	WILLIAM THAMES 	606 	41 	272 	195 	1:19:18 	1:18:57 	8:28.2 	RIVERVIEW, FL
27 	TROY REASONER 	895 	41 	278 	199 	1:19:49 	1:19:07 	8:29.3 	APOPKA, FL
28 	ANTHONY COLAROSSI 	1394 	43 	279 	200 	1:19:30 	1:19:12 	8:29.8 	EUSTIS, FL
29 	JOSHUA DAVIS 	360 	43 	287 	207 	1:20:18 	1:19:38 	8:32.6 	GOTHA, FL
30 	DANIEL COULTOFF 	1464 	42 	306 	214 	1:21:25 	1:20:22 	8:37.3 	HEATHROW, FL
31 	JAIME MARTINEZ 	1680 	40 	313 	217 	1:20:51 	1:20:36 	8:38.8 	ALTAMONTE SPRINGS, FL
32 	BERNARDO ZARAMA 	1648 	43 	314 	218 	1:21:31 	1:20:37 	8:38.9 	ORLANDO, FL
33 	TIM SCHNEITER 	847 	44 	332 	228 	1:22:02 	1:21:15 	8:43.0 	ORLANDO, FL
34 	ANDY GARDINER 	992 	41 	333 	229 	1:21:24 	1:21:18 	8:43.3 	ORLANDO, FL
35 	MICHAEL WARANCH 	1629 	43 	365 	250 	1:22:28 	1:22:18 	8:49.7 	ORLANDO, FL
36 	RANDY ANDERSON 	441 	41 	370 	253 	1:23:03 	1:22:27 	8:50.7 	CLERMONT, FL
37 	SEAN RIBBLETT 	1585 	43 	371 	254 	1:22:42 	1:22:28 	8:50.9 	ORLANDO, FL
38 	STEVEN CONLEY 	14 	43 	377 	258 	1:23:24 	1:22:37 	8:51.8 	WINTER SPRINGS, FL
39 	BOB DARROW 	1501 	43 	380 	260 	1:23:23 	1:22:42 	8:52.4 	LAKE MARY, FL
40 	VICTOR SOJOS 	744 	40 	385 	263 	1:23:37 	1:22:47 	8:52.8 	DAVENPORT, FL
41 	THOMAS ESMONT 	1276 	44 	392 	265 	1:24:04 	1:23:02 	8:54.4 	ORLANDO, FL
42 	MIKE SEARLES 	308 	44 	393 	266 	1:23:42 	1:23:02 	8:54.5 	WINDERMERE, FL
43 	JEFF MILLER 	292 	41 	407 	273 	1:23:50 	1:23:34 	8:57.9 	APOPKA, FL
44 	PEDRO QUINTERO 	240 	43 	439 	289 	1:24:54 	1:24:12 	9:02.0 	WINTER SPRINGS, FL
45 	DAVID REYES 	1740 	44 	467 	305 	1:26:52 	1:25:05 	9:07.7 	ORLANDO, FL
46 	CAREY SWARTZ 	881 	43 	476 	310 	1:26:07 	1:25:26 	9:09.9 	MELBOURNE, FL
47 	WALTER CALDWELL 	1628 	42 	479 	312 	1:26:31 	1:25:29 	9:10.2 	ORLANDO, FL
48 	DARWIN BOHRER 	678 	40 	483 	316 	1:25:39 	1:25:33 	9:10.7 	ORLANDO, FL
49 	KYLE TAYLOR 	401 	40 	486 	317 	1:26:11 	1:25:47 	9:12.2 	MAITLAND, FL
50 	JONATHAN VALLON 	1872 	43 	494 	320 	1:26:46 	1:26:04 	9:14.0 	LEESBURG, FL
51 	JOE CAPECE 	250 	40 	497 	321 	1:26:57 	1:26:06 	9:14.2 	ORLANDO, FL
52 	TROY SMITH 	824 	42 	499 	323 	1:27:11 	1:26:10 	9:14.6 	APOPKA, FL
53 	CHRIS STOWERS 	411 	40 	502 	325 	1:26:54 	1:26:14 	9:15.0 	ORLANDO, FL
54 	RICHARD PHOEBUS 	943 	44 	517 	333 	1:28:00 	1:26:46 	9:18.5 	PLANTATION, FL
55 	DOUGLAS WIECKHORST 	768 	44 	533 	340 	1:28:10 	1:27:09 	9:20.9 	WINTER SPRINGS, FL
56 	ALEC HALE 	1366 	40 	544 	346 	1:27:57 	1:27:21 	9:22.3 	MAITLAND, FL
57 	JOEL ROBERTS 	1838 	42 	552 	351 	1:27:54 	1:27:29 	9:23.1 	WINTER PARK, FL
58 	TODD DEERY 	974 	42 	554 	353 	1:28:08 	1:27:32 	9:23.5 	MAITLAND, FL
59 	TROY DENNIS 	1557 	41 	556 	354 	1:28:08 	1:27:33 	9:23.6 	MAITLAND, FL
60 	THOMAS LANDRETH 	1287 	41 	557 	355 	1:28:30 	1:27:35 	9:23.7 	ORLANDO, FL
61 	DAN MASTERS 	1097 	42 	567 	361 	1:28:50 	1:27:53 	9:25.7 	LAKE MARY, FL
62 	SCOTT SHENEFIELD 	1219 	43 	576 	365 	1:30:27 	1:28:18 	9:28.4 	OCOEE, FL
63 	SHANNON RANK 	1505 	44 	579 	367 	1:28:28 	1:28:19 	9:28.5 	ORLANDO, FL
64 	JONATHAN NUNES 	1761 	40 	597 	375 	1:29:57 	1:28:50 	9:31.8 	ORLANDO, FL
65 	BEJAY BUNSEE 	1840 	43 	600 	377 	1:30:13 	1:28:53 	9:32.1 	ORLANDO, FL
66 	JOE GARCIA 	50 	44 	606 	382 	1:29:13 	1:29:03 	9:33.2 	ORLANDO, FL
67 	RICK FORESTEIRE 	860 	43 	647 	405 	1:30:22 	1:30:05 	9:39.8 	ORLANDO, FL
68 	ROBERT BIRD 	1496 	44 	656 	410 	1:31:08 	1:30:14 	9:40.8 	DELTONA, FL
69 	STEVE MALLIA 	1583 	42 	658 	412 	1:30:40 	1:30:17 	9:41.2 	ORLANDO, FL
70 	SHAWN MORRIS 	788 	40 	684 	419 	1:32:49 	1:30:52 	9:44.9 	HEATHROW, FL
71 	DIEGO ROVAYO 	1022 	40 	685 	420 	1:31:33 	1:30:53 	9:45.0 	QUITO, ECUADOR
72 	BOB WOLFINGER 	1718 	44 	704 	427 	1:32:42 	1:31:36 	9:49.7 	ORLANDO, FL
73 	ROBERT SIAS 	1522 	43 	722 	435 	1:32:46 	1:32:00 	9:52.1 	ORLANDO, FL
74 	DOUGLAS BOOKER 	173 	44 	725 	436 	1:33:43 	1:32:07 	9:53.0 	SAINT AUGUSTINE, FL
75 	DONALD HART 	1790 	43 	728 	437 	1:32:51 	1:32:08 	9:53.1 	TAMPA, FL
76 	JOE WHEELER 	1745 	40 	742 	446 	1:33:15 	1:32:23 	9:54.6 	ORLANDO, FL
77 	JOHN RIORDAN 	341 	41 	748 	449 	1:33:09 	1:32:35 	9:55.9 	WINTER PARK, FL
78 	BRADLEY BERRY 	265 	42 	766 	457 	1:35:25 	1:33:11 	9:59.8 	TITUSVILLE, FL
79 	JAMES VICKERS 	193 	42 	775 	463 	1:33:26 	1:33:20 	10:00.7 	CLEWISTON, FL
80 	ALBERT PHELAN 	705 	42 	794 	470 	1:34:26 	1:33:46 	10:03.5 	WINTER PARK, FL
81 	DAVID KERMACH 	1788 	41 	802 	475 	1:35:04 	1:34:00 	10:05.1 	APOPKA, FL
82 	GERALD HOWELL 	1486 	40 	830 	483 	1:36:34 	1:34:44 	10:09.8 	ORLANDO, FL
83 	LIONEL AGUILAR 	1580 	40 	838 	487 	1:35:15 	1:34:55 	10:11.0 	WINTER PARK, FL
84 	SRI POTHAMSETTY 	1881 	43 	841 	488 	1:36:40 	1:34:58 	10:11.2 	ORLANDO, FL
85 	BRIAN DEMERS 	885 	41 	851 	493 	1:35:42 	1:35:10 	10:12.6 	ALTAMONTE SPRINGS, FL
86 	BRIAN BRUMFIELD 	818 	44 	883 	503 	1:37:19 	1:35:56 	10:17.5 	OVIEDO, FL
87 	DAVID DUCHARME 	1878 	41 	902 	510 	1:37:48 	1:36:22 	10:20.3 	OVIEDO, FL
88 	RAM NAGASUBRAMANIAN 	1630 	43 	903 	511 	1:37:46 	1:36:26 	10:20.7 	OVIEDO, FL
89 	ROBERT ISON 	732 	40 	909 	512 	1:37:07 	1:36:34 	10:21.5 	ORLANDO, FL
90 	HEATH MCARDLE 	1336 	44 	937 	521 	1:39:08 	1:37:13 	10:25.7 	EUSTIS, FL
91 	DIRK MAASS 	761 	43 	943 	524 	1:38:16 	1:37:26 	10:27.2 	OBERKRAEMER, GERMANY
92 	PAUL VONWERDER 	1365 	42 	949 	526 	1:38:47 	1:37:34 	10:28.0 	ORLANDO, FL
93 	PAUL KOSTKA 	1078 	43 	968 	530 	1:39:03 	1:38:03 	10:31.1 	ST. CLOUD, FL
94 	TIM DELLINGER 	1145 	41 	970 	531 	1:38:46 	1:38:06 	10:31.4 	TAVARES, FL
95 	SCOTT HERRIN 	508 	42 	976 	532 	1:38:48 	1:38:15 	10:32.4 	JACKSONVILLE, FL
96 	JAMES CHUNG 	290 	43 	1004 	547 	1:39:58 	1:39:11 	10:38.4 	ORLANDO, FL
97 	DAVID KOEPSELL 	1654 	40 	1008 	548 	1:40:04 	1:39:18 	10:39.2 	CLERMONT, FL
98 	ALLEN IBAUGH 	1813 	41 	1012 	549 	1:41:01 	1:39:26 	10:40.1 	ORLANDO, FL
99 	JIM OHRBERG 	1224 	42 	1023 	552 	1:41:18 	1:39:52 	10:42.8 	ORLANDO, FL
100 	WILLIAM GOSCH 	1458 	42 	1044 	562 	1:41:11 	1:40:17 	10:45.5 	DELTONA, FL
101 	STEVE FALK 	1133 	43 	1045 	563 	1:41:55 	1:40:20 	10:45.9 	APOPKA, FL
102 	JACK CURTIN 	575 	44 	1101 	581 	1:43:19 	1:41:56 	10:56.1 	OVIEDO, FL
103 	AMBROSE CASTELLANO 	1043 	40 	1104 	583 	1:44:27 	1:42:01 	10:56.6 	ORLANDO, FL
104 	JAMIE BONEWELL 	228 	40 	1106 	584 	1:43:58 	1:42:01 	10:56.7 	ORLANDO, FL
105 	TIM BROWN 	799 	43 	1117 	590 	1:43:18 	1:42:18 	10:58.5 	ORLANDO, FL
106 	JERRY VARNES 	1212 	42 	1131 	594 	1:44:28 	1:42:55 	11:02.4 	ORLANDO, FL
107 	EUGENIO RIBEIRO DE ASSI 	1026 	42 	1150 	598 	1:44:50 	1:43:15 	11:04.6 	ALTAMONTE SPRINGS, FL
108 	JEFF BOSTON 	1894 	42 	1194 	613 	1:45:07 	1:44:53 	11:15.1 	ROCKLEDGE, FL
109 	ANDREW BOSCO 	1607 	42 	1290 	636 	1:49:01 	1:48:30 	11:38.4 	ALTAMONTE SPRINGS, FL
110 	DAVID SMICHERKO 	535 	40 	1307 	642 	1:51:01 	1:49:10 	11:42.7 	WINTER GARDEN, FL
111 	ROBERT CRUZ 	978 	40 	1360 	654 	1:52:25 	1:51:29 	11:57.6 	LAKE MARY, FL
112 	MICHAEL BLINN 	762 	40 	1452 	679 	1:56:32 	1:55:19 	12:22.3 	SANFORD, FL
113 	J.P. ROZANC 	1789 	41 	1454 	680 	1:56:28 	1:55:34 	12:23.9 	SAINT CLOUD, FL
114 	LANE WEAST 	877 	40 	1465 	684 	1:57:41 	1:56:23 	12:29.2 	CAPE CORAL, FL
115 	MAURICIO RODRIGUEZ 	347 	42 	1588 	716 	2:04:27 	2:04:15 	13:19.8 	ORLANDO, FL
116 	MARIANO BARNI 	1367 	43 	1625 	723 	2:08:23 	2:07:56 	13:43.5 	ORLANDO, FL
117 	JON DALEY 	527 	41 	1631 	726 	2:10:34 	2:08:56 	13:50.0 	ST.CLOUD, FL
118 	ROY NICHOLAS 	480 	43 	1701 	747 	2:26:03 	2:23:54 	15:26.3 	ROCKLEDGE, FL

 

Home ] Peanut Island 6 hr ] JCC 5K ] North Creek Explorer ] Turn on the Light 5K ] Holiday Mile Run ] Frosty 4 Miler ] Jingle Bell 5K ] Boca PAL Holiday Mile ] Down2Earth 13.1 ] Recovery Centers 5K ] Turkey Trot 4 Miler ] Sunset Run 5K ] Runner's Classic 5K ] Mariners Hospital 5K ] Karhu 5K ] Key Largo Bridge 10K ] Midpoint Madness 5K ] Halloween Half ] ARUNA 5K ] Fau Homecoming 5K ] Sebastian 5K ] Cobb's for Kids 5K ] Run for Education ] Aetna Trail Run 5K ] Pumpkin Run 5K ] Michael's Special 5K ] Chicago Marathon ] Old Plank Rd 5K ] Have No Mercy 5K ] Race Judicata 5K ] Jungle Club 5K ] Boca Twlight 5K ] [ Miracle Miles 15K ] Cherish Life 10K ] Rocket Inv ] Firefighter's 5K ] Halpatiokee 5K ] Halpatiokee Adv Run ] Miami Beach 5K ] John Z MDA 5K ] Stampede 5K ] Conch Pride 5K ] Beach to Beach ] Run 4 A Reason ] Oleta 10K ] Moss Park Forest 5K ] Moss Park Forest 10K ] Moss Park Forest 5K ] Moss Park Forest 10K ] Eagle Lakes Extreme ] Sunset Run ] Cops 10K Run ] Downtown Dash ] SFS Track Meet ] South River Adv Race ] Peachtree Road Race ] Chamber 5K ] Duck Run 5K ] Dash for Cash ] Out Run Parkinson ] Summer Sizzler ] Twilight 5K ] Magic Bullet 5K ] Run from/for the Cops ] Mem Day Family Affair ] Sand Buster off road 5K ] AEF 5K ] FFW Riviera Beach ] Extreme Energy 5K ] Fit2Run 4 Miler ] Lou Gehrig's 5K ] Sallarulo's Race ] FFW Key Biscayne ] CASTLE 5K ] Miami Corp Run ] Race The Lakes ] FHSAA 4A District 13 ] Let My People Run ] Seven Mile Bridge Run ] FICPA 1040K 5K ] Cherry Blossom ] Crab Run 5K ] Turtle Trot 5K ] Sigsbee 8K ] FFW Pembroke Pines ] Cooper River Bridge ] Swing Into Spring ] Strides for Senora ] Cooper City 5K ] Gate River 15K ] 13.1 Marathon 5K ] Sombrero Beach 15K ] Sombrero Beach 5K ] Sombrero Beach 10K ] Gasparilla Challenge ] Gasparilla Half ] Gasparilla 5K ] Gasparilla 15K ] Louie Bing Track Meet ] Edison 5K ] Surfside 5K ] Women's Wellness 5K ] Butterfly 5K ] Del Hagin 15K ] Key West Half ] Mariner Sands 5K ] I Care I Cure ] Blazer Torch 5K ] MLK Jr. 5K ] Naples Half ] Coach Obesity 5K ] Bay Harbor Islands 5K ] Disney World Half ] Hill & Dale 8-Miler ]

email: