Midpoint Madness 5K
 
Home
Peanut Island 6 hr
JCC 5K
North Creek Explorer
Turn on the Light 5K
Holiday Mile Run
Frosty 4 Miler
Jingle Bell 5K
Boca PAL Holiday Mile
Down2Earth 13.1
Recovery Centers 5K
Turkey Trot 4 Miler
Sunset Run 5K
Runner's Classic 5K
Mariners Hospital 5K
Karhu 5K
Key Largo Bridge 10K
Midpoint Madness 5K
Halloween Half
ARUNA 5K
Fau Homecoming 5K
Sebastian 5K
Cobb's for Kids 5K
Run for Education
Aetna Trail Run 5K
Pumpkin Run 5K
Michael's Special 5K
Chicago Marathon
Old Plank Rd 5K
Have No Mercy 5K
Race Judicata 5K
Jungle Club 5K
Boca Twlight 5K
Miracle Miles 15K
Cherish Life 10K
Rocket Inv
Firefighter's 5K
Halpatiokee 5K
Halpatiokee Adv Run
Miami Beach 5K
John Z MDA 5K
Stampede 5K
Conch Pride 5K
Beach to Beach
Run 4 A Reason
Oleta 10K
Moss Park Forest 5K
Moss Park Forest 10K
Moss Park Forest 5K
Moss Park Forest 10K
Eagle Lakes Extreme
Sunset Run
Cops 10K Run
Downtown Dash
SFS Track Meet
South River Adv Race
Peachtree Road Race
Chamber 5K
Duck Run 5K
Dash for Cash
Out Run Parkinson
Summer Sizzler
Twilight 5K
Magic Bullet 5K
Run from/for the Cops
Mem Day Family Affair
Sand Buster off road 5K
AEF 5K
FFW Riviera Beach
Extreme Energy 5K
Fit2Run 4 Miler
Lou Gehrig's 5K
Sallarulo's Race
FFW Key Biscayne
CASTLE 5K
Miami Corp Run
Race The Lakes
FHSAA 4A District 13
Let My People Run
Seven Mile Bridge Run
FICPA 1040K 5K
Cherry Blossom
Crab Run 5K
Turtle Trot 5K
Sigsbee 8K
FFW Pembroke Pines
Cooper River Bridge
Swing Into Spring
Strides for Senora
Cooper City 5K
Gate River 15K
13.1 Marathon 5K
Sombrero Beach 15K
Sombrero Beach 5K
Sombrero Beach 10K
Gasparilla Challenge
Gasparilla Half
Gasparilla 5K
Gasparilla 15K
Louie Bing Track Meet
Edison 5K
Surfside 5K
Women's Wellness 5K
Butterfly 5K
Del Hagin 15K
Key West Half
Mariner Sands 5K
I Care I Cure
Blazer Torch 5K
MLK Jr. 5K
Naples Half
Coach Obesity 5K
Bay Harbor Islands 5K
Disney World Half
Hill & Dale 8-Miler

 

VETERANS DAY MIDPOINT MADNESS 5K

Fort Myers, FL  33919

11-11-2010

Male -  Overall
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	1 	JOHN 	BIFFAR 	FL 	LEE 	CAPE CORAL 	33914 	41 	27 	00:15:56 	05:08 	00:15:56 	05:08

Female -  Overall
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	34 	JOANIE 	HALGRIM 	FL 	LEE 	FORT MYERS 	33901 	792 	40 	00:20:21 	06:33 	00:20:19 	06:33

Male -  Masters
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	4 	PERRY 	SMALL 	FL 	LEE 	CAPE CORAL 	33909 	736 	50 	00:17:27 	05:37 	00:17:27 	05:37

Female -  Masters
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	44 	KAREN 	MILES 	FL 	LEE 	FORT MYERS 	33901 	260 	57 	00:21:08 	06:49 	00:21:05 	06:48

Male -  Grand Master
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	19 	ANDREAS 	BOEHM 	FL 	LEE 	CAPE CORAL 	33914 	38 	52 	00:19:00 	06:07 	00:19:00 	06:07

Female -  Grand Master
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	64 	MICHELLE 	LABARBERA 	FL 	LEE 	CAPE CORAL 	33991 	76 	52 	00:21:58 	07:05 	00:21:57 	07:04

Male -  Senior Grand Masters
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	35 	LOUIS 	MARJON 	FL 	LEE 	NORTH FORT MYERS 	33903 	253 	65 	00:20:31 	06:37 	00:20:30 	06:36

Female -  Senior Grand Masters
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	195 	ANKE 	STIMPSON 	FL 	LEE 	NORTH FORT MYERS 	33903 	296 	61 	00:26:02 	08:23 	00:25:53 	08:20

Male -  AGE DIVISION: 9 & Under
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	98 	KERRICK 	CAVANAUGH 	FL 	COLLIER 	NAPLES 	34109 	622 	9 	00:23:28 	07:34 	00:23:25 	07:33
2 	126 	OWEN 	HINOTE 	FL 	LEE 	CAPE CORAL 	33991 	232 	7 	00:24:21 	07:51 	00:24:18 	07:50
3 	142 	BRYCE 	HAGEN 	FL 	LEE 	FORT MYERS 	33919 	440 	9 	00:24:48 	08:00 	00:24:38 	07:56
4 	156 	FLETCHER 	REYNOLDS 	FL 	LEE 	CAPE CORAL 	33904 	170 	9 	00:24:56 	08:02 	00:24:45 	07:59
5 	160 	BRITTON 	ELLIS 	FL 	LEE 	CAPE CORAL 	33990 	646 	9 	00:25:10 	08:07 	00:25:05 	08:05
6 	169 	NOAH 	SHEFFIELD 	FL 	LEE 	FORT MYERS 	33907 	782 	9 	00:25:22 	08:10 	00:25:08 	08:06
7 	174 	LOGAN 	PEARLMAN 	FL 	LEE 	FORT MYERS 	33901 	419 	9 	00:25:29 	08:13 	00:25:21 	08:10
8 	184 	JUSTIN 	CLARK 	FL 	LEE 	FORT MYERS 	33901 	341 	8 	00:25:43 	08:17 	00:25:39 	08:16
9 	192 	ERIK 	BABATZ 	FL 	LEE 	FORT MYERS 	33908 	538 	9 	00:25:59 	08:22 	00:25:55 	08:21
10 	248 	JACKSON 	WINDHORST 	FL 	LEE 	FORT MYERS 	33919 	762 	9 	00:27:05 	08:44 	00:26:53 	08:40
11 	276 	BEAU 	REYNOLDS 	FL 	LEE 	CAPE CORAL 	33904 	171 	7 	00:27:35 	08:53 	00:27:23 	08:50
12 	280 	RYAN 	MURPHY 	FL 	LEE 	FORT MYERS 	33908 	346 	8 	00:27:40 	08:55 	00:27:35 	08:53
13 	281 	PATRICK 	MURPHY 	FL 	LEE 	FORT MYERS 	33908 	347 	6 	00:27:40 	08:55 	00:27:34 	08:53
14 	315 	BRITTON 	ELLIS 	FL 	LEE 	CAPE CORAL 	33990 	647 	9 	00:28:23 	09:09 	00:28:18 	09:07
15 	321 	ALEXANDER 	MAURER 	FL 		Fort Myers 	33966 	494 	9 	00:28:29 	09:11 	00:28:25 	09:10
16 	336 	PARKER 	MAXWELL 	FL 	LEE 	FORT MYERS 	33919 	359 	6 	00:28:45 	09:16 	00:28:37 	09:13
17 	384 	IAN 	SEECH 	FL 	LEE 	FORT MYERS 	33908 	521 	8 	00:29:29 	09:30 	00:29:24 	09:29
18 	442 	RYAN 	WELSH 	FL 	LEE 	FORT MYERS 	33919 	574 	8 	00:31:01 	10:00 	00:30:57 	09:59
19 	443 	ALEX 	SUOBODA 	FL 	LEE 	FORT MYERS 	33919 	121 	7 	00:31:03 	10:00 	00:30:39 	09:53
20 	444 	MICAH 	WILKERWICZ 	FL 	LEE 	FORT MYERS 	33919 	859 	8 	00:31:06 	10:01 	00:30:41 	09:53
21 	538 	JACOB 	HALGRIM 	NA 		Unknown 	00000 	793 	8 	00:34:03 	10:59 	00:33:59 	10:57
22 	550 	OWEN 	MAXWELL 	FL 	LEE 	FORT MYERS 	33919 	358 	6 	00:34:21 	11:04 	00:34:06 	11:00
23 	551 	ALEK 	CARLINO 	FL 	LEE 	FORT MYERS 	33919 	779 	8 	00:34:21 	11:04 	00:34:05 	10:59
24 	583 	IKE 	IRVINE 	FL 	LEE 	FORT MYERS 	33919 	413 	9 	00:35:32 	11:27 	00:35:17 	11:22
25 	589 	SCOTT 	TURNER JR. 	FL 	LEE 	CAPE CORAL 	33991 	773 	4 	00:35:56 	11:35 	00:35:48 	11:32
26 	604 	NATHANIEL 	THOMAS 	FL 	LEE 	CAPE CORAL 	33993 	540 	9 	00:36:32 	11:47 	00:36:29 	11:46
27 	605 	DYLAN 	TANSACHA 	FL 	LEE 	CAPE CORAL 	33991 	375 	8 	00:36:35 	11:48 	00:36:31 	11:46
28 	624 	DYLAN 	WAKS 	FL 	LEE 	FORT MYERS 	33919 	317 	8 	00:37:27 	12:04 	00:37:17 	12:01
29 	690 	PETER 	GEENEN 	FL 	LEE 	CAPE CORAL 	33909 	313 	3 	00:43:00 	13:52 	00:42:34 	13:43
30 	691 	KOLSON 	KAMINSKI 	FL 	LEE 	FORT MYERS 	33907 	433 	7 	00:43:00 	13:52 	00:42:35 	13:44
31 	693 	LANDON 	FLETT 	FL 	LEE 	FORT MYERS 	33901 	50 	8 	00:43:11 	13:55 	00:42:12 	13:36
32 	702 	DREW 	KELLER 	FL 	LEE 	FORT MYERS 	33912 	242 	7 	00:44:22 	14:18 	00:44:04 	14:12
33 	728 	TYLER 	THOMPSON 	FL 	LEE 	LEHIGH ACRES 	33971 	541 	8 	00:48:47 	15:44 	00:48:22 	15:36

Female -  AGE DIVISION: 9 & Under
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	316 	JENNIFER 	VIGNESS 	FL 	LEE 	FORT MYERS 	33919 	329 	8 	00:28:24 	09:09 	00:28:16 	09:07
2 	322 	CORALIE 	PASCHAL 	FL 	LEE 	FORT MYERS 	33912 	867 	9 	00:28:29 	09:11 	00:28:25 	09:10
3 	337 	BURDILLA 	CAMRON 	FL 	LEE 	CAPE CORAL 	33991 	456 	8 	00:28:46 	09:16 	00:28:17 	09:07
4 	366 	KATHERINE 	GRADDY 	FL 	LEE 	FORT MYERS 	33919 	495 	8 	00:29:05 	09:22 	00:28:58 	09:20
5 	367 	NICKY 	RIVERA 	NA 		Unknown 	00000 	571 	7 	00:29:05 	09:22 	00:28:59 	09:20
6 	473 	PARIS 	THOMPSON 	FL 	LEE 	FORT MYERS 	33919 	422 	8 	00:32:14 	10:23 	00:32:08 	10:21
7 	532 	NINA 	STIMPSON 	FL 	LEE 	NORTH FORT MYERS 	33903 	544 	8 	00:33:57 	10:57 	00:33:48 	10:54
8 	546 	HEIDI 	KINSEY 	FL 	LEE 	FORT MYERS 	33919 	322 	6 	00:34:17 	11:03 	00:34:06 	11:00
9 	610 	CHLOE 	PATEL 	FL 	LEE 	FORT MYERS 	33908 	450 	8 	00:36:38 	11:49 	00:36:10 	11:40
10 	661 	TAYLOR 	YOUNT 	FL 	LEE 	CAPE CORAL 	33990 	467 	9 	00:40:20 	13:00 	00:39:51 	12:51
11 	662 	PIPER 	TOTTEN 	FL 	LEE 	CAPE CORAL 	33991 	464 	9 	00:40:20 	13:00 	00:39:52 	12:51
12 	667 	MAKINNA 	FISHER 	FL 	LEE 	CAPE CORAL 	33990 	327 	9 	00:41:05 	13:15 	00:40:35 	13:05
13 	717 	RAE-LEE 	STEFANACCI 	FL 		Fort Myers 	33966 	448 	7 	00:47:42 	15:23 	00:47:12 	15:13
14 	731 	PIPER 	GOEKE 	NA 		Unknown 	00000 	542 	7 	00:49:04 	15:49 	00:48:39 	15:41

Male -  AGE DIVISION: 10-12
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	23 	COLTEN 	THOMAS 	FL 	LEE 	FORT MYERS 	33901 	748 	12 	00:19:29 	06:17 	00:19:29 	06:17
2 	71 	EVAN 	BABATZ 	NA 		Unknown 	00000 	537 	11 	00:22:08 	07:08 	00:22:06 	07:07
3 	88 	EVAN 	SEECH 	FL 	LEE 	FORT MYERS 	33908 	522 	11 	00:22:53 	07:22 	00:22:50 	07:21
4 	102 	CONNOR 	MCGONAGLE 	FL 	LEE 	FORT MYERS 	33919 	147 	11 	00:23:36 	07:36 	00:23:19 	07:31
5 	119 	WYATT 	HART 	FL 	LEE 	CAPE CORAL 	33993 	430 	11 	00:24:08 	07:47 	00:24:07 	07:46
6 	128 	ADAM 	PSZOTA 	FL 	LEE 	FORT MYERS 	33912 	410 	12 	00:24:26 	07:52 	00:24:22 	07:51
7 	129 	ADAM 	SUOBODA 	FL 	LEE 	FORT MYERS 	33919 	128 	11 	00:24:28 	07:53 	00:24:03 	07:45
8 	173 	BRENDON 	MCNABB 	FL 	LEE 	FORT MYERS 	33905 	854 	10 	00:25:25 	08:11 	00:25:21 	08:10
9 	194 	EBENEZER 	QUEEN 	FL 	LEE 	FORT MYERS 	33919 	154 	12 	00:26:02 	08:23 	00:26:00 	08:23
10 	200 	ASHBY 	BELCASTRO 	FL 	LEE 	FORT MYERS 	33901 	545 	10 	00:26:09 	08:26 	00:25:58 	08:22
11 	212 	SAMUEL 	KING 	FL 	LEE 	FORT MYERS 	33919 	683 	10 	00:26:25 	08:31 	00:26:22 	08:30
12 	223 	SIMON 	LYNCH 	FL 	LEE 	FORT MYERS 	33901 	515 	10 	00:26:39 	08:35 	00:26:35 	08:34
13 	272 	JUSTIN 	BAILEY 	FL 	LEE 	FORT MYERS 	33907 	802 	11 	00:27:31 	08:52 	00:27:30 	08:52
14 	301 	CHRISTOPHER 	KNOX 	FL 	LEE 	CAPE CORAL 	33991 	685 	12 	00:28:07 	09:04 	00:27:55 	09:00
15 	318 	WESLEY 	KEMP 	FL 	LEE 	FORT MYERS 	33907 	682 	11 	00:28:26 	09:10 	00:28:22 	09:09
16 	320 	JAKE 	IWANIEC 	FL 	LEE 	FORT MYERS 	33901 	361 	10 	00:28:27 	09:10 	00:28:25 	09:10
17 	335 	LIAM 	GUERIN 	FL 	LEE 	FORT MYERS 	33912 	59 	12 	00:28:45 	09:16 	00:28:20 	09:08
18 	378 	BRADLEY 	CLARK 	FL 	LEE 	FORT MYERS 	33901 	342 	12 	00:29:25 	09:29 	00:29:20 	09:27
19 	407 	CONNOR 	KEE 	NA 		Unknown 	00000 	822 	11 	00:30:05 	09:42 	00:30:05 	09:42
20 	409 	CAMMERON 	KEENE 	FL 	LEE 	FORT MYERS 	33919 	70 	10 	00:30:08 	09:43 	00:30:05 	09:42
21 	456 	MORGAN 	SMITH 	FL 	LEE 	FORT MYERS 	33908 	393 	11 	00:31:41 	10:13 	00:31:25 	10:08
22 	468 	BRENTON 	COLLYER 	FL 	LEE 	FORT MYERS 	33908 	44 	11 	00:32:10 	10:22 	00:32:08 	10:21
23 	520 	JOSHUA 	ZIEMSKI 	FL 	LEE 	CAPE CORAL 	33993 	766 	11 	00:33:32 	10:49 	00:33:24 	10:46
24 	543 	PARKER 	TRANTHAM 	FL 		Fort Myers 	33966 	865 	10 	00:34:13 	11:02 	00:33:38 	10:50
25 	553 	ETHAN 	KNIGHT 	FL 	LEE 	FORT MYERS 	33911 	684 	10 	00:34:25 	11:06 	00:34:21 	11:04
26 	575 	NOAH 	CONGER 	FL 	LEE 	FORT MYERS 	33908 	352 	10 	00:35:12 	11:21 	00:34:45 	11:12
27 	584 	TYLER 	ASSELIN 	FL 	LEE 	FORT MYERS 	33913 	603 	12 	00:35:35 	11:28 	00:34:53 	11:15
28 	599 	JACK 	GUBASTA 	FL 	LEE 	FORT MYERS 	33919 	163 	12 	00:36:23 	11:44 	00:36:03 	11:37
29 	649 	MIKE 	EDOUARD 	FL 	LEE 	FORT MYERS 	33901 	518 	10 	00:39:34 	12:45 	00:38:49 	12:31
30 	666 	SPENCER 	THOMPSON 	FL 	LEE 	FORT MYERS 	33919 	423 	11 	00:41:02 	13:14 	00:40:54 	13:11
31 	673 	JOSE 	MARTINEZ 	FL 	LEE 	FORT MYERS 	33908 	665 	10 	00:41:24 	13:21 	00:41:17 	13:19
32 	683 	OWEN 	ROOS 	FL 	LEE 	CAPE CORAL 	33914 	728 	12 	00:42:20 	13:39 	00:42:01 	13:33

Female -  AGE DIVISION: 10-12
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	73 	NICOLE 	PAQUIN 	FL 	LEE 	NORTH FORT MYERS 	33917 	383 	11 	00:22:22 	07:12 	00:22:11 	07:09
2 	108 	MEGAN 	KEMP 	FL 	LEE 	FORT MYERS 	33907 	681 	12 	00:23:52 	07:41 	00:23:50 	07:41
3 	298 	KAILYN 	KAMINSKI 	FL 	LEE 	FORT MYERS 	33907 	434 	10 	00:27:56 	09:00 	00:27:30 	08:52
4 	329 	ABBEY 	FISHER 	FL 	LEE 	FORT MYERS 	33912 	856 	11 	00:28:38 	09:14 	00:28:31 	09:11
5 	331 	JADE 	BUOHLER 	FL 	LEE 	LEHIGH ACRES 	33972 	386 	12 	00:28:38 	09:14 	00:28:35 	09:13
6 	333 	KRYSTA 	TUTTLE 	FL 	LEE 	LEHIGH ACRES 	33936 	818 	10 	00:28:42 	09:15 	00:28:42 	09:15
7 	369 	ANNA 	HART 	FL 	LEE 	NORTH FORT MYERS 	33917 	168 	12 	00:29:12 	09:25 	00:29:05 	09:22
8 	372 	LINDSAY 	VIGNESS 	FL 	LEE 	FORT MYERS 	33919 	328 	11 	00:29:20 	09:27 	00:29:13 	09:25
9 	375 	DAPHNE 	CAVANAUGH 	FL 	COLLIER 	NAPLES 	34109 	624 	12 	00:29:22 	09:28 	00:29:22 	09:28
10 	393 	ADRIENNE 	BAKER 	FL 	LEE 	FORT MYERS 	33901 	165 	11 	00:29:40 	09:34 	00:29:36 	09:32
11 	398 	BRHYDE 	CAMRON 	FL 	LEE 	CAPE CORAL 	33991 	455 	10 	00:29:50 	09:37 	00:29:21 	09:28
12 	406 	SHELBY 	GUTTERY 	FL 	LEE 	FORT MYERS 	33901 	462 	11 	00:30:00 	09:40 	00:29:47 	09:36
13 	415 	SARAH KATE 	SHEFFIELD 	FL 	LEE 	FORT MYERS 	33907 	784 	11 	00:30:16 	09:45 	00:30:03 	09:41
14 	419 	LEEANNE 	HACKETT 	FL 	LEE 	FORT MYERS 	33919 	509 	10 	00:30:21 	09:47 	00:30:08 	09:43
15 	420 	MADISON 	MULKEY 	NA 		Unknown 	00000 	869 	11 	00:30:23 	09:48 	00:30:16 	09:45
16 	421 	MADISON 	PAYNE 	FL 	LEE 	FORT MYERS 	33908 	868 	10 	00:30:23 	09:48 	00:30:16 	09:45
17 	435 	BLAKE 	REYNOLDS 	FL 	LEE 	CAPE CORAL 	33904 	172 	12 	00:30:51 	09:57 	00:30:39 	09:53
18 	491 	MADISON 	VALENTINE 	FL 	LEE 	CAPE CORAL 	33914 	588 	11 	00:32:47 	10:34 	00:32:27 	10:28
19 	600 	ANNA MICHAL 	KATZ 	FL 	LEE 	FORT MYERS 	33919 	577 	11 	00:36:23 	11:44 	00:36:16 	11:41
20 	603 	NATALIE 	STEMLE 	NA 		Unknown 	00000 	578 	10 	00:36:31 	11:46 	00:36:25 	11:44
21 	615 	KAYLIN 	KELLY 	FL 	LEE 	FORT MYERS 	33908 	680 	10 	00:36:42 	11:50 	00:36:35 	11:48
22 	616 	LEAH 	SHINN 	FL 	LEE 	FORT MYERS 	33908 	790 	10 	00:36:43 	11:50 	00:36:15 	11:41
23 	633 	SHAUNA 	DWORKIN 	FL 	LEE 	FORT MYERS BEACH 	33931 	643 	10 	00:37:49 	12:11 	00:37:42 	12:09
24 	685 	LAUREN 	HAAG 	FL 	LEE 	CAPE CORAL 	33904 	805 	11 	00:42:28 	13:41 	00:41:55 	13:31

Male -  AGE DIVISION: 13-15
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	8 	CRAIG 	PARTLOW 	FL 	LEE 	CAPE CORAL 	33991 	718 	15 	00:17:46 	05:43 	00:17:46 	05:43
2 	11 	TYLER 	BENNETT 	FL 	LEE 	FORT MYERS 	33913 	166 	14 	00:18:08 	05:50 	00:18:08 	05:50
3 	21 	SHAWN 	HASTEN 	FL 	LEE 	CAPE CORAL 	33914 	776 	15 	00:19:17 	06:13 	00:19:17 	06:13
4 	26 	YORDANI 	ARGUDIN 	FL 	LEE 	LEHIGH ACRES 	33971 	489 	15 	00:19:41 	06:20 	00:19:40 	06:20
5 	29 	JONATHAN 	MANZANARES 	FL 	LEE 	LEHIGH ACRES 	33971 	488 	14 	00:20:01 	06:27 	00:20:01 	06:27
6 	32 	JASON 	ELLIS 	FL 	LEE 	FORT MYERS 	33912 	216 	15 	00:20:09 	06:30 	00:20:07 	06:29
7 	37 	GREG 	WAGNER 	FL 	LEE 	FORT MYERS 	33919 	427 	15 	00:20:40 	06:40 	00:20:37 	06:39
8 	46 	ETHAN 	FLETCHER 	FL 	LEE 	CAPE CORAL 	33904 	851 	15 	00:21:09 	06:49 	00:21:09 	06:49
9 	63 	NICHOLAS 	GUBASTA 	FL 	LEE 	FORT MYERS 	33919 	164 	15 	00:21:56 	07:04 	00:21:53 	07:03
10 	70 	CALEB 	BARROSO 	FL 	LEE 	CAPE CORAL 	33914 	609 	14 	00:22:08 	07:08 	00:22:04 	07:07
11 	90 	DANIEL 	EAGAN 	FL 	LEE 	FORT MYERS 	33907 	799 	13 	00:23:05 	07:26 	00:23:04 	07:26
12 	95 	ALEX 	VOLL 	FL 	LEE 	CAPE CORAL 	33990 	389 	14 	00:23:23 	07:32 	00:23:05 	07:26
13 	101 	CAMERON 	FISHER 	FL 		Fort Myers 	33967 	435 	13 	00:23:34 	07:36 	00:23:20 	07:31
14 	104 	SEAN 	PARKE 	FL 	LEE 	FORT MYERS 	33919 	471 	14 	00:23:39 	07:37 	00:23:25 	07:33
15 	135 	JASON 	BURTCH 	FL 	LEE 	FORT MYERS 	33901 	619 	14 	00:24:43 	07:58 	00:24:36 	07:56
16 	139 	ARES 	MORALES 	FL 	LEE 	FORT MYERS 	33908 	428 	14 	00:24:46 	07:59 	00:24:46 	07:59
17 	181 	CHRIS 	PALFI 				33966 	349 	13 	00:25:39 	08:16 	00:25:37 	08:15
18 	196 	JONATHAN 	GEMME 	FL 	LEE 	FORT MYERS 	33912 	372 	13 	00:26:02 	08:23 	00:25:50 	08:20
19 	215 	JOSEPH 	GIAMMARUSTO 	FL 	LEE 	CAPE CORAL 	33914 	655 	14 	00:26:29 	08:32 	00:26:11 	08:26
20 	338 	CONNOR 	GUERIN 	FL 	LEE 	FORT MYERS 	33912 	57 	14 	00:28:47 	09:17 	00:28:23 	09:09
21 	351 	MICHAEL 	SHEPPARD 	FL 	LEE 	CAPE CORAL 	33914 	535 	15 	00:28:56 	09:20 	00:28:52 	09:18
22 	495 	MICHAEL 	SANTUCCI 	FL 		Fort Myers 	33966 	97 	13 	00:32:55 	10:37 	00:32:25 	10:27
23 	511 	BRANDON 	TRAVIS 	FL 	LEE 	FORT MYERS 	33901 	451 	14 	00:33:17 	10:44 	00:33:08 	10:41
24 	516 	JACOB 	HART 	FL 	LEE 	NORTH FORT MYERS 	33917 	167 	15 	00:33:26 	10:47 	00:33:08 	10:41
25 	527 	KEVIN 	MCCLUSKEY 	FL 	LEE 	FORT MYERS 	33912 	858 	14 	00:33:47 	10:53 	00:33:19 	10:44
26 	582 	IAN 	IRVINE 	FL 	LEE 	FORT MYERS 	33919 	414 	14 	00:35:32 	11:27 	00:35:16 	11:22

Female -  AGE DIVISION: 13-15
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	85 	STEPHANIE 	GEMME 	FL 	LEE 	FORT MYERS 	33912 	371 	15 	00:22:51 	07:22 	00:22:39 	07:18
2 	132 	SOPHIA 	FERRARA 	FL 	LEE 	FORT MYERS 	33907 	651 	14 	00:24:34 	07:55 	00:24:27 	07:53
3 	138 	ADRIANNA 	COLLYER 	FL 	LEE 	FORT MYERS 	33908 	45 	13 	00:24:46 	07:59 	00:24:44 	07:58
4 	165 	GABBY 	JONES 	FL 	LEE 	FORT MYERS 	33912 	365 	13 	00:25:21 	08:10 	00:25:07 	08:06
5 	245 	RONNIE 	FINLEY 				33966 	219 	13 	00:27:03 	08:43 	00:26:42 	08:36
6 	270 	HALEY 	GALEWSKI 	FL 	LEE 	FORT MYERS 	33901 	512 	14 	00:27:27 	08:51 	00:27:20 	08:49
7 	346 	LAURA 	BURCHERS 	FL 	LEE 	CAPE CORAL 	33914 	617 	15 	00:28:52 	09:18 	00:28:50 	09:18
8 	389 	JESSICA 	POWELL 	FL 	LEE 	CAPE CORAL 	33914 	316 	15 	00:29:38 	09:33 	00:29:21 	09:28
9 	470 	MOLLIE 	CHAPPELLE 	FL 	LEE 	CAPE CORAL 	33914 	351 	15 	00:32:10 	10:22 	00:31:53 	10:17
10 	502 	NATALIE 	AHO 	FL 	LEE 	LEHIGH ACRES 	33936 	387 	13 	00:33:05 	10:40 	00:33:02 	10:39
11 	508 	RENA 	BURTCH 	FL 	LEE 	FORT MYERS 	33901 	620 	13 	00:33:14 	10:43 	00:33:08 	10:41
12 	518 	ANNA 	BROOKS 	FL 	LEE 	NORTH FORT MYERS 	33903 	424 	14 	00:33:30 	10:48 	00:33:09 	10:41
13 	519 	KELLY 	THOMAS 	FL 	LEE 	FORT MYERS 	33901 	100 	13 	00:33:30 	10:48 	00:33:08 	10:41
14 	612 	KATHERINE 	NALLY 	FL 	LEE 	CAPE CORAL 	33914 	396 	15 	00:36:40 	11:49 	00:36:13 	11:40
15 	634 	HANNAH 	OLIVER 	FL 	LEE 	FORT MYERS 	33901 	373 	13 	00:37:50 	12:12 	00:37:28 	12:05
16 	674 	EMILY 	SNELL 	FL 	LEE 	CAPE CORAL 	33914 	739 	14 	00:41:26 	13:21 	00:40:50 	13:10
17 	687 	SAMANTHA 	GINKINGER 	FL 	LEE 	CAPE CORAL 	33990 	479 	14 	00:42:31 	13:42 	00:42:07 	13:35
18 	723 	EMMA 	ORTH 	NA 		Unknown 	00000 	557 	14 	00:48:20 	15:35 	00:47:26 	15:18
19 	724 	CHRISTONY 	DODSON 	NA 		Unknown 	00000 	558 	15 	00:48:22 	15:36 	00:47:27 	15:18
20 	725 	HANNAH 	ERDNER 	NA 		Unknown 	00000 	565 	15 	00:48:23 	15:36 	00:47:29 	15:19

Male -  AGE DIVISION: 16-19
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	gun time 	gun pace 	chip time 	chip pace
1 	6 	DALLAS 	REMONDA 	FL 	LEE 	CAPE CORAL 	33909 	725 	16 	00:17:45 	05:43 	00:17:45 	05:43
2 	7 	NICK 	FINCH 	FL 	LEE 	CAPE CORAL 	33993 	806 	16 	00:17:46 	05:43 	00:17:46 	05:43
3 	10 	KENNY 	RICHMOND 	FL 		Fort Myers 	33966 	425 	16 	00:18:04 	05:49 	00:18:03 	05:49
4 	13 	LOGAN 	MORRIS 	FL 	LEE 	FORT MYERS 	33908 	710 	16 	00:18:16 	05:53 	00:18:16 	05:53
5 	15 	CHRISTIAN 	VAZQUEZ 	FL 	LEE 	LEHIGH ACRES 	33971 	487 	16 	00:18:22 	05:55 	00:18:22 	05:55
6 	18 	JACOB 	JANSEN 	FL 	LEE 	FORT MYERS 	33919 	516 	17 	00:18:45 	06:02 	00:18:43 	06:02
