South Beach 5K
 
Home
Wilton Manors
Fantasy of Lights
Mariners Hospital
Holiday Mile
Hanukah Run 5K
Jingle Bell Jog
Space Coast 1/2
Jingle Down Main St
Turkey Trot
Harbor Branch 5K
Celebration 5K
Celebration 10K
Key Biscayne 10K
Key Biscayne 5K
Midpoint Madness
Navy UDT-Seal 5K
Run thru the Ranches
Spooktacular 5K
Community Fitness 5K
Run for Education
Race for the Crown
Wellington 10 Miler
Steps to Independence
Dunn's Run
Cancer Charities 5K
5K Safewalk Run
IACP 5K
Run to Help 5K
Naples on the Run
Family Fitness 5K
Fire Fighters 5K
Halpatiokee 5K
For the Love of Hector
Beach to Beach
Wow Is It Hot
Coast Guard Day
Hemingway Days
Stouffer's 5k
Dowtown Dash
Striders Track Meet
Sayler Park Village
Tree Town Trot
July 4th Spectacular
Red, White, and Run
Greenhills Pioneer 5K
Madeira Mile
Sizzler 5K
Running of the Chickens
South Fork CC
Run for the Prize
Daniel Boone Run
Stagecoach Festival
Twilight 5K
Memorial Day
Run Thru the Jungle
Life of Riley
Ryan Nolan 5K
Tour of the Gables
5K Runway Run
Pick Up the Pace
Memorial 5K Run
Run for the Roses
5K Run for a Child
Magic Bullet 5K
7 Mile Bridge Run
Barrister Bolt 5K
FICPA 1040K 5K
The Posnack 5K
Blue Ribbon 5K
17th St Bridge Run
Run for the Whisper
South Beach 5K
Imperial Point 5K
North Miami Inv
Run Like A Bunny
Three Island Run
Riverwalk Run 5K
Riverwalk 5 Mile
Pompano Beach Inv
Cooper City 5K
Scott Lake Inv
St. Paddy's Day
Allapatah Inv
Carnaval 8K
Run of the Meadow
DARE 5K
CHAI 5K Run
Edison Festival of Light
Palmetto Bay 5K
Naples on the Run
Valentine at the Track
Butterfly Run
Maroone Rotary 5K
Miami Half Marathon
Tropical 5k Run
Race for the Cure
Martin Luther King 5K
Scholarship Run 5K
Miami Dade Parks 5k
Trek for the Coast 5K
YMCA 5K
Islamorada 5K

 

SOUTH BEACH 5K
                7TH ANNUAL MIAMI BEACH FITNESS FESTIVAL
                         MCARTHUR DAIRY
                         APRIL 2, 2005
             

MALE AGE GROUP:  1 - 14
    1    19 Jeffrey Tait         10   20:08 
    2    75 Lewis Price          13   25:04 
    3    79 Tony Llambes         13   25:11 
    4   108 TJ Schmid            10   27:48 
MALE AGE GROUP:  15 - 19
    1     1 Eddie Arguello       17   16:13 
    2    14 Thomas Gonzalez      16   19:39 
    3    31 Timothy O'Connor     16   21:12 
    4    34 Daniel Silva         15   21:40 
    5    39 Conor McCarthy       16   22:00 
    6    44 Luis Hernandez, Jr.  16   22:33 
    7    59 Giovanni Barberis    18   23:44 
MALE AGE GROUP:  20 - 24
    1    80 Daniel Orr           24   25:17 
    2    84 Andy Cruz            22   25:33 
    3    88 Adolfo Montoya       24   25:52 
    4    90 Emmanuel Choquette   23   26:01 
MALE AGE GROUP:  25 - 29
    1     4 Jesse Labuff         26   17:28 
    2     7 Ret Taylor           25   18:05 
    3    17 J.P. Hauser          29   19:47 
    4    23 Michael Sheehan      28   20:22 
    5    27 Anthony Aseere       28   20:46 
    6    28 Eduardo Herrera      28   20:50 
    7    61 Matt Reibel          27   24:02 
    8    67 Carlos Raurell       28   24:23 
    9    82 Ben Gaines           29   25:27 
   10   125 Arrieta Victor       26   29:18 
MALE AGE GROUP:  30 - 34
    1    36 Robert Huff          33   21:45 
    2    50 Ralph Habib          33   23:13 
    3    64 Josh Liebman         31   24:14 
    4    70 Alessio Basili       30   24:37 
    5    76 Magnus Jennemyr      33   25:05 
    6    93 Esteban Giogovaz     32   26:20 
    7    97 Mark Zhuk            33   26:42 
    8    98 Ricardo Nole         31   26:44 
    9   121 Gregory Younger      34   29:11 
   10   151 Michael Muskat       33   35:23 
   11   153 Osmin SantaFe        34   39:34 
MALE AGE GROUP:  35 - 39
    1     2 Javier Pes           38   16:25 
    2     5 Marco Canuzzi        37   17:47 
    3     6 Jon Williams         36   18:04 
    4     9 Michael Doni         39   18:55 
    5    10 Hector Escobedo      37   19:05 
    6    16 Gustavo Morles       36   19:45 
    7    21 Jasper Bell, Jr.     38   20:17 
    8    26 Richard DeFazio      37   20:41 
    9    33 Marc Wachter         39   21:31 
   10    43 Armando Fiterre      36   22:28 
   11    52 Tom Blanchester      38   23:17 
   12    60 Creg Spurde          36   23:59 
   13    68 Errol Torres         38   24:30 
   14    71 Pasquale DiSantillo  39   24:41 
   15    81 Jorge De La Cruz     39   25:24 
   16   101 Bryant Kirkland      39   26:56 
   17   119 Brett Rowland        35   29:02 
   18   133 Thomas Schmid        39   29:54 
MALE AGE GROUP:  40 - 44
    1     3 Massimo Torsani      41   16:32 
    2    13 William Murtada      41   19:33 
    3    22 Fernando Lima        43   20:19 
    4    24 Raymond Pusey        42   20:27 
    5    25 Humberto Vidal       41   20:29 
    6    35 Keith Sharkey        44   21:42 
    7    37 Ricardo Llambes      40   21:47 
    8    42 Patrick Price        44   22:24 
    9    48 Wilmer Barrios       42   23:01 
   10    51 Sefi Ben-Shoam       42   23:14 
   11    65 Raul Fernandez       43   24:16 
   12    69 Luis Hernandez       42   24:34 
   13    72 Juan Lopez           44   24:42 
   14    83 Howard Srebnick      41   25:30 
   15    95 Stephen McGuigan     40   26:29 
   16    99 Robert Bollinger     43   26:45 
   17   100 Ramon Perdomo        44   26:48 
   18   103 Leonard Boord        44   27:03 
   19   114 John Ferris          40   28:17 
   20   126 Juan Rodriguez       43   29:19 
   21   128 Raul Hernandez Borr  44   29:21 
MALE AGE GROUP:  45 - 49
    1    11 Pascale Nicolle      45   19:08 
    2    15 Dave Ragsdale        48   19:43 
    3    18 Thomas Davis         45   19:50 
    4    20 Bruce Campbell       49   20:13 
    5    32 Didier Amado         47   21:20 
    6    40 Todor Georgiev       47   22:15 
    7    41 Alan Davis           48   22:22 
    8    45 Israel Sosa          46   22:34 
    9    54 Andrea Lato          47   23:25 
   10    66 Claudio Osorio       46   24:18 
   11    77 Jeffrey Binner       45   25:08 
   12    89 Kevin Conklin        46   25:55 
   13   124 Jack Hauler          46   29:15 
MALE AGE GROUP:  50 - 54
    1    12 Patrick Gaughan      51   19:16 
    2    53 Klus Thiedmann       50   23:19 
    3    92 Gabriele Brustenjhi  50   26:19 
    4   127 Anthony Shalom       52   29:20 
    5   144 Carlos Aradunde      53   32:32 
MALE AGE GROUP:  55 - 59
    1    38 Joseph Lee           55   21:54 
    2    46 Albert Bezilla       57   22:36 
    3    56 Gerardo Cruz         58   23:36 
    4   129 Steve Naclerio       58   29:39 
MALE AGE GROUP:  60 - 69
    1    47 Mieczyslaw Kolasa    68   22:51 
    2   131 Carlos Quiroga       60   29:52 
    3   137 Heber Cisneros       65   31:52 
MALE AGE GROUP:  70 - 98
    1   105 Martin Quinn         74   27:35 
    2   111 Alberto Cortes       75   27:59 
FEMALE AGE GROUP:  1 - 14
    1    57 Molly Price          10   23:37 
    2   104 Elizabeth Rodriguez  14   27:31 
    3   115 Nicole Rodriguez     11   28:51 
    4   116 Cristina Rodriguez   12   28:53 
    5   123 Katie Hauler         13   29:14 
    6   134 Audrey Schmid        11   29:55 
FEMALE AGE GROUP:  15 - 19
    1   130 Daniela rosas        18   29:44 
    2   149 Veronica Shalom      18   34:30 
FEMALE AGE GROUP:  20 - 24
    1    58 Melyssa Briceno      24   23:41 
    2   107 Angelica Castro      24   27:42 
    3   117 Kara Hutton          24   29:00 
    4   132 Jacklyn Obeso        23   29:53 
    5   135 Annette Rojas        24   29:57 
    6   136 Karla Ramirez        24   30:30 
FEMALE AGE GROUP:  25 - 29
    1    30 Angela Hygema        29   21:10 
    2    55 Karen McGrath        28   23:28 
    3    62 Amanda Keigans       29   24:03 
    4    63 Robin Whipple        29   24:10 
    5    73 Ashley Friedrich     26   24:48 
    6    85 Lisset Mavarez       27   25:35 
    7    87 Yanira Hines         25   25:50 
    8   109 Susana Carstens      28   27:55 
    9   112 Pascale Jean         27   28:05 
   10   138 Kenia Coley          28   31:56 
   11   146 Karen Ramirez        27   33:46 
   12   148 Dinora Arroliga      27   34:01 
FEMALE AGE GROUP:  30 - 34
    1    49 Helen McKenzie       30   23:10 
    2    78 Felicia Roura        34   25:09 
    3    91 Chiara Brasienchi    32   26:18 
    4   110 Karen Rivas          31   27:57 
    5   118 Jennifer Fasanelo    34   29:01 
    6   141 Patty Burleson       32   32:06 
    7   147 Jacki Morris         32   34:01 
FEMALE AGE GROUP:  35 - 39
    1   102 Cherie Kaefring      35   26:58 
    2   113 Lena Ferris          37   28:17 
    3   120 Laine Doss           38   29:04 
    4   142 Amarilis Osorio      39   32:22 
    5   143 Olivia Thomas        38   32:31 
    6   150 Selina Pluchino      37   35:05 
    7   154 Kimberly Binner      39   43:04 
FEMALE AGE GROUP:  40 - 44
    1    29 Molly Ragsdale       41   20:52 
    2    94 Claudia Morales      40   26:22 
    3   122 Fran Schnek          41   29:13 
    4   140 Maria Price          41   32:04 
    5   145 Roisin McNally       41   33:17 
FEMALE AGE GROUP:  45 - 49
    1    86 Cecilia Cruz         47   25:46 
    2    96 Jamie Freveletti     45   26:37 
FEMALE AGE GROUP:  50 - 54
    1   106 Henry Beltran        54   27:37 
    2   139 Anita Reibel         53   32:03 
FEMALE AGE GROUP:  55 - 59
    1    74 Marilyn Whipple      55   25:03 
    2   152 Maria Clavijo        59   38:03 
FEMALE AGE GROUP:  60 - 69
FEMALE AGE GROUP:  70 - 98

 

Home ] Wilton Manors ] Fantasy of Lights ] Mariners Hospital ] Holiday Mile ] Hanukah Run 5K ] Jingle Bell Jog ] Space Coast 1/2 ] Jingle Down Main St ] Turkey Trot ] Harbor Branch 5K ] Celebration 5K ] Celebration 10K ] Key Biscayne 10K ] Key Biscayne 5K ] Midpoint Madness ] Navy UDT-Seal 5K ] Run thru the Ranches ] Spooktacular 5K ] Community Fitness 5K ] Run for Education ] Race for the Crown ] Wellington 10 Miler ] Steps to Independence ] Dunn's Run ] Cancer Charities 5K ] 5K Safewalk Run ] IACP 5K ] Run to Help 5K ] Naples on the Run ] Family Fitness 5K ] Fire Fighters 5K ] Halpatiokee 5K ] For the Love of Hector ] Beach to Beach ] Wow Is It Hot ] Coast Guard Day ] Hemingway Days ] Stouffer's 5k ] Dowtown Dash ] Striders Track Meet ] Sayler Park Village ] Tree Town Trot ] July 4th Spectacular ] Red, White, and Run ] Greenhills Pioneer 5K ] Madeira Mile ] Sizzler 5K ] Running of the Chickens ] South Fork CC ] Run for the Prize ] Daniel Boone Run ] Stagecoach Festival ] Twilight 5K ] Memorial Day ] Run Thru the Jungle ] Life of Riley ] Ryan Nolan 5K ] Tour of the Gables ] 5K Runway Run ] Pick Up the Pace ] Memorial 5K Run ] Run for the Roses ] 5K Run for a Child ] Magic Bullet 5K ] 7 Mile Bridge Run ] Barrister Bolt 5K ] FICPA 1040K 5K ] The Posnack 5K ] Blue Ribbon 5K ] 17th St Bridge Run ] Run for the Whisper ] [ South Beach 5K ] Imperial Point 5K ] North Miami Inv ] Run Like A Bunny ] Three Island Run ] Riverwalk Run 5K ] Riverwalk 5 Mile ] Pompano Beach Inv ] Cooper City 5K ] Scott Lake Inv ] St. Paddy's Day ] Allapatah Inv ] Carnaval 8K ] Run of the Meadow ] DARE 5K ] CHAI 5K Run ] Edison Festival of Light ] Palmetto Bay 5K ] Naples on the Run ] Valentine at the Track ] Butterfly Run ] Maroone Rotary 5K ] Miami Half Marathon ] Tropical 5k Run ] Race for the Cure ] Martin Luther King 5K ] Scholarship Run 5K ] Miami Dade Parks 5k ] Trek for the Coast 5K ] YMCA 5K ] Islamorada 5K ]