Miami Half Marathon
 
Home
Wilton Manors
Fantasy of Lights
Mariners Hospital
Holiday Mile
Hanukah Run 5K
Jingle Bell Jog
Space Coast 1/2
Jingle Down Main St
Turkey Trot
Harbor Branch 5K
Celebration 5K
Celebration 10K
Key Biscayne 10K
Key Biscayne 5K
Midpoint Madness
Navy UDT-Seal 5K
Run thru the Ranches
Spooktacular 5K
Community Fitness 5K
Run for Education
Race for the Crown
Wellington 10 Miler
Steps to Independence
Dunn's Run
Cancer Charities 5K
5K Safewalk Run
IACP 5K
Run to Help 5K
Naples on the Run
Family Fitness 5K
Fire Fighters 5K
Halpatiokee 5K
For the Love of Hector
Beach to Beach
Wow Is It Hot
Coast Guard Day
Hemingway Days
Stouffer's 5k
Dowtown Dash
Striders Track Meet
Sayler Park Village
Tree Town Trot
July 4th Spectacular
Red, White, and Run
Greenhills Pioneer 5K
Madeira Mile
Sizzler 5K
Running of the Chickens
South Fork CC
Run for the Prize
Daniel Boone Run
Stagecoach Festival
Twilight 5K
Memorial Day
Run Thru the Jungle
Life of Riley
Ryan Nolan 5K
Tour of the Gables
5K Runway Run
Pick Up the Pace
Memorial 5K Run
Run for the Roses
5K Run for a Child
Magic Bullet 5K
7 Mile Bridge Run
Barrister Bolt 5K
FICPA 1040K 5K
The Posnack 5K
Blue Ribbon 5K
17th St Bridge Run
Run for the Whisper
South Beach 5K
Imperial Point 5K
North Miami Inv
Run Like A Bunny
Three Island Run
Riverwalk Run 5K
Riverwalk 5 Mile
Pompano Beach Inv
Cooper City 5K
Scott Lake Inv
St. Paddy's Day
Allapatah Inv
Carnaval 8K
Run of the Meadow
DARE 5K
CHAI 5K Run
Edison Festival of Light
Palmetto Bay 5K
Naples on the Run
Valentine at the Track
Butterfly Run
Maroone Rotary 5K
Miami Half Marathon
Tropical 5k Run
Race for the Cure
Martin Luther King 5K
Scholarship Run 5K
Miami Dade Parks 5k
Trek for the Coast 5K
YMCA 5K
Islamorada 5K

 

                                                                      
******************* ALL HALF MARATHON RESULTS *******************
Place No.   Name                Age S City            St Cou Finish  Chiptime 
===== ===== =================== === = =============== == === ======= ======= 
    1    86 Erick Quiros         31 M San Jose           CRC 1:08:04 1:08:02 
    2    75 Michael Wardian      30 M Arlington       VA USA 1:10:06 1:10:04 
    3 10830 Tom Kutter           24 M Loganville      GA USA 1:11:08 1:11:05 
    4 10737 Daniel Monroe        25 M Loganville      GA USA 1:11:08 1:11:05 
    5 10006 Eddy Ramos           33 M Santo Domingo      DOM 1:12:44 1:12:42 
    6 10005 Maximo Oliveras      42 M Corozal            PUR 1:12:53 1:12:49 
    7 10549 Sean Nixon           34 M Bend            OR USA 1:13:09 1:13:07 
    8 10833 Jimmy Villalobos     34 M Sunrise         FL USA 1:13:27 1:13:23 
    9 10832 Bryan Sharkey        17 M Pinecrest       FL USA 1:14:20 1:14:18 
   10 11544 Troy Harrison        29 M Hustontown      PA USA 1:14:46 1:14:43 
   11 10911 Chris Larson         31 M Honolulu        HI USA 1:15:24 1:15:21 
   12 10007 Felix Duprey         38 M Catano             PUR 1:16:13 1:16:09 
   13 10622 Pete Doll            33 M Columbia        MO USA 1:16:45 1:16:41 
   14 10834 John Reback          34 M North Palm Beac FL USA 1:16:57 1:16:53 
   15 10043 Gladstone Tenhue     43 M Hallandale      FL USA 1:17:02 1:17:00 
   16 10550 Paul Bolick          39 M Hopkinton       MA USA 1:17:31 1:17:28 
   17 10014 Ian Chillag          26 M Philadelphia    PA USA 1:18:33 1:18:24 
   18    92 Debbi Kilpatrick     41 F Strongsville    OH USA 1:18:32 1:18:31 
   19 10892 Isa Izquierdo        40 M Hollywood       FL USA 1:18:39 1:18:37 
   20 10552 Veena Reddy          26 F Philadelphia    PA USA 1:18:49 1:18:40 
   21    77 Don Wennerstrom      31 M Boca Raton      FL USA 1:18:59 1:18:57 
   22 10039 Colin Ansine         45 M Carol City      FL USA 1:19:20 1:19:04 
   23    90 Sonja Friend Uhl     33 F West Palm Beach FL USA 1:19:05 1:19:04 
   24 10835 Chad Wilkinson       30 M West Palm Beach FL USA 1:19:21 1:19:13 
   25 10020 Christopher Sabatin  40 M Washington      DC USA 1:19:30 1:19:25 
   26 10891 Joel Cardoso         42 M Hollywood       FL USA 1:19:27 1:19:25 
   27 10839 Matt Kakuk           27 M West Palm Beach FL USA 1:19:45 1:19:37 
   28 12972 Andres Davila        17 M Miami           FL USA 1:20:21 1:20:15 
   29 10009 James Bresette       44 M Clinton         AR USA 1:20:37 1:20:35 
   30 10741 Billy Canavan        37 M Fort Lauderdale FL USA 1:20:41 1:20:38 
   31 10740 Lucas Theophilus     34 M Homestead       FL USA 1:20:59 1:20:54 
   32 10551 Paul Holyko          44 M Daytona Beach   FL USA 1:21:01 1:20:57 
   33 10747 Andres Pacheco       17 M Miami           FL USA 1:21:12 1:21:08 
   34 12967 Tom Jackson          35 M O'Fallon        IL USA 1:23:15 1:21:08 
   35 12924 Christopher Gilbert  17 M Miami           FL USA 1:21:48 1:21:42 
   36 15698 Dennis Wallach       47 M Chanhassen      MN USA 1:21:57 1:21:55 
   37 10841 Ross Shales          41 M Metairi         LA USA 1:22:26 1:22:17 
   38 10548 David Velez          21 M Trujillo Alto      PUR 1:22:36 1:22:24 
   39 10568 William Henderson    42 M Bellaire        TX USA 1:22:36 1:22:26 
   40 10556 Scott Savage         40 M Sylvania        OH USA 1:22:44 1:22:29 
   41    85 Zepherinus Joseph    29 M Jacksonville    FL USA 1:22:42 1:22:40 
   42    78 Solomon Kandie       29 M                 NM KEN 1:22:43 1:22:42 
   43 10503 Joerg Kinder         37 M Schwanewede        GER 1:23:13 1:22:58 
   44 10098 Jeff Watts           29 M Miami Beach     FL USA 1:23:14 1:23:01 
   45 10038 Luiz Ribeiro         54 M Miami           FL USA 1:23:20 1:23:17 
   46 10034 Martin Grigio        46 M Key Biscayne    FL USA 1:23:20 1:23:17 
   47 12931 Gregory Feltman      18 M Miami           FL USA 1:23:34 1:23:28 
   48 10844 Madelyn Noe Schlent  44 F Freehold        NJ USA 1:24:15 1:24:05 
   49 10056 Andrew Colabella     42 M Dania Beach     FL USA 1:24:24 1:24:21 
   50    91 Marlene Persson      34 F Deerfield Beach FL USA 1:24:32 1:24:30 
   51 10035 Edwin Barry          29 M Raleigh         NC USA 1:24:37 1:24:32 
   52 10636 Richard Noritake     44 M Miami           FL USA 1:25:03 1:24:51 
   53 10017 Chris Vollaro        33 M Fairfax         VT USA 1:25:03 1:24:59 
   54 10937 John Marshall        34 M Miami           FL USA 1:25:06 1:25:01 
   55 10743 Fernando Teran       38 M Tulcan             ECU 1:25:25 1:25:02 
   56 10559 Geoff Travis         36 M Miami           FL USA 1:25:14 1:25:10 
   57  1301 Troy Frost           39 M Clancy          MT USA 1:25:32 1:25:22 
   58 10044 Victor Hernandez     42 M Sabana Seca        PUR 1:26:16 1:25:24 
   59  1300 Peter Pritchett      35 M Portland        OR USA 1:25:45 1:25:35 
   60 10744 Cesar Galdamez       31 M Chicago         IL USA 1:25:56 1:25:36 
   61 10053 Humberto Vidal       41 M Weston          FL USA 1:25:40 1:25:36 
   62 10022 Thomas Faucette      28 M Baltimore       MD USA 1:25:46 1:25:42 
   63 10748 Craig Cotnoir        45 M Margate         FL USA 1:25:49 1:25:46 
   64 10019 Whit Miller          35 M Fishers         IN USA 1:25:55 1:25:48 
   65 10052 Carol Postigo        43 F Miami           FL USA 1:26:06 1:26:00 
   66 10505 Eric Petersen        38 M Holladay        UT USA 1:26:26 1:26:03 
   67 10134 David Daub           36 M Wellington      FL USA 1:26:18 1:26:10 
   68 10027 Basil Goulandris     38 M Nassau             BAH 1:26:27 1:26:19 
   69 10749 Bill Allen           45 M Miami           FL USA 1:26:24 1:26:19 
   70 10750 Chris Catanach       16 M Miami           FL USA 1:26:28 1:26:22 
   71 10502 Jill Horst           26 F Miami           FL USA 1:27:28 1:26:27 
   72 10554 Jennifer Faraone     30 F Toronto         ON CAN 1:26:41 1:26:34 
   73 11540 Victor Cuevas Cardo  50 M Las Marias      PR USA 1:26:40 1:26:35 
   74  5569 David Cabe           39 M Fort Worth      TX USA 1:29:35 1:26:46 
   75   103 Bruce Spencer        40 M Coral Gables    FL USA 1:26:54 1:26:51 
   76 10058 Joseph Kvilhaug      54 M Taunton         MA USA 1:27:07 1:26:57 
   77 10642 Mike Cress           42 M Weston          FL USA 1:27:14 1:27:06 
   78 10734 Guido Bustillo Roma  31 M Quito   Cumbaya    ECU 1:27:17 1:27:14 
   79 10046 Lisa Frink           43 F Fort Lauderdale FL USA 1:27:40 1:27:30 
   80 10037 Gertrudis Carvajal   36 F Caracas            VEN 1:27:34 1:27:31 
   81 10847 Pete Greene          42 M Pembroke Pines  FL USA 1:27:36 1:27:32 
   82 15701 Adam Kilmer          32 M Miami           FL USA 1:27:46 1:27:34 
   83 10842 Seth Waller          35 M Lake Worth      FL USA 1:27:38 1:27:36 
   84 10050 David Ocon           16 M Coral Gables    FL USA 1:27:42 1:27:37 
   85 10069 Edgar Obando         34 M Bogot              COL 1:28:10 1:27:44 
   86 10067 Bryan Spellberg      29 M Davie           FL USA 1:27:52 1:27:45 
   87 11534 Ramon Garcia         50 M Juana Diaz      PR USA 1:27:57 1:27:52 
   88  1304 Matt Triggs          41 M West Palm Beach FL USA 1:28:01 1:27:52 
   89 15708 Ronaldo Correia      36 M Boca Raton      FL USA 1:28:05 1:28:03 
   90 10753 Bob Mayo             43 M Fort Lauderdale FL USA 1:28:16 1:28:06 
   91 10640 Karen Aeberli        34 F Atlanta         GA USA 1:29:00 1:28:18 
   92 13622 Stella Shalem        32 F Miami           FL USA 1:28:23 1:28:19 
   93 11537 Rafael Rivas         50 M Coamo           PR USA 1:28:28 1:28:21 
   94 10016 James Mann           38 M Vilonia         AR USA 1:28:31 1:28:23 
   95 10535 Daniel Faribanks     36 M Palm Beach      FL USA 1:28:42 1:28:33 
   96 10761 Blain Reeves         40 M Pembroke Pines  FL USA 1:28:58 1:28:35 
   97 11538 Luis Diaz Ayala      46 M Jayuya          PR USA 1:28:48 1:28:41 
   98 10143 Lilian Kroner        39 F Monroe          NY USA 1:28:45 1:28:42 
   99  1305 Richard Wanoott      35 M West Palm Beach FL USA 1:28:59 1:28:48 
  100 10629 Wilson Gaitan        36 M Astoria         NY USA 1:29:22 1:28:54 
  101 10755 Mary Chestolowski    33 F Jupiter         FL USA 1:29:03 1:28:58 
  102 10513 Nelson Herrera       40 M Tulcan             ECU 1:29:24 1:28:59 
  103 10855 Rosa Oliva           29 F Key Biscayne    FL USA 1:29:06 1:29:00 
  104 10507 David Long           41 M Golden Beach    FL USA 1:29:13 1:29:07 
  105 10631 Jesus Martinez       28 M Mexico City        MEX 1:29:47 1:29:07 
  106 10657 Blaz Jurko           45 M Weston          FL USA 1:29:19 1:29:10 
  107 10650 Gregg Blow           35 M Delray Beach    FL USA 1:29:35 1:29:15 
  108 10564 Jorge Martinez       39 M Kissimmee       FL USA 1:29:25 1:29:16 
  109 10663 Douglas Kaaihue      44 M Anchorage       AK USA 1:29:51 1:29:19 
  110 10637 Dale Bartfay         42 M Hollywood       FL USA 1:29:32 1:29:21 
  111 10154 Alejandro Pinzon     37 M Bogota             COL 1:29:30 1:29:25 
  112 10838 Dan Ouimet           38 M Calgary         AB CAN 1:29:45 1:29:29 
  113 10518 Robin Vandekreeke    36 M Miami           FL USA 1:29:39 1:29:34 
  114 10561 Dunn Neugebauer      44 M Palm Beach Gard FL USA 1:29:45 1:29:38 
  115   115 Dan Stafford         30 M Dewitt          MI USA 1:29:46 1:29:43 
  116 10651 Jim Werring          54 M West Palm Beach FL USA 1:29:54 1:29:47 
  117 10045 Russell Gonzalez     41 M Waynesville     MO USA 1:30:22 1:29:52 
  118 10857 David Gressler       28 M West Palm Beach FL USA 1:30:44 1:29:54 
  119 14876 Brian Bernstein      26 M Miami Beach     FL USA 1:34:05 1:30:06 
  120 13781 John Banke           44 M Weston          FL USA 1:30:43 1:30:15 
  121 11535 Avcides Colon        40 M Coamo           PR USA 1:30:27 1:30:21 
  122 10775 Trifon Marchovski    27 M Boca Raton      FL USA 1:30:39 1:30:27 
  123 10061 Sandra Arroyo        35 F Toa Alta           PUR 1:30:33 1:30:27 
  124 12982 Robert Watkins       42 M Weston          FL USA 1:32:36 1:30:27 
  125 10015 Michael Toppel       39 M Boca Raton      FL USA 1:30:51 1:30:32 
  126 10146 Carlos Saborio       46 M Miami           FL USA 1:31:12 1:30:34 
  127 10665 Janet Murphy         40 F West Palm Beach FL USA 1:31:29 1:30:42 
  128 10169 Javier Alfredo       29 M Miami           FL USA 1:31:29 1:30:50 
  129 10137 Janine Peart         35 F Wellington      FL USA 1:31:00 1:30:50 
  130 10566 Randy Wiggins        22 M Norfolk         VA USA 1:33:54 1:30:55 
  131 10626 Bart Yasso           49 M Emmaus          PA USA 1:31:09 1:30:55 
  132 10504 Aaron Kolterjahn     19 M Sturgeon Bay    WI USA 1:31:22 1:30:59 
  133 10647 Melinda Carlson      25 F Washington      DC USA 1:38:53 1:31:00 
  134 12975 Anthony Garcia       18 M Miami           FL USA 1:32:39 1:31:07 
  135 10652 Arturo Gonzalez Led  33 M Miami           FL USA 1:31:47 1:31:11 
  136 10563 Eugenia Allen        21 F San Jose           CRC 1:31:17 1:31:11 
  137 10638 Oakes Spalding       41 M Chicago         IL USA 1:31:40 1:31:27 
  138 10644 Stephen Bonal        52 M Brooklyn        NY USA 1:31:47 1:31:28 
  139 10003 Andre Remy           28 M Davie           FL USA 1:31:41 1:31:30 
  140 10843 Adam Watters         32 M Miami           FL USA 1:31:42 1:31:32 
  141 10131 Steve Long           39 M Laconia         NH USA 1:32:16 1:31:35 
  142 10569 Luis Gomez           46 M Pembroke Pines  FL USA 1:32:25 1:31:36 
  143 10085 Page Pressly         32 F West Palm Beach FL USA 1:31:47 1:31:41 
  144 10148 Mark Schatz          43 M Louisville      KY USA 1:32:06 1:31:42 
  145 10013 Paul Marmaro         40 M Delray Beach    FL USA 1:31:49 1:31:43 
  146 10854 Craig Brisebois      27 M Arlington       MA USA 1:32:27 1:31:48 
  147 10751 Gary Silver          48 M Coral Springs   FL USA 1:32:25 1:32:00 
  148 12968 Chad Rissman         27 M Chicago         IL USA 1:34:20 1:32:11 
  149 10042 Catherine Parbst     37 F Winter Park     FL USA 1:33:13 1:32:19 
  150 10627 Renato Brandileone   37 M Miami Beach     FL USA 1:32:55 1:32:24 
  151 10643 David Duckworth      45 M Naples          FL USA 1:32:44 1:32:25 
  152 10758 Mike Underwood       30 M Miami           FL USA 1:32:42 1:32:31 
  153 10557 Max White            53 M Albany          OR USA 1:32:50 1:32:38 
  154 10077 Ian Darrah           37 M Miami           FL USA 1:35:21 1:32:50 
  155 10736 Wilderberg Jean Lou  28 M Hollywood       FL USA 1:32:58 1:32:54 
  156 10845 Eduardo Herrera      28 M Miami           FL USA 1:33:28 1:32:57 
  157 10106 Johann Lattmanig     52 M Palm Beach      FL USA 1:33:01 1:32:57 
  158 10947 Wesley Smith         33 M Miami Beach     FL USA 1:34:10 1:32:58 
  159 10762 Murilo Manocchio     31 M Miami           FL USA 1:33:41 1:33:04 
  160 10752 ElíAs Mora           35 M Miami           FL USA 1:33:15 1:33:10 
  161 10282 Michelle Fischer     29 F Sobieski        WI USA 1:33:28 1:33:11 
  162 10662 Michael Alvarez      26 M Miami           FL USA 1:33:36 1:33:14 
  163 10690 Theo Sumkin          42 M Weston          FL USA 1:33:32 1:33:23 
  164 10188 Angel Ramos          42 M Santo Domingo      DOM 1:33:38 1:33:27 
  165 10618 Brian Roush          27 M Coral Springs   FL USA 1:33:51 1:33:29 
  166 10494 Martin Jacobs        33 M Deerfieldl Beac FL USA 1:33:51 1:33:35 
  167 10083 Garett Lips          35 M Boca Raton      FL USA 1:34:01 1:33:49 
  168 10769 Juan Mora            37 M San Jose           CRC 1:34:30 1:33:50 
  169 10121 Frank Gencorelli     28 M Boca Raton      FL USA 1:35:16 1:33:59 
  170 10086 Jessica Cover        35 F Richmond        VT USA 1:34:15 1:34:04 
  171 15568 Richard Kaplan       45 M West Palm Beach FL USA 1:34:16 1:34:08 
  172 10392 Brenda Figueroa      34 F San Juan           PUR 1:35:07 1:34:15 
  173 10646 Nikki Shaw           30 F Orlando         FL USA 1:34:36 1:34:18 
  174 10122 Kerry Allen          23 F Miami           FL USA 1:34:23 1:34:19 
  175 11014 Chuck Bayles         57 M Marathon        FL USA 1:38:02 1:34:21 
  176 10512 Kelly Joyce          43 M Key Biscayne    FL USA 1:34:36 1:34:26 
  177 10675 Aaron Lambert        32 M Mexico          NY USA 1:35:24 1:34:28 
  178 10095 David Shreeve        41 M Naples          FL USA 1:34:39 1:34:28 
  179 10597 Michael Thompson     34 M Ft. Lauderdale  FL USA 1:34:48 1:34:28 
  180 10213 Mark Stoutenberg     28 M Miami           FL USA 1:34:48 1:34:28 
  181 10094 Mauricio Garro       29 M San Jose           CRC 1:34:49 1:34:29 
  182 10235 David Glenn          15 M Durham          NC USA 1:34:40 1:34:32 
  183 12252 Jason Fisher         30 M West Palm Beach FL USA 1:37:20 1:34:48 
  184 10571 Molly Ragsdale       41 F West Palm Beach FL USA 1:34:58 1:34:50 
  185 10138 Carlos Mosquera      33 M Miami           FL USA 1:35:35 1:34:52 
  186 15398 John Robson          53 M Melbourne Beach FL USA 1:35:00 1:34:56 
  187 10049 Harry Cannon         51 M San Pierre      IN USA 1:35:08 1:35:00 
  188 10510 Eduardo Orozco       38 M Miami Lakes     FL USA 1:36:03 1:35:03 
  189 13261 Luis Hernandez Jr.   16 M Miami           FL USA 1:38:06 1:35:04 
  190 10063 Mipham Mukpo         42 M Halifax         NS CAN 1:35:21 1:35:09 
  191 10555 Misty Cech           38 F Boulder         CO USA 1:35:21 1:35:09 
  192 10066 Jon Pratt            48 M Ithaca          NY USA 1:35:21 1:35:10 
  193 10632 Barry Gruessner      38 M South Burlingto VT USA 1:35:22 1:35:10 
  194 10187 Octavio Diaz         53 M Miami           FL USA 1:35:39 1:35:15 
  195 10641 James Kohm           37 M Atlanta         GA USA 1:35:58 1:35:16 
  196 11478 Luis Monzon          45 M Miami           FL USA 1:36:25 1:35:18 
  197 10139 Rolando Colmenares   34 M Miami           FL USA 1:36:01 1:35:24 
  198 10498 Mary Dunn            53 F Branford        CT USA 1:35:48 1:35:29 
  199  1025 Javier Avila         37 M Del Mar         CA USA 1:36:00 1:35:40 
  200 10157 Dennis Herman        58 M Newton          MA USA 1:36:13 1:35:41 
  201 10209 Steven Tonkinson     25 M Coconut Grove   FL USA 1:35:47 1:35:41 
  202 10803 Jeffrey Tait         14 M Miami           FL USA 1:36:12 1:35:47 
  203 10783 Pablo Ciano          35 M Key Biscayne    FL USA 1:36:10 1:35:47 
  204 10798 Jon Williams         36 M Miami           FL USA 1:36:14 1:35:48 
  205 10848 Michael Ambrosino    32 M Chicago         IL USA 1:38:40 1:35:55 
  206 10317 Alexander Gil        16 M Hialeah         FL USA 1:36:05 1:35:57 
  207 10198 Jamie Hollingsworth  25 F West Palm Beach FL USA 1:40:42 1:36:04 
  208 10856 Jerry Mandello       54 M West Palm Beach FL USA 1:36:13 1:36:04 
  209 10523 Shelia Haire         50 F Vero Beach      FL USA 1:36:50 1:36:22 
  210 10241 Carlos Moreno        29 M Miami           FL USA 1:36:40 1:36:22 
  211 10149 Bob Green            42 M Port Charlotte  FL USA 1:36:34 1:36:24 
  212 10879 Rebecca Testa        37 F Parkland        FL USA 1:36:59 1:36:28 
  213 10634 Walt Patten          54 M Plantation      FL USA 1:36:39 1:36:35 
  214 10777 Gunther Mayorga      36 M Miami           FL USA 1:37:25 1:36:38 
  215 10233 Steven Wright        24 M Boca Raton      FL USA 1:37:11 1:36:41 
  216 10526 Janina Sonnemann     24 F Bremen             GER 1:36:55 1:36:41 
  217 10524 Sven Jansen          30 M Bremen             GER 1:36:56 1:36:42 
  218 10509 Bob Thompson         49 M Davenport       IA USA 1:37:04 1:36:42 
  219 12936 Michael Zeigle       53 M Sun Prairie     WI USA 1:38:15 1:36:44 
  220 10558 Scott Richards       47 M Boca Raton      FL USA 1:36:51 1:36:44 
  221 10544 Daryle Wooley        36 M Elkhorn         WI USA 1:37:18 1:36:45 
  222 14022 Gerardo Gonzales     28 M Memphis         TN USA 1:40:11 1:36:52 
  223 11470 Adriana Pacheco      31 F Gainesville     FL USA 1:38:03 1:36:54 
  224 10263 Wesley Windham       32 M Hialeah         FL USA 1:37:59 1:36:56 
  225 12947 Trenton Daniel       30 M Miami           FL USA 1:38:41 1:36:56 
  226 12408 Carlos Ruiz          35 M Gurabo             PUR 1:38:30 1:36:56 
  227 10048 Christian Saporta    29 M Miami           FL USA 1:37:09 1:36:58 
  228 12369 Kyle Washburn        27 M Boston          MA USA 1:39:16 1:37:06 
  229 10123 Jose Arias           49 M Surquillo   Lim    PER 1:40:50 1:37:07 
  230 10529 Wilson Carvalho      39 M Sao Paulo          BRA 1:37:48 1:37:08 
  231 10849 Lorelle Vascos       25 F Miami           FL USA 1:37:20 1:37:16 
  232 10204 Vincent Veltre       46 M Poughkeepsie    NY USA 1:37:50 1:37:19 
  233 10863 David Abugov         52 M Halifax         NS CAN 1:37:35 1:37:23 
  234 10264 Allen West           43 M Plantation      FL USA 1:37:29 1:37:23 
  235 10655 Jose Ycaza           31 M Boca Raton      FL USA 1:38:02 1:37:23 
  236 10153 Felice Naide         41 F Parkland        FL USA 1:37:56 1:37:25 
  237 10578 Jorge Acevedo        38 M San Isidro         PER 1:38:24 1:37:27 
  238 10701 John Thomson         31 M Boca Raton      FL USA 1:37:58 1:37:34 
  239 10222 Joerg Heierle        32 M Miami Beach     FL USA 1:38:31 1:37:42 
  240  2020 Reagan Rice          51 M Gainesville     FL USA 1:38:12 1:37:48 
  241 10194 Gary Walk            52 M Palm Beach Gard FL USA 1:38:25 1:37:48 
  242 10275 Nisha Marks          24 F Cambridge       MA USA 1:38:07 1:37:49 
  243  2128 Colleen Brophy       25 F Philadelphia    PA USA 1:40:59 1:37:50 
  244 10859 Toby Venus           24 M Boca Raton      FL USA 1:38:40 1:37:52 
  245 10582 Todd Armbruster      33 M Coconut Creek   FL USA 1:38:04 1:37:52 
  246 10668 Char Davidson        51 F Davie           FL USA 1:38:59 1:38:04 
  247 10858 James Lackland       37 M Chicago         IL USA 1:40:15 1:38:06 
  248 10812 Luis Acuna           49 M Miami Beach     FL USA 1:38:36 1:38:09 
  249 10159 Jerry St. Peter      44 M Pompano Beach   FL USA 1:38:22 1:38:09 
  250 10287 Jennifer Gardner     23 F Falls Church    VA USA 1:39:23 1:38:12 
  251 10409 John Migliori        33 M Kendall         FL USA 1:38:57 1:38:13 
  252 10759 Carlos Salinas       25 M Plantation      FL USA 1:38:39 1:38:14 
  253 10291 Larry Starr          58 M Coral Springs   FL USA 1:38:27 1:38:14 
  254 11168 Andres Ortiz         33 M Bogota             COL 1:38:57 1:38:14 
  255 11546 Carlos Sanchez       28 M Palm Beach      FL USA 1:39:25 1:38:14 
  256 14880 Graham Kaplan        41 M Boca Raton      FL USA 1:38:24 1:38:14 
  257 10572 Mark Camarata        42 M Fairport        NY USA 1:38:51 1:38:15 
  258 10520 Charles Putterbaugh  47 M Roanoke         IN USA 1:38:34 1:38:19 
  259 10779 Ricardo Llambes      40 M Virginia Garden FL USA 1:38:36 1:38:19 
  260 15210 Eric Perez           33 M Miami           FL USA 1:39:04 1:38:20 
  261 10374 Sami Shiro           34 M Hollywood       FL USA 1:38:42 1:38:29 
  262 10745 Marco Fournier       56 M Miami Beach     FL USA 1:39:29 1:38:41 
  263 10210 Juan Fait            42 M Miami           FL USA 1:39:22 1:38:43 
  264 10175 Allan Metsky         43 M Palm Beach Gard FL USA 1:39:21 1:38:44 
  265 10599 Michael Schutt       34 M Deerfield Beach FL USA 1:39:46 1:38:48 
  266 10793 Mark Montgomery      38 M Hollywood       FL USA 1:39:06 1:38:50 
  267 11226 Nanda Gasparini      24 F Washington      DC USA 1:39:49 1:38:51 
  268 11065 Nephtal Cotto        26 M BayamóN            PUR 1:40:09 1:38:55 
  269 10789 George Bachman       45 M Pbg             FL USA 1:39:07 1:38:58 
  270 10161 Frank Bay            64 M Milan           IL USA 1:39:20 1:38:59 
  271  1015 Carter Mackey        30 M Richmond        VA USA 1:39:15 1:39:01 
  272  1091 Joe Stafford         54 M Naples          FL USA 1:39:13 1:39:03 
  273 10514 Marshall Yandun      53 M Tulcan             ECU 1:39:31 1:39:06 
  274 10795 Dean Foley           41 M Delray Beach    FL USA 1:39:42 1:39:07 
  275 10581 Eduardo Rosado       56 M Miami           FL USA 1:43:32 1:39:07 
  276 14882 Kelly Thompson       27 F White Plains    NY USA 1:39:34 1:39:10 
  277 11431 Jose Zozaya          41 M Weston          FL USA 1:40:01 1:39:13 
  278 10314 Rafael Espinal       49 M Santo Domingo      DOM 1:40:37 1:39:19 
  279 10666 Linda Hoyt           38 F Sunrise         FL USA 1:39:49 1:39:23 
  280 10851 Edwin Hortet         39 M Deerfield Beach FL USA 1:39:48 1:39:24 
  281 11372 Nicholas Pietrowicz  29 M Nellysford      VA USA 1:40:39 1:39:25 
  282 10885 Victor Fallon        16 M Key Biscayne    FL USA 1:40:24 1:39:36 
  283 10259 Hernan Gonzalez      38 M Key Biscayne    FL USA 1:40:01 1:39:37 
  284 10869 Frank Sanchez        32 M Miami           FL USA 1:40:21 1:39:37 
  285 10780 Michelle Costa       37 F Pittsfield      MA USA 1:39:57 1:39:39 
  286 10246 Gustavo Fait         38 M Alajuela           CRC 1:40:16 1:39:39 
  287 10179 Peter Maguire        46 M Nassau             BAH 1:39:50 1:39:42 
  288 13603 Jerome Dorsey        51 M West Chester    PA USA 1:43:03 1:39:45 
  289 11354 Ovidio Sarria        35 M Bogota             COL 1:40:41 1:39:45 
  290 11457 Rodrigo Pardo        46 M Bogota             COL 1:40:44 1:39:46 
  291 10024 George Graff         46 M Santa Clara     UT USA 1:40:10 1:39:46 
  292 10536 Sharon Picolo        41 F Davie           FL USA 1:40:04 1:39:47 
  293 11248 Dale Hill            41 M Marsh Harbour,     BAH 1:40:53 1:39:48 
  294 10384 Ray Crespo           42 M Levittown          PUR 1:40:03 1:39:49 
  295 11249 Juan Chico           38 M Weston          FL USA 1:40:03 1:39:50 
  296 10346 Maria Ventrice       40 F Boca Raton      FL USA 1:40:10 1:39:52 
  297 12607 Marcus Hickman       42 M Pittsburgh      PA USA 1:41:34 1:39:52 
  298 10240 Francisco Candelari  37 M Miami           FL USA 1:40:08 1:39:54 
  299 10681 John Henslee         46 M Coral Gables    FL USA 1:40:29 1:39:54 
  300 10335 Rafael Candelario    47 M Miami           FL USA 1:40:08 1:39:54 
  301 10279 Richard Metheny      51 M Aurora          IL USA 1:40:20 1:39:59 
  302 10630 Chuhan Chung         37 M New Haven       CT USA 1:40:45 1:40:01 
  303 10606 Joshua Sahala        26 M Miami           FL USA 1:40:44 1:40:06 
  304 10059 Lisa Dorfman         43 F Miami           FL USA 1:40:13 1:40:07 
  305 10184 Ricardo Valdivia     40 M South Miami     FL USA 1:40:48 1:40:09 
  306 10303 Antonio Llona        39 M San Juan           PUR 1:40:32 1:40:12 
  307 10796 Audrey Foley         39 F Delray Beach    FL USA 1:40:51 1:40:15 
  308 10695 Eduardo Rivera       44 M Pembroke Pines  FL USA 1:40:33 1:40:16 
  309 10225 Gwendolyn Bevis      43 F Washington      DC USA 1:40:48 1:40:21 
  310 10389 Anthony Pelle        49 M Key Biscayne    FL USA 1:41:01 1:40:22 
  311 10800 Orlando Perera       46 M Miami           FL USA 1:40:30 1:40:23 
  312 10698 Cecilia Torres       39 F Weston          FL USA 1:40:38 1:40:25 
