|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Valentine's At the Track 5k Run/Walk
|
| Hallendale Beach Employees | Hallendale Beach Residents | Wheelchair |
FEMALE OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 12 BARBARA FRONRATH 20 20:36 6:38
2 21 CHAR DAVIDSON 52 21:44 7:00
3 22 ELAINE RANCATORE 47 21:45 7:00
MALE OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 2 ALDO VIRANO 38 16:50 5:25
2 3 JON WILLIAMS 37 17:28 5:38
3 4 RANDY VILLALTA 23 17:44 5:43
FEMALE AGE GROUP: 1 - 18
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 46 SARA KOVACHICH 15 26:37 8:34
2 58 PATRICIA RODRIGUEZ 17 28:13 9:05
3 67 MARIA MANTILLA 10 29:27 9:29
4 73 MARIANA RESTREPO 9 30:23 9:47
MALE AGE GROUP: 1 - 18
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 7 JEFFREY TAIT 11 19:55 6:25
2 33 MATSO GOMEZ 11 24:33 7:54
3 75 KEVIN GARCIA 10 31:26 10:08
4 78 RYAN RODRIGUEZ 9 31:36 10:11
5 83 TIMOTHY JR BURTON 13 33:47 10:53
FEMALE AGE GROUP: 19 - 25
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 52 HAYLEY WILKS 23 27:16 8:47
MALE AGE GROUP: 19 - 25
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 4 RANDY VILLALTA 23 17:44 5:43
2 5 AMEN GARRIGA 21 18:45 6:03
3 6 FELIPE RUBIO 22 19:21 6:14
4 10 BRYAN MEDINA 20 20:13 6:31
5 13 STEVE HEIMES 22 20:43 6:41
6 14 JOSHUA DAUBENSPECK 22 20:44 6:41
7 19 ADAM BENDER 24 21:31 6:56
8 27 ANTHONY CARDULLO 22 23:00 7:24
9 47 HENRY TOBAR 23 26:44 8:37
10 56 JAMES MARTIN 20 27:56 9:00
11 87 MATTHEW PRIBONIC 23 35:47 11:32
FEMALE AGE GROUP: 26 - 35
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 28 DEANA RIGGS 35 23:00 7:25
2 53 SARA SATTERLEY 28 27:17 8:47
3 62 MICHELLE HOVORKA 27 28:38 9:13
4 80 MARY DOYLE 33 33:08 10:40
5 88 JOANNE HARRIS 28 35:50 11:32
6 104 MICHELLE BRAUN 32 51:36 16:37
MALE AGE GROUP: 26 - 35
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 16 DAVID BOJAN 28 21:06 6:48
2 18 BRIAN AMSDILL 34 21:14 6:50
3 29 ORESTES MARTINEZ, J 35 23:24 7:32
4 39 DENNIS WILSON 30 25:42 8:17
5 51 HIPOLITO RODRIGUEZ 30 27:12 8:46
6 60 ROBERT KINSEY 30 28:34 9:12
7 68 JAMES GOODSON 29 29:28 9:29
8 69 REINALDO ULLOA 32 29:36 9:32
9 70 RADU DODEA 26 29:44 9:34
10 81 TELLY HICKS 31 33:30 10:47
11 110 MARC GAMBRILL 35 55:37 17:54
FEMALE AGE GROUP: 36 - 45
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 24 MICHELE SANNIE 38 21:57 7:04
2 36 BARB PATON 36 25:02 8:04
3 41 BALOIDI ALBORNOZ 45 25:53 8:20
4 42 LUZ GONZALEZ 45 25:54 8:20
5 72 CYNTHIA CARRILLO 37 30:11 9:43
6 76 DENISE ZULUETA 43 31:27 10:08
7 77 CHARITY LATT 40 31:31 10:09
8 79 CORINNE YODER 41 32:06 10:20
9 82 JANICE MATERIALE 42 33:44 10:52
10 91 VIRGINIA DANIELS 41 37:39 12:07
11 95 ANGIE DELATORRE 36 38:31 12:24
12 109 WENDY WADLEY 39 55:35 17:54
MALE AGE GROUP: 36 - 45
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 15 KEVIN CROSS 39 20:54 6:44
2 23 JOSE CARLO 37 21:47 7:01
3 40 GEOFFREY MCLAUGHLIN 44 25:46 8:18
4 43 JOHNNY PAGAN 37 25:56 8:21
5 84 TONY BALLOO 45 34:01 10:57
6 93 MIKE GORMAN 36 38:21 12:21
7 94 ALEX BAIRD 42 38:21 12:21
8 99 TIMOTHY BURTON 40 42:09 13:34
FEMALE AGE GROUP: 46 - 55
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 26 JACKIE KROUPA 47 23:00 7:24
2 30 JO-ANNE MILLER 48 23:28 7:33
3 32 RENEE BODDEN 48 24:29 7:53
4 37 SARAH ANDREU 52 25:24 8:11
5 48 JENNY SPARKS 50 26:47 8:38
6 59 DONNA PAPE 53 28:17 9:07
7 61 LORI KENNEY 47 28:36 9:13
8 65 DENISE REILLY 52 28:53 9:18
9 71 ANITA REIBEL 54 29:58 9:39
10 103 BONNIE MONSEGUE 52 51:35 16:37
MALE AGE GROUP: 46 - 55
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 8 ALBERTO MUNOZ 46 20:05 6:28
2 17 BILL BATTON 51 21:08 6:49
3 44 CHRIS SWAIN 47 26:10 8:26
4 45 TERRY ANGELOFF 51 26:17 8:28
5 57 DANIEL SULLIVAN 46 28:07 9:03
6 63 MIKE REILLY 54 28:46 9:16
FEMALE AGE GROUP: 56 - 65
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 38 LINDA STEIN 58 25:29 8:12
2 85 BABETTE KULKA 62 34:14 11:02
3 89 JEANNE ROBINSON 61 37:21 12:01
4 90 JOYCE KEMP 64 37:36 12:07
5 98 LORRAINE SCHWEERS 58 40:16 12:58
6 105 CARMEN DAVIS 62 52:41 16:58
7 106 INGRID KUHLMEY 64 52:57 17:03
8 107 KAY KEANE 62 55:20 17:49
MALE AGE GROUP: 56 - 65
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 9 LARRY STARR 59 20:08 6:29
2 11 JOHN CORCORAN 58 20:22 6:34
3 20 JOSE SANTIAGO 62 21:40 6:59
4 25 AL PRAWDA 58 22:40 7:18
5 31 LARRY BYRNE 57 23:59 7:43
6 49 TOM BECHT 56 26:50 8:39
7 50 JACK FAULHABER 61 27:05 8:43
8 54 RENE DEL PORTILLO 58 27:37 8:54
9 64 JACK WITTLICH 61 28:46 9:16
10 66 ROBERT BELL 62 29:23 9:28
11 86 MICHAEL MCCARTHY 56 35:11 11:20
FEMALE AGE GROUP: 66 - 98
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 74 SYLVIA WEINER 75 30:37 9:52
2 92 HELEN WEISS 78 37:46 12:10
3 96 MIRIAM GORDON 80 38:49 12:30
4 97 MARCIA SHAFMASTER 75 38:54 12:32
5 101 MARY LU LEWIS 69 47:24 15:16
6 102 GEORGINA MARTINEZ 66 51:19 16:31
MALE AGE GROUP: 66 - 98
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 34 JUERGEN KUHLMEY 67 24:40 7:57
2 35 DON KEMP 67 24:42 7:57
3 55 AARON OUANZANA 72 27:53 8:59
4 100 PATRICK MCLAUGHLIN 73 44:16 14:15
5 108 ROBERT AMES 82 55:22 17:50
FEMALE HALLENDALE BEACH EMPLOYEES
Place Name Ag S City Time Pace
===== =================== == = ================ ======= =====
1 BALOIDI ALBORNOZ 45 F 25:53 8:20
2 CHARITY LATT 40 F 31:31 10:09
3 CORINNE YODER 41 F 32:06 10:20
4 VIRGINIA DANIELS 41 F 37:39 12:07
5 CARMEN DAVIS 62 F 52:41 16:58
MALE HALLENDALE BEACH EMPLOYEES
Place Name Ag S City Time Pace
===== =================== == = ================ ======= =====
1 CHRIS SWAIN 47 M 26:10 8:26
2 DANIEL SULLIVAN 46 M 28:07 9:03
3 RADU DODEA 26 M 29:44 9:34
4 TELLY HICKS 31 M 33:30 10:47
5 ALEX BAIRD 42 M 38:21 12:21
FEMALE HALLENDALE BEACH RESIDENTS
Place Name Ag S City Time Pace
===== =================== == = ================ ======= =====
1 DEANA RIGGS 35 F 23:00 7:25
2 BABETTE KULKA 62 F 34:14 11:02
3 VIRGINIA DANIELS 41 F 37:39 12:07
4 MARCIA SHAFMASTER 75 F 38:54 12:32
5 BONNIE MONSEGUE 52 F 51:35 16:37
6 CARMEN DAVIS 62 F 52:41 16:58
MALE HALLENDALE BEACH RESIDENTS
Place Name Ag S City Time Pace
===== =================== == = ================ ======= =====
1 DAVID BOJAN 28 M 21:06 6:48
2 JOSE SANTIAGO 62 M 21:40 6:59
3 RADU DODEA 26 M 29:44 9:34
4 TELLY HICKS 31 M 33:30 10:47
MALE WHEELCHAIR RESULTS
Place Name Ag S City Time Pace
===== =================== == = =============== ======= =====
1 TED BRIDIS 60 M 15:58 5:09
email: jeffrey @ jeffreyrunning.com (remove spaces)